Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| % | 09/02/21 | vs Alas. Fairbanks | W | 3-0 | 25-17,25-18,25-18 | 1-0 | 0-0 | 75 | |
| % | 09/03/21 | vs Tex. A&M Int'l | W | 3-0 | 25-13,25-19,25-15 | 2-0 | 0-0 | 100 | |
| % | 09/04/21 | vs UIndy | W | 3-0 | 25-20,25-17,25-17 | 3-0 | 0-0 | 125 | |
| % | 09/04/21 | at Alas. Anchorage | W | 3-0 | 25-18,25-13,25-17 | 4-0 | 0-0 | 723 | |
| $ | 09/10/21 | vs Tex. A&M-Commerce | W | 3-1 | 25-20,22-25,25-14,25-21 | 5-0 | 0-0 | 175 | |
| $ | 09/10/21 | at #20 MSU Denver | L | 0-3 | 18-25,19-25,17-25 | 5-1 | 0-0 | 294 | |
| $ | 09/11/21 | vs #25 Rockhurst | W | 3-0 | 25-16,25-21,25-17 | 6-1 | 0-0 | 125 | |
| $ | 09/11/21 | vs #5 Lewis | W | 3-2 | 23-25,25-14,25-21,22-25,15-5 | 7-1 | 0-0 | 200 | |
| * | 09/14/21 | MISSOURI WESTERN | W | 3-0 | 25-15,25-14,25-20 | 8-1 | 1-0 | 179 | |
| * | 09/17/21 | at #12 Northwest Mo. St. | W | 3-0 | 25-14,25-20,25-18 | 9-1 | 2-0 | 150 | |
| * | 09/23/21 | at Emporia St. | W | 3-1 | 21-25,25-15,25-17,25-13 | 10-1 | 3-0 | 227 | |
| * | 09/25/21 | #1 WASHBURN | L | 1-3 | 14-25,25-19,19-25,23-25 | 10-2 | 3-1 | 527 | |
| * | 09/30/21 | PITTSBURG ST. | W | 3-1 | 25-18,22-25,27-25,25-14 | 11-2 | 4-1 | 307 | |
| * | 10/02/21 | at Mo. Southern St. | W | 3-0 | 25-17,25-12,25-19 | 12-2 | 5-1 | 209 | |
| * | 10/08/21 | #14 NEB.-KEARNEY | W | 3-2 | 19-25,26-28,25-16,26-24,16-14 | 13-2 | 6-1 | 229 | |
| * | 10/09/21 | FORT HAYS ST. | W | 3-0 | 25-22,25-19,26-24 | 14-2 | 7-1 | 195 | |
| * | 10/14/21 | CENTRAL OKLA. | W | 3-0 | 25-20,25-16,25-22 | 15-2 | 8-1 | 156 | |
| * | 10/16/21 | at Newman | W | 3-1 | 20-25,25-17,25-8,25-17 | 16-2 | 9-1 | 137 | |
| * | 10/19/21 | at Missouri Western | W | 3-2 | 23-25,19-25,25-19,25-19,15-9 | 17-2 | 10-1 | 288 | |
| * | 10/21/21 | at #2 Washburn | W | 3-1 | 25-19,17-25,30-28,25-22 | 18-2 | 11-1 | 755 | |
| * | 10/23/21 | EMPORIA ST. | W | 3-0 | 25-9,25-10,25-18 | 19-2 | 12-1 | 352 | |
| * | 10/26/21 | #3 NORTHWEST MO. ST. | W | 3-2 | 25-22,22-25,25-20,25-27,15-9 | 20-2 | 13-1 | 477 | |
| * | 10/28/21 | MO. SOUTHERN ST. | W | 3-0 | 25-5,25-8,25-8 | 21-2 | 14-1 | 226 | |
| * | 10/30/21 | at Pittsburg St. | W | 3-0 | 25-15,30-28,25-15 | 22-2 | 15-1 | 150 | |
| * | 11/05/21 | at Fort Hays St. | W | 3-0 | 25-15,25-16,25-16 | 23-2 | 16-1 | 187 | |
| * | Nov 06 | at #15 Neb.-Kearney | L | 1-3 | 14-25,17-25,31-29,21-25 | 23-3 | 16-2 | 1591 | |
| * | 11/09/21 | at Central Okla. | W | 3-1 | 25-13,23-25,25-21,25-18 | 24-3 | 17-2 | 314 | |
| * | 11/11/21 | NEWMAN | W | 3-0 | 25-15,25-22,25-18 | 25-3 | 18-2 | 317 | |
| ^ | 11/16/21 | MISSOURI WESTERN | W | 3-0 | 25-20,25-19,25-20 | 26-3 | 18-2 | 261 | |
| ^ | 11/19/21 | #12 NEB.-KEARNEY | W | 3-2 | 18-25,25-16,25-14,16-25,15-12 | 27-3 | 18-2 | 510 | |
| ^ | 11/20/21 | #4 NORTHWEST MO. ST. | W | 3-2 | 13-25,20-25,25-20,25-18,15-10 | 28-3 | 18-2 | 406 | |
| # | 12/02/21 | ARKANSAS TECH | W | 3-0 | 25-13,25-22,25-18 | 29-3 | 18-2 | 713 | |
| # | 12/03/21 | #6 WASHBURN | L | 1-3 | 25-14,11-25,25-27,18-25 | 29-4 | 18-2 | 693 | |
|
% - Seawolf Invitational (Anchorage, Alaska) $ - Colorado Premier Challenge (Denver, Colo.) * - MIAA match ^ - MIAA tournament match |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/21 | vs Alas. Fairbanks | 3 | 48 | 9 | 115 | .339 | 44 | 4 | 4 | 4 | 63 | 2 | 12 | 3 | 8.0 | 1 | 60.0 |
| 09/03/21 | vs Tex. A&M Int'l | 3 | 42 | 10 | 112 | .286 | 42 | 9 | 4 | 2 | 56 | 1 | 14 | 2 | 8.0 | 0 | 59.0 |
| 09/04/21 | vs UIndy | 3 | 48 | 14 | 134 | .254 | 45 | 3 | 4 | 2 | 69 | 3 | 12 | 3 | 9.0 | 0 | 60.0 |
| 09/04/21 | at Alas. Anchorage | 3 | 39 | 13 | 117 | .222 | 35 | 3 | 5 | 1 | 58 | 0 | 18 | 1 | 9.0 | 1 | 51.0 |
| 09/10/21 | vs Tex. A&M-Commerce | 4 | 59 | 17 | 141 | .298 | 54 | 6 | 7 | 4 | 51 | 2 | 8 | 5 | 6.0 | 1 | 71.0 |
| 09/10/21 | at MSU Denver | 3 | 31 | 20 | 98 | .112 | 30 | 3 | 3 | 6 | 34 | 0 | 8 | 0 | 4.0 | 0 | 38.0 |
| 09/11/21 | vs Rockhurst | 3 | 47 | 20 | 117 | .231 | 45 | 2 | 5 | 1 | 60 | 1 | 12 | 0 | 7.0 | 0 | 56.0 |
| 09/11/21 | vs Lewis | 5 | 62 | 19 | 167 | .257 | 60 | 7 | 7 | 6 | 90 | 0 | 20 | 2 | 10.0 | 1 | 79.0 |
| 09/14/21 | MISSOURI WESTERN | 3 | 41 | 17 | 131 | .183 | 36 | 7 | 4 | 1 | 63 | 0 | 16 | 0 | 8.0 | 0 | 56.0 |
| 09/17/21 | at Northwest Mo. St. | 3 | 39 | 10 | 115 | .252 | 31 | 6 | 1 | 8 | 61 | 2 | 10 | 4 | 7.0 | 3 | 52.0 |
| 09/23/21 | at Emporia St. | 4 | 52 | 19 | 164 | .201 | 48 | 6 | 14 | 0 | 84 | 3 | 8 | 1 | 7.0 | 0 | 65.0 |
| 09/25/21 | WASHBURN | 4 | 57 | 19 | 189 | .201 | 51 | 3 | 7 | 4 | 90 | 0 | 10 | 1 | 5.0 | 0 | 65.0 |
| 09/30/21 | PITTSBURG ST. | 4 | 58 | 15 | 167 | .257 | 51 | 10 | 6 | 8 | 76 | 3 | 6 | 3 | 6.0 | 0 | 74.0 |
| 10/02/21 | at Mo. Southern St. | 3 | 40 | 10 | 96 | .312 | 38 | 6 | 4 | 4 | 48 | 1 | 10 | 2 | 6.0 | 0 | 52.0 |
| 10/08/21 | NEB.-KEARNEY | 5 | 69 | 16 | 186 | .285 | 61 | 9 | 7 | 6 | 70 | 0 | 28 | 1 | 14.0 | 0 | 92.0 |
| 10/09/21 | FORT HAYS ST. | 3 | 46 | 14 | 135 | .237 | 42 | 5 | 2 | 4 | 69 | 0 | 14 | 1 | 7.0 | 0 | 58.0 |
| 10/14/21 | CENTRAL OKLA. | 3 | 54 | 10 | 133 | .331 | 50 | 3 | 5 | 1 | 64 | 3 | 8 | 1 | 7.0 | 0 | 64.0 |
| 10/16/21 | at Newman | 4 | 53 | 19 | 148 | .230 | 49 | 5 | 7 | 2 | 71 | 9 | 4 | 0 | 11.0 | 0 | 69.0 |
| 10/19/21 | at Missouri Western | 5 | 70 | 23 | 212 | .222 | 66 | 7 | 9 | 5 | 98 | 3 | 12 | 9 | 9.0 | 2 | 86.0 |
| 10/21/21 | at Washburn | 4 | 57 | 13 | 158 | .278 | 51 | 3 | 8 | 4 | 68 | 3 | 14 | 1 | 10.0 | 1 | 70.0 |
| 10/23/21 | EMPORIA ST. | 3 | 38 | 10 | 99 | .283 | 35 | 8 | 2 | 1 | 52 | 3 | 20 | 2 | 13.0 | 0 | 59.0 |
| 10/26/21 | NORTHWEST MO. ST. | 5 | 57 | 18 | 169 | .231 | 51 | 11 | 4 | 3 | 77 | 0 | 38 | 5 | 19.0 | 0 | 87.0 |
| 10/28/21 | MO. SOUTHERN ST. | 3 | 48 | 2 | 84 | .548 | 43 | 9 | 4 | 0 | 41 | 0 | 10 | 0 | 5.0 | 0 | 62.0 |
| 10/30/21 | at Pittsburg St. | 3 | 53 | 6 | 100 | .470 | 48 | 4 | 3 | 3 | 42 | 1 | 6 | 0 | 4.0 | 0 | 61.0 |
| 11/05/21 | at Fort Hays St. | 3 | 47 | 7 | 123 | .325 | 42 | 4 | 7 | 2 | 70 | 5 | 6 | 0 | 8.0 | 2 | 59.0 |
| Nov 06 | at Neb.-Kearney | 4 | 51 | 28 | 178 | .129 | 49 | 2 | 5 | 10 | 91 | 0 | 30 | 0 | 15.0 | 2 | 68.0 |
| 11/09/21 | at Central Okla. | 4 | 65 | 16 | 205 | .239 | 60 | 3 | 4 | 2 | 110 | 1 | 16 | 3 | 9.0 | 2 | 77.0 |
| 11/11/21 | NEWMAN | 3 | 46 | 16 | 142 | .211 | 38 | 7 | 6 | 1 | 71 | 1 | 8 | 0 | 5.0 | 0 | 58.0 |
| 11/16/21 | MISSOURI WESTERN | 3 | 44 | 13 | 146 | .212 | 39 | 5 | 5 | 3 | 74 | 0 | 16 | 1 | 8.0 | 0 | 57.0 |
| 11/19/21 | NEB.-KEARNEY | 5 | 67 | 20 | 162 | .290 | 65 | 5 | 4 | 6 | 77 | 2 | 18 | 1 | 11.0 | 0 | 83.0 |
| 11/20/21 | NORTHWEST MO. ST. | 5 | 56 | 18 | 178 | .213 | 50 | 7 | 2 | 3 | 90 | 1 | 12 | 0 | 7.0 | 0 | 70.0 |
| 12/02/21 | ARKANSAS TECH | 3 | 42 | 3 | 89 | .438 | 40 | 4 | 2 | 0 | 35 | 2 | 14 | 5 | 9.0 | 0 | 55.0 |
| 12/03/21 | WASHBURN | 4 | 43 | 27 | 166 | .096 | 41 | 3 | 2 | 5 | 80 | 1 | 24 | 0 | 13.0 | 0 | 59.0 |
| Central Mo. | 120 | 1669 | 491 | 4676 | .252 | 1530 | 179 | 163 | 112 | 2253 | 53 | 462 | 57 | 284.0 | 16 | 2132.0 | |
| Opponent | 120 | 1443 | 727 | 4781 | .150 | 1334 | 112 | 131 | 180 | 2183 | 52 | 278 | 38 | 191.0 | 25 | 1746.0 | |
|
TEAM PER-GAME: Sets played: 120 Kills per set: 13.91 Assists per set: 12.75 Service aces per set: 1.49 Reception errors per set: 0.93 Digs per set: 18.77 Blocks per set: 2.37 Ball handling errors per set: 0.13 Reception errors per set: 0.93 Points per set: 17.77 |
Overall record: 29-4 Conf: 18-2 Home: 13-2 Away: 10-2 Neutral: 6-0
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/21 | vs Alas. Fairbanks | 3 | 35 | 18 | 126 | .135 | 32 | 4 | 4 | 4 | 53 | 1 | 6 | 1 | 4.0 | 1 | 43.0 |
| 09/03/21 | vs Tex. A&M Int'l | 3 | 31 | 17 | 123 | .114 | 30 | 2 | 3 | 9 | 54 | 3 | 2 | 0 | 4.0 | 3 | 37.0 |
| 09/04/21 | vs UIndy | 3 | 34 | 19 | 132 | .114 | 33 | 2 | 4 | 3 | 63 | 0 | 6 | 0 | 3.0 | 0 | 39.0 |
| 09/04/21 | at Alas. Anchorage | 3 | 28 | 27 | 121 | .008 | 28 | 1 | 3 | 3 | 53 | 0 | 6 | 0 | 3.0 | 1 | 32.0 |
| 09/10/21 | vs Tex. A&M-Commerce | 4 | 49 | 22 | 131 | .206 | 48 | 4 | 5 | 5 | 60 | 3 | 8 | 2 | 7.0 | 2 | 60.0 |
| 09/10/21 | at MSU Denver | 3 | 46 | 15 | 101 | .307 | 42 | 6 | 4 | 3 | 43 | 2 | 16 | 1 | 10.0 | 0 | 62.0 |
| 09/11/21 | vs Rockhurst | 3 | 25 | 18 | 112 | .062 | 24 | 1 | 4 | 2 | 45 | 1 | 20 | 3 | 11.0 | 3 | 37.0 |
| 09/11/21 | vs Lewis | 5 | 57 | 33 | 193 | .124 | 52 | 6 | 6 | 7 | 74 | 2 | 10 | 3 | 7.0 | 2 | 70.0 |
| 09/14/21 | MISSOURI WESTERN | 3 | 26 | 21 | 114 | .044 | 26 | 1 | 5 | 7 | 64 | 2 | 8 | 0 | 6.0 | 0 | 33.0 |
| 09/17/21 | at Northwest Mo. St. | 3 | 29 | 21 | 131 | .061 | 26 | 8 | 3 | 6 | 46 | 2 | 2 | 5 | 3.0 | 3 | 40.0 |
| 09/23/21 | at Emporia St. | 4 | 32 | 22 | 155 | .065 | 27 | 0 | 7 | 8 | 75 | 0 | 6 | 0 | 3.0 | 4 | 35.0 |
| 09/25/21 | WASHBURN | 4 | 62 | 17 | 181 | .249 | 55 | 4 | 3 | 3 | 104 | 1 | 18 | 3 | 10.0 | 0 | 76.0 |
| 09/30/21 | PITTSBURG ST. | 4 | 49 | 27 | 160 | .138 | 46 | 8 | 3 | 10 | 77 | 0 | 12 | 2 | 6.0 | 0 | 63.0 |
| 10/02/21 | at Mo. Southern St. | 3 | 30 | 20 | 102 | .098 | 27 | 4 | 7 | 6 | 38 | 1 | 6 | 2 | 4.0 | 1 | 38.0 |
| 10/08/21 | NEB.-KEARNEY | 5 | 75 | 28 | 188 | .250 | 71 | 6 | 4 | 9 | 86 | 1 | 12 | 2 | 7.0 | 0 | 88.0 |
| 10/09/21 | FORT HAYS ST. | 3 | 42 | 21 | 143 | .147 | 36 | 4 | 3 | 5 | 63 | 0 | 12 | 0 | 6.0 | 0 | 52.0 |
| 10/14/21 | CENTRAL OKLA. | 3 | 39 | 16 | 126 | .183 | 33 | 1 | 2 | 3 | 61 | 1 | 6 | 0 | 4.0 | 0 | 44.0 |
| 10/16/21 | at Newman | 4 | 37 | 31 | 147 | .041 | 35 | 2 | 2 | 5 | 66 | 8 | 2 | 0 | 9.0 | 0 | 48.0 |
| 10/19/21 | at Missouri Western | 5 | 58 | 21 | 195 | .190 | 54 | 5 | 2 | 7 | 101 | 2 | 12 | 8 | 8.0 | 2 | 71.0 |
| 10/21/21 | at Washburn | 4 | 67 | 25 | 174 | .241 | 63 | 4 | 8 | 3 | 77 | 0 | 12 | 0 | 6.0 | 1 | 77.0 |
| 10/23/21 | EMPORIA ST. | 3 | 23 | 22 | 103 | .010 | 21 | 1 | 2 | 8 | 45 | 2 | 0 | 0 | 2.0 | 0 | 26.0 |
| 10/26/21 | NORTHWEST MO. ST. | 5 | 77 | 34 | 200 | .215 | 67 | 3 | 8 | 11 | 83 | 1 | 8 | 3 | 5.0 | 0 | 85.0 |
| 10/28/21 | MO. SOUTHERN ST. | 3 | 13 | 15 | 76 | -.026 | 12 | 0 | 1 | 9 | 30 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 10/30/21 | at Pittsburg St. | 3 | 46 | 18 | 114 | .246 | 43 | 3 | 3 | 4 | 35 | 0 | 4 | 0 | 2.0 | 0 | 51.0 |
| 11/05/21 | at Fort Hays St. | 3 | 29 | 20 | 129 | .070 | 26 | 2 | 1 | 4 | 63 | 0 | 14 | 1 | 7.0 | 2 | 38.0 |
| Nov 06 | at Neb.-Kearney | 4 | 56 | 27 | 189 | .153 | 51 | 10 | 3 | 2 | 95 | 7 | 10 | 2 | 12.0 | 0 | 78.0 |
| 11/09/21 | at Central Okla. | 4 | 53 | 24 | 199 | .146 | 50 | 2 | 4 | 3 | 106 | 0 | 8 | 0 | 4.0 | 0 | 59.0 |
| 11/11/21 | NEWMAN | 3 | 30 | 16 | 129 | .109 | 27 | 1 | 1 | 7 | 64 | 2 | 12 | 0 | 8.0 | 0 | 39.0 |
| 11/16/21 | MISSOURI WESTERN | 3 | 37 | 17 | 141 | .142 | 37 | 3 | 4 | 5 | 77 | 2 | 6 | 0 | 5.0 | 0 | 45.0 |
| 11/19/21 | NEB.-KEARNEY | 5 | 56 | 20 | 158 | .228 | 55 | 6 | 5 | 5 | 67 | 5 | 6 | 0 | 8.0 | 0 | 70.0 |
| 11/20/21 | NORTHWEST MO. ST. | 5 | 73 | 26 | 204 | .230 | 67 | 3 | 8 | 7 | 93 | 2 | 8 | 0 | 6.0 | 0 | 82.0 |
| 12/02/21 | ARKANSAS TECH | 3 | 46 | 21 | 108 | .231 | 42 | 0 | 7 | 4 | 40 | 0 | 2 | 0 | 1.0 | 0 | 47.0 |
| 12/03/21 | WASHBURN | 4 | 53 | 28 | 176 | .142 | 48 | 5 | 2 | 3 | 82 | 1 | 18 | 0 | 10.0 | 0 | 68.0 |
| Opponent totals | 120 | 1443 | 727 | 4781 | .150 | 1334 | 112 | 131 | 180 | 2183 | 52 | 278 | 38 | 191.0 | 25 | 1746.0 | |
| Central Mo. | 120 | 1669 | 491 | 4676 | .252 | 1530 | 179 | 163 | 112 | 2253 | 53 | 462 | 57 | 284.0 | 16 | 2132.0 | |
|
OPPONENT PER-GAME: Sets played: 120 Kills per set: 12.02 Assists per set: 11.12 Service aces per set: 0.93 Reception errors per set: 1.50 Digs per set: 18.19 Blocks per set: 1.59 Ball handling errors per set: 0.21 Reception errors per set: 1.50 Points per set: 14.55 |
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .750 (12- 0-16) | Engelken,Hannah | vs Arkansas Tech (12/02/21) |
| .667 (16- 0-24) | Fisher,Audrey | at Fort Hays St. (11/05/21) |
| .650 (13- 0-20) | Fisher,Audrey | vs Rockhurst (09/11/21) |
| .632 (12- 0-19) | Engelken,Hannah | vs Alas. Fairbanks (09/02/21) |
| .619 (13- 0-21) | Engelken,Hannah | vs Mo. Southern St. (10/28/21) |
| .538 (14- 0-26) | Nix,Kersti | vs UIndy (09/04/21) |
| .536 (16- 1-28) | Fisher,Audrey | vs Neb.-Kearney (11/19/21) |
| .500 (19- 1-36) | Nix,Kersti | at Washburn (10/21/21) |
| .500 (13- 0-26) | Fisher,Audrey | vs Missouri Western (11/16/21) |
| .458 (12- 1-24) | Fisher,Audrey | vs Fort Hays St. (10/09/21) |
KILLS (K-E-TA)
| 20 (20- 4-39) 4s | Fisher,Audrey | at Emporia St. (09/23/21) |
| 19 (19- 1-36) 4s | Nix,Kersti | at Washburn (10/21/21) |
| 19 (19- 6-42) 5s | Nix,Kersti | vs Lewis (09/11/21) |
| 18 (18- 3-39) 4s | Engelken,Hannah | at Central Okla. (11/09/21) |
| 18 (18- 4-35) 5s | Nix,Kersti | vs Neb.-Kearney (10/08/21) |
| 18 (18- 4-45) 4s | Fisher,Audrey | at Neb.-Kearney (Nov 06, 2021) |
| 17 (17- 2-40) 5s | Engelken,Hannah | vs Northwest Mo. St. (11/20/21) |
| 16 (16- 1-34) 3s | Fisher,Audrey | vs Central Okla. (10/14/21) |
| 16 (16- 1-39) 4s | Fisher,Audrey | at Central Okla. (11/09/21) |
| 16 (16- 4-32) 3s | Engelken,Hannah | vs Newman (11/11/21) |
KILLS 3-SETS (K-E-TA)
| 16 (16- 0-24) | Fisher,Audrey | at Fort Hays St. (11/05/21) |
| 16 (16- 1-34) | Fisher,Audrey | vs Central Okla. (10/14/21) |
| 16 (16- 4-32) | Engelken,Hannah | vs Newman (11/11/21) |
| 15 (15- 4-33) | Nix,Kersti | at Alas. Anchorage (09/04/21) |
| 14 (14- 0-26) | Nix,Kersti | vs UIndy (09/04/21) |
KILLS 4-SETS (K-E-TA)
| 20 (20- 4-39) | Fisher,Audrey | at Emporia St. (09/23/21) |
| 19 (19- 1-36) | Nix,Kersti | at Washburn (10/21/21) |
| 18 (18- 3-39) | Engelken,Hannah | at Central Okla. (11/09/21) |
| 18 (18- 4-45) | Fisher,Audrey | at Neb.-Kearney (Nov 06, 2021) |
| 16 (16- 1-39) | Fisher,Audrey | at Central Okla. (11/09/21) |
KILLS 5-SETS (K-E-TA)
| 19 (19- 6-42) | Nix,Kersti | vs Lewis (09/11/21) |
| 18 (18- 4-35) | Nix,Kersti | vs Neb.-Kearney (10/08/21) |
| 17 (17- 2-40) | Engelken,Hannah | vs Northwest Mo. St. (11/20/21) |
| 16 (16- 4-39) | Fisher,Audrey | at Missouri Western (10/19/21) |
| 16 (16- 1-28) | Fisher,Audrey | vs Neb.-Kearney (11/19/21) |
TOTAL ATTEMPTS (K-E-TA)
| 52 (14- 5-52) 4s | Lierz,Sydney | vs Washburn (09/25/21) |
| 47 ( 8- 5-47) 4s | Lierz,Sydney | at Central Okla. (11/09/21) |
| 46 (13- 4-46) 5s | VanBuskirk,Hannah | vs Northwest Mo. St. (10/26/21) |
| 45 (18- 4-45) 4s | Fisher,Audrey | at Neb.-Kearney (Nov 06, 2021) |
| 45 (11- 5-45) 5s | Lierz,Sydney | at Missouri Western (10/19/21) |
| 44 ( 9- 6-44) 4s | Lierz,Sydney | at Washburn (10/21/21) |
| 44 ( 9- 6-44) 4s | Lierz,Sydney | at Neb.-Kearney (Nov 06, 2021) |
| 42 (13- 5-42) 4s | Lierz,Sydney | vs Pittsburg St. (09/30/21) |
| 42 (19- 6-42) 5s | Nix,Kersti | vs Lewis (09/11/21) |
| 40 (17- 2-40) 5s | Engelken,Hannah | vs Northwest Mo. St. (11/20/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 34 (16- 1-34) | Fisher,Audrey | vs Central Okla. (10/14/21) |
| 34 ( 8- 3-34) | Bell,Aubree | vs Newman (11/11/21) |
| 33 ( 7- 3-33) | Bell,Aubree | vs Missouri Western (09/14/21) |
| 33 (15- 4-33) | Nix,Kersti | at Alas. Anchorage (09/04/21) |
| 33 ( 6- 3-33) | Lierz,Sydney | vs Missouri Western (11/16/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 52 (14- 5-52) | Lierz,Sydney | vs Washburn (09/25/21) |
| 47 ( 8- 5-47) | Lierz,Sydney | at Central Okla. (11/09/21) |
| 45 (18- 4-45) | Fisher,Audrey | at Neb.-Kearney (Nov 06, 2021) |
| 44 ( 9- 6-44) | Lierz,Sydney | at Washburn (10/21/21) |
| 44 ( 9- 6-44) | Lierz,Sydney | at Neb.-Kearney (Nov 06, 2021) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 46 (13- 4-46) | VanBuskirk,Hannah | vs Northwest Mo. St. (10/26/21) |
| 45 (11- 5-45) | Lierz,Sydney | at Missouri Western (10/19/21) |
| 42 (19- 6-42) | Nix,Kersti | vs Lewis (09/11/21) |
| 40 (17- 2-40) | Engelken,Hannah | vs Northwest Mo. St. (11/20/21) |
| 39 (16- 4-39) | Fisher,Audrey | at Missouri Western (10/19/21) |
POINTS
| 24.5 (20- 1- 3.5) 4s | Fisher,Audrey | at Emporia St. (09/23/21) |
| 23.5 (19- 3- 1.5) 5s | Nix,Kersti | vs Lewis (09/11/21) |
| 22.0 (18- 1- 3.0) 4s | Fisher,Audrey | at Neb.-Kearney (Nov 06, 2021) |
| 21.5 (18- 0- 3.5) 4s | Engelken,Hannah | at Central Okla. (11/09/21) |
| 20.5 (16- 2- 2.5) 5s | Fisher,Audrey | vs Neb.-Kearney (11/19/21) |
POINTS 3-SETS
| 20.0 (16- 1- 3.0) | Fisher,Audrey | vs Central Okla. (10/14/21) |
| 20.0 (16- 1- 3.0) | Fisher,Audrey | at Fort Hays St. (11/05/21) |
| 18.0 (15- 1- 2.0) | Nix,Kersti | at Alas. Anchorage (09/04/21) |
| 17.5 (11- 2- 4.5) | Fisher,Audrey | vs Emporia St. (10/23/21) |
| 16.5 (16- 0- 0.5) | Engelken,Hannah | vs Newman (11/11/21) |
POINTS 4-SETS
| 24.5 (20- 1- 3.5) | Fisher,Audrey | at Emporia St. (09/23/21) |
| 22.0 (18- 1- 3.0) | Fisher,Audrey | at Neb.-Kearney (Nov 06, 2021) |
| 21.5 (18- 0- 3.5) | Engelken,Hannah | at Central Okla. (11/09/21) |
| 20.0 (19- 0- 1.0) | Nix,Kersti | at Washburn (10/21/21) |
| 19.5 (16- 2- 1.5) | Fisher,Audrey | at Central Okla. (11/09/21) |
POINTS 5-SETS
| 23.5 (19- 3- 1.5) | Nix,Kersti | vs Lewis (09/11/21) |
| 20.5 (16- 2- 2.5) | Fisher,Audrey | vs Neb.-Kearney (11/19/21) |
| 20.0 (18- 0- 2.0) | Nix,Kersti | vs Neb.-Kearney (10/08/21) |
| 19.5 (16- 2- 1.5) | Fisher,Audrey | at Missouri Western (10/19/21) |
| 18.5 (17- 0- 1.5) | Engelken,Hannah | vs Northwest Mo. St. (11/20/21) |
ASSISTS
| 48 (5s) | Offerdahl,Ally | at Missouri Western (10/19/21) |
| 47 (4s) | Offerdahl,Ally | at Central Okla. (11/09/21) |
| 46 (4s) | Offerdahl,Ally | vs Washburn (09/25/21) |
| 45 (4s) | Offerdahl,Ally | at Washburn (10/21/21) |
| 45 (5s) | Offerdahl,Ally | vs Lewis (09/11/21) |
ASSISTS 3-SETS
| 40 | Offerdahl,Ally | vs Rockhurst (09/11/21) |
| 39 | Offerdahl,Ally | at Fort Hays St. (11/05/21) |
| 37 | Offerdahl,Ally | vs Alas. Fairbanks (09/02/21) |
| 37 | Offerdahl,Ally | at Pittsburg St. (10/30/21) |
| 36 | Offerdahl,Ally | vs Arkansas Tech (12/02/21) |
ASSISTS 4-SETS
| 47 | Offerdahl,Ally | at Central Okla. (11/09/21) |
| 46 | Offerdahl,Ally | vs Washburn (09/25/21) |
| 45 | Offerdahl,Ally | at Washburn (10/21/21) |
| 44 | Offerdahl,Ally | vs Tex. A&M-Commerce (09/10/21) |
| 41 | Offerdahl,Ally | at Emporia St. (09/23/21) |
ASSISTS 5-SETS
| 48 | Offerdahl,Ally | at Missouri Western (10/19/21) |
| 45 | Offerdahl,Ally | vs Lewis (09/11/21) |
| 44 | Offerdahl,Ally | vs Northwest Mo. St. (11/20/21) |
| 38 | Offerdahl,Ally | vs Northwest Mo. St. (10/26/21) |
| 31 | Offerdahl,Ally | vs Neb.-Kearney (10/08/21) |
DIGS
| 40 (4s) | Barnum,Rylie | at Neb.-Kearney (Nov 06, 2021) |
| 34 (4s) | Barnum,Rylie | at Central Okla. (11/09/21) |
| 28 (3s) | Barnum,Rylie | at Fort Hays St. (11/05/21) |
| 26 (5s) | Barnum,Rylie | vs Neb.-Kearney (10/08/21) |
| 25 (5s) | Offerdahl,Ally | vs Lewis (09/11/21) |
DIGS 3-SETS
| 28 | Barnum,Rylie | at Fort Hays St. (11/05/21) |
| 23 | Barnum,Rylie | vs Missouri Western (11/16/21) |
| 20 | Barnum,Rylie | vs UIndy (09/04/21) |
| 20 | Barnum,Rylie | vs Alas. Fairbanks (09/02/21) |
| 19 | Barnum,Rylie | at Northwest Mo. St. (09/17/21) |
DIGS 4-SETS
| 40 | Barnum,Rylie | at Neb.-Kearney (Nov 06, 2021) |
