Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/21 | vs Alas. Fairbanks | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/03/21 | vs Tex. A&M Int'l | *3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
09/04/21 | vs UIndy | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/10/21 | vs Tex. A&M-Commerce | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/10/21 | at MSU Denver | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/11/21 | vs Rockhurst | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
09/11/21 | vs Lewis | 4 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
09/17/21 | at Northwest Mo. St. | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
09/23/21 | at Emporia St. | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
09/25/21 | WASHBURN | 2 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/30/21 | PITTSBURG ST. | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/02/21 | at Mo. Southern St. | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
10/08/21 | NEB.-KEARNEY | 5 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
10/09/21 | FORT HAYS ST. | 3 | 7 | 2 | 26 | .192 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
10/14/21 | CENTRAL OKLA. | 2 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/16/21 | at Newman | 4 | 8 | 5 | 24 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
10/19/21 | at Missouri Western | 5 | 12 | 3 | 37 | .243 | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 2 | 2.0 | 1 | 13.5 |
10/21/21 | at Washburn | 4 | 10 | 3 | 31 | .226 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
10/23/21 | EMPORIA ST. | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
10/26/21 | NORTHWEST MO. ST. | *5 | 13 | 4 | 46 | .196 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
10/28/21 | MO. SOUTHERN ST. | *3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/30/21 | at Pittsburg St. | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
11/05/21 | at Fort Hays St. | *3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
Nov 06 | at Neb.-Kearney | *4 | 6 | 5 | 29 | .034 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 5.0 | 1 | 8.5 |
11/09/21 | at Central Okla. | *4 | 8 | 3 | 27 | .185 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
11/11/21 | NEWMAN | *3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
11/16/21 | MISSOURI WESTERN | *3 | 6 | 5 | 29 | .034 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
11/19/21 | NEB.-KEARNEY | *5 | 12 | 5 | 26 | .269 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
11/20/21 | NORTHWEST MO. ST. | 5 | 6 | 3 | 24 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
12/02/21 | ARKANSAS TECH | *3 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
12/03/21 | WASHBURN | 4 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Totals | 104 | 176 | 69 | 566 | .189 | 2 | 0 | 1 | 10 | 51 | 4 | 39 | 10 | 43.0 | 2 | 199.5 |
Sets played: 104 Kills per set: 1.69 Assists per set: 0.02 Digs per set: 0.49 Blocks per set: 0.41 Points per set: 1.92 |