Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/21 | vs Alas. Fairbanks | *3 | 3 | 2 | 12 | .083 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/03/21 | vs Tex. A&M Int'l | 3 | 1 | 1 | 3 | .000 | 3 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/04/21 | vs UIndy | *3 | 1 | 1 | 8 | .000 | 4 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/04/21 | at Alas. Anchorage | *3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
09/10/21 | vs Tex. A&M-Commerce | *4 | 8 | 4 | 19 | .211 | 4 | 2 | 2 | 1 | 5 | 0 | 2 | 2 | 2.0 | 1 | 11.0 |
09/10/21 | at MSU Denver | *3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/11/21 | vs Rockhurst | *3 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/11/21 | vs Lewis | *5 | 2 | 1 | 4 | .250 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
09/14/21 | MISSOURI WESTERN | *3 | 7 | 3 | 33 | .121 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/17/21 | at Northwest Mo. St. | *3 | 5 | 3 | 23 | .087 | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 2 | 0.0 | 2 | 5.0 |
09/23/21 | at Emporia St. | *4 | 2 | 1 | 12 | .083 | 1 | 4 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/25/21 | WASHBURN | *4 | 10 | 4 | 38 | .158 | 2 | 0 | 1 | 0 | 24 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
09/30/21 | PITTSBURG ST. | *4 | 3 | 2 | 23 | .043 | 3 | 1 | 0 | 2 | 19 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
10/02/21 | at Mo. Southern St. | *3 | 4 | 1 | 13 | .231 | 1 | 3 | 1 | 1 | 6 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
10/08/21 | NEB.-KEARNEY | *3 | 0 | 2 | 10 | -.200 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/09/21 | FORT HAYS ST. | 2 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
10/14/21 | CENTRAL OKLA. | *3 | 4 | 1 | 15 | .200 | 5 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/16/21 | at Newman | 4 | 5 | 3 | 16 | .125 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/19/21 | at Missouri Western | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/21/21 | at Washburn | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/23/21 | EMPORIA ST. | 3 | 4 | 2 | 12 | .167 | 1 | 3 | 2 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
10/26/21 | NORTHWEST MO. ST. | 4 | 0 | 1 | 3 | -.333 | 3 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
10/28/21 | MO. SOUTHERN ST. | *3 | 3 | 0 | 8 | .375 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/30/21 | at Pittsburg St. | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/05/21 | at Fort Hays St. | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Nov 06 | at Neb.-Kearney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/09/21 | at Central Okla. | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/11/21 | NEWMAN | *3 | 8 | 3 | 34 | .147 | 0 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
11/19/21 | NEB.-KEARNEY | 5 | 7 | 0 | 21 | .333 | 4 | 1 | 1 | 3 | 11 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
11/20/21 | NORTHWEST MO. ST. | *5 | 5 | 4 | 22 | .045 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
12/02/21 | ARKANSAS TECH | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
12/03/21 | WASHBURN | *4 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Totals | 104 | 96 | 50 | 387 | .119 | 45 | 29 | 24 | 15 | 222 | 2 | 19 | 7 | 21.0 | 4 | 136.5 |
Sets played: 104 Kills per set: 0.92 Assists per set: 0.43 Service aces per set: 0.28 Digs per set: 2.13 Blocks per set: 0.20 Points per set: 1.31 |