Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/21 | vs Alas. Fairbanks | *3 | 11 | 4 | 24 | .292 | 2 | 0 | 0 | 1 | 11 | 0 | 4 | 1 | 4.0 | 0 | 13.0 |
09/03/21 | vs Tex. A&M Int'l | *3 | 10 | 3 | 24 | .292 | 0 | 1 | 1 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
09/04/21 | vs UIndy | *3 | 14 | 0 | 26 | .538 | 0 | 0 | 2 | 0 | 11 | 0 | 1 | 2 | 1.0 | 0 | 14.5 |
09/04/21 | at Alas. Anchorage | *3 | 15 | 4 | 33 | .333 | 0 | 1 | 2 | 0 | 12 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
09/10/21 | vs Tex. A&M-Commerce | *4 | 12 | 3 | 24 | .375 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
09/10/21 | at MSU Denver | *3 | 12 | 2 | 24 | .417 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
09/11/21 | vs Rockhurst | *3 | 9 | 5 | 23 | .174 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/11/21 | vs Lewis | *5 | 19 | 6 | 42 | .310 | 0 | 3 | 4 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 23.5 |
09/14/21 | MISSOURI WESTERN | *3 | 7 | 7 | 28 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
09/17/21 | at Northwest Mo. St. | *3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 4.0 | 1 | 10.5 |
09/23/21 | at Emporia St. | *4 | 7 | 5 | 27 | .074 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
09/25/21 | WASHBURN | *4 | 6 | 6 | 26 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/30/21 | PITTSBURG ST. | 4 | 15 | 3 | 29 | .414 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 15.0 |
10/02/21 | at Mo. Southern St. | *3 | 7 | 3 | 12 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
10/08/21 | NEB.-KEARNEY | *5 | 18 | 4 | 35 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 20.0 |
10/09/21 | FORT HAYS ST. | *3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/14/21 | CENTRAL OKLA. | 3 | 13 | 1 | 27 | .444 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
10/16/21 | at Newman | 4 | 12 | 2 | 29 | .345 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
10/19/21 | at Missouri Western | 5 | 15 | 4 | 36 | .306 | 1 | 1 | 0 | 0 | 9 | 0 | 2 | 1 | 2.0 | 0 | 17.0 |
10/21/21 | at Washburn | *4 | 19 | 1 | 36 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
10/23/21 | EMPORIA ST. | *3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 3.5 |
10/26/21 | NORTHWEST MO. ST. | *5 | 12 | 5 | 25 | .280 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 6.0 | 0 | 15.0 |
10/28/21 | MO. SOUTHERN ST. | *3 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
10/30/21 | at Pittsburg St. | *3 | 11 | 0 | 19 | .579 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
11/05/21 | at Fort Hays St. | *3 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Nov 06 | at Neb.-Kearney | *4 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 9.0 |
11/09/21 | at Central Okla. | *4 | 11 | 3 | 31 | .258 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
11/11/21 | NEWMAN | *3 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
11/16/21 | MISSOURI WESTERN | *3 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
11/19/21 | NEB.-KEARNEY | *5 | 10 | 5 | 27 | .185 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
11/20/21 | NORTHWEST MO. ST. | *5 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
12/02/21 | ARKANSAS TECH | *3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 3.0 | 0 | 4.5 |
12/03/21 | WASHBURN | 4 | 2 | 7 | 18 | -.278 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
Totals | 120 | 328 | 109 | 798 | .274 | 5 | 8 | 15 | 4 | 117 | 4 | 77 | 12 | 81.0 | 1 | 378.5 |
Sets played: 120 Kills per set: 2.73 Assists per set: 0.04 Service aces per set: 0.07 Digs per set: 0.98 Blocks per set: 0.68 Points per set: 3.15 |