| For TAMC: Vela, Celeste; Rashford, Maddy; Andersen, Sydney; Schmukal, Bella; Shore, Aislynn; Fetty, Reese; libero Hebert, Lyric. |
| For CentMo: Bell,Aubree; Fisher,Audrey; Offerdahl,Ally; Engelken,Hannah; Lierz,Sydney; Nix,Kersti; libero Barnum,Rylie. |
0-1 | Point TAMC - (Offerdahl,Ally) Attack error by Engelken,Hannah. | so |
1-1 | Point CentMo - (Hebert, Lyric) Kill by Lierz,Sydney (from Offerdahl,Ally). | so |
2-1 | Point CentMo - (Lierz,Sydney) Kill by Engelken,Hannah (from Offerdahl,Ally). |
2-2 | Point TAMC - (Lierz,Sydney) Kill by Schmukal, Bella (from Shore, Aislynn). | so |
| For TAMC: Lucas, Kayla. |
3-2 | Point CentMo - (Lucas, Kayla) Kill by Nix,Kersti (from Offerdahl,Ally). | so |
4-2 | Point CentMo - (Barnum,Rylie) Attack error by Rashford, Maddy. |
5-2 | Point CentMo - (Barnum,Rylie) Attack error by Vela, Celeste (block by Bell,Aubree; Fisher,Audrey). |
6-2 | Point CentMo - (Barnum,Rylie) Kill by Nix,Kersti (from Offerdahl,Ally). |
6-3 | Point TAMC - (Barnum,Rylie) Attack error by Bell,Aubree. | so |
| For TAMC: Gonelli, Nicki. |
7-3 | Point CentMo - (Vela, Celeste) Kill by Nix,Kersti (from Offerdahl,Ally). | so |
7-4 | Point TAMC - (Nix,Kersti) Service error. | so |
8-4 | Point CentMo - (Rashford, Maddy) Kill by Fisher,Audrey (from Offerdahl,Ally). | so |
9-4 | Point CentMo - (Bell,Aubree) Kill by Fisher,Audrey (from Offerdahl,Ally). |
9-5 | Point TAMC - (Bell,Aubree) Kill by Andersen, Sydney (from Vela, Celeste). | so |
10-5 | Point CentMo - (Fetty, Reese) Kill by Lierz,Sydney (from Offerdahl,Ally). | so |
11-5 | Point CentMo - (Fisher,Audrey) Kill by Offerdahl,Ally (from Offerdahl,Ally). |
12-5 | Point CentMo - (Fisher,Audrey) Attack error by Gonelli, Nicki. |
| Timeout Tex. A&M-Commerce. |
12-6 | Point TAMC - (Fisher,Audrey) Attack error by Offerdahl,Ally (block by Schmukal, Bella). | so |
| For CentMo: Storm,Jackie. |
13-6 | Point CentMo - (Shore, Aislynn) Kill by Lierz,Sydney (from Offerdahl,Ally). | so |
14-6 | Point CentMo - (Offerdahl,Ally) Attack error by Vela, Celeste. |
15-6 | Point CentMo - (Offerdahl,Ally) Attack error by Schmukal, Bella (block by Engelken,Hannah). |
15-7 | Point TAMC - (Offerdahl,Ally) Kill by Vela, Celeste (from Shore, Aislynn). | so |
15-8 | Point TAMC - (Hebert, Lyric) Service ace (Bell,Aubree). |
15-9 | Point TAMC - (Hebert, Lyric) Kill by Rashford, Maddy (from Hebert, Lyric). |
16-9 | Point CentMo - (Hebert, Lyric) Kill by Engelken,Hannah (from Offerdahl,Ally). | so |
| For CentMo: VanBuskirk,Hannah. |
17-9 | Point CentMo - (Lierz,Sydney) Service ace (Rashford, Maddy). |
17-10 | Point TAMC - (Lierz,Sydney) Kill by Vela, Celeste (from Shore, Aislynn). | so |
17-11 | Point TAMC - (Lucas, Kayla) Kill by Vela, Celeste (from Hebert, Lyric), block error by Engelken,Hannah. |
17-12 | Point TAMC - (Lucas, Kayla) Kill by Rashford, Maddy (from Shore, Aislynn). |
17-13 | Point TAMC - (Lucas, Kayla) Kill by Vela, Celeste (from Shore, Aislynn), block error by Bell,Aubree. |
18-13 | Point CentMo - (Lucas, Kayla) Kill by Bell,Aubree (from Offerdahl,Ally). | so |
19-13 | Point CentMo - (Barnum,Rylie) Kill by Lierz,Sydney (from Offerdahl,Ally). |
19-14 | Point TAMC - (Barnum,Rylie) Kill by Fetty, Reese (from Shore, Aislynn), block error by Bell,Aubree. | so |
20-14 | Point CentMo - (Vela, Celeste) Kill by Fisher,Audrey (from Offerdahl,Ally). | so |
21-14 | Point CentMo - (Nix,Kersti) Kill by Bell,Aubree (from Offerdahl,Ally). |
| Timeout Tex. A&M-Commerce. |
| For CentMo: Anderson,Arley. |
21-15 | Point TAMC - (Anderson,Arley) Kill by Gonelli, Nicki (from Vela, Celeste). | so |
21-16 | Point TAMC - (Rashford, Maddy) Kill by Andersen, Sydney (from Vela, Celeste). |
22-16 | Point CentMo - (Rashford, Maddy) Bad set by Vela, Celeste. | so |
23-16 | Point CentMo - (Bell,Aubree) Kill by Anderson,Arley (from Offerdahl,Ally). |
23-17 | Point TAMC - (Bell,Aubree) Kill by Andersen, Sydney (from Vela, Celeste). | so |
| For TAMC: Davidson, Riley. |
23-18 | Point TAMC - (Davidson, Riley) Attack error by Lierz,Sydney. |
23-19 | Point TAMC - (Davidson, Riley) Kill by Gonelli, Nicki (from Offerdahl,Ally). |
24-19 | Point CentMo - (Davidson, Riley) Kill by Offerdahl,Ally (from Bell,Aubree). | so |
24-20 | Point TAMC - (Fisher,Audrey) Kill by Gonelli, Nicki (from Vela, Celeste). | so |
| For TAMC: Allen, Essence. |
25-20 | Point CentMo - (Shore, Aislynn) Kill by Offerdahl,Ally (from Offerdahl,Ally), block error by Allen, Essence. | so |
| For TAMC: Davidson, Riley; Gonelli, Nicki; Vela, Celeste; Rashford, Maddy; Andersen, Sydney; Lucas, Kayla; libero Allen, Essence. |
| For CentMo: VanBuskirk,Hannah; Bell,Aubree; Fisher,Audrey; Offerdahl,Ally; Engelken,Hannah; Storm,Jackie; libero Lierz,Sydney. |
| For TAMC: Dickie, Maiya. |
1-0 | Point CentMo - (Shore, Aislynn) Kill by Bell,Aubree (from Barnum,Rylie). | so |
2-0 | Point CentMo - (Nix,Kersti) Attack error by Vela, Celeste. |
2-1 | Point TAMC - (Nix,Kersti) Kill by Andersen, Sydney (from Shore, Aislynn). | so |
| For TAMC: Davidson, Riley. |
2-2 | Point TAMC - (Davidson, Riley) Kill by Vela, Celeste (from Hebert, Lyric). |
2-3 | Point TAMC - (Davidson, Riley) Kill by Vela, Celeste (from Shore, Aislynn). |
3-3 | Point CentMo - (Davidson, Riley) Kill by Fisher,Audrey (from Offerdahl,Ally). | so |
3-4 | Point TAMC - (Bell,Aubree) Service error. | so |
4-4 | Point CentMo - (Hebert, Lyric) Kill by Lierz,Sydney (from Offerdahl,Ally). | so |
5-4 | Point CentMo - (Fisher,Audrey) Attack error by Fetty, Reese. |
| For CentMo: Storm,Jackie. |
5-5 | Point TAMC - (Storm,Jackie) Kill by Vela, Celeste (from Shore, Aislynn). | so |
| For TAMC: Gonelli, Nicki. |
6-5 | Point CentMo - (Vela, Celeste) Kill by Engelken,Hannah (from Offerdahl,Ally). | so |
7-5 | Point CentMo - (Offerdahl,Ally) Service ace (Greenwood, Destiny). |
7-6 | Point TAMC - (Offerdahl,Ally) Kill by Fetty, Reese (from Vela, Celeste). | so |
8-6 | Point CentMo - (Fetty, Reese) Kill by Engelken,Hannah (from Offerdahl,Ally). | so |
8-7 | Point TAMC - (Lierz,Sydney) Kill by Gonelli, Nicki (from Vela, Celeste). | so |
8-8 | Point TAMC - (Dickie, Maiya) Kill by Gonelli, Nicki (from Vela, Celeste). |
9-8 | Point CentMo - (Dickie, Maiya) Kill by Engelken,Hannah (from Offerdahl,Ally). | so |
9-9 | Point TAMC - (Barnum,Rylie) Service error. | so |
10-9 | Point CentMo - (Shore, Aislynn) Kill by Nix,Kersti (from Offerdahl,Ally). | so |
10-10 | Point TAMC - (Nix,Kersti) Attack error by Fisher,Audrey. | so |
10-11 | Point TAMC - (Davidson, Riley) Attack error by Fisher,Audrey (block by Schmukal, Bella; Fetty, Reese). |
10-12 | Point TAMC - (Davidson, Riley) Kill by Vela, Celeste (from Shore, Aislynn). |
| For CentMo: Anderson,Arley. |
10-13 | Point TAMC - (Davidson, Riley) Bad set by Offerdahl,Ally. |
| Timeout Central Mo.. |
10-14 | Point TAMC - (Davidson, Riley) Attack error by Lierz,Sydney. |
10-15 | Point TAMC - (Davidson, Riley) Attack error by Bell,Aubree. |
11-15 | Point CentMo - (Davidson, Riley) Attack error by Fetty, Reese (block by Offerdahl,Ally; Fisher,Audrey). | so |
12-15 | Point CentMo - (Bell,Aubree) Kill by Lierz,Sydney (from Offerdahl,Ally). |
12-16 | Point TAMC - (Bell,Aubree) Service error. | so |
13-16 | Point CentMo - (Hebert, Lyric) Kill by Offerdahl,Ally (from Barnum,Rylie). | so |
14-16 | Point CentMo - (Storm,Jackie) Attack error by Fetty, Reese. |
14-17 | Point TAMC - (Storm,Jackie) Kill by Vela, Celeste (from Shore, Aislynn). | so |
14-18 | Point TAMC - (Vela, Celeste) Service ace (Lierz,Sydney). |
14-19 | Point TAMC - (Vela, Celeste) Service ace (Barnum,Rylie). |
| Timeout Central Mo.. |
15-19 | Point CentMo - (Vela, Celeste) Kill by Fisher,Audrey (from Offerdahl,Ally). | so |
15-20 | Point TAMC - (Offerdahl,Ally) Kill by Fetty, Reese (from Vela, Celeste). | so |
| For TAMC: Lucas, Kayla. |
16-20 | Point CentMo - (Lucas, Kayla) Service error. | so |
17-20 | Point CentMo - (Lierz,Sydney) Bad set by Vela, Celeste. |
17-21 | Point TAMC - (Lierz,Sydney) Kill by Gonelli, Nicki (from Vela, Celeste). | so |
18-21 | Point CentMo - (Dickie, Maiya) Kill by Bell,Aubree (from Offerdahl,Ally). | so |
18-22 | Point TAMC - (Barnum,Rylie) Kill by Gonelli, Nicki (from Vela, Celeste). | so |
19-22 | Point CentMo - (Shore, Aislynn) Kill by Fisher,Audrey (from Offerdahl,Ally). | so |
20-22 | Point CentMo - (Nix,Kersti) Kill by Bell,Aubree (from Offerdahl,Ally). |
| Timeout Tex. A&M-Commerce. |
21-22 | Point CentMo - (Nix,Kersti) Ball handling error by Shore, Aislynn. |
21-23 | Point TAMC - (Nix,Kersti) Kill by Vela, Celeste (from Shore, Aislynn). | so |
21-24 | Point TAMC - (Davidson, Riley) Kill by Schmukal, Bella (from Shore, Aislynn). |
22-24 | Point CentMo - (Davidson, Riley) Kill by Fisher,Audrey (from Offerdahl,Ally). | so |
22-25 | Point TAMC - (Bell,Aubree) Kill by Vela, Celeste (from Shore, Aislynn). | so |
| For TAMC: Davidson, Riley; Gonelli, Nicki; Vela, Celeste; Dickie, Maiya; Andersen, Sydney; Lucas, Kayla; libero Schmukal, Bella. |
| For CentMo: Bell,Aubree; Fisher,Audrey; Offerdahl,Ally; Engelken,Hannah; Storm,Jackie; Lierz,Sydney; libero Nix,Kersti. |
1-0 | Point CentMo - (Offerdahl,Ally) Kill by Lierz,Sydney (from Bell,Aubree). |
1-1 | Point TAMC - (Offerdahl,Ally) Attack error by Bell,Aubree. | so |
| For TAMC: Davidson, Riley. |
1-2 | Point TAMC - (Davidson, Riley) Bad set by Offerdahl,Ally. |
2-2 | Point CentMo - (Davidson, Riley) Attack error by Fetty, Reese. | so |
3-2 | Point CentMo - (Lierz,Sydney) Service ace (Davidson, Riley). |
3-3 | Point TAMC - (Lierz,Sydney) Kill by Vela, Celeste (from Shore, Aislynn). | so |
3-4 | Point TAMC - (Hebert, Lyric) Attack error by Nix,Kersti. |
4-4 | Point CentMo - (Hebert, Lyric) Kill by Bell,Aubree (from Offerdahl,Ally). | so |
5-4 | Point CentMo - (Barnum,Rylie) Attack error by Vela, Celeste (block by Fisher,Audrey; Bell,Aubree). |
| For TAMC: Rashford, Maddy. |
5-5 | Point TAMC - (Barnum,Rylie) Attack error by Lierz,Sydney (block by Dickie, Maiya; Vela, Celeste). | so |
| For TAMC: Gonelli, Nicki. |
5-6 | Point TAMC - (Vela, Celeste) Attack error by Nix,Kersti. |
6-6 | Point CentMo - (Vela, Celeste) Kill by Lierz,Sydney (from Barnum,Rylie). | so |
6-7 | Point TAMC - (Nix,Kersti) Kill by Gonelli, Nicki (from Vela, Celeste). | so |
6-8 | Point TAMC - (Rashford, Maddy) Attack error by Nix,Kersti (block by Dickie, Maiya). |
7-8 | Point CentMo - (Rashford, Maddy) Service error. | so |
8-8 | Point CentMo - (Bell,Aubree) Service ace (Rashford, Maddy). |
9-8 | Point CentMo - (Bell,Aubree) Kill by Fisher,Audrey (from Offerdahl,Ally). |
10-8 | Point CentMo - (Bell,Aubree) Kill by Fisher,Audrey (from Offerdahl,Ally). |
| For TAMC: Lucas, Kayla. |
11-8 | Point CentMo - (Bell,Aubree) Kill by Offerdahl,Ally (from Barnum,Rylie). |
| Timeout Tex. A&M-Commerce. |
12-8 | Point CentMo - (Bell,Aubree) Attack error by Andersen, Sydney. |
13-8 | Point CentMo - (Bell,Aubree) Attack error by Gonelli, Nicki (block by Fisher,Audrey; Lierz,Sydney). |
13-9 | Point TAMC - (Bell,Aubree) Ball handling error by Bell,Aubree. | so |
14-9 | Point CentMo - (Dickie, Maiya) Kill by Fisher,Audrey (from Offerdahl,Ally). | so |
15-9 | Point CentMo - (Fisher,Audrey) Kill by Engelken,Hannah (from Offerdahl,Ally). |
| For TAMC: Allen, Essence. |
16-9 | Point CentMo - (Fisher,Audrey) Kill by Engelken,Hannah (from Offerdahl,Ally). |
16-10 | Point TAMC - (Fisher,Audrey) Kill by Gonelli, Nicki (from Vela, Celeste). | so |
| For CentMo: Storm,Jackie. |
17-10 | Point CentMo - (Shore, Aislynn) Ball handling error by Shore, Aislynn. | so |
18-10 | Point CentMo - (Offerdahl,Ally) Attack error by Vela, Celeste. |
| For TAMC: Sarbeck, Natalie. |
19-10 | Point CentMo - (Offerdahl,Ally) Bad set by Sarbeck, Natalie. |
| For TAMC: Luther, Madison. |
20-10 | Point CentMo - (Offerdahl,Ally) Kill by Nix,Kersti (from Bell,Aubree). |
20-11 | Point TAMC - (Offerdahl,Ally) Service error. | so |
21-11 | Point CentMo - (Davidson, Riley) Kill by Engelken,Hannah (from Offerdahl,Ally). | so |
22-11 | Point CentMo - (Lierz,Sydney) Attack error by Vela, Celeste. |
22-12 | Point TAMC - (Lierz,Sydney) Service error. | so |
22-13 | Point TAMC - (Hebert, Lyric) Kill by Dickie, Maiya (from Hebert, Lyric). |
23-13 | Point CentMo - (Hebert, Lyric) Service error. | so |
24-13 | Point CentMo - (Barnum,Rylie) Kill by Nix,Kersti (from Lierz,Sydney). |
24-14 | Point TAMC - (Barnum,Rylie) Service error. | so |
25-14 | Point CentMo - (Vela, Celeste) Attack error by Fetty, Reese. | so |
| For TAMC: Davidson, Riley; Gonelli, Nicki; Luther, Madison; Vela, Celeste; Dickie, Maiya; Sarbeck, Natalie; libero Rashford, Maddy. |
| For CentMo: Bell,Aubree; Fisher,Audrey; Offerdahl,Ally; Engelken,Hannah; Storm,Jackie; Lierz,Sydney; libero Nix,Kersti. |
0-1 | Point TAMC - (Vela, Celeste) Kill by Gonelli, Nicki (from Vela, Celeste). |
1-1 | Point CentMo - (Vela, Celeste) Kill by Lierz,Sydney (from Offerdahl,Ally). | so |
2-1 | Point CentMo - (Lierz,Sydney) Kill by Nix,Kersti (from Lierz,Sydney). |
2-2 | Point TAMC - (Lierz,Sydney) Kill by Schmukal, Bella (from Vela, Celeste). | so |
| For TAMC: Davidson, Riley. |
2-3 | Point TAMC - (Davidson, Riley) Kill by Gonelli, Nicki (from Hebert, Lyric). |
3-3 | Point CentMo - (Davidson, Riley) Kill by Bell,Aubree (from Offerdahl,Ally). | so |
4-3 | Point CentMo - (Barnum,Rylie) Attack error by Schmukal, Bella. |
4-4 | Point TAMC - (Barnum,Rylie) Kill by Gonelli, Nicki (from Vela, Celeste), block error by Fisher,Audrey. | so |
5-4 | Point CentMo - (Hebert, Lyric) Service error. | so |
5-5 | Point TAMC - (Nix,Kersti) Attack error by Fisher,Audrey (block by Dickie, Maiya). | so |
| For TAMC: Pennington, Ashley. |
5-6 | Point TAMC - (Pennington, Ashley) Attack error by Bell,Aubree (block by Dickie, Maiya; Vela, Celeste). |
6-6 | Point CentMo - (Pennington, Ashley) Service error. | so |
7-6 | Point CentMo - (Bell,Aubree) Attack error by Allen, Essence. |
7-7 | Point TAMC - (Bell,Aubree) Kill by Allen, Essence (from Vela, Celeste). | so |
7-8 | Point TAMC - (Allen, Essence) Kill by Dickie, Maiya (from Vela, Celeste). |
8-8 | Point CentMo - (Allen, Essence) Kill by Fisher,Audrey (from Offerdahl,Ally). | so |
8-9 | Point TAMC - (Fisher,Audrey) Kill by Dickie, Maiya (from Vela, Celeste). | so |
| For CentMo: Storm,Jackie. |
9-9 | Point CentMo - (Dickie, Maiya) Kill by Lierz,Sydney (from Offerdahl,Ally). | so |
9-10 | Point TAMC - (Offerdahl,Ally) Kill by Andersen, Sydney (from Vela, Celeste). | so |
10-10 | Point CentMo - (Vela, Celeste) Kill by Nix,Kersti (from Offerdahl,Ally). | so |
10-11 | Point TAMC - (Lierz,Sydney) Kill by Andersen, Sydney (from Gonelli, Nicki). | so |
11-11 | Point CentMo - (Davidson, Riley) Kill by Nix,Kersti (from Offerdahl,Ally), block error by Allen, Essence. | so |
11-12 | Point TAMC - (Barnum,Rylie) Kill by Gonelli, Nicki (from Vela, Celeste). | so |
11-13 | Point TAMC - (Hebert, Lyric) Attack error by Fisher,Audrey (block by Gonelli, Nicki; Dickie, Maiya). |
12-13 | Point CentMo - (Hebert, Lyric) Kill by Nix,Kersti (from Offerdahl,Ally). | so |
12-14 | Point TAMC - (Nix,Kersti) Kill by Dickie, Maiya (from Vela, Celeste). | so |
12-15 | Point TAMC - (Pennington, Ashley) Kill by Allen, Essence (from Vela, Celeste). |
| Timeout Central Mo.. |
13-15 | Point CentMo - (Pennington, Ashley) Kill by Offerdahl,Ally (from Bell,Aubree). | so |
14-15 | Point CentMo - (Bell,Aubree) Attack error by Vela, Celeste. |
15-15 | Point CentMo - (Bell,Aubree) Kill by Fisher,Audrey (from Offerdahl,Ally). |
| Timeout Tex. A&M-Commerce. |
16-15 | Point CentMo - (Bell,Aubree) Service ace (Davidson, Riley). |
16-16 | Point TAMC - (Bell,Aubree) Kill by Dickie, Maiya (from Vela, Celeste), block error by Fisher,Audrey. | so |
16-17 | Point TAMC - (Allen, Essence) Attack error by Fisher,Audrey. |
17-17 | Point CentMo - (Allen, Essence) Attack error by Andersen, Sydney. | so |
18-17 | Point CentMo - (Fisher,Audrey) Service ace (Pennington, Ashley). |
18-18 | Point TAMC - (Fisher,Audrey) Kill by Dickie, Maiya (from Vela, Celeste). | so |
19-18 | Point CentMo - (Dickie, Maiya) Kill by Lierz,Sydney (from Offerdahl,Ally). | so |
20-18 | Point CentMo - (Offerdahl,Ally) Kill by Nix,Kersti (from Offerdahl,Ally). |
21-18 | Point CentMo - (Offerdahl,Ally) Attack error by Vela, Celeste (block by Engelken,Hannah). |
| For TAMC: Rashford, Maddy. |
22-18 | Point CentMo - (Offerdahl,Ally) Kill by Engelken,Hannah (from Offerdahl,Ally). |
22-19 | Point TAMC - (Offerdahl,Ally) Kill by Rashford, Maddy (from Vela, Celeste). | so |
22-20 | Point TAMC - (Vela, Celeste) Service ace (Lierz,Sydney). |
23-20 | Point CentMo - (Vela, Celeste) Kill by Nix,Kersti (from Offerdahl,Ally). | so |
| Timeout Tex. A&M-Commerce. |
24-20 | Point CentMo - (Lierz,Sydney) Attack error by Gonelli, Nicki. |
24-21 | Point TAMC - (Lierz,Sydney) Kill by Schmukal, Bella (from Vela, Celeste). | so |
25-21 | Point CentMo - (Davidson, Riley) Kill by Bell,Aubree (from Offerdahl,Ally). | so |
====================
==================== CENTRAL MO. 3, TEX. A&M-COMMERCE 1
====================