Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/21 | vs Alas. Fairbanks | *3 | 12 | 0 | 19 | .632 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 15.0 |
09/03/21 | vs Tex. A&M Int'l | *3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 7.0 | 0 | 13.0 |
09/04/21 | vs UIndy | *3 | 13 | 6 | 28 | .250 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 4.0 | 0 | 16.0 |
09/04/21 | at Alas. Anchorage | *3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 9.0 |
09/10/21 | vs Tex. A&M-Commerce | *4 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2.0 | 0 | 11.0 |
09/10/21 | at MSU Denver | *3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
09/11/21 | vs Rockhurst | *3 | 13 | 5 | 29 | .276 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
09/11/21 | vs Lewis | *5 | 8 | 1 | 21 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 11.0 |
09/14/21 | MISSOURI WESTERN | *3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 7.0 |
09/17/21 | at Northwest Mo. St. | *3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 9.0 |
09/23/21 | at Emporia St. | *4 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
09/25/21 | WASHBURN | *4 | 13 | 0 | 29 | .448 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
09/30/21 | PITTSBURG ST. | *4 | 9 | 3 | 28 | .214 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
10/02/21 | at Mo. Southern St. | *3 | 7 | 1 | 17 | .353 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
10/08/21 | NEB.-KEARNEY | *5 | 13 | 2 | 30 | .367 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 16.5 |
10/09/21 | FORT HAYS ST. | *3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
10/14/21 | CENTRAL OKLA. | *3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
10/16/21 | at Newman | *4 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
10/19/21 | at Missouri Western | *5 | 11 | 4 | 27 | .259 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 5.0 | 0 | 13.5 |
10/21/21 | at Washburn | *4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
10/23/21 | EMPORIA ST. | *3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
10/26/21 | NORTHWEST MO. ST. | *5 | 11 | 2 | 22 | .409 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 14.0 | 0 | 18.0 |
10/28/21 | MO. SOUTHERN ST. | *3 | 13 | 0 | 21 | .619 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
10/30/21 | at Pittsburg St. | *3 | 6 | 2 | 16 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
11/05/21 | at Fort Hays St. | *3 | 11 | 0 | 24 | .458 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
Nov 06 | at Neb.-Kearney | *4 | 10 | 5 | 25 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 9.0 | 0 | 14.5 |
11/09/21 | at Central Okla. | *4 | 18 | 3 | 39 | .385 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 21.5 |
11/11/21 | NEWMAN | *3 | 16 | 4 | 32 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
11/16/21 | MISSOURI WESTERN | *3 | 7 | 3 | 25 | .160 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
11/19/21 | NEB.-KEARNEY | *5 | 14 | 3 | 35 | .314 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6.0 | 0 | 18.0 |
11/20/21 | NORTHWEST MO. ST. | *5 | 17 | 2 | 40 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
12/02/21 | ARKANSAS TECH | *3 | 12 | 0 | 16 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 15.0 |
12/03/21 | WASHBURN | *4 | 11 | 5 | 31 | .194 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
Totals | 120 | 328 | 75 | 753 | .336 | 10 | 3 | 0 | 0 | 24 | 13 | 128 | 6 | 141.0 | 0 | 408.0 |
Sets played: 120 Kills per set: 2.73 Assists per set: 0.08 Service aces per set: 0.03 Digs per set: 0.20 Blocks per set: 1.17 Points per set: 3.40 |