| For NMSU: Sturdevant, Rachel; Rezac, Alyssa; Kirchhoefer, Payton; Brunssen, Abby; Ford, Kristen; Havel, Kelsey; libero Koechl, Hannah. |
| For CentMo: VanBuskirk,Hannah; Fisher,Audrey; Offerdahl,Ally; Engelken,Hannah; Lierz,Sydney; Nix,Kersti; libero Barnum,Rylie. |
| 0-1 | Point NMSU - (Offerdahl,Ally) Kill by Kirchhoefer, Payton (from Rezac, Alyssa). | so |
| 0-2 | Point NMSU - (Sturdevant, Rachel) Kill by Kirchhoefer, Payton (from Rezac, Alyssa). |
| 1-2 | Point CentMo - (Sturdevant, Rachel) Kill by VanBuskirk,Hannah (from Offerdahl,Ally). | so |
| For CentMo: Storm,Jackie. |
| 2-2 | Point CentMo - (Storm,Jackie) Attack error by Kirchhoefer, Payton (block by Engelken,Hannah; Lierz,Sydney). |
| 3-2 | Point CentMo - (Storm,Jackie) Kill by Engelken,Hannah (from Offerdahl,Ally). |
| 3-3 | Point NMSU - (Storm,Jackie) Kill by Kirchhoefer, Payton (from Rezac, Alyssa). | so |
| For NMSU: Ferguson, Jaden. |
| 3-4 | Point NMSU - (Rezac, Alyssa) Attack error by Engelken,Hannah. |
| 4-4 | Point CentMo - (Rezac, Alyssa) Bad set by Rezac, Alyssa. | so |
| 5-4 | Point CentMo - (Barnum,Rylie) Attack error by Kirchhoefer, Payton. |
| 5-5 | Point NMSU - (Barnum,Rylie) Kill by Brunssen, Abby (from Rezac, Alyssa). | so |
| For NMSU: McMullen, Sophie. |
| 6-5 | Point CentMo - (McMullen, Sophie) Service error. | so |
| For CentMo: Anderson,Arley. |
| 7-5 | Point CentMo - (Anderson,Arley) Service ace (Koechl, Hannah). |
| 8-5 | Point CentMo - (Anderson,Arley) Kill by Lierz,Sydney. |
| 9-5 | Point CentMo - (Anderson,Arley) Kill by Fisher,Audrey (from Offerdahl,Ally). |
| Timeout Northwest Mo. St.. |
| 9-6 | Point NMSU - (Anderson,Arley) Kill by Brunssen, Abby (from Rezac, Alyssa), block error by Fisher,Audrey. | so |
| 10-6 | Point CentMo - (Koechl, Hannah) Service error. | so |
| 10-7 | Point NMSU - (Lierz,Sydney) Kill by Havel, Kelsey (from Rezac, Alyssa). | so |
| 11-7 | Point CentMo - (Ford, Kristen) Kill by VanBuskirk,Hannah (from Offerdahl,Ally). | so |
| 12-7 | Point CentMo - (Fisher,Audrey) Service ace (Koechl, Hannah). |
| 12-8 | Point NMSU - (Fisher,Audrey) Kill by Havel, Kelsey (from Rezac, Alyssa). | so |
| 13-8 | Point CentMo - (Havel, Kelsey) Kill by VanBuskirk,Hannah (from Barnum,Rylie). | so |
| 13-9 | Point NMSU - (Offerdahl,Ally) Kill by Kirchhoefer, Payton (from Rezac, Alyssa). | so |
| 13-10 | Point NMSU - (Sturdevant, Rachel) Attack error by Nix,Kersti. |
| 14-10 | Point CentMo - (Sturdevant, Rachel) Kill by VanBuskirk,Hannah (from Offerdahl,Ally), block error by Kirchhoefer, Payton. | so |
| 15-10 | Point CentMo - (Storm,Jackie) Attack error by Kirchhoefer, Payton (block by Engelken,Hannah; Nix,Kersti). |
| 15-11 | Point NMSU - (Storm,Jackie) Attack error by Nix,Kersti. | so |
| 16-11 | Point CentMo - (Rezac, Alyssa) Kill by Nix,Kersti (from Offerdahl,Ally). | so |
| 16-12 | Point NMSU - (Barnum,Rylie) Kill by Ferguson, Jaden (from Rezac, Alyssa). | so |
| 17-12 | Point CentMo - (McMullen, Sophie) Kill by Nix,Kersti (from Offerdahl,Ally). | so |
| 18-12 | Point CentMo - (Anderson,Arley) Attack error by Ferguson, Jaden. |
| 18-13 | Point NMSU - (Anderson,Arley) Kill by Brunssen, Abby (from Rezac, Alyssa). | so |
| 18-14 | Point NMSU - (Koechl, Hannah) Attack error by Lierz,Sydney. |
| 18-15 | Point NMSU - (Koechl, Hannah) Kill by Havel, Kelsey (from Rezac, Alyssa). |
| Timeout Central Mo.. |
| 19-15 | Point CentMo - (Koechl, Hannah) Kill by Fisher,Audrey (from Offerdahl,Ally). | so |
| 19-16 | Point NMSU - (Lierz,Sydney) Kill by Ferguson, Jaden (from Rezac, Alyssa), block error by VanBuskirk,Hannah. | so |
| 20-16 | Point CentMo - (Ford, Kristen) Kill by VanBuskirk,Hannah (from Offerdahl,Ally). | so |
| 20-17 | Point NMSU - (Fisher,Audrey) Kill by Havel, Kelsey (from Rezac, Alyssa). | so |
| 20-18 | Point NMSU - (Havel, Kelsey) Kill by Sturdevant, Rachel (from Rezac, Alyssa). |
| 20-19 | Point NMSU - (Havel, Kelsey) Kill by Havel, Kelsey (from Rezac, Alyssa). |
| For CentMo: Bell,Aubree. |
| 20-20 | Point NMSU - (Havel, Kelsey) Kill by Kirchhoefer, Payton. |
| 20-21 | Point NMSU - (Havel, Kelsey) Attack error by VanBuskirk,Hannah. |
| 21-21 | Point CentMo - (Havel, Kelsey) Kill by VanBuskirk,Hannah (from Offerdahl,Ally), block error by Rezac, Alyssa. | so |
| 21-22 | Point NMSU - (Offerdahl,Ally) Kill by Kirchhoefer, Payton (from Rezac, Alyssa), block error by Nix,Kersti. | so |
| 22-22 | Point CentMo - (Sturdevant, Rachel) Kill by VanBuskirk,Hannah (from Offerdahl,Ally). | so |
| 23-22 | Point CentMo - (Storm,Jackie) Attack error by Kirchhoefer, Payton. |
| 24-22 | Point CentMo - (Storm,Jackie) Kill by Lierz,Sydney (from Offerdahl,Ally). |
| Timeout Northwest Mo. St.. |
| 25-22 | Point CentMo - (Storm,Jackie) Kill by Lierz,Sydney (from Engelken,Hannah). |
| For NMSU: McMullen, Sophie; Sturdevant, Rachel; Rezac, Alyssa; Ferguson, Jaden; Kirchhoefer, Payton; Brunssen, Abby; libero Ford, Kristen. |
| For CentMo: VanBuskirk,Hannah; Bell,Aubree; Fisher,Audrey; Offerdahl,Ally; Engelken,Hannah; Storm,Jackie; libero Lierz,Sydney. |
| 1-0 | Point CentMo - (Havel, Kelsey) Kill by VanBuskirk,Hannah (from Offerdahl,Ally). | so |
| For CentMo: Storm,Jackie. |
| 1-1 | Point NMSU - (Storm,Jackie) Kill by Sturdevant, Rachel (from Rezac, Alyssa), block error by Engelken,Hannah. | so |
| 1-2 | Point NMSU - (Sturdevant, Rachel) Kill by Brunssen, Abby (from Rezac, Alyssa). |
| 2-2 | Point CentMo - (Sturdevant, Rachel) Attack error by Brunssen, Abby (block by Engelken,Hannah; Lierz,Sydney). | so |
| 3-2 | Point CentMo - (Barnum,Rylie) Attack error by Brunssen, Abby. |
| 4-2 | Point CentMo - (Barnum,Rylie) Service ace (Ford, Kristen). |
| 4-3 | Point NMSU - (Barnum,Rylie) Kill by Kirchhoefer, Payton (from Rezac, Alyssa). | so |
| For NMSU: Ferguson, Jaden. |
| 5-3 | Point CentMo - (Rezac, Alyssa) Kill by Nix,Kersti (from Offerdahl,Ally). | so |
| For CentMo: Anderson,Arley. |
| 6-3 | Point CentMo - (Anderson,Arley) Kill by Lierz,Sydney (from Offerdahl,Ally), block error by Ferguson, Jaden. |
| 7-3 | Point CentMo - (Anderson,Arley) Kill by Fisher,Audrey (from Offerdahl,Ally). |
| 7-4 | Point NMSU - (Anderson,Arley) Kill by Kirchhoefer, Payton (from Rezac, Alyssa). | so |
| For NMSU: McMullen, Sophie. |
| 8-4 | Point CentMo - (McMullen, Sophie) Service error. | so |
| 9-4 | Point CentMo - (Lierz,Sydney) Service ace (Havel, Kelsey). |
| 10-4 | Point CentMo - (Lierz,Sydney) Attack error by Havel, Kelsey. |
| Timeout Northwest Mo. St.. |
| 11-4 | Point CentMo - (Lierz,Sydney) Kill by Fisher,Audrey (from Offerdahl,Ally). |
| 11-5 | Point NMSU - (Lierz,Sydney) Attack error by Fisher,Audrey (block by Brunssen, Abby). | so |
| 11-6 | Point NMSU - (Koechl, Hannah) Attack error by Offerdahl,Ally. |
| 12-6 | Point CentMo - (Koechl, Hannah) Kill by Fisher,Audrey (from Offerdahl,Ally). | so |
| 13-6 | Point CentMo - (Fisher,Audrey) Kill by Engelken,Hannah (from Offerdahl,Ally). |
| Timeout Northwest Mo. St.. |
| 13-7 | Point NMSU - (Fisher,Audrey) Service error. | so |
| 13-8 | Point NMSU - (Ford, Kristen) Kill by Havel, Kelsey (from Rezac, Alyssa). |
| 13-9 | Point NMSU - (Ford, Kristen) Kill by Rezac, Alyssa. |
| 14-9 | Point CentMo - (Ford, Kristen) Kill by Engelken,Hannah (from Offerdahl,Ally). | so |
| 15-9 | Point CentMo - (Offerdahl,Ally) Attack error by Havel, Kelsey. |
| 15-10 | Point NMSU - (Offerdahl,Ally) Kill by Sturdevant, Rachel (from Rezac, Alyssa). | so |
| 15-11 | Point NMSU - (Havel, Kelsey) Service ace (VanBuskirk,Hannah). |
| 15-12 | Point NMSU - (Havel, Kelsey) Kill by Sturdevant, Rachel (from Rezac, Alyssa). |
| 15-13 | Point NMSU - (Havel, Kelsey) Kill by Sturdevant, Rachel (from Rezac, Alyssa). |
| 15-14 | Point NMSU - (Havel, Kelsey) Kill by Kirchhoefer, Payton (from Rezac, Alyssa). |
| Timeout Central Mo.. |
| 15-15 | Point NMSU - (Havel, Kelsey) Attack error by Nix,Kersti. |
| 16-15 | Point CentMo - (Havel, Kelsey) Kill by Nix,Kersti (from Offerdahl,Ally). | so |
| 16-16 | Point NMSU - (Storm,Jackie) Service error. | so |
| 17-16 | Point CentMo - (Sturdevant, Rachel) Service error. | so |
| 18-16 | Point CentMo - (Barnum,Rylie) Attack error by Brunssen, Abby (block by Lierz,Sydney; Fisher,Audrey). |
| 18-17 | Point NMSU - (Barnum,Rylie) Kill by Kirchhoefer, Payton (from Rezac, Alyssa). | so |
| 18-18 | Point NMSU - (Rezac, Alyssa) Attack error by Nix,Kersti (block by Kirchhoefer, Payton; Brunssen, Abby). |
| 18-19 | Point NMSU - (Rezac, Alyssa) Attack error by Fisher,Audrey (block by Kirchhoefer, Payton; Brunssen, Abby). |
| 18-20 | Point NMSU - (Rezac, Alyssa) Kill by Brunssen, Abby (from Rezac, Alyssa). |
| Timeout Central Mo.. |
| 19-20 | Point CentMo - (Rezac, Alyssa) Kill by Nix,Kersti (from Offerdahl,Ally). | so |
| 20-20 | Point CentMo - (Anderson,Arley) Kill by Lierz,Sydney (from Storm,Jackie). |
| 20-21 | Point NMSU - (Anderson,Arley) Kill by Kirchhoefer, Payton. | so |
| 21-21 | Point CentMo - (McMullen, Sophie) Kill by Fisher,Audrey (from Offerdahl,Ally). | so |
| 21-22 | Point NMSU - (Lierz,Sydney) Kill by Brunssen, Abby (from Rezac, Alyssa). | so |
| 21-23 | Point NMSU - (Koechl, Hannah) Kill by Havel, Kelsey (from McMullen, Sophie). |
| 22-23 | Point CentMo - (Koechl, Hannah) Kill by Fisher,Audrey (from Offerdahl,Ally). | so |
| 22-24 | Point NMSU - (Fisher,Audrey) Kill by Havel, Kelsey (from McMullen, Sophie). | so |
| 22-25 | Point NMSU - (Ford, Kristen) Attack error by VanBuskirk,Hannah. |
| For NMSU: McMullen, Sophie; Sturdevant, Rachel; Rezac, Alyssa; Ferguson, Jaden; Kirchhoefer, Payton; Brunssen, Abby; libero Ford, Kristen. |
| For CentMo: VanBuskirk,Hannah; Fisher,Audrey; Offerdahl,Ally; Engelken,Hannah; Storm,Jackie; Lierz,Sydney; libero Nix,Kersti. |
| 0-1 | Point NMSU - (Storm,Jackie) Kill by Sturdevant, Rachel. | so |
| 0-2 | Point NMSU - (Sturdevant, Rachel) Service ace (Storm,Jackie). |
| 1-2 | Point CentMo - (Sturdevant, Rachel) Kill by Nix,Kersti (from Offerdahl,Ally). | so |
| 1-3 | Point NMSU - (Barnum,Rylie) Kill by Brunssen, Abby (from Rezac, Alyssa). | so |
| For NMSU: Ferguson, Jaden. |
| 2-3 | Point CentMo - (Rezac, Alyssa) Kill by Lierz,Sydney (from Offerdahl,Ally). | so |
| For CentMo: Vaughan,Chandler; Olson,Olivia. |
| 2-4 | Point NMSU - (Vaughan,Chandler) Kill by Kirchhoefer, Payton (from Rezac, Alyssa). | so |
| For NMSU: McMullen, Sophie. |
| 3-4 | Point CentMo - (McMullen, Sophie) Service error. | so |
| For CentMo: VanBuskirk,Hannah. |
| 4-4 | Point CentMo - (Lierz,Sydney) Bad set by Koechl, Hannah. |
| 5-4 | Point CentMo - (Lierz,Sydney) Service ace (Koechl, Hannah). |
| 6-4 | Point CentMo - (Lierz,Sydney) Service ace (Koechl, Hannah). |
| 6-5 | Point NMSU - (Lierz,Sydney) Attack error by Olson,Olivia. | so |
| 6-6 | Point NMSU - (Koechl, Hannah) Kill by Havel, Kelsey (from Rezac, Alyssa). |
| 6-7 | Point NMSU - (Koechl, Hannah) Kill by Sturdevant, Rachel. |
| For CentMo: Bell,Aubree. |
| 6-8 | Point NMSU - (Koechl, Hannah) Kill by McMullen, Sophie (from Rezac, Alyssa). |
| 7-8 | Point CentMo - (Koechl, Hannah) Attack error by Ferguson, Jaden (block by Fisher,Audrey; VanBuskirk,Hannah). | so |
| 8-8 | Point CentMo - (Fisher,Audrey) Attack error by Havel, Kelsey (block by Olson,Olivia; Engelken,Hannah). |
| 9-8 | Point CentMo - (Fisher,Audrey) Attack error by Havel, Kelsey (block by Olson,Olivia; Engelken,Hannah). |
| 10-8 | Point CentMo - (Fisher,Audrey) Kill by Engelken,Hannah (from Vaughan,Chandler). |
| Timeout Northwest Mo. St.. |
| 11-8 | Point CentMo - (Fisher,Audrey) Attack error by Sturdevant, Rachel. |
| 12-8 | Point CentMo - (Fisher,Audrey) Attack error by Ferguson, Jaden. |
| 12-9 | Point NMSU - (Fisher,Audrey) Kill by Havel, Kelsey. | so |
| 13-9 | Point CentMo - (Ford, Kristen) Attack error by Havel, Kelsey (block by Olson,Olivia; Engelken,Hannah). | so |
| 14-9 | Point CentMo - (Offerdahl,Ally) Attack error by Sturdevant, Rachel (block by Engelken,Hannah; VanBuskirk,Hannah). |
| 15-9 | Point CentMo - (Offerdahl,Ally) Attack error by Havel, Kelsey (block by Nix,Kersti; Engelken,Hannah). |
| Timeout Northwest Mo. St.. |
| 15-10 | Point NMSU - (Offerdahl,Ally) Kill by Havel, Kelsey (from Rezac, Alyssa). | so |
| 16-10 | Point CentMo - (Havel, Kelsey) Kill by Nix,Kersti (from Offerdahl,Ally). | so |
| 16-11 | Point NMSU - (Storm,Jackie) Kill by Kirchhoefer, Payton (from Rezac, Alyssa). | so |
| 16-12 | Point NMSU - (Sturdevant, Rachel) Attack error by Nix,Kersti (block by Kirchhoefer, Payton; Brunssen, Abby). |
| 17-12 | Point CentMo - (Sturdevant, Rachel) Attack error by Kirchhoefer, Payton (block by Nix,Kersti; Engelken,Hannah). | so |
| 17-13 | Point NMSU - (Barnum,Rylie) Attack error by Lierz,Sydney (block by Rezac, Alyssa; Brunssen, Abby). | so |
| 18-13 | Point CentMo - (Rezac, Alyssa) Service error. | so |
| 18-14 | Point NMSU - (Vaughan,Chandler) Kill by Kirchhoefer, Payton (from Rezac, Alyssa). | so |
| 18-15 | Point NMSU - (McMullen, Sophie) Kill by Ferguson, Jaden (from Rezac, Alyssa). |
| 19-15 | Point CentMo - (McMullen, Sophie) Service error. | so |
| 20-15 | Point CentMo - (Lierz,Sydney) Kill by VanBuskirk,Hannah (from Vaughan,Chandler). |
| 20-16 | Point NMSU - (Lierz,Sydney) Service error. | so |
| 21-16 | Point CentMo - (Koechl, Hannah) Kill by Olson,Olivia (from Bell,Aubree). | so |
| 22-16 | Point CentMo - (Fisher,Audrey) Attack error by Havel, Kelsey. |
| 22-17 | Point NMSU - (Fisher,Audrey) Kill by Ferguson, Jaden (from Rezac, Alyssa). | so |
| 23-17 | Point CentMo - (Ford, Kristen) Kill by VanBuskirk,Hannah (from Vaughan,Chandler). | so |
| 23-18 | Point NMSU - (Offerdahl,Ally) Kill by Sturdevant, Rachel (from Rezac, Alyssa). | so |
| 23-19 | Point NMSU - (Havel, Kelsey) Attack error by Bell,Aubree. |
| 24-19 | Point CentMo - (Havel, Kelsey) Kill by Engelken,Hannah (from Offerdahl,Ally). | so |
| 24-20 | Point NMSU - (VanBuskirk,Hannah) Kill by Kirchhoefer, Payton (from Rezac, Alyssa). | so |
| 25-20 | Point CentMo - (Sturdevant, Rachel) Attack error by Kirchhoefer, Payton (block by Nix,Kersti; Engelken,Hannah). | so |
| For NMSU: McMullen, Sophie; Sturdevant, Rachel; Rezac, Alyssa; Ferguson, Jaden; Kirchhoefer, Payton; Brunssen, Abby; libero Ford, Kristen. |
| For CentMo: VanBuskirk,Hannah; Bell,Aubree; Fisher,Audrey; Offerdahl,Ally; Engelken,Hannah; Storm,Jackie; libero Lierz,Sydney. |
| For CentMo: Anderson,Arley. |
| 0-1 | Point NMSU - (Havel, Kelsey) Attack error by VanBuskirk,Hannah. |
| 0-2 | Point NMSU - (Havel, Kelsey) Kill by Kirchhoefer, Payton (from Rezac, Alyssa). |
| 1-2 | Point CentMo - (Havel, Kelsey) Kill by Fisher,Audrey. | so |
| 2-2 | Point CentMo - (Fisher,Audrey) Kill by Engelken,Hannah. |
| 3-2 | Point CentMo - (Fisher,Audrey) Service ace (Koechl, Hannah). |
| 3-3 | Point NMSU - (Fisher,Audrey) Kill by Sturdevant, Rachel (from Rezac, Alyssa). | so |
| 3-4 | Point NMSU - (Sturdevant, Rachel) Kill by Brunssen, Abby (from Rezac, Alyssa). |
| 3-5 | Point NMSU - (Sturdevant, Rachel) Kill by Kirchhoefer, Payton (from Rezac, Alyssa). |
| 4-5 | Point CentMo - (Sturdevant, Rachel) Attack error by Kirchhoefer, Payton. | so |
| For CentMo: Nix,Kersti. |
| 4-6 | Point NMSU - (Offerdahl,Ally) Kill by Kirchhoefer, Payton (from Rezac, Alyssa). | so |
| For NMSU: Ferguson, Jaden. |
| 5-6 | Point CentMo - (Rezac, Alyssa) Kill by Offerdahl,Ally. | so |
| For CentMo: Storm,Jackie. |
| 5-7 | Point NMSU - (Storm,Jackie) Kill by Brunssen, Abby (from Rezac, Alyssa). | so |
| For NMSU: McMullen, Sophie. |
| 5-8 | Point NMSU - (McMullen, Sophie) Kill by Havel, Kelsey (from Rezac, Alyssa). |
| 6-8 | Point CentMo - (McMullen, Sophie) Attack error by Ferguson, Jaden (block by Engelken,Hannah; Lierz,Sydney). | so |
| 7-8 | Point CentMo - (Barnum,Rylie) Service ace (Havel, Kelsey). |
| 7-9 | Point NMSU - (Barnum,Rylie) Kill by Havel, Kelsey (from Rezac, Alyssa). | so |
| 7-10 | Point NMSU - (Koechl, Hannah) Kill by Havel, Kelsey (from Koechl, Hannah). |
| Timeout Central Mo.. |
| 8-10 | Point CentMo - (Koechl, Hannah) Kill by Fisher,Audrey (from Offerdahl,Ally). | so |
| For CentMo: Vaughan,Chandler; Olson,Olivia. |
| 8-11 | Point NMSU - (Vaughan,Chandler) Kill by Havel, Kelsey (from Rezac, Alyssa). | so |
| 8-12 | Point NMSU - (Ford, Kristen) Kill by Havel, Kelsey (from Rezac, Alyssa). |
| 9-12 | Point CentMo - (Ford, Kristen) Kill by Fisher,Audrey (from Vaughan,Chandler). | so |
| 10-12 | Point CentMo - (Lierz,Sydney) Attack error by Havel, Kelsey. |
| 11-12 | Point CentMo - (Lierz,Sydney) Service ace (Koechl, Hannah). |
| 12-12 | Point CentMo - (Lierz,Sydney) Service ace (Koechl, Hannah). |
| 13-12 | Point CentMo - (Lierz,Sydney) Service ace (Havel, Kelsey). |
| Timeout Northwest Mo. St.. |
| 13-13 | Point NMSU - (Lierz,Sydney) Kill by Havel, Kelsey (from Rezac, Alyssa). | so |
| 13-14 | Point NMSU - (Havel, Kelsey) Attack error by VanBuskirk,Hannah. |
| For CentMo: Bell,Aubree. |
| 13-15 | Point NMSU - (Havel, Kelsey) Kill by Kirchhoefer, Payton (from Rezac, Alyssa). |
| 13-16 | Point NMSU - (Havel, Kelsey) Service ace (Barnum,Rylie). |
| 14-16 | Point CentMo - (Havel, Kelsey) Kill by Fisher,Audrey (from Vaughan,Chandler). | so |
| 15-16 | Point CentMo - (Fisher,Audrey) Attack error by Kirchhoefer, Payton. |
| 15-17 | Point NMSU - (Fisher,Audrey) Kill by Sturdevant, Rachel (from Rezac, Alyssa). | so |
| 16-17 | Point CentMo - (Sturdevant, Rachel) Kill by VanBuskirk,Hannah. | so |
| 17-17 | Point CentMo - (Offerdahl,Ally) Kill by Nix,Kersti (from Engelken,Hannah). |
| 18-17 | Point CentMo - (Offerdahl,Ally) Kill by Nix,Kersti (from Offerdahl,Ally). |
| 19-17 | Point CentMo - (Offerdahl,Ally) Kill by Engelken,Hannah (from Offerdahl,Ally). |
| Timeout Northwest Mo. St.. |
| 19-18 | Point NMSU - (Offerdahl,Ally) Kill by Kirchhoefer, Payton (from Rezac, Alyssa), block error by Nix,Kersti. | so |
| 20-18 | Point CentMo - (Rezac, Alyssa) Kill by Engelken,Hannah (from Offerdahl,Ally). | so |
| 20-19 | Point NMSU - (Storm,Jackie) Kill by Kirchhoefer, Payton (from Rezac, Alyssa). | so |
| 21-19 | Point CentMo - (McMullen, Sophie) Kill by Engelken,Hannah (from Offerdahl,Ally). | so |
| 21-20 | Point NMSU - (Barnum,Rylie) Kill by Ferguson, Jaden (from Rezac, Alyssa). | so |
| 21-21 | Point NMSU - (Koechl, Hannah) Kill by Havel, Kelsey (from Rezac, Alyssa). |
| 22-21 | Point CentMo - (Koechl, Hannah) Attack error by Havel, Kelsey (block by Fisher,Audrey; Nix,Kersti). | so |
| 22-22 | Point NMSU - (Anderson,Arley) Kill by Sturdevant, Rachel (from Rezac, Alyssa). | so |
| 22-23 | Point NMSU - (Ford, Kristen) Kill by Sturdevant, Rachel. |
| Timeout Central Mo.. |
| 22-24 | Point NMSU - (Ford, Kristen) Kill by Havel, Kelsey (from Rezac, Alyssa). |
| 23-24 | Point CentMo - (Ford, Kristen) Attack error by Sturdevant, Rachel (block by Bell,Aubree; Fisher,Audrey). | so |
| 24-24 | Point CentMo - (Bell,Aubree) Kill by VanBuskirk,Hannah (from Bell,Aubree). |
| 24-25 | Point NMSU - (Bell,Aubree) Kill by Havel, Kelsey. | so |
| 25-25 | Point CentMo - (Havel, Kelsey) Service error. | so |
| 25-26 | Point NMSU - (Fisher,Audrey) Kill by Kirchhoefer, Payton (from Rezac, Alyssa). | so |
| 25-27 | Point NMSU - (Sturdevant, Rachel) Attack error by Engelken,Hannah. |
====================
==================== CENTRAL MO. 3, NORTHWEST MO. ST. 2
====================
| For NMSU: McMullen, Sophie; Sturdevant, Rachel; Rezac, Alyssa; Ferguson, Jaden; Kirchhoefer, Payton; Brunssen, Abby; libero Ford, Kristen. |
| For CentMo: VanBuskirk,Hannah; Bell,Aubree; Fisher,Audrey; Offerdahl,Ally; Engelken,Hannah; Storm,Jackie; libero Lierz,Sydney. |
| 0-1 | Point NMSU - (Bell,Aubree) Kill by Sturdevant, Rachel (from Rezac, Alyssa). | so |
| 1-1 | Point CentMo - (Sturdevant, Rachel) Kill by Nix,Kersti (from Offerdahl,Ally). | so |
| 1-2 | Point NMSU - (Barnum,Rylie) Kill by Kirchhoefer, Payton (from Rezac, Alyssa). | so |
| For NMSU: Ferguson, Jaden. |
| 2-2 | Point CentMo - (Rezac, Alyssa) Kill by VanBuskirk,Hannah (from Offerdahl,Ally). | so |
| For CentMo: Anderson,Arley. |
| 2-3 | Point NMSU - (Anderson,Arley) Kill by Ferguson, Jaden (from Rezac, Alyssa). | so |
| For NMSU: McMullen, Sophie. |
| 2-4 | Point NMSU - (McMullen, Sophie) Kill by Havel, Kelsey (from Koechl, Hannah). |
| 2-5 | Point NMSU - (McMullen, Sophie) Kill by Havel, Kelsey (from McMullen, Sophie). |
| Timeout Central Mo.. |
| 3-5 | Point CentMo - (McMullen, Sophie) Attack error by Ferguson, Jaden. | so |
| For CentMo: Storm,Jackie; Lierz,Sydney. |
| 3-6 | Point NMSU - (Storm,Jackie) Kill by Brunssen, Abby (from Rezac, Alyssa). | so |
| 4-6 | Point CentMo - (Koechl, Hannah) Attack error by Havel, Kelsey (block by Offerdahl,Ally; Fisher,Audrey). | so |
| 5-6 | Point CentMo - (Fisher,Audrey) Attack error by Havel, Kelsey (block by Offerdahl,Ally; Engelken,Hannah). |
| 6-6 | Point CentMo - (Fisher,Audrey) Attack error by Havel, Kelsey (block by Engelken,Hannah; Offerdahl,Ally). |
| 7-6 | Point CentMo - (Fisher,Audrey) Kill by Engelken,Hannah (from Offerdahl,Ally). |
| Timeout Northwest Mo. St.. |
| 7-7 | Point NMSU - (Fisher,Audrey) Kill by Sturdevant, Rachel (from Rezac, Alyssa). | so |
| 8-7 | Point CentMo - (Ford, Kristen) Kill by Engelken,Hannah (from Offerdahl,Ally). | so |
| 9-7 | Point CentMo - (Offerdahl,Ally) Attack error by Havel, Kelsey (block by Engelken,Hannah; Nix,Kersti). |
| 10-7 | Point CentMo - (Offerdahl,Ally) Attack error by Havel, Kelsey. |
| Timeout Northwest Mo. St.. |
| 11-7 | Point CentMo - (Offerdahl,Ally) Kill by Lierz,Sydney (from Barnum,Rylie). |
| 12-7 | Point CentMo - (Offerdahl,Ally) Attack error by Sturdevant, Rachel. |
| 12-8 | Point NMSU - (Offerdahl,Ally) Bad set by Offerdahl,Ally. | so |
| 13-8 | Point CentMo - (Havel, Kelsey) Kill by Lierz,Sydney (from Offerdahl,Ally). | so |
| 14-8 | Point CentMo - (Bell,Aubree) Kill by Nix,Kersti (from Bell,Aubree). |
| 14-9 | Point NMSU - (Bell,Aubree) Service error. | so |
| 15-9 | Point CentMo - (Sturdevant, Rachel) Kill by Nix,Kersti (from Offerdahl,Ally). | so |
====================
==================== CENTRAL MO. 3, NORTHWEST MO. ST. 2
====================