Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/21 | vs Alas. Fairbanks | *3 | 5 | 1 | 20 | .200 | 0 | 2 | 2 | 1 | 10 | 0 | 0 | 2 | 0.0 | 0 | 7.0 |
09/03/21 | vs Tex. A&M Int'l | *3 | 10 | 0 | 23 | .435 | 0 | 1 | 0 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
09/04/21 | vs UIndy | *3 | 6 | 3 | 28 | .107 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
09/04/21 | at Alas. Anchorage | *3 | 4 | 2 | 21 | .095 | 0 | 2 | 0 | 1 | 9 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
09/10/21 | vs Tex. A&M-Commerce | *4 | 11 | 3 | 31 | .258 | 2 | 2 | 1 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
09/10/21 | at MSU Denver | *3 | 1 | 6 | 12 | -.417 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/11/21 | vs Rockhurst | *3 | 6 | 4 | 22 | .091 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
09/11/21 | vs Lewis | *5 | 12 | 5 | 32 | .219 | 2 | 0 | 0 | 1 | 3 | 0 | 4 | 1 | 4.0 | 0 | 14.0 |
09/14/21 | MISSOURI WESTERN | *3 | 9 | 2 | 26 | .269 | 0 | 2 | 0 | 0 | 13 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
09/17/21 | at Northwest Mo. St. | *3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
09/23/21 | at Emporia St. | *4 | 10 | 1 | 30 | .300 | 1 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
09/25/21 | WASHBURN | *4 | 14 | 5 | 52 | .173 | 0 | 0 | 0 | 2 | 7 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
09/30/21 | PITTSBURG ST. | *4 | 13 | 5 | 42 | .190 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 2.0 | 0 | 14.5 |
10/02/21 | at Mo. Southern St. | *3 | 4 | 2 | 16 | .125 | 1 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/08/21 | NEB.-KEARNEY | *5 | 10 | 2 | 36 | .222 | 0 | 3 | 1 | 0 | 18 | 0 | 3 | 1 | 3.0 | 0 | 14.5 |
10/09/21 | FORT HAYS ST. | *3 | 10 | 3 | 33 | .212 | 1 | 2 | 0 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
10/14/21 | CENTRAL OKLA. | *3 | 6 | 5 | 25 | .040 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/16/21 | at Newman | *4 | 3 | 2 | 14 | .071 | 0 | 0 | 2 | 0 | 12 | 2 | 2 | 0 | 4.0 | 0 | 6.0 |
10/19/21 | at Missouri Western | *5 | 11 | 5 | 45 | .133 | 5 | 1 | 3 | 1 | 18 | 1 | 2 | 1 | 3.0 | 0 | 14.0 |
10/21/21 | at Washburn | *4 | 9 | 6 | 44 | .068 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
10/23/21 | EMPORIA ST. | *3 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
10/26/21 | NORTHWEST MO. ST. | *5 | 8 | 2 | 32 | .188 | 0 | 6 | 1 | 0 | 12 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
10/28/21 | MO. SOUTHERN ST. | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
10/30/21 | at Pittsburg St. | *3 | 13 | 2 | 26 | .423 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
11/05/21 | at Fort Hays St. | *3 | 8 | 0 | 19 | .421 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Nov 06 | at Neb.-Kearney | *4 | 9 | 6 | 44 | .068 | 1 | 0 | 1 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
11/09/21 | at Central Okla. | *4 | 8 | 5 | 47 | .064 | 2 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
11/11/21 | NEWMAN | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/16/21 | MISSOURI WESTERN | *3 | 6 | 3 | 33 | .091 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
11/19/21 | NEB.-KEARNEY | *5 | 7 | 5 | 23 | .087 | 4 | 1 | 1 | 2 | 13 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
11/20/21 | NORTHWEST MO. ST. | *3 | 2 | 6 | 17 | -.235 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
12/02/21 | ARKANSAS TECH | *3 | 8 | 0 | 25 | .320 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
12/03/21 | WASHBURN | *4 | 6 | 5 | 35 | .029 | 3 | 1 | 0 | 1 | 16 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Totals | 117 | 246 | 97 | 895 | .166 | 27 | 27 | 12 | 24 | 292 | 4 | 51 | 9 | 55.0 | 0 | 302.5 |
Sets played: 117 Kills per set: 2.10 Assists per set: 0.23 Service aces per set: 0.23 Digs per set: 2.50 Blocks per set: 0.47 Points per set: 2.59 |