Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/21 | vs Tex. A&M Int'l | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/04/21 | vs UIndy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/04/21 | at Alas. Anchorage | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/10/21 | vs Tex. A&M-Commerce | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/10/21 | at MSU Denver | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/11/21 | vs Rockhurst | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/11/21 | vs Lewis | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/17/21 | at Northwest Mo. St. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/23/21 | at Emporia St. | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/25/21 | WASHBURN | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/30/21 | PITTSBURG ST. | *3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/08/21 | NEB.-KEARNEY | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/09/21 | FORT HAYS ST. | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/14/21 | CENTRAL OKLA. | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/16/21 | at Newman | *2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/19/21 | at Missouri Western | *5 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/21/21 | at Washburn | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/23/21 | EMPORIA ST. | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/26/21 | NORTHWEST MO. ST. | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/28/21 | MO. SOUTHERN ST. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/30/21 | at Pittsburg St. | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/05/21 | at Fort Hays St. | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 06 | at Neb.-Kearney | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/09/21 | at Central Okla. | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/11/21 | NEWMAN | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/16/21 | MISSOURI WESTERN | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/19/21 | NEB.-KEARNEY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/20/21 | NORTHWEST MO. ST. | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
12/02/21 | ARKANSAS TECH | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 83 | 1 | 0 | 13 | .077 | 9 | 12 | 10 | 10 | 181 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sets played: 83 Kills per set: 0.01 Assists per set: 0.11 Service aces per set: 0.14 Digs per set: 2.18 Blocks per set: 0.00 Points per set: 0.16 |