Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/21 | vs Alas. Fairbanks | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/03/21 | vs Tex. A&M Int'l | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/04/21 | vs UIndy | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/04/21 | at Alas. Anchorage | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/10/21 | vs Tex. A&M-Commerce | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/10/21 | at MSU Denver | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/11/21 | vs Rockhurst | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/11/21 | vs Lewis | 5 | 0 | 0 | 3 | .000 | 5 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/14/21 | MISSOURI WESTERN | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/17/21 | at Northwest Mo. St. | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/23/21 | at Emporia St. | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/25/21 | WASHBURN | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/30/21 | PITTSBURG ST. | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/02/21 | at Mo. Southern St. | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/08/21 | NEB.-KEARNEY | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/09/21 | FORT HAYS ST. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/14/21 | CENTRAL OKLA. | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/16/21 | at Newman | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/19/21 | at Missouri Western | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/21/21 | at Washburn | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/23/21 | EMPORIA ST. | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/26/21 | NORTHWEST MO. ST. | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/28/21 | MO. SOUTHERN ST. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/30/21 | at Pittsburg St. | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/05/21 | at Fort Hays St. | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 28 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Nov 06 | at Neb.-Kearney | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 3 | 40 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/09/21 | at Central Okla. | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/11/21 | NEWMAN | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/16/21 | MISSOURI WESTERN | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/19/21 | NEB.-KEARNEY | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/20/21 | NORTHWEST MO. ST. | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
12/02/21 | ARKANSAS TECH | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
12/03/21 | WASHBURN | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 119 | 0 | 1 | 18 | -.056 | 43 | 17 | 29 | 13 | 623 | 0 | 0 | 0 | 0.0 | 1 | 17.0 |
Sets played: 119 Kills per set: 0.00 Assists per set: 0.36 Service aces per set: 0.14 Digs per set: 5.24 Points per set: 0.14 |