| For ESU: Simons, Mikayla; Ebert, Shelby; Bernskoetter, Riley; Clements, Orianna; Mach, Leah; Lebron, Dorianne; libero Fornelli, Rylie. |
| For CentMo: Fisher,Audrey; Offerdahl,Ally; Engelken,Hannah; Storm,Jackie; Lierz,Sydney; Nix,Kersti; libero Barnum,Rylie. |
| 1-0 | Point CentMo - (Bernskoetter, Riley) Kill by Engelken,Hannah (from Offerdahl,Ally). | so |
| 1-1 | Point ESU - (Barnum,Rylie) Kill by Lebron, Dorianne (from Bernskoetter, Riley). | so |
| For ESU: Robertson, Tina. |
| 2-1 | Point CentMo - (Robertson, Tina) Kill by Fisher,Audrey (from Offerdahl,Ally). | so |
| For CentMo: Anderson,Arley. |
| 3-1 | Point CentMo - (Anderson,Arley) Kill by Lierz,Sydney (from Storm,Jackie). |
| 4-1 | Point CentMo - (Anderson,Arley) Kill by Lierz,Sydney (from Offerdahl,Ally). |
| 5-1 | Point CentMo - (Anderson,Arley) Attack error by Clements, Orianna (block by Fisher,Audrey; Lierz,Sydney). |
| 5-2 | Point ESU - (Anderson,Arley) Kill by Ebert, Shelby (from Bernskoetter, Riley). | so |
| 6-2 | Point CentMo - (Fornelli, Rylie) Attack error by Ebert, Shelby. | so |
| For CentMo: VanBuskirk,Hannah; Bell,Aubree. |
| 7-2 | Point CentMo - (Bell,Aubree) Attack error by Clements, Orianna. |
| 8-2 | Point CentMo - (Bell,Aubree) Attack error by Clements, Orianna. |
| Timeout Emporia St.. |
| 9-2 | Point CentMo - (Bell,Aubree) Service ace (Ebert, Shelby). |
| 10-2 | Point CentMo - (Bell,Aubree) Attack error by Ebert, Shelby (block by Offerdahl,Ally; Fisher,Audrey). |
| 11-2 | Point CentMo - (Bell,Aubree) Kill by Fisher,Audrey. |
| 11-3 | Point ESU - (Bell,Aubree) Service error. | so |
| 12-3 | Point CentMo - (Clements, Orianna) Kill by Fisher,Audrey (from Offerdahl,Ally). | so |
| 13-3 | Point CentMo - (Fisher,Audrey) Attack error by Clements, Orianna. |
| 14-3 | Point CentMo - (Fisher,Audrey) Attack error by Ebert, Shelby (block by Engelken,Hannah; Offerdahl,Ally). |
| 15-3 | Point CentMo - (Fisher,Audrey) Kill by Engelken,Hannah (from Offerdahl,Ally). |
| Timeout Emporia St.. |
| 16-3 | Point CentMo - (Fisher,Audrey) Service ace (TEAM). |
| 16-4 | Point ESU - (Fisher,Audrey) Kill by Clements, Orianna (from Bernskoetter, Riley). | so |
| 17-4 | Point CentMo - (Ebert, Shelby) Kill by Engelken,Hannah (from Offerdahl,Ally). | so |
| 17-5 | Point ESU - (Offerdahl,Ally) Kill by Mach, Leah (from Bernskoetter, Riley). | so |
| 18-5 | Point CentMo - (Simons, Mikayla) Kill by VanBuskirk,Hannah (from Offerdahl,Ally). | so |
| 18-6 | Point ESU - (VanBuskirk,Hannah) Kill by Lebron, Dorianne (from Bernskoetter, Riley). | so |
| 19-6 | Point CentMo - (Bernskoetter, Riley) Kill by Engelken,Hannah (from Offerdahl,Ally). | so |
| 20-6 | Point CentMo - (Barnum,Rylie) Service ace (Clements, Orianna). |
| 21-6 | Point CentMo - (Barnum,Rylie) Kill by Nix,Kersti (from Barnum,Rylie). |
| 22-6 | Point CentMo - (Barnum,Rylie) Attack error by Mach, Leah (block by Bell,Aubree). |
| 23-6 | Point CentMo - (Barnum,Rylie) Attack error by Clements, Orianna. |
| 23-7 | Point ESU - (Barnum,Rylie) Kill by Mach, Leah (from Bernskoetter, Riley). | so |
| 23-8 | Point ESU - (Robertson, Tina) Attack error by Nix,Kersti. |
| 24-8 | Point CentMo - (Robertson, Tina) Kill by Bell,Aubree (from Offerdahl,Ally). | so |
| For CentMo: Olson,Olivia; Vaughan,Chandler. |
| 24-9 | Point ESU - (Vaughan,Chandler) Kill by Lebron, Dorianne (from Bernskoetter, Riley). | so |
| 25-9 | Point CentMo - (Fornelli, Rylie) Kill by Bell,Aubree (from Fisher,Audrey). | so |
| For ESU: Simons, Mikayla; Ebert, Shelby; Bernskoetter, Riley; Clements, Orianna; Robertson, Tina; Mach, Leah; libero Lebron, Dorianne. |
| For CentMo: VanBuskirk,Hannah; Bell,Aubree; Fisher,Audrey; Offerdahl,Ally; Engelken,Hannah; Storm,Jackie; libero Lierz,Sydney. |
| 1-0 | Point CentMo - (Storm,Jackie) Attack error by Ebert, Shelby (block by Nix,Kersti; Engelken,Hannah). |
| 2-0 | Point CentMo - (Storm,Jackie) Attack error by Ebert, Shelby (block by Nix,Kersti; Engelken,Hannah). |
| 3-0 | Point CentMo - (Storm,Jackie) Service ace (Robertson, Tina). |
| 4-0 | Point CentMo - (Storm,Jackie) Attack error by Ebert, Shelby (block by Nix,Kersti; Engelken,Hannah). |
| 4-1 | Point ESU - (Storm,Jackie) Kill by Clements, Orianna (from Bernskoetter, Riley). | so |
| 5-1 | Point CentMo - (Fornelli, Rylie) Kill by Engelken,Hannah (from Offerdahl,Ally). | so |
| 5-2 | Point ESU - (Barnum,Rylie) Kill by Simons, Mikayla (from Bernskoetter, Riley), block error by Nix,Kersti. | so |
| 6-2 | Point CentMo - (Clements, Orianna) Kill by Fisher,Audrey (from Offerdahl,Ally). | so |
| For CentMo: Anderson,Arley. |
| 7-2 | Point CentMo - (Anderson,Arley) Service ace (Clements, Orianna). |
| 8-2 | Point CentMo - (Anderson,Arley) Bad set by Bernskoetter, Riley. |
| 9-2 | Point CentMo - (Anderson,Arley) Attack error by Simons, Mikayla. |
| Timeout Emporia St.. |
| 10-2 | Point CentMo - (Anderson,Arley) Kill by Lierz,Sydney (from Offerdahl,Ally). |
| 10-3 | Point ESU - (Anderson,Arley) Kill by Bernskoetter, Riley. | so |
| For ESU: Mach, Leah. |
| 11-3 | Point CentMo - (Ebert, Shelby) Kill by Lierz,Sydney (from Offerdahl,Ally). | so |
| For CentMo: VanBuskirk,Hannah; Bell,Aubree. |
| 12-3 | Point CentMo - (Bell,Aubree) Kill by Fisher,Audrey (from Offerdahl,Ally). |
| For CentMo: Olson,Olivia. |
| 13-3 | Point CentMo - (Bell,Aubree) Attack error by Simons, Mikayla (block by VanBuskirk,Hannah; Fisher,Audrey). |
| 13-4 | Point ESU - (Bell,Aubree) Service error. | so |
| 14-4 | Point CentMo - (Simons, Mikayla) Kill by Fisher,Audrey. | so |
| 15-4 | Point CentMo - (Fisher,Audrey) Attack error by Bernskoetter, Riley. |
| 16-4 | Point CentMo - (Fisher,Audrey) Kill by VanBuskirk,Hannah (from Olson,Olivia). |
| Timeout Emporia St.. |
| 17-4 | Point CentMo - (Fisher,Audrey) Attack error by Lebron, Dorianne (block by Engelken,Hannah; VanBuskirk,Hannah). |
| 18-4 | Point CentMo - (Fisher,Audrey) Service ace (Ebert, Shelby). |
| 18-5 | Point ESU - (Fisher,Audrey) Kill by Lebron, Dorianne (from Bernskoetter, Riley). | so |
| 18-6 | Point ESU - (Bernskoetter, Riley) Attack error by VanBuskirk,Hannah. |
| 19-6 | Point CentMo - (Bernskoetter, Riley) Kill by VanBuskirk,Hannah (from Olson,Olivia). | so |
| For CentMo: Southern,Grace; Vaughan,Chandler. |
| 19-7 | Point ESU - (Vaughan,Chandler) Kill by Clements, Orianna (from Bernskoetter, Riley). | so |
| For ESU: Bissa, Allyson. |
| 19-8 | Point ESU - (Robertson, Tina) Attack error by Southern,Grace (block by Lebron, Dorianne). |
| 20-8 | Point CentMo - (Robertson, Tina) Kill by Nix,Kersti (from Vaughan,Chandler). | so |
| 20-9 | Point ESU - (VanBuskirk,Hannah) Attack error by Bell,Aubree. | so |
| 21-9 | Point CentMo - (Fornelli, Rylie) Kill by Bell,Aubree (from Barnum,Rylie). | so |
| 21-10 | Point ESU - (Barnum,Rylie) Kill by Clements, Orianna (from Bernskoetter, Riley). | so |
| For ESU: Stepp, Ainslee. |
| 22-10 | Point CentMo - (Stepp, Ainslee) Kill by Bell,Aubree (from Vaughan,Chandler). | so |
| 23-10 | Point CentMo - (Anderson,Arley) Attack error by Bissa, Allyson. |
| 24-10 | Point CentMo - (Anderson,Arley) Attack error by Simons, Mikayla (block by Fisher,Audrey; Bell,Aubree). |
| 25-10 | Point CentMo - (Anderson,Arley) Attack error by Simons, Mikayla (block by Fisher,Audrey; Bell,Aubree). |
| For ESU: Simons, Mikayla; Ebert, Shelby; Bernskoetter, Riley; Clements, Orianna; Robertson, Tina; Stepp, Ainslee; libero Bissa, Allyson. |
| For CentMo: VanBuskirk,Hannah; Bell,Aubree; Fisher,Audrey; Offerdahl,Ally; Engelken,Hannah; Storm,Jackie; libero Southern,Grace. |
| 0-1 | Point ESU - (Bernskoetter, Riley) Service ace (Lierz,Sydney). |
| 0-2 | Point ESU - (Bernskoetter, Riley) Kill by Clements, Orianna. |
| 0-3 | Point ESU - (Bernskoetter, Riley) Attack error by Engelken,Hannah. |
| 1-3 | Point CentMo - (Bernskoetter, Riley) Service error. | so |
| 2-3 | Point CentMo - (Barnum,Rylie) Kill by Fisher,Audrey (from Offerdahl,Ally). |
| 3-3 | Point CentMo - (Barnum,Rylie) Attack error by Lebron, Dorianne (block by Fisher,Audrey). |
| 3-4 | Point ESU - (Barnum,Rylie) Attack error by Nix,Kersti. | so |
| For ESU: Robertson, Tina; Bissa, Allyson. |
| 4-4 | Point CentMo - (Robertson, Tina) Kill by Lierz,Sydney (from Barnum,Rylie). | so |
| For CentMo: Anderson,Arley. |
| 5-4 | Point CentMo - (Anderson,Arley) Kill by Fisher,Audrey (from Offerdahl,Ally). |
| 6-4 | Point CentMo - (Anderson,Arley) Attack error by Mach, Leah (block by Fisher,Audrey). |
| 7-4 | Point CentMo - (Anderson,Arley) Bad set by Bernskoetter, Riley. |
| 7-5 | Point ESU - (Anderson,Arley) Kill by Clements, Orianna (from Bernskoetter, Riley). | so |
| 8-5 | Point CentMo - (Fornelli, Rylie) Kill by Lierz,Sydney (from Offerdahl,Ally). | so |
| For CentMo: VanBuskirk,Hannah; Bell,Aubree. |
| 9-5 | Point CentMo - (Bell,Aubree) Kill by Fisher,Audrey (from Offerdahl,Ally). |
| 10-5 | Point CentMo - (Bell,Aubree) Kill by Offerdahl,Ally (from Barnum,Rylie). |
| 11-5 | Point CentMo - (Bell,Aubree) Attack error by Clements, Orianna. |
| 12-5 | Point CentMo - (Bell,Aubree) Service ace (Robertson, Tina). |
| Timeout Emporia St.. |
| 13-5 | Point CentMo - (Bell,Aubree) Service ace (Robertson, Tina). |
| 13-6 | Point ESU - (Bell,Aubree) Kill by Clements, Orianna (from Bernskoetter, Riley). | so |
| For ESU: Stepp, Ainslee; King, Sienna. |
| 13-7 | Point ESU - (Stepp, Ainslee) Attack error by Bell,Aubree. |
| 14-7 | Point CentMo - (Stepp, Ainslee) Kill by Offerdahl,Ally (from Bell,Aubree). | so |
| 14-8 | Point ESU - (Fisher,Audrey) Kill by King, Sienna (from Stepp, Ainslee). | so |
| 15-8 | Point CentMo - (Ebert, Shelby) Service error. | so |
| For CentMo: Little,Tiffany. |
| 15-9 | Point ESU - (Offerdahl,Ally) Kill by Mach, Leah (from Stepp, Ainslee). | so |
| 16-9 | Point CentMo - (Simons, Mikayla) Kill by Engelken,Hannah (from Offerdahl,Ally). | so |
| 16-10 | Point ESU - (Storm,Jackie) Attack error by Little,Tiffany. | so |
| 17-10 | Point CentMo - (Bernskoetter, Riley) Bad set by Clements, Orianna. | so |
| 18-10 | Point CentMo - (Barnum,Rylie) Kill by Fisher,Audrey (from Offerdahl,Ally). |
| 18-11 | Point ESU - (Barnum,Rylie) Kill by Mach, Leah (from Bernskoetter, Riley). | so |
| 18-12 | Point ESU - (Robertson, Tina) Attack error by Little,Tiffany (block by Lebron, Dorianne). |
| 19-12 | Point CentMo - (Robertson, Tina) Bad set by Bernskoetter, Riley. | so |
| 20-12 | Point CentMo - (Anderson,Arley) Kill by Lierz,Sydney (from Storm,Jackie). |
| 21-12 | Point CentMo - (Anderson,Arley) Bad set by Bernskoetter, Riley. |
| 21-13 | Point ESU - (Anderson,Arley) Kill by Clements, Orianna (from Bernskoetter, Riley). | so |
| 22-13 | Point CentMo - (Fornelli, Rylie) Kill by Lierz,Sydney (from Storm,Jackie). | so |
| 22-14 | Point ESU - (Bell,Aubree) Kill by Clements, Orianna (from Bernskoetter, Riley). | so |
| 23-14 | Point CentMo - (Stepp, Ainslee) Kill by Fisher,Audrey (from Offerdahl,Ally). | so |
| For CentMo: Rokusek, Annie; Lee,Lenetta. |
| 23-15 | Point ESU - (Rokusek, Annie) Kill by Simons, Mikayla (from King, Sienna). | so |
| 24-15 | Point CentMo - (Ebert, Shelby) Kill by VanBuskirk,Hannah (from Offerdahl,Ally). | so |
| 24-16 | Point ESU - (Offerdahl,Ally) Kill by Mach, Leah (from Stepp, Ainslee), block error by VanBuskirk,Hannah. | so |
| 24-17 | Point ESU - (Simons, Mikayla) Bad set by Offerdahl,Ally. |
| 24-18 | Point ESU - (Simons, Mikayla) Attack error by Lee,Lenetta. |
| 25-18 | Point CentMo - (Simons, Mikayla) Kill by VanBuskirk,Hannah (from Offerdahl,Ally). | so |