Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/21 | vs Alas. Fairbanks | *3 | 6 | 0 | 10 | .600 | 37 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 3.0 | 1 | 8.0 |
09/03/21 | vs Tex. A&M Int'l | *3 | 0 | 0 | 4 | .000 | 33 | 1 | 2 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
09/04/21 | vs UIndy | *3 | 3 | 0 | 9 | .333 | 35 | 1 | 0 | 0 | 7 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
09/04/21 | at Alas. Anchorage | *3 | 0 | 0 | 7 | .000 | 32 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 1 | 1.0 |
09/10/21 | vs Tex. A&M-Commerce | *4 | 6 | 1 | 14 | .357 | 44 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
09/10/21 | at MSU Denver | *3 | 0 | 0 | 3 | .000 | 19 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/11/21 | vs Rockhurst | *3 | 2 | 0 | 2 | 1.000 | 40 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/11/21 | vs Lewis | *5 | 3 | 1 | 13 | .154 | 45 | 1 | 0 | 0 | 25 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
09/14/21 | MISSOURI WESTERN | *3 | 2 | 0 | 4 | .500 | 34 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/17/21 | at Northwest Mo. St. | *3 | 5 | 1 | 11 | .364 | 20 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/23/21 | at Emporia St. | *4 | 1 | 1 | 16 | .000 | 41 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
09/25/21 | WASHBURN | *4 | 2 | 0 | 5 | .400 | 46 | 0 | 2 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/30/21 | PITTSBURG ST. | *4 | 3 | 0 | 5 | .600 | 40 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/02/21 | at Mo. Southern St. | *3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/08/21 | NEB.-KEARNEY | *5 | 2 | 0 | 4 | .500 | 31 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/09/21 | FORT HAYS ST. | *3 | 2 | 0 | 5 | .400 | 25 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/14/21 | CENTRAL OKLA. | *3 | 4 | 0 | 6 | .667 | 35 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/16/21 | at Newman | *4 | 4 | 0 | 6 | .667 | 25 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/19/21 | at Missouri Western | *5 | 4 | 1 | 16 | .188 | 48 | 2 | 2 | 0 | 9 | 0 | 1 | 1 | 1.0 | 1 | 6.5 |
10/21/21 | at Washburn | *4 | 4 | 0 | 12 | .333 | 45 | 0 | 1 | 0 | 9 | 1 | 1 | 0 | 2.0 | 1 | 5.5 |
10/23/21 | EMPORIA ST. | *3 | 2 | 0 | 6 | .333 | 22 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
10/26/21 | NORTHWEST MO. ST. | *5 | 1 | 1 | 9 | .000 | 38 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
10/28/21 | MO. SOUTHERN ST. | *3 | 0 | 0 | 0 | .000 | 26 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/30/21 | at Pittsburg St. | *3 | 7 | 0 | 7 | 1.000 | 37 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
11/05/21 | at Fort Hays St. | *3 | 2 | 0 | 7 | .286 | 39 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 06 | at Neb.-Kearney | *4 | 1 | 2 | 8 | -.125 | 39 | 0 | 1 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
11/09/21 | at Central Okla. | *4 | 4 | 0 | 15 | .267 | 47 | 1 | 1 | 0 | 17 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
11/11/21 | NEWMAN | *3 | 5 | 0 | 11 | .455 | 34 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
11/16/21 | MISSOURI WESTERN | *3 | 2 | 0 | 7 | .286 | 34 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
11/19/21 | NEB.-KEARNEY | *5 | 0 | 1 | 1 | -1.000 | 31 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/20/21 | NORTHWEST MO. ST. | *5 | 4 | 1 | 12 | .250 | 44 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
12/02/21 | ARKANSAS TECH | *3 | 3 | 1 | 7 | .286 | 36 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
12/03/21 | WASHBURN | *4 | 1 | 0 | 7 | .143 | 36 | 1 | 0 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Totals | 120 | 85 | 11 | 249 | .297 | 1156 | 24 | 19 | 1 | 331 | 3 | 35 | 2 | 38.0 | 6 | 129.5 |
Sets played: 120 Kills per set: 0.71 Assists per set: 9.63 Service aces per set: 0.20 Digs per set: 2.76 Blocks per set: 0.32 Points per set: 1.08 |