Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/21 | vs Alas. Fairbanks | *3 | 10 | 2 | 27 | .296 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
09/03/21 | vs Tex. A&M Int'l | *3 | 8 | 1 | 19 | .368 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
09/04/21 | vs UIndy | 3 | 11 | 1 | 26 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 13.0 |
09/04/21 | at Alas. Anchorage | *3 | 9 | 1 | 23 | .348 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
09/10/21 | vs Tex. A&M-Commerce | *4 | 12 | 5 | 30 | .233 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 2 | 4.0 | 0 | 15.0 |
09/10/21 | at MSU Denver | *3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
09/11/21 | vs Rockhurst | *3 | 13 | 0 | 20 | .650 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
09/11/21 | vs Lewis | *5 | 11 | 3 | 28 | .286 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
09/14/21 | MISSOURI WESTERN | *3 | 12 | 4 | 29 | .276 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
09/17/21 | at Northwest Mo. St. | *3 | 8 | 1 | 16 | .438 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
09/23/21 | at Emporia St. | *4 | 20 | 4 | 39 | .410 | 0 | 1 | 3 | 0 | 2 | 2 | 3 | 0 | 5.0 | 0 | 24.5 |
09/25/21 | WASHBURN | *4 | 9 | 4 | 33 | .152 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
09/30/21 | PITTSBURG ST. | *4 | 8 | 1 | 19 | .368 | 0 | 3 | 3 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
10/02/21 | at Mo. Southern St. | *3 | 10 | 3 | 22 | .318 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
10/08/21 | NEB.-KEARNEY | *5 | 11 | 2 | 29 | .310 | 1 | 0 | 3 | 0 | 3 | 0 | 7 | 0 | 7.0 | 0 | 14.5 |
10/09/21 | FORT HAYS ST. | *3 | 12 | 1 | 24 | .458 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
10/14/21 | CENTRAL OKLA. | *3 | 16 | 1 | 34 | .441 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 4.0 | 0 | 20.0 |
10/16/21 | at Newman | *4 | 11 | 3 | 26 | .308 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 5.0 | 0 | 16.5 |
10/19/21 | at Missouri Western | *5 | 16 | 4 | 39 | .308 | 1 | 2 | 2 | 0 | 3 | 1 | 1 | 3 | 2.0 | 0 | 19.5 |
10/21/21 | at Washburn | *4 | 10 | 2 | 19 | .421 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 12.5 |
10/23/21 | EMPORIA ST. | *3 | 11 | 0 | 20 | .550 | 1 | 2 | 0 | 0 | 4 | 2 | 5 | 0 | 7.0 | 0 | 17.5 |
10/26/21 | NORTHWEST MO. ST. | *5 | 11 | 2 | 26 | .346 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 15.5 |
10/28/21 | MO. SOUTHERN ST. | *3 | 7 | 0 | 10 | .700 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
10/30/21 | at Pittsburg St. | *3 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
11/05/21 | at Fort Hays St. | *3 | 16 | 0 | 24 | .667 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 3.0 | 0 | 20.0 |
Nov 06 | at Neb.-Kearney | *4 | 18 | 4 | 45 | .311 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 22.0 |
11/09/21 | at Central Okla. | *4 | 16 | 1 | 39 | .385 | 1 | 2 | 2 | 0 | 2 | 0 | 3 | 2 | 3.0 | 0 | 19.5 |
11/11/21 | NEWMAN | *3 | 8 | 2 | 28 | .214 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
11/16/21 | MISSOURI WESTERN | *3 | 13 | 0 | 26 | .500 | 0 | 1 | 2 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 16.5 |
11/19/21 | NEB.-KEARNEY | *5 | 16 | 1 | 28 | .536 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 20.5 |
11/20/21 | NORTHWEST MO. ST. | *5 | 12 | 0 | 39 | .308 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
12/02/21 | ARKANSAS TECH | *3 | 9 | 0 | 14 | .643 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 4.0 | 0 | 11.5 |
12/03/21 | WASHBURN | *4 | 12 | 5 | 39 | .179 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 8.0 | 0 | 16.5 |
Totals | 120 | 381 | 59 | 870 | .370 | 9 | 31 | 24 | 0 | 60 | 23 | 99 | 11 | 122.0 | 0 | 484.5 |
Sets played: 120 Kills per set: 3.17 Assists per set: 0.08 Service aces per set: 0.26 Digs per set: 0.50 Blocks per set: 1.02 Points per set: 4.04 |