| For CentMo: Bell,Aubree; Fisher,Audrey; Offerdahl,Ally; Engelken,Hannah; Lierz,Sydney; Nix,Kersti; libero Barnum,Rylie. |
| For ESU: Ebert, Shelby; Bernskoetter, Riley; Clements, Orianna; Harris, Winny; Stretton, Megan; Lebron, Dorianne; libero Fornelli, Rylie. |
0-1 | Point CentMo - (Bernskoetter, Riley) Kill by Engelken,Hannah (from Offerdahl,Ally). | so |
1-1 | Point ESU - (Lierz,Sydney) Kill by Clements, Orianna (from Bernskoetter, Riley). | so |
1-2 | Point CentMo - (Stretton, Megan) Attack error by Clements, Orianna. | so |
2-2 | Point ESU - (Barnum,Rylie) Service error. | so |
3-2 | Point ESU - (Fornelli, Rylie) Kill by Lebron, Dorianne (from Bernskoetter, Riley). |
3-3 | Point CentMo - (Fornelli, Rylie) Kill by Fisher,Audrey (from Offerdahl,Ally). | so |
4-3 | Point ESU - (Nix,Kersti) Service error. | so |
| For ESU: Robertson, Tina. |
5-3 | Point ESU - (Robertson, Tina) Attack error by Fisher,Audrey (block by Lebron, Dorianne; Ebert, Shelby). |
5-4 | Point CentMo - (Robertson, Tina) Kill by Fisher,Audrey (from Offerdahl,Ally). | so |
6-4 | Point ESU - (Bell,Aubree) Service error. | so |
6-5 | Point CentMo - (Ebert, Shelby) Ball handling error by Bernskoetter, Riley. | so |
7-5 | Point ESU - (Fisher,Audrey) Kill by Stretton, Megan (from Bernskoetter, Riley). | so |
7-6 | Point CentMo - (Lebron, Dorianne) Service error. | so |
8-6 | Point ESU - (Offerdahl,Ally) Kill by Stretton, Megan (from Bernskoetter, Riley). | so |
8-7 | Point CentMo - (Bernskoetter, Riley) Kill by Lierz,Sydney (from Offerdahl,Ally). | so |
9-7 | Point ESU - (Lierz,Sydney) Attack error by Bell,Aubree. | so |
9-8 | Point CentMo - (Stretton, Megan) Service error. | so |
10-8 | Point ESU - (Barnum,Rylie) Service error. | so |
11-8 | Point ESU - (Fornelli, Rylie) Attack error by Nix,Kersti (block by Lebron, Dorianne; Ebert, Shelby). |
12-8 | Point ESU - (Fornelli, Rylie) Attack error by Nix,Kersti. |
12-9 | Point CentMo - (Fornelli, Rylie) Attack error by Ebert, Shelby. | so |
| For CentMo: VanBuskirk,Hannah; Vaughan,Chandler. |
13-9 | Point ESU - (Vaughan,Chandler) Kill by Ebert, Shelby (from Bernskoetter, Riley). | so |
13-10 | Point CentMo - (Robertson, Tina) Service error. | so |
14-10 | Point ESU - (Bell,Aubree) Service error. | so |
14-11 | Point CentMo - (Ebert, Shelby) Kill by Fisher,Audrey (from Vaughan,Chandler). | so |
15-11 | Point ESU - (Fisher,Audrey) Service error. | so |
15-12 | Point CentMo - (Lebron, Dorianne) Kill by Engelken,Hannah (from Vaughan,Chandler). | so |
15-13 | Point CentMo - (Offerdahl,Ally) Kill by Engelken,Hannah (from Offerdahl,Ally). |
15-14 | Point CentMo - (Offerdahl,Ally) Ball handling error by Bernskoetter, Riley. |
16-14 | Point ESU - (Offerdahl,Ally) Kill by Stretton, Megan. | so |
16-15 | Point CentMo - (Bernskoetter, Riley) Service error. | so |
17-15 | Point ESU - (Lierz,Sydney) Attack error by Engelken,Hannah. | so |
17-16 | Point CentMo - (Stretton, Megan) Kill by Engelken,Hannah (from Offerdahl,Ally). | so |
18-16 | Point ESU - (Barnum,Rylie) Kill by Ebert, Shelby (from Fornelli, Rylie). | so |
19-16 | Point ESU - (Fornelli, Rylie) Kill by Clements, Orianna (from Fornelli, Rylie). |
19-17 | Point CentMo - (Fornelli, Rylie) Kill by Nix,Kersti. | so |
20-17 | Point ESU - (Vaughan,Chandler) Service error. | so |
21-17 | Point ESU - (Robertson, Tina) Bad set by Vaughan,Chandler. |
22-17 | Point ESU - (Robertson, Tina) Kill by Ebert, Shelby (from Bernskoetter, Riley). |
| Timeout Central Mo.. |
23-17 | Point ESU - (Robertson, Tina) Kill by Ebert, Shelby. |
23-18 | Point CentMo - (Robertson, Tina) Kill by Fisher,Audrey (from Vaughan,Chandler). | so |
23-19 | Point CentMo - (Bell,Aubree) Attack error by Ebert, Shelby. |
23-20 | Point CentMo - (Bell,Aubree) Kill by Fisher,Audrey. |
| Timeout Emporia St.. |
23-21 | Point CentMo - (Bell,Aubree) Service ace (TEAM). |
24-21 | Point ESU - (Bell,Aubree) Kill by Ebert, Shelby (from Bernskoetter, Riley). | so |
25-21 | Point ESU - (Ebert, Shelby) Attack error by Fisher,Audrey. |
| For CentMo: VanBuskirk,Hannah; Bell,Aubree; Fisher,Audrey; Offerdahl,Ally; Engelken,Hannah; Lierz,Sydney; libero Nix,Kersti. |
| For ESU: Ebert, Shelby; Bernskoetter, Riley; Clements, Orianna; Robertson, Tina; Harris, Winny; Stretton, Megan; libero Lebron, Dorianne. |
0-1 | Point CentMo - (Barnum,Rylie) Attack error by Harris, Winny. |
0-2 | Point CentMo - (Barnum,Rylie) Kill by Fisher,Audrey (from Offerdahl,Ally). |
1-2 | Point ESU - (Barnum,Rylie) Service error. | so |
1-3 | Point CentMo - (Fornelli, Rylie) Kill by Nix,Kersti (from Lierz,Sydney). | so |
| For CentMo: Anderson,Arley. |
1-4 | Point CentMo - (Anderson,Arley) Attack error by Lebron, Dorianne (block by Fisher,Audrey). |
2-4 | Point ESU - (Anderson,Arley) Bad set by Bell,Aubree. | so |
| For ESU: Robertson, Tina. |
3-4 | Point ESU - (Robertson, Tina) Bad set by Fisher,Audrey. |
| Timeout Central Mo.. |
3-5 | Point CentMo - (Robertson, Tina) Kill by Fisher,Audrey (from Offerdahl,Ally). | so |
3-6 | Point CentMo - (Bell,Aubree) Attack error by Ebert, Shelby. |
4-6 | Point ESU - (Bell,Aubree) Service error. | so |
5-6 | Point ESU - (Ebert, Shelby) Kill by Lebron, Dorianne (from Bernskoetter, Riley). |
5-7 | Point CentMo - (Ebert, Shelby) Kill by Fisher,Audrey. | so |
6-7 | Point ESU - (Fisher,Audrey) Attack error by Engelken,Hannah. | so |
6-8 | Point CentMo - (Lebron, Dorianne) Service error. | so |
6-9 | Point CentMo - (Offerdahl,Ally) Attack error by Stretton, Megan (block by Nix,Kersti; Engelken,Hannah). |
7-9 | Point ESU - (Offerdahl,Ally) Kill by Harris, Winny (from Bernskoetter, Riley). | so |
8-9 | Point ESU - (Bernskoetter, Riley) Attack error by Nix,Kersti. |
8-10 | Point CentMo - (Bernskoetter, Riley) Kill by Nix,Kersti (from Offerdahl,Ally). | so |
| For CentMo: VanBuskirk,Hannah. |
9-10 | Point ESU - (Lierz,Sydney) Kill by Harris, Winny (from Bernskoetter, Riley). | so |
10-10 | Point ESU - (Stretton, Megan) Kill by Clements, Orianna (from Bernskoetter, Riley). |
10-11 | Point CentMo - (Stretton, Megan) Kill by VanBuskirk,Hannah (from Offerdahl,Ally). | so |
11-11 | Point ESU - (Barnum,Rylie) Attack error by Nix,Kersti. | so |
11-12 | Point CentMo - (Fornelli, Rylie) Service error. | so |
12-12 | Point ESU - (Anderson,Arley) Kill by Clements, Orianna (from Bernskoetter, Riley). | so |
13-12 | Point ESU - (Robertson, Tina) Kill by Ebert, Shelby (from Bernskoetter, Riley). |
13-13 | Point CentMo - (Robertson, Tina) Kill by VanBuskirk,Hannah (from Offerdahl,Ally). | so |
13-14 | Point CentMo - (Bell,Aubree) Kill by Fisher,Audrey (from Offerdahl,Ally). |
13-15 | Point CentMo - (Bell,Aubree) Kill by Lierz,Sydney (from Offerdahl,Ally). |
13-16 | Point CentMo - (Bell,Aubree) Kill by Lierz,Sydney (from Offerdahl,Ally). |
| Timeout Emporia St.. |
13-17 | Point CentMo - (Bell,Aubree) Kill by Lierz,Sydney (from Offerdahl,Ally). |
13-18 | Point CentMo - (Bell,Aubree) Attack error by Lebron, Dorianne. |
13-19 | Point CentMo - (Bell,Aubree) Attack error by Lebron, Dorianne (block by Lierz,Sydney; Fisher,Audrey). |
13-20 | Point CentMo - (Bell,Aubree) Kill by Fisher,Audrey (from Offerdahl,Ally). |
| Timeout Emporia St.. |
13-21 | Point CentMo - (Bell,Aubree) Kill by Fisher,Audrey (from Offerdahl,Ally). |
13-22 | Point CentMo - (Bell,Aubree) Service ace (Fornelli, Rylie). |
14-22 | Point ESU - (Bell,Aubree) Kill by Lebron, Dorianne (from Bernskoetter, Riley). | so |
14-23 | Point CentMo - (Ebert, Shelby) Kill by Fisher,Audrey (from Offerdahl,Ally). | so |
14-24 | Point CentMo - (Fisher,Audrey) Attack error by Lebron, Dorianne. |
15-24 | Point ESU - (Fisher,Audrey) Service error. | so |
15-25 | Point CentMo - (Lebron, Dorianne) Kill by Engelken,Hannah (from Offerdahl,Ally). | so |
| For CentMo: VanBuskirk,Hannah; Bell,Aubree; Fisher,Audrey; Offerdahl,Ally; Engelken,Hannah; Lierz,Sydney; libero Nix,Kersti. |
| For ESU: Ebert, Shelby; Bernskoetter, Riley; Clements, Orianna; Robertson, Tina; Harris, Winny; Stretton, Megan; libero Lebron, Dorianne. |
| For CentMo: Storm,Jackie. |
1-0 | Point ESU - (Bernskoetter, Riley) Attack error by VanBuskirk,Hannah. |
1-1 | Point CentMo - (Bernskoetter, Riley) Kill by Engelken,Hannah (from Offerdahl,Ally). | so |
1-2 | Point CentMo - (Barnum,Rylie) Attack error by Clements, Orianna. |
2-2 | Point ESU - (Barnum,Rylie) Attack error by Nix,Kersti. | so |
2-3 | Point CentMo - (Stretton, Megan) Attack error by Harris, Winny. | so |
| For CentMo: Anderson,Arley. |
2-4 | Point CentMo - (Anderson,Arley) Kill by Fisher,Audrey (from Offerdahl,Ally). |
3-4 | Point ESU - (Anderson,Arley) Kill by Clements, Orianna (from Bernskoetter, Riley). | so |
4-4 | Point ESU - (Fornelli, Rylie) Attack error by VanBuskirk,Hannah. |
4-5 | Point CentMo - (Fornelli, Rylie) Attack error by Bernskoetter, Riley. | so |
| For CentMo: Bell,Aubree; Lierz,Sydney. |
4-6 | Point CentMo - (Bell,Aubree) Attack error by Clements, Orianna. |
4-7 | Point CentMo - (Bell,Aubree) Service ace (Fornelli, Rylie). |
4-8 | Point CentMo - (Bell,Aubree) Kill by Fisher,Audrey (from Offerdahl,Ally). |
4-9 | Point CentMo - (Bell,Aubree) Service ace (TEAM). |
| Timeout Emporia St.. |
4-10 | Point CentMo - (Bell,Aubree) Bad set by Clements, Orianna. |
4-11 | Point CentMo - (Bell,Aubree) Bad set by Bernskoetter, Riley. |
4-12 | Point CentMo - (Bell,Aubree) Attack error by Ebert, Shelby. |
5-12 | Point ESU - (Bell,Aubree) Kill by Ebert, Shelby. | so |
| For ESU: Robertson, Tina. |
6-12 | Point ESU - (Robertson, Tina) Attack error by Lierz,Sydney. |
6-13 | Point CentMo - (Robertson, Tina) Service error. | so |
6-14 | Point CentMo - (Fisher,Audrey) Service ace (Robertson, Tina). |
7-14 | Point ESU - (Fisher,Audrey) Kill by Ebert, Shelby (from Bernskoetter, Riley). | so |
7-15 | Point CentMo - (Ebert, Shelby) Kill by Lierz,Sydney (from Offerdahl,Ally). | so |
8-15 | Point ESU - (Offerdahl,Ally) Bad set by Nix,Kersti. | so |
8-16 | Point CentMo - (Lebron, Dorianne) Kill by Lierz,Sydney (from Offerdahl,Ally). | so |
9-16 | Point ESU - (Storm,Jackie) Attack error by VanBuskirk,Hannah. | so |
9-17 | Point CentMo - (Bernskoetter, Riley) Kill by Engelken,Hannah (from Offerdahl,Ally). | so |
9-18 | Point CentMo - (Barnum,Rylie) Attack error by Stretton, Megan (block by VanBuskirk,Hannah; Fisher,Audrey). |
10-18 | Point ESU - (Barnum,Rylie) Attack error by VanBuskirk,Hannah (block by Clements, Orianna; Harris, Winny). | so |
10-19 | Point CentMo - (Stretton, Megan) Kill by Fisher,Audrey (from Offerdahl,Ally). | so |
10-20 | Point CentMo - (Anderson,Arley) Attack error by Clements, Orianna (block by VanBuskirk,Hannah). |
| For ESU: Mach, Leah. |
11-20 | Point ESU - (Anderson,Arley) Kill by Harris, Winny (from Bernskoetter, Riley). | so |
12-20 | Point ESU - (Fornelli, Rylie) Kill by Mach, Leah. |
13-20 | Point ESU - (Fornelli, Rylie) Attack error by Fisher,Audrey. |
13-21 | Point CentMo - (Fornelli, Rylie) Attack error by Ebert, Shelby (block by Fisher,Audrey; Offerdahl,Ally). | so |
14-21 | Point ESU - (Bell,Aubree) Kill by Ebert, Shelby (from Bernskoetter, Riley). | so |
14-22 | Point CentMo - (Robertson, Tina) Kill by Fisher,Audrey. | so |
15-22 | Point ESU - (Fisher,Audrey) Service error. | so |
16-22 | Point ESU - (Ebert, Shelby) Kill by Stretton, Megan (from Bernskoetter, Riley). |
16-23 | Point CentMo - (Ebert, Shelby) Kill by Lierz,Sydney (from Offerdahl,Ally). | so |
| For CentMo: Little,Tiffany. |
17-23 | Point ESU - (Offerdahl,Ally) Kill by Stretton, Megan (from Bernskoetter, Riley). | so |
17-24 | Point CentMo - (Lebron, Dorianne) Kill by Lierz,Sydney (from Offerdahl,Ally). | so |
17-25 | Point CentMo - (Storm,Jackie) Ball handling error by Ebert, Shelby. |
| For CentMo: Bell,Aubree; Fisher,Audrey; Offerdahl,Ally; Engelken,Hannah; Lierz,Sydney; Anderson,Arley; libero Barnum,Rylie. |
| For ESU: Ebert, Shelby; Bernskoetter, Riley; Harris, Winny; Stretton, Megan; Mach, Leah; Lebron, Dorianne; libero Fornelli, Rylie. |
1-0 | Point ESU - (Bell,Aubree) Kill by Ebert, Shelby (from Bernskoetter, Riley). | so |
2-0 | Point ESU - (Fornelli, Rylie) Kill by Ebert, Shelby (from Stretton, Megan). |
2-1 | Point CentMo - (Fornelli, Rylie) Kill by Lierz,Sydney (from Offerdahl,Ally). | so |
3-1 | Point ESU - (Barnum,Rylie) Bad set by Offerdahl,Ally. | so |
| For ESU: Robertson, Tina. |
3-2 | Point CentMo - (Robertson, Tina) Kill by Engelken,Hannah (from Offerdahl,Ally). | so |
| For CentMo: Nix,Kersti. |
4-2 | Point ESU - (Offerdahl,Ally) Service error. | so |
5-2 | Point ESU - (Ebert, Shelby) Kill by Stretton, Megan (from Bernskoetter, Riley). |
5-3 | Point CentMo - (Ebert, Shelby) Kill by Lierz,Sydney (from Offerdahl,Ally). | so |
| For CentMo: Storm,Jackie. |
6-3 | Point ESU - (Storm,Jackie) Service error. | so |
6-4 | Point CentMo - (Lebron, Dorianne) Kill by Nix,Kersti (from Storm,Jackie). | so |
6-5 | Point CentMo - (Offerdahl,Ally) Kill by Nix,Kersti (from Offerdahl,Ally). |
6-6 | Point CentMo - (Offerdahl,Ally) Attack error by Stretton, Megan. |
6-7 | Point CentMo - (Offerdahl,Ally) Kill by Nix,Kersti (from Storm,Jackie). |
7-7 | Point ESU - (Offerdahl,Ally) Kill by Bernskoetter, Riley (from Robertson, Tina). | so |
7-8 | Point CentMo - (Bernskoetter, Riley) Kill by Nix,Kersti (from Offerdahl,Ally). | so |
7-9 | Point CentMo - (Anderson,Arley) Kill by Fisher,Audrey (from Offerdahl,Ally). |
7-10 | Point CentMo - (Anderson,Arley) Service ace (Stretton, Megan). |
8-10 | Point ESU - (Anderson,Arley) Attack error by Offerdahl,Ally. | so |
8-11 | Point CentMo - (Stretton, Megan) Kill by Fisher,Audrey (from Offerdahl,Ally). | so |
9-11 | Point ESU - (Bell,Aubree) Attack error by Fisher,Audrey. | so |
9-12 | Point CentMo - (Fornelli, Rylie) Kill by Fisher,Audrey (from Offerdahl,Ally). | so |
10-12 | Point ESU - (Barnum,Rylie) Attack error by Engelken,Hannah. | so |
11-12 | Point ESU - (Robertson, Tina) Attack error by Engelken,Hannah. |
11-13 | Point CentMo - (Offerdahl,Ally) Service ace (TEAM). |
| Timeout Emporia St.. |
12-13 | Point ESU - (Offerdahl,Ally) Kill by Ebert, Shelby (from Bernskoetter, Riley), block error by Engelken,Hannah. | so |
12-14 | Point CentMo - (Ebert, Shelby) Kill by Engelken,Hannah (from Offerdahl,Ally). | so |
12-15 | Point CentMo - (Storm,Jackie) Kill by Bell,Aubree (from Offerdahl,Ally). |
13-15 | Point ESU - (Storm,Jackie) Service error. | so |
13-16 | Point CentMo - (Lebron, Dorianne) Kill by Engelken,Hannah (from Offerdahl,Ally). | so |
13-17 | Point CentMo - (Engelken,Hannah) Attack error by Bernskoetter, Riley. |
13-18 | Point CentMo - (Engelken,Hannah) Kill by Bell,Aubree. |
| For ESU: Stepp, Ainslee. |
14-18 | Point ESU - (Engelken,Hannah) Kill by Stretton, Megan (from Stepp, Ainslee). | so |
14-19 | Point CentMo - (Stepp, Ainslee) Kill by Fisher,Audrey (from Offerdahl,Ally). | so |
14-20 | Point CentMo - (Anderson,Arley) Kill by Offerdahl,Ally (from Bell,Aubree). |
14-21 | Point CentMo - (Anderson,Arley) Service ace (TEAM). |
| Timeout Emporia St.. |
14-22 | Point CentMo - (Anderson,Arley) Ball handling error by Stepp, Ainslee. |
14-23 | Point CentMo - (Anderson,Arley) Attack error by Stretton, Megan. |
14-24 | Point CentMo - (Anderson,Arley) Attack error by Harris, Winny (block by Fisher,Audrey). |
====================
==================== EMPORIA ST. 1, CENTRAL MO. 3
====================