Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at West Tex. A&M | 10/29/21 | 69-57 | W | 26-62 | .419 | 6-14 | .429 | 11-15 | .733 | 11 | 33 | 44 | 44.0 | 12 | 10 | 13 | 3 | 4 | 69 | 69.0 | |
vs Southwestern Okla. | 10/30/21 | 80-86 | L | 29-63 | .460 | 7-25 | .280 | 15-17 | .882 | 10 | 30 | 40 | 42.0 | 18 | 11 | 16 | 5 | 8 | 80 | 74.5 | |
vs Drury | 10/31/21 | 81-84 | L | 19-46 | .413 | 8-21 | .381 | 35-42 | .833 | 10 | 30 | 40 | 41.3 | 23 | 8 | 20 | 2 | 1 | 81 | 76.7 | |
NORTHERN ST. | 11/12/21 | 79-60 | W | 27-55 | .491 | 14-27 | .519 | 11-16 | .688 | 6 | 30 | 36 | 40.0 | 14 | 16 | 13 | 2 | 1 | 79 | 77.2 | |
MSU MOORHEAD | 11/13/21 | 73-53 | W | 25-45 | .556 | 5-12 | .417 | 18-21 | .857 | 8 | 29 | 37 | 39.4 | 13 | 11 | 19 | 4 | 8 | 73 | 76.4 | |
at Union (TN) | 11/20/21 | 75-79 | L | 24-47 | .511 | 11-26 | .423 | 16-18 | .889 | 5 | 24 | 29 | 37.7 | 16 | 16 | 19 | 4 | 6 | 75 | 76.2 | |
BELLEVUE | 11/22/21 | 94-59 | W | 39-62 | .629 | 7-19 | .368 | 9-20 | .450 | 7 | 25 | 32 | 36.9 | 16 | 19 | 10 | 3 | 11 | 94 | 78.7 | |
LINCOLN (MO) | 12/05/21 | 71-46 | W | 29-54 | .537 | 4-13 | .308 | 9-13 | .692 | 7 | 23 | 30 | 36.0 | 14 | 16 | 13 | 3 | 10 | 71 | 77.8 | |
at Missouri Western | 12/11/21 | 67-68 | Lot | 26-58 | .448 | 3-16 | .188 | 12-16 | .750 | 14 | 33 | 47 | 37.2 | 15 | 7 | 25 | 5 | 5 | 67 | 76.6 | |
NORTHWEST MO. ST. | 12/13/21 | 60-57 | W | 17-38 | .447 | 6-11 | .545 | 20-25 | .800 | 5 | 25 | 30 | 36.5 | 13 | 8 | 15 | 2 | 1 | 60 | 74.9 | |
at Mo. Southern St. | 12/16/21 | 68-64 | W | 19-56 | .339 | 2-17 | .118 | 28-36 | .778 | 13 | 36 | 49 | 37.6 | 14 | 6 | 12 | 3 | 5 | 68 | 74.3 | |
at Pittsburg State | 12/18/21 | 70-61 | W | 29-63 | .460 | 2-13 | .154 | 10-12 | .833 | 15 | 27 | 42 | 38.0 | 9 | 14 | 9 | 3 | 3 | 70 | 73.9 | |
WASHBURN | 12/31/21 | 59-66 | L | 20-57 | .351 | 4-23 | .174 | 15-22 | .682 | 15 | 16 | 31 | 37.5 | 17 | 8 | 11 | 3 | 9 | 59 | 72.8 | |
EMPORIA ST. | 01/03/22 | 83-49 | W | 30-62 | .484 | 11-31 | .355 | 12-16 | .750 | 13 | 34 | 47 | 38.1 | 18 | 20 | 14 | 2 | 6 | 83 | 73.5 | |
at Fort Hays St. | 01/06/22 | 59-84 | L | 21-41 | .512 | 7-16 | .438 | 10-11 | .909 | 3 | 20 | 23 | 37.1 | 12 | 14 | 25 | 1 | 8 | 59 | 72.5 | |
at Neb.-Kearney | 01/08/22 | 58-52 | W | 20-55 | .364 | 5-15 | .333 | 13-18 | .722 | 7 | 30 | 37 | 37.1 | 11 | 8 | 9 | 2 | 3 | 58 | 71.6 | |
CENTRAL OKLA. | 01/13/22 | 88-80 | W | 25-48 | .521 | 6-15 | .400 | 32-40 | .800 | 9 | 28 | 37 | 37.1 | 18 | 15 | 21 | 1 | 8 | 88 | 72.6 | |
NEWMAN | 01/15/22 | 55-40 | W | 20-53 | .377 | 8-29 | .276 | 7-12 | .583 | 15 | 26 | 41 | 37.3 | 9 | 9 | 17 | 5 | 10 | 55 | 71.6 | |
at Northeastern St. | 01/20/22 | 82-54 | W | 31-52 | .596 | 8-11 | .727 | 12-15 | .800 | 5 | 30 | 35 | 37.2 | 17 | 17 | 12 | 1 | 8 | 82 | 72.2 | |
at Rogers St. | 01/22/22 | 60-43 | W | 20-56 | .357 | 6-18 | .333 | 14-21 | .667 | 15 | 25 | 40 | 37.3 | 9 | 13 | 14 | 6 | 6 | 60 | 71.6 | |
MISSOURI WESTERN | 01/26/22 | 77-82 | Lot | 26-64 | .406 | 3-18 | .167 | 22-30 | .733 | 12 | 24 | 36 | 37.3 | 25 | 8 | 16 | 4 | 12 | 77 | 71.8 | |
at Northwest Mo. St. | 01/29/22 | 58-54 | W | 19-43 | .442 | 4-11 | .364 | 16-20 | .800 | 7 | 26 | 33 | 37.1 | 16 | 7 | 12 | 3 | 5 | 58 | 71.2 | |
MO. SOUTHERN ST. | 02/05/22 | 61-66 | L | 20-53 | .377 | 7-21 | .333 | 14-18 | .778 | 15 | 27 | 42 | 37.3 | 12 | 11 | 17 | 6 | 4 | 61 | 70.7 | |
PITTSBURG ST. | 02/07/22 | 74-54 | W | 26-62 | .419 | 4-17 | .235 | 18-19 | .947 | 13 | 28 | 41 | 37.5 | 17 | 9 | 10 | 4 | 5 | 74 | 70.9 | |
at Washburn | 02/12/22 | 71-72 | L | 25-53 | .472 | 6-18 | .333 | 15-15 | 1.000 | 8 | 20 | 28 | 37.1 | 15 | 11 | 13 | 3 | 6 | 71 | 70.9 | |
NEB.-KEARNEY | 02/17/22 | 65-59 | W | 23-49 | .469 | 4-16 | .250 | 15-16 | .938 | 6 | 25 | 31 | 36.8 | 11 | 7 | 10 | 5 | 2 | 65 | 70.7 | |
FORT HAYS ST. | 02/19/22 | 54-60 | L | 19-52 | .365 | 4-18 | .222 | 12-12 | 1.000 | 12 | 25 | 37 | 36.9 | 15 | 7 | 21 | 1 | 6 | 54 | 70.0 | |
at Central Okla. | 02/23/22 | 79-66 | W | 25-49 | .510 | 6-21 | .286 | 23-24 | .958 | 5 | 20 | 25 | 36.4 | 14 | 7 | 17 | 1 | 10 | 79 | 70.4 | |
at Lincoln (MO) | 02/26/22 | 82-62 | W | 29-60 | .483 | 8-15 | .533 | 16-23 | .696 | 17 | 33 | 50 | 36.9 | 11 | 13 | 20 | 2 | 8 | 82 | 70.8 | |
vs Missouri Western | 03/04/22 | 55-69 | L | 20-57 | .351 | 1-12 | .083 | 14-20 | .700 | 11 | 34 | 45 | 37.2 | 17 | 11 | 20 | 5 | 5 | 55 | 70.2 | |
Central Mo. | 2107 | 728-1615 | .451 | 177-539 | .328 | 474-603 | .786 | 299 | 816 | 1115 | 37.2 | 441 | 337 | 463 | 94 | 184 | 2107 | 70.2 | |||
Opponents | 1886 | 695-1768 | .393 | 203-595 | .341 | 293-411 | .713 | 294 | 640 | 934 | 31.1 | 571 | 373 | 388 | 89 | 249 | 1886 | 62.9 | |||
Games played: 30 | Rebounds/game: 37.2 | |
Points/game: 70.2 | Assists/game: 11.2 | |
FG Pct: 45.1 | Turnovers/game: 15.4 | |
3FG Pct: 32.8 | Assist/turnover ratio: 0.7 | |
FT Pct: 78.6 | Steals/game: 6.1 | |
Blocks/game: 3.1 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at West Tex. A&M | 10/29/21 | 69-57 | W | 22-62 | .355 | 3-16 | .188 | 10-14 | .714 | 9 | 26 | 35 | 35.0 | 17 | 12 | 8 | 9 | 10 | 57 | 57.0 | |
vs Southwestern Okla. | 10/30/21 | 80-86 | L | 30-68 | .441 | 16-28 | .571 | 10-14 | .714 | 10 | 24 | 34 | 34.5 | 18 | 18 | 14 | 0 | 9 | 86 | 71.5 | |
vs Drury | 10/31/21 | 81-84 | L | 27-63 | .429 | 8-14 | .571 | 22-32 | .688 | 11 | 23 | 34 | 34.3 | 29 | 8 | 7 | 2 | 13 | 84 | 75.7 | |
NORTHERN ST. | 11/12/21 | 79-60 | W | 23-64 | .359 | 5-16 | .313 | 9-15 | .600 | 11 | 21 | 32 | 33.8 | 16 | 11 | 9 | 1 | 8 | 60 | 71.8 | |
MSU MOORHEAD | 11/13/21 | 73-53 | W | 20-64 | .313 | 5-24 | .208 | 8-12 | .667 | 14 | 13 | 27 | 32.4 | 20 | 13 | 13 | 4 | 11 | 53 | 68.0 | |
at Union (TN) | 11/20/21 | 75-79 | L | 30-61 | .492 | 10-24 | .417 | 9-14 | .643 | 9 | 18 | 27 | 31.5 | 16 | 20 | 13 | 2 | 10 | 79 | 69.8 | |
BELLEVUE | 11/22/21 | 94-59 | W | 21-55 | .382 | 9-30 | .300 | 8-15 | .533 | 11 | 23 | 34 | 31.9 | 22 | 10 | 23 | 1 | 5 | 59 | 68.3 | |
LINCOLN (MO) | 12/05/21 | 71-46 | W | 16-47 | .340 | 4-13 | .308 | 10-11 | .909 | 6 | 21 | 27 | 31.3 | 14 | 12 | 21 | 1 | 5 | 46 | 65.5 | |
at Missouri Western | 12/11/21 | 67-68 | Lot | 28-70 | .400 | 4-14 | .286 | 8-15 | .533 | 11 | 18 | 29 | 31.0 | 20 | 11 | 12 | 2 | 13 | 68 | 65.8 | |
NORTHWEST MO. ST. | 12/13/21 | 60-57 | W | 20-50 | .400 | 10-22 | .455 | 7-11 | .636 | 7 | 17 | 24 | 30.3 | 23 | 9 | 11 | 0 | 4 | 57 | 64.9 | |
at Mo. Southern St. | 12/16/21 | 68-64 | W | 23-64 | .359 | 7-27 | .259 | 11-16 | .688 | 8 | 28 | 36 | 30.8 | 23 | 13 | 9 | 3 | 7 | 64 | 64.8 | |
at Pittsburg State | 12/18/21 | 70-61 | W | 22-59 | .373 | 11-26 | .423 | 6-7 | .857 | 11 | 19 | 30 | 30.8 | 15 | 16 | 8 | 4 | 5 | 61 | 64.5 | |
WASHBURN | 12/31/21 | 59-66 | L | 26-51 | .510 | 3-11 | .273 | 11-15 | .733 | 10 | 25 | 35 | 31.1 | 21 | 12 | 17 | 6 | 5 | 66 | 64.6 | |
EMPORIA ST. | 01/03/22 | 83-49 | W | 15-58 | .259 | 5-33 | .152 | 14-15 | .933 | 9 | 21 | 30 | 31.0 | 17 | 5 | 11 | 4 | 8 | 49 | 63.5 | |
at Fort Hays St. | 01/06/22 | 59-84 | L | 31-62 | .500 | 11-22 | .500 | 11-13 | .846 | 12 | 17 | 29 | 30.9 | 12 | 22 | 14 | 2 | 15 | 84 | 64.9 | |
at Neb.-Kearney | 01/08/22 | 58-52 | W | 23-56 | .411 | 3-14 | .214 | 3-11 | .273 | 7 | 31 | 38 | 31.3 | 17 | 14 | 9 | 4 | 5 | 52 | 64.1 | |
CENTRAL OKLA. | 01/13/22 | 88-80 | W | 31-72 | .431 | 9-26 | .346 | 9-11 | .818 | 14 | 18 | 32 | 31.4 | 28 | 14 | 17 | 4 | 12 | 80 | 65.0 | |
NEWMAN | 01/15/22 | 55-40 | W | 17-49 | .347 | 5-19 | .263 | 1-2 | .500 | 6 | 21 | 27 | 31.1 | 15 | 9 | 15 | 1 | 10 | 40 | 63.6 | |
at Northeastern St. | 01/20/22 | 82-54 | W | 18-55 | .327 | 5-22 | .227 | 13-19 | .684 | 11 | 18 | 29 | 31.0 | 17 | 8 | 15 | 2 | 6 | 54 | 63.1 | |
at Rogers St. | 01/22/22 | 60-43 | W | 17-53 | .321 | 8-17 | .471 | 1-2 | .500 | 8 | 21 | 29 | 30.9 | 18 | 15 | 14 | 2 | 4 | 43 | 62.1 | |
MISSOURI WESTERN | 01/26/22 | 77-82 | Lot | 22-57 | .386 | 7-17 | .412 | 31-36 | .861 | 12 | 32 | 44 | 31.5 | 27 | 13 | 19 | 4 | 10 | 82 | 63.0 | |
at Northwest Mo. St. | 01/29/22 | 58-54 | W | 19-56 | .339 | 6-20 | .300 | 10-15 | .667 | 13 | 19 | 32 | 31.5 | 20 | 7 | 11 | 5 | 7 | 54 | 62.6 | |
MO. SOUTHERN ST. | 02/05/22 | 61-66 | L | 25-58 | .431 | 11-21 | .524 | 5-7 | .714 | 7 | 19 | 26 | 31.3 | 16 | 10 | 12 | 2 | 7 | 66 | 62.8 | |
PITTSBURG ST. | 02/07/22 | 74-54 | W | 20-55 | .364 | 3-14 | .214 | 11-12 | .917 | 7 | 23 | 30 | 31.3 | 19 | 6 | 12 | 2 | 3 | 54 | 62.4 | |
at Washburn | 02/12/22 | 71-72 | L | 27-54 | .500 | 8-21 | .381 | 10-18 | .556 | 10 | 20 | 30 | 31.2 | 12 | 18 | 11 | 3 | 8 | 72 | 62.8 | |
NEB.-KEARNEY | 02/17/22 | 65-59 | W | 24-55 | .436 | 7-15 | .467 | 4-7 | .571 | 7 | 21 | 28 | 31.1 | 17 | 13 | 8 | 4 | 4 | 59 | 62.7 | |
FORT HAYS ST. | 02/19/22 | 54-60 | L | 23-55 | .418 | 7-15 | .467 | 7-9 | .778 | 8 | 21 | 29 | 31.0 | 17 | 11 | 14 | 5 | 12 | 60 | 62.6 | |
at Central Okla. | 02/23/22 | 79-66 | W | 25-54 | .463 | 3-18 | .167 | 13-15 | .867 | 10 | 18 | 28 | 30.9 | 24 | 16 | 20 | 0 | 13 | 66 | 62.7 | |
at Lincoln (MO) | 02/26/22 | 82-62 | W | 25-67 | .373 | 4-19 | .211 | 8-11 | .727 | 10 | 18 | 28 | 30.8 | 22 | 10 | 12 | 5 | 10 | 62 | 62.7 | |
vs Missouri Western | 03/04/22 | 55-69 | L | 25-74 | .338 | 6-17 | .353 | 13-17 | .765 | 15 | 26 | 41 | 31.1 | 19 | 17 | 9 | 5 | 10 | 69 | 62.9 | |
Opponents | 1886 | 695-1768 | .393 | 203-595 | .341 | 293-411 | .713 | 294 | 640 | 934 | 31.1 | 571 | 373 | 388 | 89 | 249 | 1886 | 62.9 | |||
Central Mo. | 2107 | 728-1615 | .451 | 177-539 | .328 | 474-603 | .786 | 299 | 816 | 1115 | 37.2 | 441 | 337 | 463 | 94 | 184 | 2107 | 70.2 | |||
Games played: 30 | Rebounds/game: 31.1 | |
Points/game: 62.9 | Assists/game: 12.4 | |
FG Pct: 39.3 | Turnovers/game: 12.9 | |
3FG Pct: 34.1 | Assist/turnover ratio: 1.0 | |
FT Pct: 71.3 | Steals/game: 8.3 | |
Blocks/game: 3.0 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
West Tex. A&M | 33/29 | 36/28 | 69-57 | +12 | 26-62/22-62 | .419/ .355 | 6-14/3-16 | .429/ .188 | 11-15/10-14 | .733/ .714 | 44/35 | +9 | 10/12 | 13/8 | 3/9 | 4/10 | 12/17 |
Southwestern Okla. | 37/45 | 43/41 | 80-86 | (6) | 29-63/30-68 | .460/ .441 | 7-25/16-28 | .280/ .571 | 15-17/10-14 | .882/ .714 | 40/34 | +6 | 11/18 | 16/14 | 5/0 | 8/9 | 18/18 |
Drury | 32/42 | 49/42 | 81-84 | (3) | 19-46/27-63 | .413/ .429 | 8-21/8-14 | .381/ .571 | 35-42/22-32 | .833/ .688 | 40/34 | +6 | 8/8 | 20/7 | 2/2 | 1/13 | 23/29 |
NORTHERN ST. | 45/28 | 34/32 | 79-60 | +19 | 27-55/23-64 | .491/ .359 | 14-27/5-16 | .519/ .313 | 11-16/9-15 | .688/ .600 | 36/32 | +4 | 16/11 | 13/9 | 2/1 | 1/8 | 14/16 |
MSU MOORHEAD | 29/36 | 44/17 | 73-53 | +20 | 25-45/20-64 | .556/ .313 | 5-12/5-24 | .417/ .208 | 18-21/8-12 | .857/ .667 | 37/27 | +10 | 11/13 | 19/13 | 4/4 | 8/11 | 13/20 |
Union (TN) | 30/45 | 45/34 | 75-79 | (4) | 24-47/30-61 | .511/ .492 | 11-26/10-24 | .423/ .417 | 16-18/9-14 | .889/ .643 | 29/27 | +2 | 16/20 | 19/13 | 4/2 | 6/10 | 16/16 |
BELLEVUE | 44/36 | 50/23 | 94-59 | +35 | 39-62/21-55 | .629/ .382 | 7-19/9-30 | .368/ .300 | 9-20/8-15 | .450/ .533 | 32/34 | (2) | 19/10 | 10/23 | 3/1 | 11/5 | 16/22 |
LINCOLN (MO) | 37/20 | 34/26 | 71-46 | +25 | 29-54/16-47 | .537/ .340 | 4-13/4-13 | .308/ .308 | 9-13/10-11 | .692/ .909 | 30/27 | +3 | 16/12 | 13/21 | 3/1 | 10/5 | 14/14 |
Missouri Western | 28/27 | 33/34 | 67-68 | (1) | 26-58/28-70 | .448/ .400 | 3-16/4-14 | .188/ .286 | 12-16/8-15 | .750/ .533 | 47/29 | +18 | 7/11 | 25/12 | 5/2 | 5/13 | 15/20 |
NORTHWEST MO. ST. | 25/28 | 35/29 | 60-57 | +3 | 17-38/20-50 | .447/ .400 | 6-11/10-22 | .545/ .455 | 20-25/7-11 | .800/ .636 | 30/24 | +6 | 8/9 | 15/11 | 2/0 | 1/4 | 13/23 |
Mo. Southern St. | 27/26 | 41/38 | 68-64 | +4 | 19-56/23-64 | .339/ .359 | 2-17/7-27 | .118/ .259 | 28-36/11-16 | .778/ .688 | 49/36 | +13 | 6/13 | 12/9 | 3/3 | 5/7 | 14/23 |
Pittsburg State | 33/29 | 37/32 | 70-61 | +9 | 29-63/22-59 | .460/ .373 | 2-13/11-26 | .154/ .423 | 10-12/6-7 | .833/ .857 | 42/30 | +12 | 14/16 | 9/8 | 3/4 | 3/5 | 9/15 |
WASHBURN | 31/29 | 28/37 | 59-66 | (7) | 20-57/26-51 | .351/ .510 | 4-23/3-11 | .174/ .273 | 15-22/11-15 | .682/ .733 | 31/35 | (4) | 8/12 | 11/17 | 3/6 | 9/5 | 17/21 |
EMPORIA ST. | 43/27 | 40/22 | 83-49 | +34 | 30-62/15-58 | .484/ .259 | 11-31/5-33 | .355/ .152 | 12-16/14-15 | .750/ .933 | 47/30 | +17 | 20/5 | 14/11 | 2/4 | 6/8 | 18/17 |
Fort Hays St. | 30/32 | 29/52 | 59-84 | (25) | 21-41/31-62 | .512/ .500 | 7-16/11-22 | .438/ .500 | 10-11/11-13 | .909/ .846 | 23/29 | (6) | 14/22 | 25/14 | 1/2 | 8/15 | 12/12 |
Neb.-Kearney | 28/22 | 30/30 | 58-52 | +6 | 20-55/23-56 | .364/ .411 | 5-15/3-14 | .333/ .214 | 13-18/3-11 | .722/ .273 | 37/38 | (1) | 8/14 | 9/9 | 2/4 | 3/5 | 11/17 |
CENTRAL OKLA. | 47/35 | 41/45 | 88-80 | +8 | 25-48/31-72 | .521/ .431 | 6-15/9-26 | .400/ .346 | 32-40/9-11 | .800/ .818 | 37/32 | +5 | 15/14 | 21/17 | 1/4 | 8/12 | 18/28 |
NEWMAN | 36/26 | 19/14 | 55-40 | +15 | 20-53/17-49 | .377/ .347 | 8-29/5-19 | .276/ .263 | 7-12/1-2 | .583/ .500 | 41/27 | +14 | 9/9 | 17/15 | 5/1 | 10/10 | 9/15 |
Northeastern St. | 40/16 | 42/38 | 82-54 | +28 | 31-52/18-55 | .596/ .327 | 8-11/5-22 | .727/ .227 | 12-15/13-19 | .800/ .684 | 35/29 | +6 | 17/8 | 12/15 | 1/2 | 8/6 | 17/17 |
Rogers St. | 25/17 | 35/26 | 60-43 | +17 | 20-56/17-53 | .357/ .321 | 6-18/8-17 | .333/ .471 | 14-21/1-2 | .667/ .500 | 40/29 | +11 | 13/15 | 14/14 | 6/2 | 6/4 | 9/18 |
MISSOURI WESTERN | 22/29 | 42/35 | 77-82 | (5) | 26-64/22-57 | .406/ .386 | 3-18/7-17 | .167/ .412 | 22-30/31-36 | .733/ .861 | 36/44 | (8) | 8/13 | 16/19 | 4/4 | 12/10 | 25/27 |
Northwest Mo. St. | 28/25 | 30/29 | 58-54 | +4 | 19-43/19-56 | .442/ .339 | 4-11/6-20 | .364/ .300 | 16-20/10-15 | .800/ .667 | 33/32 | +1 | 7/7 | 12/11 | 3/5 | 5/7 | 16/20 |
MO. SOUTHERN ST. | 27/31 | 34/35 | 61-66 | (5) | 20-53/25-58 | .377/ .431 | 7-21/11-21 | .333/ .524 | 14-18/5-7 | .778/ .714 | 42/26 | +16 | 11/10 | 17/12 | 6/2 | 4/7 | 12/16 |
PITTSBURG ST. | 39/24 | 35/30 | 74-54 | +20 | 26-62/20-55 | .419/ .364 | 4-17/3-14 | .235/ .214 | 18-19/11-12 | .947/ .917 | 41/30 | +11 | 9/6 | 10/12 | 4/2 | 5/3 | 17/19 |
Washburn | 36/29 | 35/43 | 71-72 | (1) | 25-53/27-54 | .472/ .500 | 6-18/8-21 | .333/ .381 | 15-15/10-18 | 1.000/ .556 | 28/30 | (2) | 11/18 | 13/11 | 3/3 | 6/8 | 15/12 |
NEB.-KEARNEY | 27/28 | 38/31 | 65-59 | +6 | 23-49/24-55 | .469/ .436 | 4-16/7-15 | .250/ .467 | 15-16/4-7 | .938/ .571 | 31/28 | +3 | 7/13 | 10/8 | 5/4 | 2/4 | 11/17 |
FORT HAYS ST. | 19/39 | 35/21 | 54-60 | (6) | 19-52/23-55 | .365/ .418 | 4-18/7-15 | .222/ .467 | 12-12/7-9 | 1.000/ .778 | 37/29 | +8 | 7/11 | 21/14 | 1/5 | 6/12 | 15/17 |
Central Okla. | 34/33 | 45/33 | 79-66 | +13 | 25-49/25-54 | .510/ .463 | 6-21/3-18 | .286/ .167 | 23-24/13-15 | .958/ .867 | 25/28 | (3) | 7/16 | 17/20 | 1/0 | 10/13 | 14/24 |
Lincoln (MO) | 34/24 | 48/38 | 82-62 | +20 | 29-60/25-67 | .483/ .373 | 8-15/4-19 | .533/ .211 | 16-23/8-11 | .696/ .727 | 50/28 | +22 | 13/10 | 20/12 | 2/5 | 8/10 | 11/22 |
Missouri Western | 18/30 | 37/39 | 55-69 | (14) | 20-57/25-74 | .351/ .338 | 1-12/6-17 | .083/ .353 | 14-20/13-17 | .700/ .765 | 45/41 | +4 | 11/17 | 20/9 | 5/5 | 5/10 | 17/19 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
01 | 04 | 05 | 12 | 14 | 15 | 21 | ||||
Opponent | Date | Score | WL | NELSON,OL | PENSE,MAD | HACKEROTT | SWANSON,C | KRUSE,RYL | STAI,BRIA | BOVAIRD,C |
at West Tex. A&M | 10/29/21 | 69-57 | W | 18-8-7 | 0-0-0 | 4-5-0 | 0-0-0 | 0-0-0 | DNP | 9-3-2 |
vs Southwestern Okla. | 10/30/21 | 80-86 | L | 14-2-3 | DNP | 9-8-4 | DNP | DNP | DNP | 8-5-0 |
vs Drury | 10/31/21 | 81-84 | L | 21-4-3 | DNP | 6-5-2 | DNP | 2-1-1 | DNP | 18-3-0 |
NORTHERN ST. | 11/12/21 | 79-60 | W | 20-2-6 | 0-0-0 | 4-3-3 | 2-1-0 | DNP | 0-0-0 | 9-1-2 |
MSU MOORHEAD | 11/13/21 | 73-53 | W | 9-2-7 | 0-0-0 | 7-2-1 | 0-0-0 | DNP | 0-0-0 | 8-1-1 |
at Union (TN) | 11/20/21 | 75-79 | L | 14-2-5 | DNP | 2-5-1 | DNP | DNP | DNP | 15-4-2 |
BELLEVUE | 11/22/21 | 94-59 | W | 29-0-5 | 0-0-0 | 12-4-5 | 0-2-0 | 3-0-2 | 5-1-0 | 3-3-0 |
LINCOLN (MO) | 12/05/21 | 71-46 | W | 13-3-8 | 0-0-0 | 13-3-3 | 0-0-0 | 0-0-0 | 0-1-1 | 3-4-1 |
at Missouri Western | 12/11/21 | 67-68 | OL | 4-4-1 | DNP | 6-10-3 | DNP | DNP | DNP | 5-2-1 |
NORTHWEST MO. ST. | 12/13/21 | 60-57 | W | 4-3-6 | DNP | 0-2-0 | DNP | DNP | DNP | 5-4-0 |
at Mo. Southern St. | 12/16/21 | 68-64 | W | 15-3-3 | DNP | 14-8-0 | DNP | DNP | DNP | 0-4-1 |
at Pittsburg State | 12/18/21 | 70-61 | W | 12-1-5 | DNP | 7-3-1 | DNP | DNP | DNP | 0-3-1 |
WASHBURN | 12/31/21 | 59-66 | L | 18-7-2 | DNP | 8-7-2 | DNP | DNP | DNP | 6-3-2 |
EMPORIA ST. | 01/03/22 | 83-49 | W | 8-1-8 | 0-0-0 | 15-6-3 | 0-1-0 | 0-1-0 | 0-0-1 | 18-1-2 |
at Fort Hays St. | 01/06/22 | 59-84 | L | 6-4-7 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 3-1-0 | 6-1-2 |
at Neb.-Kearney | 01/08/22 | 58-52 | W | 19-2-4 | DNP | DNP | DNP | DNP | DNP | 1-1-2 |
CENTRAL OKLA. | 01/13/22 | 88-80 | W | 24-4-5 | 0-0-0 | DNP | DNP | 1-0-0 | DNP | 7-2-0 |
NEWMAN | 01/15/22 | 55-40 | W | 14-3-3 | 0-0-0 | DNP | 0-1-0 | 0-0-0 | DNP | 8-3-0 |
at Northeastern St. | 01/20/22 | 82-54 | W | 8-3-5 | 2-0-0 | 7-6-1 | 0-1-1 | 3-2-0 | DNP | 3-0-2 |
at Rogers St. | 01/22/22 | 60-43 | W | 6-3-7 | DNP | 0-2-0 | DNP | DNP | DNP | 13-5-0 |
MISSOURI WESTERN | 01/26/22 | 77-82 | OL | 12-3-3 | DNP | 1-6-0 | DNP | 0-0-0 | DNP | 2-2-0 |
at Northwest Mo. St. | 01/29/22 | 58-54 | W | 13-1-1 | DNP | 7-4-1 | DNP | DNP | DNP | 3-1-1 |
MO. SOUTHERN ST. | 02/05/22 | 61-66 | L | 20-5-5 | DNP | 3-4-0 | DNP | DNP | DNP | 8-0-1 |
PITTSBURG ST. | 02/07/22 | 74-54 | W | 15-3-3 | DNP | 4-4-2 | DNP | DNP | DNP | 3-2-1 |
at Washburn | 02/12/22 | 71-72 | L | 12-1-1 | DNP | 4-3-1 | DNP | DNP | DNP | 6-2-1 |
NEB.-KEARNEY | 02/17/22 | 65-59 | W | 8-3-3 | DNP | 9-1-0 | DNP | DNP | DNP | 2-2-0 |
FORT HAYS ST. | 02/19/22 | 54-60 | L | 22-2-5 | DNP | 0-3-0 | 0-0-0 | DNP | DNP | 8-3-0 |
at Central Okla. | 02/23/22 | 79-66 | W | 18-2-3 | DNP | 4-3-0 | DNP | DNP | DNP | 9-2-1 |
at Lincoln (MO) | 02/26/22 | 82-62 | W | 10-5-5 | 2-0-0 | 0-10-1 | 0-0-0 | 0-1-1 | DNP | 12-4-0 |
vs Missouri Western | 03/04/22 | 55-69 | L | 8-8-7 | 0-0-0 | 7-9-1 | 0-0-0 | 0-0-0 | DNP | 0-1-0 |
22 | 24 | 25 | 30 | 35 | ||||
Opponent | Date | Score | WL | VANZANT,M | COLLIER,N | VIGIL,ALI | LITTRELL, | COOK,MADI |
at West Tex. A&M | 10/29/21 | 69-57 | W | 0-1-0 | 21-12-1 | 0-1-0 | 12-10-0 | 5-2-0 |
vs Southwestern Okla. | 10/30/21 | 80-86 | L | 0-0-1 | 18-18-1 | 9-1-0 | 21-6-1 | 1-0-1 |
vs Drury | 10/31/21 | 81-84 | L | 0-0-1 | 14-9-1 | 0-0-0 | 17-12-0 | 3-1-0 |
NORTHERN ST. | 11/12/21 | 79-60 | W | 0-1-2 | 18-12-2 | 5-1-0 | 21-15-1 | 0-0-0 |
