#21 Bovaird,Charley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at West Tex. A&M  10/29/21  39  3-7  .429  3-6  .500  0-0  .000  3.0  9.0 
vs Southwestern Okla.  10/30/21  30  3-9  .333  2-7  .286  0-0  .000  4.0  8.5 
vs Drury  10/31/21  29  5-8  .625  4-7  .571  4-4  1.000  3.7  18  11.7 
NORTHERN ST.  11/12/21  33  3-4  .750  3-4  .750  0-0  .000  3.0  11.0 
MSU MOORHEAD  11/13/21  34  2-2  1.000  2-2  1.000  2-2  1.000  2.6  10.4 
at Union (TN)  11/20/21  38  5-11  .455  5-11  .455  0-0  .000  2.8  15  11.2 
BELLEVUE  11/22/21  33  1-4  .250  1-4  .250  0-0  .000  2.9  10.0 
LINCOLN (MO)  12/05/21  36  1-4  .250  1-4  .250  0-0  .000  3.0  9.1 
at Missouri Western  12/11/21  45  1-3  .333  1-3  .333  2-2  1.000  2.9  8.7 
NORTHWEST MO. ST.  12/13/21  40  0-0  .000  0-0  .000  5-6  .833  3.0  8.3 
at Mo. Southern St.  12/16/21  40  0-5  .000  0-5  .000  0-0  .000  3.1  7.5 
at Pittsburg State  12/18/21  36  0-3  .000  0-3  .000  0-0  .000  3.1  6.9 
WASHBURN  12/31/21  37  2-5  .400  2-4  .500  0-0  .000  3.1  6.8 
EMPORIA ST.  01/03/22  32  6-12  .500  6-12  .500  0-0  .000  2.9  18  7.6 
at Fort Hays St.  01/06/22  35  2-3  .667  2-3  .667  0-0  .000  2.8  7.5 
at Neb.-Kearney  01/08/22  40  0-1  .000  0-1  .000  1-2  .500  2.7  7.1 
CENTRAL OKLA.  01/13/22  40  1-4  .250  1-4  .250  4-4  1.000  2.6  7.1 
NEWMAN  01/15/22  37  2-7  .286  2-7  .286  2-2  1.000  2.7  7.2 
at Northeastern St.  01/20/22  27  1-3  .333  1-2  .500  0-0  .000  2.5  6.9 
at Rogers St.  01/22/22  40  4-7  .571  4-6  .667  1-2  .500  2.7  13  7.3 
MISSOURI WESTERN  01/26/22  38  1-2  .500  0-1  .000  0-0  .000  2.6  7.0 
at Northwest Mo. St.  01/29/22  35  1-1  1.000  1-1  1.000  0-0  .000  2.5  6.8 
MO. SOUTHERN ST.  02/05/22  38  3-7  .429  2-6  .333  0-0  .000  2.4  6.9 
PITTSBURG ST.  02/07/22  38  1-2  .500  1-2  .500  0-0  .000  2.4  6.7 
at Washburn  02/12/22  36  2-5  .400  2-4  .500  0-0  .000  2.4  6.7 
NEB.-KEARNEY  02/17/22  36  0-2  .000  0-2  .000  2-2  1.000  2.4  6.5 
FORT HAYS ST.  02/19/22  38  3-6  .500  2-5  .400  0-0  .000  2.4  6.6 
at Central Okla.  02/23/22  38  3-10  .300  3-10  .300  0-0  .000  2.4  6.6 
at Lincoln (MO)  02/26/22  37  4-7  .571  4-7  .571  0-0  .000  2.4  12  6.8 
vs Missouri Western  03/04/22  33  0-2  .000  0-2  .000  0-0  .000  2.4  6.6 
Totals     30  1088  60-146  .411  55-135  .407  23-26  .885  13  59  72  2.4  37  26  31  17  198  6.6 
 
Games played: 30      Rebounds/game: 2.4 
Points/game: 6.6      Assists/game: 0.9 
FG Pct: 41.1      Turnovers/game: 1.0 
3FG Pct: 40.7      Assist/turnover ratio: 0.8 
FT Pct: 88.5      Steals/game: 0.6 
       Blocks/game: 0.0