#14 Kruse,Rylie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at West Tex. A&M  10/29/21    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Drury  10/31/21    13  0-2  .000  0-2  .000  2-2  1.000  0.5  1.0 
BELLEVUE  11/22/21    1-3  .333  1-3  .333  0-0  .000  0.3  1.7 
LINCOLN (MO)  12/05/21    0-0  .000  0-0  .000  0-0  .000  0.3  1.3 
at Pittsburg State  12/18/21    dnp 
EMPORIA ST.  01/03/22    0-1  .000  0-1  .000  0-0  .000  0.4  1.0 
at Fort Hays St.  01/06/22    0-1  .000  0-1  .000  0-0  .000  0.3  0.8 
CENTRAL OKLA.  01/13/22    0-0  .000  0-0  .000  1-2  .500  0.3  0.9 
NEWMAN  01/15/22    0-0  .000  0-0  .000  0-0  .000  0.3  0.8 
at Northeastern St.  01/20/22    1-1  1.000  1-1  1.000  0-0  .000  0.4  1.0 
MISSOURI WESTERN  01/26/22    0-0  .000  0-0  .000  0-0  .000  0.4  0.9 
at Lincoln (MO)  02/26/22    0-0  .000  0-0  .000  0-0  .000  0.5  0.8 
vs Missouri Western  03/04/22    0-0  .000  0-0  .000  0-0  .000  0.4  0.8 
Totals     41  2-8  .250  2-8  .250  3-4  .750  0.4  0.8 
 
Games played: 12      Rebounds/game: 0.4 
Points/game: 0.8      Assists/game: 0.3 
FG Pct: 25.0      Turnovers/game: 0.3 
3FG Pct: 25.0      Assist/turnover ratio: 1.3 
FT Pct: 75.0      Steals/game: 0.0 
       Blocks/game: 0.0