#24 Collier,Nija |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at West Tex. A&M | 10/29/21 | * | 38 | 6-16 | .375 | 1-2 | .500 | 8-8 | 1.000 | 2 | 10 | 12 | 12.0 | 2 | 0 | 1 | 2 | 2 | 1 | 21 | 21.0 |
vs Southwestern Okla. | 10/30/21 | * | 39 | 8-13 | .615 | 0-2 | .000 | 2-2 | 1.000 | 5 | 13 | 18 | 15.0 | 4 | 0 | 1 | 7 | 4 | 0 | 18 | 19.5 |
vs Drury | 10/31/21 | * | 30 | 3-8 | .375 | 0-1 | .000 | 8-9 | .889 | 2 | 7 | 9 | 13.0 | 5 | 1 | 1 | 3 | 2 | 0 | 14 | 17.7 |
NORTHERN ST. | 11/12/21 | * | 31 | 6-9 | .667 | 3-5 | .600 | 3-4 | .750 | 4 | 8 | 12 | 12.8 | 4 | 0 | 2 | 2 | 2 | 0 | 18 | 17.8 |
MSU MOORHEAD | 11/13/21 | * | 35 | 9-15 | .600 | 1-2 | .500 | 7-8 | .875 | 7 | 12 | 19 | 14.0 | 3 | 0 | 1 | 6 | 2 | 1 | 26 | 19.4 |
at Union (TN) | 11/20/21 | * | 34 | 7-10 | .700 | 2-4 | .500 | 4-6 | .667 | 0 | 7 | 7 | 12.8 | 4 | 0 | 4 | 3 | 1 | 0 | 20 | 19.5 |
BELLEVUE | 11/22/21 | * | 31 | 9-12 | .750 | 0-1 | .000 | 1-3 | .333 | 2 | 9 | 11 | 12.6 | 3 | 0 | 2 | 1 | 1 | 0 | 19 | 19.4 |
LINCOLN (MO) | 12/05/21 | * | 37 | 14-18 | .778 | 2-2 | 1.000 | 1-3 | .333 | 5 | 6 | 11 | 12.4 | 3 | 0 | 2 | 6 | 1 | 2 | 31 | 20.9 |
at Missouri Western | 12/11/21 | * | 45 | 13-22 | .591 | 0-3 | .000 | 4-6 | .667 | 7 | 8 | 15 | 12.7 | 2 | 0 | 2 | 6 | 3 | 1 | 30 | 21.9 |
NORTHWEST MO. ST. | 12/13/21 | * | 40 | 8-15 | .533 | 3-4 | .750 | 6-9 | .667 | 2 | 10 | 12 | 12.6 | 2 | 0 | 1 | 2 | 1 | 0 | 25 | 22.2 |
at Mo. Southern St. | 12/16/21 | * | 32 | 7-13 | .538 | 1-4 | .250 | 12-14 | .857 | 5 | 7 | 12 | 12.5 | 4 | 0 | 1 | 6 | 1 | 1 | 27 | 22.6 |
at Pittsburg State | 12/18/21 | * | 40 | 10-22 | .455 | 0-2 | .000 | 5-5 | 1.000 | 7 | 11 | 18 | 13.0 | 1 | 0 | 2 | 0 | 2 | 0 | 25 | 22.8 |
WASHBURN | 12/31/21 | * | 27 | 2-10 | .200 | 0-3 | .000 | 0-0 | .000 | 1 | 3 | 4 | 12.3 | 4 | 0 | 2 | 4 | 2 | 0 | 4 | 21.4 |
EMPORIA ST. | 01/03/22 | * | 16 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 4 | 8 | 12 | 12.3 | 4 | 0 | 3 | 1 | 0 | 1 | 7 | 20.4 |
at Fort Hays St. | 01/06/22 | * | 36 | 6-11 | .545 | 2-2 | 1.000 | 3-4 | .750 | 2 | 5 | 7 | 11.9 | 3 | 0 | 0 | 9 | 1 | 3 | 17 | 20.1 |
at Neb.-Kearney | 01/08/22 | * | 37 | 4-16 | .250 | 1-3 | .333 | 4-5 | .800 | 1 | 7 | 8 | 11.7 | 3 | 0 | 1 | 2 | 0 | 1 | 13 | 19.7 |
CENTRAL OKLA. | 01/13/22 | * | 30 | 7-9 | .778 | 1-1 | 1.000 | 8-8 | 1.000 | 4 | 4 | 8 | 11.5 | 5 | 1 | 2 | 6 | 0 | 1 | 23 | 19.9 |
NEWMAN | 01/15/22 | * | 37 | 4-10 | .400 | 1-5 | .200 | 1-2 | .500 | 6 | 5 | 11 | 11.4 | 2 | 0 | 3 | 4 | 3 | 2 | 10 | 19.3 |
at Northeastern St. | 01/20/22 | * | 31 | 7-11 | .636 | 0-0 | .000 | 4-5 | .800 | 3 | 6 | 9 | 11.3 | 1 | 0 | 1 | 2 | 0 | 2 | 18 | 19.3 |
at Rogers St. | 01/22/22 | * | 32 | 5-11 | .455 | 0-1 | .000 | 7-8 | .875 | 3 | 7 | 10 | 11.3 | 3 | 0 | 1 | 3 | 3 | 2 | 17 | 19.2 |
MISSOURI WESTERN | 01/26/22 | * | 45 | 9-23 | .391 | 2-6 | .333 | 4-7 | .571 | 1 | 6 | 7 | 11.0 | 3 | 0 | 1 | 5 | 2 | 0 | 24 | 19.4 |
at Northwest Mo. St. | 01/29/22 | * | 40 | 8-17 | .471 | 2-5 | .400 | 4-4 | 1.000 | 3 | 10 | 13 | 11.1 | 1 | 0 | 3 | 4 | 0 | 1 | 22 | 19.5 |
MO. SOUTHERN ST. | 02/05/22 | * | 40 | 2-7 | .286 | 1-3 | .333 | 9-12 | .750 | 4 | 11 | 15 | 11.3 | 1 | 0 | 3 | 5 | 6 | 1 | 14 | 19.3 |
PITTSBURG ST. | 02/07/22 | * | 39 | 8-21 | .381 | 1-4 | .250 | 4-4 | 1.000 | 5 | 13 | 18 | 11.6 | 2 | 0 | 0 | 2 | 2 | 1 | 21 | 19.3 |
at Washburn | 02/12/22 | * | 40 | 8-16 | .500 | 1-5 | .200 | 1-1 | 1.000 | 2 | 5 | 7 | 11.4 | 4 | 0 | 2 | 5 | 1 | 1 | 18 | 19.3 |
NEB.-KEARNEY | 02/17/22 | * | 28 | 4-13 | .308 | 0-4 | .000 | 2-3 | .667 | 1 | 7 | 8 | 11.3 | 4 | 0 | 2 | 2 | 3 | 0 | 10 | 18.9 |
FORT HAYS ST. | 02/19/22 | * | 36 | 4-11 | .364 | 2-3 | .667 | 0-0 | .000 | 4 | 7 | 11 | 11.3 | 4 | 0 | 0 | 2 | 1 | 2 | 10 | 18.6 |
at Central Okla. | 02/23/22 | * | 38 | 6-10 | .600 | 1-3 | .333 | 7-7 | 1.000 | 3 | 5 | 8 | 11.1 | 5 | 1 | 3 | 3 | 1 | 5 | 20 | 18.6 |
at Lincoln (MO) | 02/26/22 | * | 34 | 10-22 | .455 | 0-3 | .000 | 8-11 | .727 | 8 | 7 | 15 | 11.3 | 3 | 0 | 3 | 1 | 1 | 3 | 28 | 19.0 |
vs Missouri Western | 03/04/22 | * | 36 | 4-14 | .286 | 1-3 | .333 | 1-1 | 1.000 | 2 | 10 | 12 | 11.3 | 3 | 0 | 1 | 2 | 2 | 1 | 10 | 18.7 |
Totals | 30 | 1054 | 201-410 | .490 | 29-86 | .337 | 129-161 | .801 | 105 | 234 | 339 | 11.3 | 92 | 3 | 51 | 106 | 50 | 33 | 560 | 18.7 | |
Games played: 30 | Rebounds/game: 11.3 | |
Points/game: 18.7 | Assists/game: 1.7 | |
FG Pct: 49.0 | Turnovers/game: 3.5 | |
3FG Pct: 33.7 | Assist/turnover ratio: 0.5 | |
FT Pct: 80.1 | Steals/game: 1.1 | |
Blocks/game: 1.7 |