#05 Hackerott,Kade

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at West Tex. A&M  10/29/21  26  1-4  .250  1-2  .500  1-2  .500  5.0  4.0 
vs Southwestern Okla.  10/30/21  33  2-8  .250  1-4  .250  4-4  1.000  6.5  6.5 
vs Drury  10/31/21  32  2-4  .500  0-1  .000  2-2  1.000  6.0  6.3 
NORTHERN ST.  11/12/21  32  1-5  .200  1-3  .333  1-2  .500  5.3  5.8 
MSU MOORHEAD  11/13/21  26  3-8  .375  1-4  .250  0-1  .000  4.6  6.0 
at Union (TN)  11/20/21  35  0-2  .000  0-2  .000  2-2  1.000  4.7  5.3 
BELLEVUE  11/22/21  26  5-7  .714  2-2  1.000  0-2  .000  4.6  12  6.3 
LINCOLN (MO)  12/05/21  35  6-12  .500  0-3  .000  1-2  .500  4.4  13  7.1 
at Missouri Western  12/11/21  42  2-11  .182  0-3  .000  2-2  1.000  10  5.0  7.0 
NORTHWEST MO. ST.  12/13/21  24  0-6  .000  0-3  .000  0-0  .000  4.7  6.3 
at Mo. Southern St.  12/16/21  34  5-9  .556  0-3  .000  4-5  .800  5.0  14  7.0 
at Pittsburg State  12/18/21  30  3-6  .500  0-3  .000  1-2  .500  4.8  7.0 
WASHBURN  12/31/21  36  3-10  .300  1-3  .333  1-8  .125  5.0  7.1 
EMPORIA ST.  01/03/22  28  5-8  .625  2-5  .400  3-6  .500  5.1  15  7.6 
at Fort Hays St.  01/06/22  11  0-2  .000  0-2  .000  0-0  .000  4.8  7.1 
at Northeastern St.  01/20/22    14  2-4  .500  1-1  1.000  2-2  1.000  4.9  7.1 
at Rogers St.  01/22/22    0-4  .000  0-0  .000  0-0  .000  4.7  6.7 
MISSOURI WESTERN  01/26/22    30  0-1  .000  0-1  .000  1-2  .500  4.8  6.4 
at Northwest Mo. St.  01/29/22  29  2-6  .333  0-1  .000  3-4  .750  4.7  6.4 
MO. SOUTHERN ST.  02/05/22  28  1-2  .500  1-2  .500  0-0  .000  4.7  6.3 
PITTSBURG ST.  02/07/22  25  2-7  .286  0-2  .000  0-0  .000  4.7  6.1 
at Washburn  02/12/22    21  2-3  .667  0-1  .000  0-0  .000  4.6  6.0 
NEB.-KEARNEY  02/17/22  23  4-8  .500  1-4  .250  0-0  .000  4.4  6.2 
FORT HAYS ST.  02/19/22  21  0-2  .000  0-1  .000  0-0  .000  4.4  5.9 
at Central Okla.  02/23/22  25  2-5  .400  0-1  .000  0-0  .000  4.3  5.8 
at Lincoln (MO)  02/26/22  26  0-3  .000  0-1  .000  0-2  .000  10  4.5  5.6 
vs Missouri Western  03/04/22  27  2-6  .333  0-2  .000  3-4  .750  4.7  5.7 
Totals     23  728  55-153  .359  12-60  .200  31-54  .574  38  89  127  4.7  58  36  40  12  27  153  5.7 
 
Games played: 27      Rebounds/game: 4.7 
Points/game: 5.7      Assists/game: 1.3 
FG Pct: 35.9      Turnovers/game: 1.5 
3FG Pct: 20.0      Assist/turnover ratio: 0.9 
FT Pct: 57.4      Steals/game: 1.0 
       Blocks/game: 0.4