#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at West Tex. A&M  10/29/21    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
vs Southwestern Okla.  10/30/21    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
vs Drury  10/31/21    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
NORTHERN ST.  11/12/21    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
MSU MOORHEAD  11/13/21    0-0  .000  0-0  .000  0-0  .000  1.4  0.0 
at Union (TN)  11/20/21    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
BELLEVUE  11/22/21    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
LINCOLN (MO)  12/05/21    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
at Missouri Western  12/11/21    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
NORTHWEST MO. ST.  12/13/21    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Mo. Southern St.  12/16/21    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Pittsburg State  12/18/21    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
WASHBURN  12/31/21    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
EMPORIA ST.  01/03/22    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Fort Hays St.  01/06/22    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Neb.-Kearney  01/08/22    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
CENTRAL OKLA.  01/13/22    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
NEWMAN  01/15/22    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Northeastern St.  01/20/22    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Rogers St.  01/22/22    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
MISSOURI WESTERN  01/26/22    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Northwest Mo. St.  01/29/22    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
MO. SOUTHERN ST.  02/05/22    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
PITTSBURG ST.  02/07/22    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Washburn  02/12/22    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
NEB.-KEARNEY  02/17/22    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
FORT HAYS ST.  02/19/22    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Central Okla.  02/23/22    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Lincoln (MO)  02/26/22    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
vs Missouri Western  03/04/22    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  37  79  116  3.9  0.0 
 
Games played: 30      Rebounds/game: 3.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0