#12 Swanson,Camryn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at West Tex. A&M  10/29/21    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
NORTHERN ST.  11/12/21    1-1  1.000  0-0  .000  0-0  .000  0.5  1.0 
MSU MOORHEAD  11/13/21    0-0  .000  0-0  .000  0-0  .000  0.3  0.7 
BELLEVUE  11/22/21    0-0  .000  0-0  .000  0-0  .000  0.8  0.5 
LINCOLN (MO)  12/05/21    0-1  .000  0-1  .000  0-0  .000  0.6  0.4 
at Pittsburg State  12/18/21    dnp 
EMPORIA ST.  01/03/22    0-0  .000  0-0  .000  0-0  .000  0.7  0.3 
at Fort Hays St.  01/06/22    0-0  .000  0-0  .000  0-0  .000  0.6  0.3 
NEWMAN  01/15/22    0-1  .000  0-1  .000  0-0  .000  0.6  0.3 
at Northeastern St.  01/20/22    0-0  .000  0-0  .000  0-0  .000  0.7  0.2 
FORT HAYS ST.  02/19/22    0-0  .000  0-0  .000  0-0  .000  0.6  0.2 
at Lincoln (MO)  02/26/22    0-0  .000  0-0  .000  0-0  .000  0.5  0.2 
vs Missouri Western  03/04/22    0-1  .000  0-1  .000  0-0  .000  0.5  0.2 
Totals     29  1-4  .250  0-3  .000  0-0  .000  0.5  0.2 
 
Games played: 12      Rebounds/game: 0.5 
Points/game: 0.2      Assists/game: 0.1 
FG Pct: 25.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 0.0      Steals/game: 0.2 
       Blocks/game: 0.0