#22 Vanzant,Makenna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at West Tex. A&M  10/29/21    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  2  0  0  0  0.0 
vs Southwestern Okla.  10/30/21    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  1  0  0  0  0  0.0 
vs Drury  10/31/21    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  1  0  0  0  0  0.0 
NORTHERN ST.  11/12/21    8  0-2  .000  0-1  .000  0-0  .000  0  1  1  0.5  0  0  2  1  0  0  0  0.0 
MSU MOORHEAD  11/13/21    19  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.6  0  0  0  2  0  2  2  0.4 
at Union (TN)  11/20/21    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.5  0  0  1  1  0  1  0  0.3 
BELLEVUE  11/22/21    7  0-0  .000  0-0  .000  3-6  .500  0  1  1  0.6  1  0  1  0  0  0  3  0.7 
LINCOLN (MO)  12/05/21    22  2-4  .500  0-1  .000  0-0  .000  1  1  2  0.8  0  0  0  2  0  1  4  1.1 
at Missouri Western  12/11/21    2  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  1  0  0  1  0  0  0  1.0 
at Mo. Southern St.  12/16/21    10  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.9 
at Pittsburg State  12/18/21    9  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.6  1  0  1  0  0  0  0  0.8 
WASHBURN  12/31/21    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.8 
EMPORIA ST.  01/03/22    13  1-3  .333  1-3  .333  2-2  1.000  0  2  2  0.7  0  0  1  2  0  0  5  1.1 
at Fort Hays St.  01/06/22    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.0 
at Neb.-Kearney  01/08/22    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  1  0  0.9 
CENTRAL OKLA.  01/13/22    22  1-5  .200  0-2  .000  1-2  .500  0  1  1  0.6  0  0  1  3  0  0  3  1.1 
NEWMAN  01/15/22    8  1-5  .200  0-3  .000  1-2  .500  0  2  2  0.7  0  0  1  0  0  0  3  1.2 
at Northeastern St.  01/20/22    24  3-4  .750  1-1  1.000  0-0  .000  0  2  2  0.8  3  0  4  0  0  0  7  1.5 
at Rogers St.  01/22/22    19  1-3  .333  0-1  .000  0-0  .000  1  1  2  0.8  0  0  2  1  0  0  2  1.5 
MISSOURI WESTERN  01/26/22    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  1  0  0  1  0  1.5 
at Northwest Mo. St.  01/29/22    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.4 
MO. SOUTHERN ST.  02/05/22    4  0-1  .000  0-0  .000  0-0  .000  0  1  1  0.8  2  0  0  0  0  0  0  1.3 
PITTSBURG ST.  02/07/22    22  1-2  .500  0-1  .000  2-2  1.000  1  0  1  0.8  3  0  1  0  1  0  4  1.4 
at Washburn  02/12/22    6  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.8  0  0  2  0  0  0  0  1.4 
NEB.-KEARNEY  02/17/22    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.3 
FORT HAYS ST.  02/19/22    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.3 
at Central Okla.  02/23/22    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  1  0  1  0  1.2 
at Lincoln (MO)  02/26/22    12  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.7  1  0  0  1  0  1  2  1.3 
vs Missouri Western  03/04/22    6  0-1  .000  0-0  .000  1-2  .500  0  1  1  0.7  0  0  0  0  0  1  1  1.2 
Totals     0  291  11-36  .306  2-16  .125  12-18  .667  4  16  20  0.7  14  0  20  17  1  9  36  1.2 
 
Games played: 29      Rebounds/game: 0.7 
Points/game: 1.2      Assists/game: 0.7 
FG Pct: 30.6      Turnovers/game: 0.6 
3FG Pct: 12.5      Assist/turnover ratio: 1.2 
FT Pct: 66.7      Steals/game: 0.3 
       Blocks/game: 0.0