#01 Nelson,Olivia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at West Tex. A&M  10/29/21  *  39  8-16  .500  1-1  1.000  1-1  1.000  1  7  8  8.0  0  0  7  1  0  1  18  18.0 
vs Southwestern Okla.  10/30/21  *  35  6-12  .500  2-4  .500  0-0  .000  1  1  2  5.0  5  1  3  4  0  3  14  16.0 
vs Drury  10/31/21  *  37  3-7  .429  1-1  1.000  14-18  .778  2  2  4  4.7  4  0  3  7  0  0  21  17.7 
NORTHERN ST.  11/12/21  *  36  7-13  .538  4-6  .667  2-3  .667  0  2  2  4.0  3  0  6  4  0  1  20  18.3 
MSU MOORHEAD  11/13/21  *  36  3-5  .600  0-1  .000  3-4  .750  0  2  2  3.6  2  0  7  4  1  3  9  16.4 
at Union (TN)  11/20/21  *  40  3-7  .429  2-3  .667  6-6  1.000  0  2  2  3.3  4  0  5  3  0  2  14  16.0 
BELLEVUE  11/22/21  *  30  13-18  .722  0-2  .000  3-4  .750  0  0  0  2.9  1  0  5  3  0  4  29  17.9 
LINCOLN (MO)  12/05/21  *  37  3-7  .429  0-0  .000  7-8  .875  0  3  3  2.9  3  0  8  2  0  2  13  17.3 
at Missouri Western  12/11/21  *  30  2-7  .286  0-0  .000  0-0  .000  0  4  4  3.0  5  1  1  6  0  1  4  15.8 
NORTHWEST MO. ST.  12/13/21  *  40  2-5  .400  0-1  .000  0-0  .000  0  3  3  3.0  4  0  6  9  1  1  4  14.6 
at Mo. Southern St.  12/16/21  *  33  5-11  .455  1-1  1.000  4-8  .500  0  3  3  3.0  4  0  3  3  0  0  15  14.6 
at Pittsburg State  12/18/21  *  37  5-12  .417  1-3  .333  1-2  .500  0  1  1  2.8  2  0  5  5  0  1  12  14.4 
WASHBURN  12/31/21  *  40  5-9  .556  0-2  .000  8-8  1.000  4  3  7  3.2  4  0  2  3  0  5  18  14.7 
EMPORIA ST.  01/03/22  *  32  3-7  .429  2-3  .667  0-0  .000  0  1  1  3.0  2  0  8  6  0  1  8  14.2 
at Fort Hays St.  01/06/22  *  34  2-5  .400  0-0  .000  2-2  1.000  0  4  4  3.1  4  0  7  7  0  1  6  13.7 
at Neb.-Kearney  01/08/22  *  40  8-19  .421  3-6  .500  0-1  .000  0  2  2  3.0  2  0  4  4  0  1  19  14.0 
CENTRAL OKLA.  01/13/22  *  33  5-9  .556  2-3  .667  12-16  .750  0  4  4  3.1  5  1  5  7  0  2  24  14.6 
NEWMAN  01/15/22  *  34  5-9  .556  2-3  .667  2-3  .667  1  2  3  3.1  1  0  3  4  0  2  14  14.6 
at Northeastern St.  01/20/22  *  26  3-5  .600  1-1  1.000  1-2  .500  0  3  3  3.1  3  0  5  3  0  2  8  14.2 
at Rogers St.  01/22/22  *  40  2-11  .182  1-4  .250  1-2  .500  2  1  3  3.1  2  0  7  2  0  2  6  13.8 
MISSOURI WESTERN  01/26/22  *  41  2-9  .222  1-4  .250  7-8  .875  0  3  3  3.0  5  1  3  5  0  1  12  13.7 
at Northwest Mo. St.  01/29/22  *  36  4-7  .571  0-1  .000  5-8  .625  0  1  1  3.0  4  0  1  2  1  0  13  13.7 
MO. SOUTHERN ST.  02/05/22  *  38  9-18  .500  1-5  .200  1-2  .500  1  4  5  3.0  3  0  5  5  0  1  20  14.0 
PITTSBURG ST.  02/07/22  *  37  5-9  .556  1-3  .333  4-4  1.000  0  3  3  3.0  3  0  3  3  1  2  15  14.0 
at Washburn  02/12/22  *  34  5-10  .500  1-2  .500  1-1  1.000  0  1  1  3.0  4  0  1  0  0  2  12  13.9 
NEB.-KEARNEY  02/17/22  *  40  4-9  .444  0-1  .000  0-0  .000  1  2  3  3.0  0  0  3  4  0  1  8  13.7 
FORT HAYS ST.  02/19/22  *  38  8-13  .615  0-0  .000  6-6  1.000  2  0  2  2.9  3  0  5  7  0  2  22  14.0 
at Central Okla.  02/23/22  *  38  6-9  .667  0-1  .000  6-6  1.000  0  2  2  2.9  3  0  3  7  0  1  18  14.1 
at Lincoln (MO)  02/26/22  *  33  3-5  .600  3-3  1.000  1-2  .500  2  3  5  3.0  1  0  5  2  1  2  10  14.0 
vs Missouri Western  03/04/22  *  35  3-10  .300  0-3  .000  2-4  .500  3  5  8  3.1  4  0  7  2  0  1  8  13.8 
Totals     30  1079  142-293  .485  30-68  .441  100-129  .775  20  74  94  3.1  90  4  136  124  5  48  414  13.8 
 
Games played: 30      Rebounds/game: 3.1 
Points/game: 13.8      Assists/game: 4.5 
FG Pct: 48.5      Turnovers/game: 4.1 
3FG Pct: 44.1      Assist/turnover ratio: 1.1 
FT Pct: 77.5      Steals/game: 1.6 
       Blocks/game: 0.2