#04 Pense,Madisyn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at West Tex. A&M  10/29/21    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
NORTHERN ST.  11/12/21    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
MSU MOORHEAD  11/13/21    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
BELLEVUE  11/22/21    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
LINCOLN (MO)  12/05/21    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Pittsburg State  12/18/21    dnp 
EMPORIA ST.  01/03/22    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Fort Hays St.  01/06/22    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
CENTRAL OKLA.  01/13/22    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
NEWMAN  01/15/22    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
at Northeastern St.  01/20/22    1-1  1.000  0-0  .000  0-0  .000  0.0  0.2 
at Lincoln (MO)  02/26/22    1-2  .500  0-0  .000  0-0  .000  0.0  0.4 
vs Missouri Western  03/04/22    0-0  .000  0-0  .000  0-0  .000  0.0  0.3 
Totals     30  2-5  .400  0-1  .000  0-0  .000  0.0  0.3 
 
Games played: 12      Rebounds/game: 0.0 
Points/game: 0.3      Assists/game: 0.0 
FG Pct: 40.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0