#25 Vigil,Ali

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at West Tex. A&M  10/29/21    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
vs Southwestern Okla.  10/30/21    15  3-5  .600  1-2  .500  2-2  1.000  1.0  4.5 
vs Drury  10/31/21    15  0-4  .000  0-3  .000  0-0  .000  0.7  3.0 
NORTHERN ST.  11/12/21    15  1-2  .500  1-2  .500  2-2  1.000  0.8  3.5 
MSU MOORHEAD  11/13/21    0-1  .000  0-1  .000  0-0  .000  0.6  2.8 
at Union (TN)  11/20/21    0-0  .000  0-0  .000  0-0  .000  0.5  2.3 
BELLEVUE  11/22/21    0-1  .000  0-0  .000  0-0  .000  0.6  2.0 
LINCOLN (MO)  12/05/21    15  2-5  .400  1-2  .500  0-0  .000  0.8  2.4 
at Missouri Western  12/11/21    16  1-1  1.000  1-1  1.000  0-0  .000  0.9  2.4 
NORTHWEST MO. ST.  12/13/21    19  2-2  1.000  1-1  1.000  3-4  .750  0.8  3.0 
at Mo. Southern St.  12/16/21    13  0-1  .000  0-1  .000  0-0  .000  0.9  2.7 
at Pittsburg State  12/18/21    0-0  .000  0-0  .000  0-0  .000  0.9  2.5 
WASHBURN  12/31/21    15  0-4  .000  0-4  .000  0-0  .000  0.8  2.3 
EMPORIA ST.  01/03/22    19  1-4  .250  0-3  .000  2-2  1.000  1.0  2.4 
at Fort Hays St.  01/06/22    27  0-4  .000  0-4  .000  2-2  1.000  1.1  2.4 
at Neb.-Kearney  01/08/22  36  1-4  .250  1-3  .333  0-0  .000  1.2  2.4 
CENTRAL OKLA.  01/13/22  40  4-4  1.000  2-2  1.000  0-2  .000  1.4  10  2.9 
NEWMAN  01/15/22  37  3-7  .429  2-5  .400  0-2  .000  1.6  3.2 
at Northeastern St.  01/20/22  29  1-2  .500  0-1  .000  0-0  .000  1.6  3.1 
at Rogers St.  01/22/22  23  1-2  .500  1-2  .500  0-0  .000  1.8  3.1 
MISSOURI WESTERN  01/26/22  26  1-4  .250  0-2  .000  1-4  .250  1.8  3.1 
at Northwest Mo. St.  01/29/22    15  0-0  .000  0-0  .000  0-0  .000  1.7  3.0 
MO. SOUTHERN ST.  02/05/22    17  1-4  .250  1-2  .500  0-0  .000  1.6  3.0 
PITTSBURG ST.  02/07/22    0-1  .000  0-1  .000  0-0  .000  1.6  2.8 
at Washburn  02/12/22  23  2-5  .400  2-4  .500  0-0  .000  1.6  3.0 
NEB.-KEARNEY  02/17/22    24  2-2  1.000  1-1  1.000  0-0  .000  1.6  3.0 
FORT HAYS ST.  02/19/22    26  0-6  .000  0-5  .000  0-0  .000  1.6  2.9 
at Central Okla.  02/23/22    22  0-1  .000  0-1  .000  0-0  .000  1.5  2.8 
at Lincoln (MO)  02/26/22    10  0-0  .000  0-0  .000  0-0  .000  1.5  2.7 
vs Missouri Western  03/04/22    18  0-1  .000  0-0  .000  0-0  .000  1.5  2.6 
Totals     550  26-77  .338  15-53  .283  12-20  .600  12  33  45  1.5  44  20  13  19  79  2.6 
 
Games played: 30      Rebounds/game: 1.5 
Points/game: 2.6      Assists/game: 0.7 
FG Pct: 33.8      Turnovers/game: 0.4 
3FG Pct: 28.3      Assist/turnover ratio: 1.5 
FT Pct: 60.0      Steals/game: 0.6 
       Blocks/game: 0.1