#35 Cook,Madison

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at West Tex. A&M  10/29/21    13  2-5  .400  0-0  .000  1-3  .333  2.0  5.0 
vs Southwestern Okla.  10/30/21    0-1  .000  0-1  .000  1-2  .500  1.0  3.0 
vs Drury  10/31/21    1-2  .500  1-1  1.000  0-0  .000  1.0  3.0 
NORTHERN ST.  11/12/21    0-1  .000  0-0  .000  0-0  .000  0.8  2.3 
MSU MOORHEAD  11/13/21    0-0  .000  0-0  .000  0-0  .000  0.8  1.8 
BELLEVUE  11/22/21    10  0-0  .000  0-0  .000  0-0  .000  0.8  1.5 
at Mo. Southern St.  12/16/21    0-1  .000  0-0  .000  0-0  .000  0.7  1.3 
at Pittsburg State  12/18/21    dnp 
EMPORIA ST.  01/03/22    2-3  .667  0-0  .000  0-0  .000  1.0  1.6 
at Fort Hays St.  01/06/22    0-0  .000  0-0  .000  0-0  .000  0.9  1.4 
NEWMAN  01/15/22    0-0  .000  0-0  .000  0-0  .000  0.8  1.3 
at Northeastern St.  01/20/22    1-3  .333  0-0  .000  0-0  .000  0.8  1.4 
FORT HAYS ST.  02/19/22    0-0  .000  0-0  .000  0-0  .000  0.8  1.3 
at Lincoln (MO)  02/26/22    0-2  .000  0-0  .000  0-0  .000  0.8  1.2 
vs Missouri Western  03/04/22    0-0  .000  0-0  .000  0-0  .000  0.7  1.1 
Totals     82  6-18  .333  1-2  .500  2-5  .400  10  0.7  12  15  1.1 
 
Games played: 14      Rebounds/game: 0.7 
Points/game: 1.1      Assists/game: 0.1 
FG Pct: 33.3      Turnovers/game: 0.9 
3FG Pct: 50.0      Assist/turnover ratio: 0.1 
FT Pct: 40.0      Steals/game: 0.1 
       Blocks/game: 0.0