#30 Littrell,Brooke

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at West Tex. A&M  10/29/21  *  33  6-14  .429  0-3  .000  0-1  .000  3  7  10  10.0  3  0  0  1  1  1  12  12.0 
vs Southwestern Okla.  10/30/21  *  32  7-14  .500  1-5  .200  6-7  .857  0  6  6  8.0  2  0  1  2  1  0  21  16.5 
vs Drury  10/31/21  *  32  5-11  .455  2-5  .400  5-7  .714  1  11  12  9.3  3  0  0  6  0  0  17  16.7 
NORTHERN ST.  11/12/21  *  36  8-18  .444  2-6  .333  3-5  .600  2  13  15  10.8  2  0  1  3  0  0  21  17.8 
MSU MOORHEAD  11/13/21  *  34  7-13  .538  1-2  .500  6-6  1.000  1  10  11  10.8  4  0  1  1  1  1  21  18.4 
at Union (TN)  11/20/21  *  40  9-16  .563  2-5  .400  4-4  1.000  5  5  10  10.7  2  0  2  6  0  0  24  19.3 
BELLEVUE  11/22/21  *  32  8-13  .615  2-5  .400  2-4  .500  1  3  4  9.7  4  0  4  2  2  1  20  19.4 
LINCOLN (MO)  12/05/21  *  9  1-3  .333  0-0  .000  0-0  .000  0  1  1  8.6  5  1  1  3  0  0  2  17.3 
at Missouri Western  12/11/21  *  45  7-13  .538  1-5  .200  4-6  .667  1  9  10  8.8  1  0  0  2  1  1  19  17.4 
NORTHWEST MO. ST.  12/13/21  *  37  5-10  .500  2-2  1.000  6-6  1.000  2  3  5  8.4  0  0  0  1  0  0  18  17.5 
at Mo. Southern St.  12/16/21  *  36  2-15  .133  0-2  .000  8-9  .889  4  9  13  8.8  2  0  1  1  0  1  12  17.0 
at Pittsburg State  12/18/21  *  40  11-20  .550  1-2  .500  3-3  1.000  5  7  12  9.1  2  0  4  1  0  0  26  17.8 
WASHBURN  12/31/21  *  40  8-19  .421  1-7  .143  6-6  1.000  0  5  5  8.8  2  0  0  3  1  0  23  18.2 
EMPORIA ST.  01/03/22  *  36  9-19  .474  0-4  .000  4-4  1.000  2  9  11  8.9  3  0  1  2  0  1  22  18.4 
at Fort Hays St.  01/06/22  *  36  10-13  .769  2-3  .667  3-3  1.000  0  6  6  8.7  1  0  2  2  0  2  25  18.9 
at Neb.-Kearney  01/08/22  *  39  7-15  .467  0-2  .000  8-10  .800  4  14  18  9.3  3  0  1  1  2  0  22  19.1 
CENTRAL OKLA.  01/13/22  *  34  7-17  .412  0-3  .000  6-6  1.000  2  6  8  9.2  5  1  5  5  0  2  20  19.1 
NEWMAN  01/15/22  *  36  5-13  .385  1-4  .250  1-1  1.000  2  7  9  9.2  3  0  1  6  2  3  12  18.7 
at Northeastern St.  01/20/22  *  28  11-18  .611  3-4  .750  5-6  .833  1  8  9  9.2  3  0  1  2  1  2  30  19.3 
at Rogers St.  01/22/22  *  37  7-18  .389  0-4  .000  5-9  .556  5  8  13  9.4  2  0  1  5  1  1  19  19.3 
MISSOURI WESTERN  01/26/22  *  37  13-25  .520  0-4  .000  9-9  1.000  3  6  9  9.4  5  1  1  3  1  2  35  20.0 
at Northwest Mo. St.  01/29/22  *  36  4-12  .333  1-3  .333  4-4  1.000  1  7  8  9.3  4  0  0  3  0  1  13  19.7 
MO. SOUTHERN ST.  02/05/22  *  35  4-14  .286  1-3  .333  4-4  1.000  4  7  11  9.4  4  0  1  3  0  1  13  19.4 
PITTSBURG ST.  02/07/22  *  36  9-20  .450  1-4  .250  8-9  .889  3  5  8  9.3  2  0  2  3  0  1  27  19.8 
at Washburn  02/12/22  *  40  6-14  .429  0-2  .000  13-13  1.000  1  7  8  9.3  4  0  2  4  2  2  25  20.0 
NEB.-KEARNEY  02/17/22  *  40  9-15  .600  2-4  .500  11-11  1.000  2  11  13  9.4  3  0  2  3  2  1  31  20.4 
FORT HAYS ST.  02/19/22  *  38  4-14  .286  0-4  .000  6-6  1.000  3  5  8  9.4  3  0  2  7  0  0  14  20.1 
at Central Okla.  02/23/22  *  36  8-14  .571  2-5  .400  10-11  .909  1  7  8  9.3  3  0  0  4  0  0  28  20.4 
at Lincoln (MO)  02/26/22  *  33  11-19  .579  1-1  1.000  5-6  .833  2  6  8  9.3  3  0  3  8  0  1  28  20.7 
vs Missouri Western  03/04/22  *  37  11-22  .500  0-1  .000  7-9  .778  3  6  9  9.3  4  0  0  8  2  0  29  21.0 
Totals     30  1060  219-461  .475  29-104  .279  162-185  .876  64  214  278  9.3  87  3  40  101  20  25  629  21.0 
 
Games played: 30      Rebounds/game: 9.3 
Points/game: 21.0      Assists/game: 1.3 
FG Pct: 47.5      Turnovers/game: 3.4 
3FG Pct: 27.9      Assist/turnover ratio: 0.4 
FT Pct: 87.6      Steals/game: 0.8 
       Blocks/game: 0.7