Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 09/05/2014 | vs #24 Indianapolis | W | 3-0 | 29-27,25-20,27-25 | 1-0 | 0-0 | 75 | ||
| 09/05/2014 | at #2 Tampa | L | 0-3 | 21-25,15-25,14-25 | 1-1 | 0-0 | 129 | ||
| 09/06/2014 | vs #13 Ferris State | W | 3-0 | 29-27,25-14,25-21 | 2-1 | 0-0 | 78 | ||
| 09/06/2014 | vs Tusculum | W | 3-0 | 25-21,25-10,25-9 | 3-1 | 0-0 | 49 | ||
| Sep 12 | vs #4 BYU-Hawaii | L | 0-3 | 17-25,21-25,20-25 | 3-2 | 0-0 | 62 | ||
| Sep 12 | vs Colorado Mesa | L | 0-3 | 22-25,22-25,22-25 | 3-3 | 0-0 | 105 | ||
| Sep 13 | vs Florida Southern | L | 0-3 | 14-25,23-25,11-25 | 3-4 | 0-0 | 86 | ||
| Sep 13 | at Metro State | L | 0-3 | 16-25,12-25,17-25 | 3-5 | 0-0 | 183 | ||
| * | Sep 16 | at MISSOURI WESTERN | W | 3-0 | 25-23,25-18,26-24 | 4-5 | 1-0 | 409 | |
| * | Sep 19 | at Southwest Baptist | W | 3-0 | 25-17,25-17,25-19 | 5-5 | 2-0 | 305 | |
| * | Sep 20 | PITTSBURG STATE | W | 3-0 | 25-15,25-5,25-19 | 6-5 | 3-0 | 400 | |
| * | Sep 23 | LINDENWOOD | W | 3-0 | 25-16,25-12,25-15 | 7-5 | 4-0 | 250 | |
| * | Sep 26 | at Emporia State | W | 3-1 | 22-25,25-20,25-18,25-19 | 8-5 | 5-0 | 211 | |
| * | 09/27/2014 | at #8 Washburn | L | 0-3 | 22-25,25-27,22-25 | 8-6 | 5-1 | 415 | |
| * | Oct 03 | FORT HAYS STATE | W | 3-0 | 25-13,25-19,25-19 | 9-6 | 6-1 | 350 | |
| * | Oct 04 | #5 NEBRASKA-KEARNEY | W | 3-1 | 21-25,30-28,25-18,26-24 | 10-6 | 7-1 | 350 | |
| * | Oct 10 | at Missouri Southern | W | 3-2 | 25-17,25-16,21-25,26-28,16-14 | 11-6 | 8-1 | 207 | |
| * | Oct 11 | at Central Oklahoma | L | 2-3 | 25-16,16-25,13-25,25-15,10-15 | 11-7 | 8-2 | 300 | |
| * | Oct 14 | at Lindenwood | W | 3-0 | 25-19,25-18,25-20 | 12-7 | 9-2 | 232 | |
| * | Oct 17 | SOUTHWEST BAPTIST | W | 3-0 | 25-15,25-10,25-19 | 13-7 | 10-2 | 300 | |
| * | Oct 18 | at Pittsburg State | W | 3-2 | 25-13,25-12,21-25,23-25,16-14 | 14-7 | 11-2 | 313 | |
| * | Oct 24 | EMPORIA STATE | L | 2-3 | 21-25,22-25,25-18,25-12,13-15 | 14-8 | 11-3 | 175 | |
| * | Oct 25 | #8 WASHBURN | W | 3-0 | 25-22,25-22,25-21 | 15-8 | 12-3 | 252 | |
| * | Oct 28 | at NW Missouri | W | 3-0 | 25-17,25-21,25-11 | 16-8 | 13-3 | 217 | |
| * | Nov 01 | at #4 Nebraska-Kearney | W | 3-2 | 25-15,18-25,25-16,18-25,15-9 | 17-8 | 14-3 | 1168 | |
| * | Nov 02 | at Fort Hays State | W | 3-1 | 25-12,19-25,25-17,25-17 | 18-8 | 15-3 | 337 | |
| * | Nov 07 | MISSOURI SOUTHERN | W | 3-0 | 25-17,25-14,25-22 | 19-8 | 16-3 | 200 | |
| * | Nov 08 | CENTRAL OKLAHOMA | W | 3-2 | 19-25,25-16,25-15,23-25,15-12 | 20-8 | 17-3 | 300 | |
| * | Nov 11 | NW MISSOURI | W | 3-0 | 25-16,27-25,25-17 | 21-8 | 18-3 | 200 | |
| * | Nov 14 | MISSOURI WESTERN | W | 3-0 | 25-19,25-21,25-21 | 22-8 | 19-3 | 350 | |
| Nov 20 | vs #5 Wayne State (Neb.) | L | 1-3 | 25-17,24-26,14-25,22-25 | 22-9 | 19-3 | 383 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/05/2014 | vs Indianapolis | 3 | 54 | 20 | 139 | .245 | 51 | 5 | 11 | 1 | 45 | 0 | 6 | 2 | 3.0 | 1 | 62.0 |
| 09/05/2014 | at Tampa | 3 | 29 | 14 | 109 | .138 | 26 | 1 | 7 | 3 | 42 | 0 | 8 | 2 | 4.0 | 0 | 34.0 |
| 09/06/2014 | vs Ferris State | 3 | 49 | 20 | 132 | .220 | 44 | 5 | 6 | 2 | 71 | 1 | 6 | 1 | 4.0 | 1 | 58.0 |
| 09/06/2014 | vs Tusculum | 3 | 42 | 13 | 96 | .302 | 35 | 6 | 7 | 1 | 48 | 0 | 10 | 0 | 5.0 | 0 | 53.0 |
| Sep 12 | vs BYU-Hawaii | 3 | 36 | 23 | 121 | .107 | 34 | 1 | 10 | 6 | 52 | 4 | 8 | 1 | 8.0 | 1 | 45.0 |
| Sep 12 | vs Colorado Mesa | 3 | 40 | 18 | 142 | .155 | 37 | 2 | 8 | 1 | 60 | 2 | 16 | 0 | 10.0 | 0 | 52.0 |
| Sep 13 | vs Florida Southern | 3 | 30 | 21 | 139 | .065 | 27 | 1 | 9 | 4 | 60 | 1 | 4 | 3 | 3.0 | 1 | 34.0 |
| Sep 13 | at Metro State | 3 | 22 | 23 | 119 | -.008 | 19 | 4 | 4 | 4 | 49 | 0 | 8 | 0 | 4.0 | 2 | 30.0 |
| Sep 16 | at MISSOURI WESTERN | 3 | 48 | 17 | 128 | .242 | 42 | 4 | 4 | 3 | 56 | 2 | 14 | 1 | 9.0 | 0 | 61.0 |
| Sep 19 | at Southwest Baptist | 3 | 34 | 16 | 114 | .158 | 30 | 12 | 6 | 1 | 54 | 1 | 12 | 1 | 7.0 | 0 | 53.0 |
| Sep 20 | PITTSBURG STATE | 3 | 44 | 10 | 84 | .405 | 35 | 13 | 8 | 1 | 31 | 3 | 2 | 0 | 4.0 | 1 | 61.0 |
| Sep 23 | LINDENWOOD | 3 | 38 | 7 | 90 | .344 | 35 | 3 | 9 | 3 | 46 | 2 | 10 | 3 | 7.0 | 2 | 48.0 |
| Sep 26 | at Emporia State | 4 | 65 | 29 | 171 | .211 | 63 | 5 | 9 | 2 | 82 | 2 | 16 | 1 | 10.0 | 0 | 80.0 |
| 09/27/2014 | at Washburn | 3 | 43 | 20 | 146 | .158 | 37 | 3 | 9 | 3 | 59 | 1 | 10 | 1 | 6.0 | 0 | 52.0 |
| Oct 03 | FORT HAYS STATE | 3 | 42 | 10 | 113 | .283 | 37 | 9 | 7 | 3 | 55 | 3 | 6 | 1 | 6.0 | 3 | 57.0 |
| Oct 04 | NEBRASKA-KEARNEY | 4 | 62 | 24 | 198 | .192 | 53 | 4 | 11 | 1 | 88 | 2 | 21 | 0 | 12.5 | 4 | 78.5 |
| Oct 10 | at Missouri Southern | 5 | 67 | 36 | 167 | .186 | 60 | 6 | 10 | 5 | 65 | 2 | 10 | 2 | 7.0 | 1 | 80.0 |
| Oct 11 | at Central Oklahoma | 5 | 59 | 30 | 186 | .156 | 53 | 3 | 8 | 2 | 90 | 3 | 8 | 0 | 7.0 | 7 | 69.0 |
| Oct 14 | at Lindenwood | 3 | 43 | 11 | 113 | .283 | 41 | 6 | 10 | 2 | 47 | 4 | 10 | 3 | 9.0 | 2 | 58.0 |
| Oct 17 | SOUTHWEST BAPTIST | 3 | 49 | 5 | 106 | .415 | 41 | 1 | 8 | 2 | 52 | 2 | 3 | 0 | 3.5 | 4 | 53.5 |
| Oct 18 | at Pittsburg State | 5 | 67 | 30 | 165 | .224 | 64 | 5 | 7 | 3 | 69 | 1 | 6 | 2 | 4.0 | 1 | 76.0 |
| Oct 24 | EMPORIA STATE | 5 | 72 | 27 | 188 | .239 | 64 | 2 | 11 | 2 | 76 | 2 | 19 | 0 | 11.5 | 1 | 85.5 |
| Oct 25 | WASHBURN | 3 | 41 | 12 | 148 | .196 | 37 | 0 | 4 | 3 | 71 | 2 | 10 | 0 | 7.0 | 1 | 48.0 |
| Oct 28 | at NW Missouri | 3 | 44 | 9 | 107 | .327 | 42 | 2 | 9 | 1 | 52 | 1 | 8 | 0 | 5.0 | 0 | 51.0 |
| Nov 01 | at Nebraska-Kearney | 5 | 59 | 23 | 194 | .186 | 57 | 2 | 12 | 1 | 93 | 5 | 12 | 2 | 11.0 | 1 | 72.0 |
| Nov 02 | at Fort Hays State | 4 | 65 | 21 | 171 | .257 | 62 | 5 | 3 | 2 | 94 | 4 | 10 | 0 | 9.0 | 0 | 79.0 |
| Nov 07 | MISSOURI SOUTHERN | 3 | 49 | 18 | 128 | .242 | 44 | 6 | 2 | 2 | 65 | 0 | 14 | 1 | 7.0 | 0 | 62.0 |
| Nov 08 | CENTRAL OKLAHOMA | 5 | 72 | 26 | 208 | .221 | 67 | 1 | 8 | 1 | 96 | 2 | 16 | 2 | 10.0 | 4 | 83.0 |
| Nov 11 | NW MISSOURI | 3 | 44 | 17 | 142 | .190 | 38 | 1 | 7 | 3 | 71 | 3 | 19 | 0 | 12.5 | 0 | 57.5 |
| Nov 14 | MISSOURI WESTERN | 3 | 47 | 10 | 117 | .316 | 43 | 8 | 4 | 3 | 56 | 4 | 6 | 0 | 7.0 | 4 | 62.0 |
| Nov 20 | vs Wayne State (Neb.) | 4 | 47 | 14 | 183 | .180 | 44 | 4 | 10 | 7 | 97 | 1 | 18 | 0 | 10.0 | 2 | 61.0 |
| Central Missouri | 109 | 1503 | 574 | 4364 | .213 | 1362 | 130 | 238 | 78 | 1992 | 60 | 326 | 29 | 223.0 | 44 | 1856.0 | |
| Opponent | 109 | 1204 | 612 | 4091 | .145 | 1119 | 78 | 138 | 130 | 1995 | 78 | 302 | 46 | 229.0 | 45 | 1511.0 | |
|
TEAM PER-GAME: Sets played: 109 Kills per set: 13.79 Assists per set: 12.50 Service aces per set: 1.19 Reception errors per set: 0.72 Digs per set: 18.28 Blocks per set: 2.05 Ball handling errors per set: 0.40 Reception errors per set: 0.72 Points per set: 17.03 |
Overall record: 22-9 Conf: 19-3 Home: 10-1 Away: 9-4 Neutral: 3-4
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/05/2014 | vs Indianapolis | 3 | 39 | 13 | 103 | .252 | 38 | 1 | 4 | 5 | 54 | 1 | 12 | 5 | 7.0 | 3 | 47.0 |
| 09/05/2014 | at Tampa | 3 | 49 | 11 | 110 | .345 | 43 | 3 | 8 | 1 | 56 | 2 | 6 | 1 | 5.0 | 1 | 57.0 |
| 09/06/2014 | vs Ferris State | 3 | 31 | 17 | 124 | .113 | 29 | 2 | 6 | 5 | 53 | 5 | 6 | 3 | 8.0 | 1 | 41.0 |
| 09/06/2014 | vs Tusculum | 3 | 19 | 18 | 93 | .011 | 15 | 1 | 6 | 6 | 36 | 2 | 4 | 0 | 4.0 | 1 | 24.0 |
| Sep 12 | vs BYU-Hawaii | 3 | 32 | 17 | 107 | .140 | 31 | 6 | 2 | 1 | 54 | 0 | 20 | 1 | 10.0 | 1 | 48.0 |
| Sep 12 | vs Colorado Mesa | 3 | 48 | 23 | 145 | .172 | 47 | 1 | 1 | 2 | 78 | 2 | 4 | 1 | 4.0 | 0 | 53.0 |
| Sep 13 | vs Florida Southern | 3 | 38 | 9 | 113 | .257 | 32 | 4 | 5 | 1 | 78 | 6 | 12 | 4 | 12.0 | 1 | 54.0 |
| Sep 13 | at Metro State | 3 | 41 | 13 | 109 | .257 | 40 | 4 | 6 | 4 | 60 | 3 | 8 | 1 | 7.0 | 0 | 52.0 |
| Sep 16 | at MISSOURI WESTERN | 3 | 38 | 19 | 122 | .156 | 33 | 3 | 4 | 4 | 55 | 2 | 6 | 0 | 5.0 | 1 | 46.0 |
| Sep 19 | at Southwest Baptist | 3 | 30 | 22 | 115 | .070 | 27 | 1 | 4 | 12 | 57 | 2 | 6 | 3 | 5.0 | 0 | 36.0 |
| Sep 20 | PITTSBURG STATE | 3 | 19 | 9 | 65 | .154 | 17 | 1 | 4 | 13 | 27 | 2 | 6 | 1 | 5.0 | 3 | 25.0 |
| Sep 23 | LINDENWOOD | 3 | 20 | 22 | 96 | -.021 | 19 | 3 | 6 | 3 | 39 | 0 | 8 | 2 | 4.0 | 3 | 27.0 |
| Sep 26 | at Emporia State | 4 | 41 | 24 | 158 | .108 | 36 | 2 | 2 | 5 | 66 | 3 | 8 | 4 | 7.0 | 0 | 50.0 |
| 09/27/2014 | at Washburn | 3 | 45 | 19 | 132 | .197 | 43 | 3 | 3 | 3 | 73 | 3 | 12 | 0 | 9.0 | 0 | 57.0 |
| Oct 03 | FORT HAYS STATE | 3 | 28 | 15 | 108 | .120 | 27 | 3 | 1 | 9 | 53 | 0 | 8 | 1 | 4.0 | 8 | 35.0 |
| Oct 04 | NEBRASKA-KEARNEY | 4 | 53 | 32 | 194 | .108 | 48 | 1 | 2 | 4 | 98 | 0 | 18 | 2 | 9.0 | 1 | 63.0 |
| Oct 10 | at Missouri Southern | 5 | 47 | 28 | 146 | .130 | 43 | 5 | 10 | 6 | 55 | 4 | 28 | 1 | 18.0 | 1 | 70.0 |
| Oct 11 | at Central Oklahoma | 5 | 49 | 17 | 164 | .195 | 43 | 2 | 5 | 3 | 80 | 4 | 14 | 3 | 11.0 | 4 | 62.0 |
| Oct 14 | at Lindenwood | 3 | 32 | 18 | 106 | .132 | 31 | 2 | 6 | 6 | 45 | 1 | 6 | 1 | 4.0 | 1 | 38.0 |
| Oct 17 | SOUTHWEST BAPTIST | 3 | 25 | 16 | 97 | .093 | 24 | 2 | 5 | 1 | 49 | 0 | 2 | 0 | 1.0 | 3 | 28.0 |
| Oct 18 | at Pittsburg State | 5 | 47 | 27 | 152 | .132 | 42 | 3 | 6 | 5 | 63 | 9 | 12 | 1 | 15.0 | 2 | 65.0 |
| Oct 24 | EMPORIA STATE | 5 | 53 | 21 | 158 | .203 | 49 | 2 | 6 | 2 | 77 | 6 | 14 | 1 | 13.0 | 3 | 68.0 |
| Oct 25 | WASHBURN | 3 | 44 | 27 | 152 | .112 | 41 | 3 | 3 | 0 | 79 | 1 | 10 | 0 | 6.0 | 1 | 53.0 |
| Oct 28 | at NW Missouri | 3 | 29 | 20 | 111 | .081 | 29 | 1 | 6 | 2 | 46 | 2 | 0 | 0 | 2.0 | 0 | 32.0 |
| Nov 01 | at Nebraska-Kearney | 5 | 53 | 35 | 191 | .094 | 51 | 1 | 4 | 2 | 101 | 2 | 6 | 4 | 5.0 | 0 | 59.0 |
| Nov 02 | at Fort Hays State | 4 | 44 | 22 | 175 | .126 | 44 | 2 | 0 | 5 | 81 | 4 | 14 | 0 | 11.0 | 0 | 57.0 |
| Nov 07 | MISSOURI SOUTHERN | 3 | 30 | 15 | 116 | .129 | 28 | 2 | 5 | 6 | 51 | 4 | 14 | 0 | 11.0 | 0 | 43.0 |
| Nov 08 | CENTRAL OKLAHOMA | 5 | 53 | 26 | 193 | .140 | 50 | 1 | 3 | 1 | 96 | 5 | 14 | 1 | 12.0 | 1 | 66.0 |
| Nov 11 | NW MISSOURI | 3 | 31 | 22 | 134 | .067 | 30 | 3 | 4 | 1 | 71 | 2 | 8 | 2 | 6.0 | 2 | 40.0 |
| Nov 14 | MISSOURI WESTERN | 3 | 39 | 14 | 117 | .214 | 36 | 3 | 5 | 8 | 55 | 0 | 6 | 1 | 3.0 | 1 | 45.0 |
| Nov 20 | vs Wayne State (Neb.) | 4 | 57 | 21 | 185 | .195 | 53 | 7 | 6 | 4 | 109 | 1 | 10 | 2 | 6.0 | 2 | 70.0 |
| Opponent totals | 109 | 1204 | 612 | 4091 | .145 | 1119 | 78 | 138 | 130 | 1995 | 78 | 302 | 46 | 229.0 | 45 | 1511.0 | |
| Central Missouri | 109 | 1503 | 574 | 4364 | .213 | 1362 | 130 | 238 | 78 | 1992 | 60 | 326 | 29 | 223.0 | 44 | 1856.0 | |
|
OPPONENT PER-GAME: Sets played: 109 Kills per set: 11.05 Assists per set: 10.27 Service aces per set: 0.72 Reception errors per set: 1.19 Digs per set: 18.30 Blocks per set: 2.10 Ball handling errors per set: 0.41 Reception errors per set: 1.19 Points per set: 13.86 |
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .656 (22- 1-32) | Thompson,Haley | vs Indianapolis (09/05/2014) |
| .591 (13- 0-22) | Thompson,Haley | vs Southwest Baptist (Oct 17, 2014) |
| .524 (12- 1-21) | Thompson,Haley | vs Pittsburg State (Sep 20, 2014) |
| .448 (15- 2-29) | Sojka,Carly | at NW Missouri (Oct 28, 2014) |
| .429 (22- 4-42) | Sojka,Carly | at Emporia State (Sep 26, 2014) |
| .424 (16- 2-33) | Sojka,Carly | at Lindenwood (Oct 14, 2014) |
| .424 (16- 2-33) | Sojka,Carly | vs MISSOURI WESTERN (Nov 14, 2014) |
| .417 (13- 3-24) | Jones,Maddie | at Southwest Baptist (Sep 19, 2014) |
| .407 (14- 3-27) | Thompson,Haley | at Nebraska-Kearney (Nov 01, 2014) |
| .379 (13- 2-29) | Jones,Maddie | at Pittsburg State (Oct 18, 2014) |
KILLS (K-E-TA)
| 26 (26-12-62) 5s | Sojka,Carly | at Missouri Southern (Oct 10, 2014) |
| 22 (22- 1-32) 3s | Thompson,Haley | vs Indianapolis (09/05/2014) |
| 22 (22- 4-42) 4s | Sojka,Carly | at Emporia State (Sep 26, 2014) |
| 22 (22- 9-52) 5s | Sojka,Carly | at Pittsburg State (Oct 18, 2014) |
| 21 (21- 5-59) 4s | Sojka,Carly | vs Nebraska-Kearney (Oct 04, 2014) |
| 20 (20-10-67) 5s | Sojka,Carly | vs Central Oklahoma (Nov 08, 2014) |
| 19 (19- 7-37) 4s | Jones,Maddie | at Emporia State (Sep 26, 2014) |
| 19 (19- 3-48) 4s | Sojka,Carly | at Fort Hays State (Nov 02, 2014) |
| 17 (17- 6-38) 5s | Thompson,Haley | vs Central Oklahoma (Nov 08, 2014) |
| 17 (17- 4-57) 4s | Sojka,Carly | vs Wayne State (Neb.) (Nov 20, 2014) |
KILLS 3-SETS (K-E-TA)
| 22 (22- 1-32) | Thompson,Haley | vs Indianapolis (09/05/2014) |
| 17 (17-11-54) | Sojka,Carly | at Washburn (09/27/2014) |
| 16 (16- 6-35) | Sojka,Carly | at MISSOURI WESTERN (Sep 16, 2014) |
| 16 (16- 2-33) | Sojka,Carly | at Lindenwood (Oct 14, 2014) |
| 16 (16- 3-40) | Sojka,Carly | vs NW Missouri (Nov 11, 2014) |
KILLS 4-SETS (K-E-TA)
| 22 (22- 4-42) | Sojka,Carly | at Emporia State (Sep 26, 2014) |
| 21 (21- 5-59) | Sojka,Carly | vs Nebraska-Kearney (Oct 04, 2014) |
| 19 (19- 7-37) | Jones,Maddie | at Emporia State (Sep 26, 2014) |
| 19 (19- 3-48) | Sojka,Carly | at Fort Hays State (Nov 02, 2014) |
| 17 (17- 4-57) | Sojka,Carly | vs Wayne State (Neb.) (Nov 20, 2014) |
KILLS 5-SETS (K-E-TA)
| 26 (26-12-62) | Sojka,Carly | at Missouri Southern (Oct 10, 2014) |
| 22 (22- 9-52) | Sojka,Carly | at Pittsburg State (Oct 18, 2014) |
| 20 (20-10-67) | Sojka,Carly | vs Central Oklahoma (Nov 08, 2014) |
| 17 (17- 4-36) | Thompson,Haley | at Pittsburg State (Oct 18, 2014) |
| 17 (17- 6-38) | Thompson,Haley | vs Central Oklahoma (Nov 08, 2014) |
TOTAL ATTEMPTS (K-E-TA)
| 67 (20-10-67) 5s | Sojka,Carly | vs Central Oklahoma (Nov 08, 2014) |
| 62 (26-12-62) 5s | Sojka,Carly | at Missouri Southern (Oct 10, 2014) |
| 59 (21- 5-59) 4s | Sojka,Carly | vs Nebraska-Kearney (Oct 04, 2014) |
| 58 (17- 8-58) 5s | Sojka,Carly | at Central Oklahoma (Oct 11, 2014) |
| 57 (17- 4-57) 4s | Sojka,Carly | vs Wayne State (Neb.) (Nov 20, 2014) |
| 55 (15- 3-55) 3s | Sojka,Carly | vs Washburn (Oct 25, 2014) |
| 54 (17-11-54) 3s | Sojka,Carly | at Washburn (09/27/2014) |
| 52 (22- 9-52) 5s | Sojka,Carly | at Pittsburg State (Oct 18, 2014) |
| 51 (14- 7-51) 3s | Sojka,Carly | vs Florida Southern (Sep 13, 2014) |
| 50 (14- 4-50) 5s | Sojka,Carly | at Nebraska-Kearney (Nov 01, 2014) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 55 (15- 3-55) | Sojka,Carly | vs Washburn (Oct 25, 2014) |
| 54 (17-11-54) | Sojka,Carly | at Washburn (09/27/2014) |
| 51 (14- 7-51) | Sojka,Carly | vs Florida Southern (Sep 13, 2014) |
| 43 (11- 3-43) | Sojka,Carly | vs Colorado Mesa (Sep 12, 2014) |
| 40 (16- 3-40) | Sojka,Carly | vs NW Missouri (Nov 11, 2014) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 59 (21- 5-59) | Sojka,Carly | vs Nebraska-Kearney (Oct 04, 2014) |
| 57 (17- 4-57) | Sojka,Carly | vs Wayne State (Neb.) (Nov 20, 2014) |
| 48 (19- 3-48) | Sojka,Carly | at Fort Hays State (Nov 02, 2014) |
| 42 (22- 4-42) | Sojka,Carly | at Emporia State (Sep 26, 2014) |
| 40 (16- 2-40) | Thompson,Haley | vs Nebraska-Kearney (Oct 04, 2014) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 67 (20-10-67) | Sojka,Carly | vs Central Oklahoma (Nov 08, 2014) |
| 62 (26-12-62) | Sojka,Carly | at Missouri Southern (Oct 10, 2014) |
| 58 (17- 8-58) | Sojka,Carly | at Central Oklahoma (Oct 11, 2014) |
| 52 (22- 9-52) | Sojka,Carly | at Pittsburg State (Oct 18, 2014) |
| 50 (14- 4-50) | Sojka,Carly | at Nebraska-Kearney (Nov 01, 2014) |
POINTS
| 26.5 (26- 0- 0.5) 5s | Sojka,Carly | at Missouri Southern (Oct 10, 2014) |
| 23.0 (21- 0- 2.0) 4s | Sojka,Carly | vs Nebraska-Kearney (Oct 04, 2014) |
| 23.0 (22- 0- 1.0) 3s | Thompson,Haley | vs Indianapolis (09/05/2014) |
| 22.5 (22- 0- 0.5) 5s | Sojka,Carly | at Pittsburg State (Oct 18, 2014) |
| 22.5 (19- 0- 3.5) 4s | Jones,Maddie | at Emporia State (Sep 26, 2014) |
POINTS 3-SETS
| 23.0 (22- 0- 1.0) | Thompson,Haley | vs Indianapolis (09/05/2014) |
| 17.5 (16- 1- 0.5) | Sojka,Carly | vs MISSOURI WESTERN (Nov 14, 2014) |
| 17.5 (16- 0- 1.5) | Sojka,Carly | at MISSOURI WESTERN (Sep 16, 2014) |
| 17.5 (16- 0- 1.5) | Sojka,Carly | vs NW Missouri (Nov 11, 2014) |
| 17.0 (16- 1- 0.0) | Sojka,Carly | at Lindenwood (Oct 14, 2014) |
POINTS 4-SETS
| 23.0 (21- 0- 2.0) | Sojka,Carly | vs Nebraska-Kearney (Oct 04, 2014) |
| 22.5 (19- 0- 3.5) | Jones,Maddie | at Emporia State (Sep 26, 2014) |
| 22.0 (22- 0- 0.0) | Sojka,Carly | at Emporia State (Sep 26, 2014) |
| 21.0 (16- 1- 4.0) | Thompson,Haley | vs Nebraska-Kearney (Oct 04, 2014) |
| 20.5 (19- 0- 1.5) | Sojka,Carly | at Fort Hays State (Nov 02, 2014) |
POINTS 5-SETS
| 26.5 (26- 0- 0.5) | Sojka,Carly | at Missouri Southern (Oct 10, 2014) |
| 22.5 (22- 0- 0.5) | Sojka,Carly | at Pittsburg State (Oct 18, 2014) |
| 21.0 (20- 0- 1.0) | Sojka,Carly | vs Central Oklahoma (Nov 08, 2014) |
| 21.0 (14- 1- 6.0) | Thompson,Haley | at Nebraska-Kearney (Nov 01, 2014) |
| 20.5 (17- 2- 1.5) | Thompson,Haley | at Pittsburg State (Oct 18, 2014) |
ASSISTS
| 57 (5s) | Thompson,Kourtney | at Pittsburg State (Oct 18, 2014) |
| 56 (4s) | Thompson,Kourtney | at Emporia State (Sep 26, 2014) |
| 55 (5s) | Thompson,Kourtney | vs Central Oklahoma (Nov 08, 2014) |
| 53 (5s) | Thompson,Kourtney | at Missouri Southern (Oct 10, 2014) |
| 51 (4s) | Thompson,Kourtney | at Fort Hays State (Nov 02, 2014) |
ASSISTS 3-SETS
| 45 | Thompson,Kourtney | vs Indianapolis (09/05/2014) |
| 39 | Thompson,Kourtney | at NW Missouri (Oct 28, 2014) |
| 37 | Thompson,Kourtney | vs Ferris State (09/06/2014) |
| 36 | Thompson,Kourtney | vs Missouri Southern (Nov 07, 2014) |
| 36 | Thompson,Kourtney | vs MISSOURI WESTERN (Nov 14, 2014) |
ASSISTS 4-SETS
| 56 | Thompson,Kourtney | at Emporia State (Sep 26, 2014) |
| 51 | Thompson,Kourtney | at Fort Hays State (Nov 02, 2014) |
| 44 | Thompson,Kourtney | vs Nebraska-Kearney (Oct 04, 2014) |
| 34 | Thompson,Kourtney | vs Wayne State (Neb.) (Nov 20, 2014) |
| 6 | Reilly,Annie | at Fort Hays State (Nov 02, 2014) |
ASSISTS 5-SETS
| 57 | Thompson,Kourtney | at Pittsburg State (Oct 18, 2014) |
| 55 | Thompson,Kourtney | vs Central Oklahoma (Nov 08, 2014) |
| 53 | Thompson,Kourtney | at Missouri Southern (Oct 10, 2014) |
| 51 | Thompson,Kourtney | vs Emporia State (Oct 24, 2014) |
| 44 | Thompson,Kourtney | at Nebraska-Kearney (Nov 01, 2014) |
DIGS
| 33 (5s) | Reilly,Annie | at Central Oklahoma (Oct 11, 2014) |
| 31 (4s) | Reilly,Annie | at Fort Hays State (Nov 02, 2014) |
| 30 (5s) | Reilly,Annie | at Nebraska-Kearney (Nov 01, 2014) |
| 29 (4s) | Blaise,Becca | vs Wayne State (Neb.) (Nov 20, 2014) |
| 29 (4s) | Reilly,Annie | at Emporia State (Sep 26, 2014) |
DIGS 3-SETS
| 26 | Reilly,Annie | vs Washburn (Oct 25, 2014) |
| 25 | Reilly,Annie | vs Missouri Southern (Nov 07, 2014) |
| 23 | Reilly,Annie | vs Ferris State (09/06/2014) |
| 21 | Reilly,Annie | vs NW Missouri (Nov 11, 2014) |
| 21 | Thompson,Kourtney | vs NW Missouri (Nov 11, 2014) |
DIGS 4-SETS
| 31 | Reilly,Annie | at Fort Hays State (Nov 02, 2014) |
| 29 | Blaise,Becca | vs Wayne State (Neb.) (Nov 20, 2014) |
| 29 | Reilly,Annie | at Emporia State (Sep 26, 2014) |
| 23 | Reilly,Annie | vs Nebraska-Kearney (Oct 04, 2014) |
| 21 | Reilly,Annie | vs Wayne State (Neb.) (Nov 20, 2014) |
DIGS 5-SETS
| 33 | Reilly,Annie | at Central Oklahoma (Oct 11, 2014) |
| 30 | Reilly,Annie | at Nebraska-Kearney (Nov 01, 2014) |
| 28 | Reilly,Annie | vs Central Oklahoma (Nov 08, 2014) |
| 26 | Sojka,Carly | vs Central Oklahoma (Nov 08, 2014) |
| 22 | Reilly,Annie | at Pittsburg State (Oct 18, 2014) |
ACES
| 8 | Reilly,Annie | vs Fort Hays State (Oct 03, 2014) |
| 8 | Reilly,Annie | vs Pittsburg State (Sep 20, 2014) |
| 5 | Reilly,Annie | vs Tusculum (09/06/2014) |
| 5 | Reilly,Annie | vs Missouri Southern (Nov 07, 2014) |
