| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/05/2014 | vs Indianapolis | *3 | 13 | 7 | 39 | .154 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 09/05/2014 | at Tampa | *3 | 5 | 4 | 28 | .036 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/06/2014 | vs Ferris State | *3 | 14 | 8 | 38 | .158 | 0 | 0 | 1 | 1 | 11 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
| 09/06/2014 | vs Tusculum | *3 | 9 | 4 | 23 | .217 | 1 | 0 | 1 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 12 | vs BYU-Hawaii | *3 | 8 | 3 | 22 | .227 | 0 | 1 | 2 | 3 | 10 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 12 | vs Colorado Mesa | *3 | 11 | 3 | 43 | .186 | 0 | 0 | 3 | 0 | 10 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Sep 13 | vs Florida Southern | *3 | 14 | 7 | 51 | .137 | 0 | 0 | 2 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 13 | at Metro State | *3 | 7 | 7 | 27 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 16 | at MISSOURI WESTERN | *3 | 16 | 6 | 35 | .286 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| Sep 19 | at Southwest Baptist | *3 | 6 | 6 | 24 | .000 | 0 | 0 | 2 | 0 | 14 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Sep 20 | PITTSBURG STATE | *3 | 13 | 5 | 28 | .286 | 2 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
| Sep 23 | LINDENWOOD | *3 | 6 | 2 | 16 | .250 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Sep 26 | at Emporia State | *4 | 22 | 4 | 42 | .429 | 0 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
| 09/27/2014 | at Washburn | *3 | 17 | 11 | 54 | .111 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Oct 03 | FORT HAYS STATE | *3 | 10 | 1 | 23 | .391 | 0 | 0 | 1 | 2 | 8 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Oct 04 | NEBRASKA-KEARNEY | *4 | 21 | 5 | 59 | .271 | 1 | 0 | 1 | 0 | 13 | 1 | 2 | 0 | 3.0 | 0 | 23.0 |
| Oct 10 | at Missouri Southern | *5 | 26 | 12 | 62 | .226 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 1 | 1.0 | 0 | 26.5 |
| Oct 11 | at Central Oklahoma | *5 | 17 | 8 | 58 | .155 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Oct 14 | at Lindenwood | *3 | 16 | 2 | 33 | .424 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 17.0 |
| Oct 17 | SOUTHWEST BAPTIST | *3 | 10 | 2 | 20 | .400 | 1 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Oct 18 | at Pittsburg State | *5 | 22 | 9 | 52 | .250 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 1 | 1.0 | 0 | 22.5 |
| Oct 24 | EMPORIA STATE | *5 | 17 | 5 | 42 | .286 | 4 | 0 | 2 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Oct 25 | WASHBURN | *3 | 15 | 3 | 55 | .218 | 2 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Oct 28 | at NW Missouri | *3 | 15 | 2 | 29 | .448 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Nov 01 | at Nebraska-Kearney | *5 | 14 | 4 | 50 | .200 | 4 | 0 | 3 | 0 | 18 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| Nov 02 | at Fort Hays State | *4 | 19 | 3 | 48 | .333 | 1 | 0 | 1 | 1 | 10 | 0 | 3 | 0 | 3.0 | 0 | 20.5 |
| Nov 07 | MISSOURI SOUTHERN | *3 | 14 | 4 | 32 | .312 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Nov 08 | CENTRAL OKLAHOMA | *5 | 20 | 10 | 67 | .149 | 2 | 0 | 0 | 0 | 26 | 1 | 0 | 0 | 1.0 | 0 | 21.0 |
| Nov 11 | NW MISSOURI | *3 | 16 | 3 | 40 | .325 | 1 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
| Nov 14 | MISSOURI WESTERN | *3 | 16 | 2 | 33 | .424 | 1 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Nov 20 | vs Wayne State (Neb.) | *4 | 17 | 4 | 57 | .228 | 1 | 0 | 3 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
| Totals | 109 | 446 | 156 | 1230 | .236 | 26 | 6 | 40 | 19 | 309 | 10 | 37 | 2 | 47.0 | 1 | 480.5 | |
|
Sets played: 109 Kills per set: 4.09 Assists per set: 0.24 Service aces per set: 0.06 Digs per set: 2.83 Blocks per set: 0.43 Points per set: 4.41 |