| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/05/2014 | vs Indianapolis | 3 | 1 | 0 | 1 | 1.000 | 3 | 2 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/05/2014 | at Tampa | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/06/2014 | vs Ferris State | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/06/2014 | vs Tusculum | 3 | 0 | 0 | 0 | .000 | 1 | 5 | 3 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 12 | vs BYU-Hawaii | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 3 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs Colorado Mesa | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | vs Florida Southern | 3 | 0 | 1 | 1 | -1.000 | 4 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | at Metro State | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 18 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 16 | at MISSOURI WESTERN | 3 | 0 | 0 | 0 | .000 | 6 | 2 | 2 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 19 | at Southwest Baptist | 3 | 1 | 0 | 2 | .500 | 1 | 4 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 20 | PITTSBURG STATE | 3 | 0 | 0 | 0 | .000 | 2 | 8 | 4 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 23 | LINDENWOOD | 3 | 0 | 1 | 1 | -1.000 | 5 | 2 | 2 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 26 | at Emporia State | 4 | 0 | 1 | 5 | -.200 | 4 | 4 | 2 | 0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/27/2014 | at Washburn | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 3 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 03 | FORT HAYS STATE | 3 | 0 | 0 | 1 | .000 | 0 | 8 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 2 | 8.0 |
| Oct 04 | NEBRASKA-KEARNEY | 4 | 0 | 1 | 2 | -.500 | 4 | 3 | 2 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 10 | at Missouri Southern | 5 | 0 | 1 | 1 | -1.000 | 4 | 3 | 4 | 0 | 16 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 11 | at Central Oklahoma | 5 | 1 | 0 | 1 | 1.000 | 8 | 0 | 1 | 0 | 33 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 14 | at Lindenwood | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 17 | SOUTHWEST BAPTIST | 3 | 4 | 0 | 7 | .571 | 5 | 1 | 4 | 1 | 13 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Oct 18 | at Pittsburg State | 5 | 0 | 0 | 2 | .000 | 5 | 1 | 3 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 24 | EMPORIA STATE | 5 | 5 | 3 | 19 | .105 | 7 | 1 | 4 | 0 | 16 | 0 | 2 | 0 | 2.0 | 1 | 7.0 |
| Oct 25 | WASHBURN | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | at NW Missouri | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 01 | at Nebraska-Kearney | 5 | 0 | 0 | 2 | .000 | 3 | 0 | 4 | 0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 02 | at Fort Hays State | 4 | 1 | 0 | 2 | .500 | 6 | 4 | 1 | 0 | 31 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 07 | MISSOURI SOUTHERN | 3 | 0 | 0 | 3 | .000 | 3 | 5 | 1 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 08 | CENTRAL OKLAHOMA | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 3 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 11 | NW MISSOURI | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 3 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 14 | MISSOURI WESTERN | 3 | 1 | 1 | 3 | .000 | 4 | 3 | 2 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 20 | vs Wayne State (Neb.) | 4 | 0 | 0 | 3 | .000 | 4 | 3 | 3 | 0 | 21 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Totals | 109 | 15 | 9 | 62 | .097 | 104 | 68 | 75 | 7 | 615 | 0 | 2 | 0 | 2.0 | 7 | 84.0 | |
|
Sets played: 109 Kills per set: 0.14 Assists per set: 0.95 Service aces per set: 0.62 Digs per set: 5.64 Blocks per set: 0.02 Points per set: 0.77 |