| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/05/2014 | vs Indianapolis | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/05/2014 | at Tampa | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/06/2014 | vs Ferris State | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/06/2014 | vs Tusculum | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs BYU-Hawaii | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | vs Florida Southern | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 13 | at Metro State | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 16 | at MISSOURI WESTERN | *3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 19 | at Southwest Baptist | *3 | 13 | 3 | 24 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
| Sep 20 | PITTSBURG STATE | *3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 23 | LINDENWOOD | *3 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 7.5 |
| Sep 26 | at Emporia State | *4 | 19 | 7 | 37 | .324 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 22.5 |
| 09/27/2014 | at Washburn | *3 | 9 | 5 | 34 | .118 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 03 | FORT HAYS STATE | *3 | 8 | 2 | 20 | .300 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Oct 04 | NEBRASKA-KEARNEY | *4 | 8 | 5 | 31 | .097 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Oct 11 | at Central Oklahoma | *5 | 14 | 5 | 28 | .321 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 17 | SOUTHWEST BAPTIST | *3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 18 | at Pittsburg State | *5 | 13 | 2 | 29 | .379 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 24 | EMPORIA STATE | *2 | 4 | 0 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 25 | WASHBURN | *3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 28 | at NW Missouri | *3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 01 | at Nebraska-Kearney | *5 | 4 | 4 | 21 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Nov 02 | at Fort Hays State | *4 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 07 | MISSOURI SOUTHERN | *3 | 5 | 2 | 13 | .231 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 08 | CENTRAL OKLAHOMA | *5 | 12 | 4 | 31 | .258 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 1 | 15.0 |
| Nov 11 | NW MISSOURI | *2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 14 | MISSOURI WESTERN | *3 | 9 | 3 | 13 | .462 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 20 | vs Wayne State (Neb.) | *4 | 8 | 0 | 27 | .296 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 8.0 | 0 | 12.5 |
| Totals | 93 | 178 | 66 | 499 | .224 | 7 | 0 | 1 | 0 | 33 | 3 | 41 | 2 | 44.0 | 1 | 201.5 | |
|
Sets played: 93 Kills per set: 1.91 Assists per set: 0.08 Digs per set: 0.35 Blocks per set: 0.47 Points per set: 2.17 |