| For UCM: Thompson,Haley; Thompson,Kourtney; Sojka,Carly; Winkelmann,Shelby; Harding,Mackenzie; Blaise,Becca; libero Reilly,Annie. |
| For FS: Megan Vander Meer; Stephanie Sikorski; Alexis Huntey; Ayanna Buckley; Caroline Heitzman; Courtney Rehm; libero Danielle Dowd. |
| 0-1 | Point UCM - (Stephanie Sikorski) Kill by Sojka,Carly (from Thompson,Kourtney). | so |
| 1-1 | Point FS - (Reilly,Annie) Kill by Ayanna Buckley (from Stephanie Sikorski). | so |
| 1-2 | Point UCM - (Megan Vander Meer) Kill by Sojka,Carly (from Thompson,Kourtney). | so |
| For UCM: Jones,Maddie. |
| 2-2 | Point FS - (Thompson,Kourtney) Kill by Courtney Rehm (from Stephanie Sikorski). | so |
| 3-2 | Point FS - (Danielle Dowd) Kill by Alexis Huntey (from Stephanie Sikorski). |
| 3-3 | Point UCM - (Danielle Dowd) Kill by Thompson,Haley (from Thompson,Kourtney). | so |
| 4-3 | Point FS - (Sojka,Carly) Kill by Caroline Heitzman (from Stephanie Sikorski). | so |
| 4-4 | Point UCM - (Alexis Huntey) Attack error by Caroline Heitzman (block by Winkelmann,Shelby; Thompson,Haley). | so |
| 4-5 | Point UCM - (Thompson,Haley) Attack error by Stephanie Sikorski. |
| 4-6 | Point UCM - (Thompson,Haley) Attack error by Courtney Rehm. |
| 4-7 | Point UCM - (Thompson,Haley) Kill by Jones,Maddie (from Thompson,Kourtney). |
| 5-7 | Point FS - (Thompson,Haley) Attack error by Jones,Maddie (block by Megan Vander Meer). | so |
| 6-7 | Point FS - (Courtney Rehm) Bad set by Thompson,Kourtney. |
| 7-7 | Point FS - (Courtney Rehm) Service ace (Winkelmann,Shelby). |
| 8-7 | Point FS - (Courtney Rehm) Attack error by Jones,Maddie (block by Megan Vander Meer). |
| 9-7 | Point FS - (Courtney Rehm) Kill by Caroline Heitzman (from Stephanie Sikorski). |
| For UCM: Blaise,Becca. |
| 9-8 | Point UCM - (Courtney Rehm) Attack error by Megan Vander Meer. | so |
| 10-8 | Point FS - (Blaise,Becca) Attack error by Winkelmann,Shelby. | so |
| 10-9 | Point UCM - (Caroline Heitzman) Service error. | so |
| 10-10 | Point UCM - (Winkelmann,Shelby) Kill by Harding,Mackenzie (from Thompson,Kourtney). |
| 10-11 | Point UCM - (Winkelmann,Shelby) Attack error by Megan Vander Meer. |
| 11-11 | Point FS - (Winkelmann,Shelby) Kill by Ayanna Buckley (from Stephanie Sikorski). | so |
| 11-12 | Point UCM - (Stephanie Sikorski) Service error. | so |
| 12-12 | Point FS - (Reilly,Annie) Kill by Megan Vander Meer (from Stephanie Sikorski). | so |
| 13-12 | Point FS - (Megan Vander Meer) Attack error by Sojka,Carly (block by Alexis Huntey; Ayanna Buckley). |
| 14-12 | Point FS - (Megan Vander Meer) Attack error by Thompson,Haley. |
| 14-13 | Point UCM - (Megan Vander Meer) Kill by Thompson,Haley (from Thompson,Kourtney). | so |
| For UCM: Jones,Maddie. |
| 15-13 | Point FS - (Thompson,Kourtney) Service error. | so |
| 15-14 | Point UCM - (Danielle Dowd) Kill by Jones,Maddie (from Reilly,Annie). | so |
| For UCM: Dudgeon,Lauren. |
| 16-14 | Point FS - (Sojka,Carly) Kill by Alexis Huntey (from Stephanie Sikorski). | so |
| 17-14 | Point FS - (Alexis Huntey) Attack error by Jones,Maddie. |
| 17-15 | Point UCM - (Alexis Huntey) Kill by Dudgeon,Lauren. | so |
| 17-16 | Point UCM - (Thompson,Haley) Service ace (Danielle Dowd). |
| 18-16 | Point FS - (Thompson,Haley) Kill by Caroline Heitzman (from Stephanie Sikorski). | so |
| 19-16 | Point FS - (Courtney Rehm) Service ace (Sojka,Carly). |
| 19-17 | Point UCM - (Courtney Rehm) Service error. | so |
| For UCM: Blaise,Becca. |
| 20-17 | Point FS - (Blaise,Becca) Kill by Caroline Heitzman (from Stephanie Sikorski). | so |
| 21-17 | Point FS - (Caroline Heitzman) Attack error by Sojka,Carly. |
| Timeout Central Missouri. |
| For FS: Kaley Konjarevich. |
| 22-17 | Point FS - (Kaley Konjarevich) Kill by Ayanna Buckley. |
| 23-17 | Point FS - (Kaley Konjarevich) Kill by Kaley Konjarevich (from Ayanna Buckley), block error by Thompson,Kourtney. |
| For UCM: Winkelmann,Shelby. |
| 23-18 | Point UCM - (Kaley Konjarevich) Kill by Winkelmann,Shelby (from Harding,Mackenzie). | so |
| For FS: Caroline Heitzman. |
| 24-18 | Point FS - (Winkelmann,Shelby) Attack error by Harding,Mackenzie (block by Megan Vander Meer). | so |
| 24-19 | Point UCM - (Stephanie Sikorski) Kill by Sojka,Carly (from Thompson,Kourtney). | so |
| 24-20 | Point UCM - (Reilly,Annie) Attack error by Alexis Huntey. |
| 24-21 | Point UCM - (Reilly,Annie) Kill by Sojka,Carly. |
| 24-22 | Point UCM - (Reilly,Annie) Kill by Thompson,Haley. |
| Timeout Ferris State. |
| 24-23 | Point UCM - (Reilly,Annie) Attack error by Ayanna Buckley. |
| 24-24 | Point UCM - (Reilly,Annie) Service ace (TEAM). |
| 25-24 | Point FS - (Reilly,Annie) Kill by Megan Vander Meer (from Stephanie Sikorski). | so |
| Timeout Central Missouri. |
| 25-25 | Point UCM - (Megan Vander Meer) Service error. | so |
| 25-26 | Point UCM - (Thompson,Kourtney) Attack error by Courtney Rehm. |
| Timeout Ferris State. |
| 26-26 | Point FS - (Thompson,Kourtney) Kill by Alexis Huntey (from Stephanie Sikorski). | so |
| 27-26 | Point FS - (Danielle Dowd) Kill by Caroline Heitzman (from Stephanie Sikorski). |
| 27-27 | Point UCM - (Danielle Dowd) Kill by Sojka,Carly (from Thompson,Kourtney). | so |
| For UCM: Dudgeon,Lauren. |
| 27-28 | Point UCM - (Sojka,Carly) Kill by Thompson,Haley (from Thompson,Kourtney). |
| 27-29 | Point UCM - (Sojka,Carly) Kill by Thompson,Haley. |
| For UCM: Thompson,Haley; Thompson,Kourtney; Sojka,Carly; Winkelmann,Shelby; Harding,Mackenzie; Blaise,Becca; libero Reilly,Annie. |
| For FS: Megan Vander Meer; Caroline Heitzman; Ayanna Buckley; Alexis Huntey; Courtney Rehm; Stephanie Sikorski; libero Danielle Dowd. |
| 0-1 | Point UCM - (Reilly,Annie) Kill by Thompson,Kourtney (from Blaise,Becca). |
| 1-1 | Point FS - (Reilly,Annie) Kill by Courtney Rehm (from Alexis Huntey). | so |
| 2-1 | Point FS - (Danielle Dowd) Kill by Alexis Huntey. |
| 2-2 | Point UCM - (Danielle Dowd) Kill by Thompson,Haley (from Thompson,Kourtney). | so |
| 2-3 | Point UCM - (Thompson,Kourtney) Kill by Sojka,Carly (from Thompson,Haley). |
| 2-4 | Point UCM - (Thompson,Kourtney) Attack error by Alexis Huntey (block by Sojka,Carly; Thompson,Haley). |
| 2-5 | Point UCM - (Thompson,Kourtney) Service ace (Alexis Huntey). |
| 2-6 | Point UCM - (Thompson,Kourtney) Kill by Sojka,Carly (from Thompson,Kourtney). |
| Timeout Ferris State. |
| 3-6 | Point FS - (Thompson,Kourtney) Service error. | so |
| 4-6 | Point FS - (Alexis Huntey) Attack error by Sojka,Carly. |
| 4-7 | Point UCM - (Alexis Huntey) Kill by Thompson,Haley (from Thompson,Kourtney). | so |
| 5-7 | Point FS - (Sojka,Carly) Service error. | so |
| 5-8 | Point UCM - (Courtney Rehm) Kill by Thompson,Haley (from Thompson,Kourtney). | so |
| 5-9 | Point UCM - (Thompson,Haley) Kill by Winkelmann,Shelby (from Thompson,Kourtney). |
| 6-9 | Point FS - (Thompson,Haley) Attack error by Sojka,Carly. | so |
| 6-10 | Point UCM - (Caroline Heitzman) Kill by McDougald,Jessica (from Thompson,Kourtney), block error by Ayanna Buckley. | so |
| For FS: Claire Grawburg. |
| 7-10 | Point FS - (Blaise,Becca) Bad set by Thompson,Kourtney. | so |
| 7-11 | Point UCM - (Stephanie Sikorski) Kill by Thompson,Kourtney (from Winkelmann,Shelby). | so |
| 7-12 | Point UCM - (Winkelmann,Shelby) Attack error by Claire Grawburg. |
| 7-13 | Point UCM - (Winkelmann,Shelby) Service ace (Danielle Dowd). |
| 7-14 | Point UCM - (Winkelmann,Shelby) Bad set by Stephanie Sikorski. |
| Timeout Ferris State. |
| For UCM: Blaise,Becca. |
| 7-15 | Point UCM - (Winkelmann,Shelby) Attack error by Alexis Huntey. |
| 8-15 | Point FS - (Winkelmann,Shelby) Ball handling error by Thompson,Kourtney. | so |
| 8-16 | Point UCM - (Megan Vander Meer) Kill by Sojka,Carly (from Thompson,Kourtney). | so |
| 9-16 | Point FS - (Reilly,Annie) Kill by Courtney Rehm (from Stephanie Sikorski). | so |
| 9-17 | Point UCM - (Danielle Dowd) Kill by Thompson,Kourtney (from Winkelmann,Shelby). | so |
| For UCM: Jones,Maddie. |
| 10-17 | Point FS - (Thompson,Kourtney) Kill by Caroline Heitzman (from Stephanie Sikorski). | so |
| 10-18 | Point UCM - (Alexis Huntey) Kill by Sojka,Carly (from Thompson,Kourtney). | so |
| 11-18 | Point FS - (Sojka,Carly) Kill by Courtney Rehm (from Stephanie Sikorski). | so |
| 11-19 | Point UCM - (Courtney Rehm) Kill by Thompson,Haley (from Thompson,Kourtney). | so |
| 11-20 | Point UCM - (Thompson,Haley) Service ace (Courtney Rehm). |
| 11-21 | Point UCM - (Thompson,Haley) Kill by McDougald,Jessica (from Thompson,Kourtney). |
| 12-21 | Point FS - (Thompson,Haley) Kill by Caroline Heitzman (from Stephanie Sikorski). | so |
| For UCM: McDougald,Jessica. |
| 12-22 | Point UCM - (Caroline Heitzman) Kill by McDougald,Jessica (from Thompson,Kourtney). | so |
| For UCM: Blaise,Becca. |
| 12-23 | Point UCM - (Blaise,Becca) Kill by McDougald,Jessica (from Thompson,Kourtney). |
| 13-23 | Point FS - (Blaise,Becca) Kill by Megan Vander Meer (from Stephanie Sikorski). | so |
| 13-24 | Point UCM - (Stephanie Sikorski) Kill by Winkelmann,Shelby (from Thompson,Kourtney), block error by Claire Grawburg. | so |
| 14-24 | Point FS - (Winkelmann,Shelby) Kill by Claire Grawburg (from Stephanie Sikorski). | so |
| 14-25 | Point UCM - (Megan Vander Meer) Kill by McDougald,Jessica (from Thompson,Kourtney). | so |
| For UCM: Winkelmann,Shelby; Thompson,Haley; Blaise,Becca; Sojka,Carly; McDougald,Jessica; Thompson,Kourtney; libero Reilly,Annie. |
| For FS: Megan Vander Meer; Claire Grawburg; Stephanie Sikorski; Courtney Rehm; Caroline Heitzman; Alexis Huntey; libero Danielle Dowd. |
| 0-1 | Point UCM - (Alexis Huntey) Kill by Thompson,Kourtney (from Winkelmann,Shelby). | so |
| 0-2 | Point UCM - (Reilly,Annie) Attack error by Stephanie Sikorski. |
| 0-3 | Point UCM - (Reilly,Annie) Attack error by Caroline Heitzman. |
| 1-3 | Point FS - (Reilly,Annie) Kill by Courtney Rehm (from Stephanie Sikorski). | so |
| 2-3 | Point FS - (Courtney Rehm) Attack error by Thompson,Haley (block by Megan Vander Meer). |
| 2-4 | Point UCM - (Courtney Rehm) Kill by Sojka,Carly (from Thompson,Kourtney), block error by Stephanie Sikorski. | so |
| 2-5 | Point UCM - (Thompson,Kourtney) Kill by Thompson,Haley (from Thompson,Kourtney). |
| 2-6 | Point UCM - (Thompson,Kourtney) Attack error by Caroline Heitzman (block by Sojka,Carly). |
| 3-6 | Point FS - (Thompson,Kourtney) Attack error by Jones,Maddie. | so |
| 3-7 | Point UCM - (Caroline Heitzman) Service error. | so |
| 4-7 | Point FS - (Sojka,Carly) Kill by Megan Vander Meer (from Stephanie Sikorski). | so |
| 5-7 | Point FS - (Stephanie Sikorski) Attack error by Sojka,Carly. |
| 5-8 | Point UCM - (Stephanie Sikorski) Attack error by Alexis Huntey. | so |
| 6-8 | Point FS - (Thompson,Haley) Kill by Megan Vander Meer (from Stephanie Sikorski). | so |
| For UCM: Jones,Maddie. |
| 7-8 | Point FS - (Megan Vander Meer) Attack error by McDougald,Jessica. |
| 7-9 | Point UCM - (Megan Vander Meer) Kill by Winkelmann,Shelby (from Thompson,Kourtney). | so |
| For UCM: Blaise,Becca. |
| 8-9 | Point FS - (Blaise,Becca) Service error. | so |
| 8-10 | Point UCM - (Danielle Dowd) Service error. | so |
| 9-10 | Point FS - (Winkelmann,Shelby) Attack error by Sojka,Carly (block by Alexis Huntey; Caroline Heitzman). | so |
| 10-10 | Point FS - (Alexis Huntey) Attack error by Sojka,Carly (block by Caroline Heitzman; Stephanie Sikorski). |
| 10-11 | Point UCM - (Alexis Huntey) Kill by McDougald,Jessica (from Thompson,Kourtney). | so |
| 11-11 | Point FS - (Reilly,Annie) Attack error by Winkelmann,Shelby. | so |
| 11-12 | Point UCM - (Courtney Rehm) Ball handling error by Jenna Way. | so |
| For UCM: Jones,Maddie. |
| 11-13 | Point UCM - (Thompson,Kourtney) Attack error by Caroline Heitzman (block by Thompson,Haley; Sojka,Carly). |
| 12-13 | Point FS - (Thompson,Kourtney) Kill by Megan Vander Meer (from Stephanie Sikorski). | so |
| For FS: Kaley Konjarevich. |
| 12-14 | Point UCM - (Kaley Konjarevich) Kill by Sojka,Carly (from Thompson,Kourtney). | so |
| For FS: Caroline Heitzman. |
| 12-15 | Point UCM - (Sojka,Carly) Kill by Jones,Maddie (from Thompson,Kourtney). |
| 12-16 | Point UCM - (Sojka,Carly) Kill by Thompson,Haley (from Thompson,Kourtney). |
| Timeout Ferris State. |
| 13-16 | Point FS - (Sojka,Carly) Kill by Megan Vander Meer (from Stephanie Sikorski). | so |
| 14-16 | Point FS - (Stephanie Sikorski) Kill by Claire Grawburg (from Stephanie Sikorski). |
| 14-17 | Point UCM - (Stephanie Sikorski) Kill by Thompson,Haley (from Thompson,Kourtney). | so |
| 14-18 | Point UCM - (Thompson,Haley) Kill by McDougald,Jessica (from Thompson,Kourtney). |
| 15-18 | Point FS - (Thompson,Haley) Attack error by McDougald,Jessica (block by Claire Grawburg). | so |
| 15-19 | Point UCM - (Megan Vander Meer) Kill by Sojka,Carly (from Thompson,Kourtney). | so |
| For UCM: Blaise,Becca. |
| 15-20 | Point UCM - (Blaise,Becca) Kill by Winkelmann,Shelby (from Thompson,Kourtney). |
| 16-20 | Point FS - (Blaise,Becca) Service error. | so |
| 16-21 | Point UCM - (Danielle Dowd) Kill by Winkelmann,Shelby (from Thompson,Kourtney). | so |
| 16-22 | Point UCM - (Winkelmann,Shelby) Kill by Sojka,Carly (from Thompson,Kourtney). |
| 17-22 | Point FS - (Winkelmann,Shelby) Service error. | so |
| 17-23 | Point UCM - (Alexis Huntey) Attack error by Courtney Rehm. | so |
| 18-23 | Point FS - (Reilly,Annie) Kill by Caroline Heitzman (from Stephanie Sikorski). | so |
| 18-24 | Point UCM - (Courtney Rehm) Kill by Sojka,Carly. | so |
| For UCM: Jones,Maddie. |
| 19-24 | Point FS - (Thompson,Kourtney) Attack error by Winkelmann,Shelby. | so |
| For FS: Kaley Konjarevich. |
| 20-24 | Point FS - (Kaley Konjarevich) Attack error by Sojka,Carly. |
| 21-24 | Point FS - (Kaley Konjarevich) Kill by Megan Vander Meer (from Stephanie Sikorski). |
| Timeout Central Missouri. |
| 21-25 | Point UCM - (Kaley Konjarevich) Kill by Thompson,Haley (from Thompson,Kourtney). | so |