| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/05/2014 | vs Indianapolis | *3 | 5 | 2 | 10 | .300 | 45 | 3 | 3 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
| 09/05/2014 | at Tampa | *3 | 3 | 0 | 3 | 1.000 | 12 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/06/2014 | vs Ferris State | *3 | 4 | 0 | 7 | .571 | 37 | 1 | 2 | 0 | 6 | 0 | 0 | 1 | 0.0 | 1 | 5.0 |
| 09/06/2014 | vs Tusculum | *3 | 3 | 0 | 6 | .500 | 29 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 12 | vs BYU-Hawaii | *3 | 5 | 1 | 10 | .400 | 28 | 0 | 1 | 0 | 7 | 2 | 2 | 0 | 4.0 | 0 | 8.0 |
| Sep 12 | vs Colorado Mesa | *3 | 3 | 2 | 13 | .077 | 30 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 13 | vs Florida Southern | *3 | 3 | 1 | 11 | .182 | 20 | 0 | 3 | 0 | 7 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Sep 13 | at Metro State | *3 | 1 | 1 | 11 | .000 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 16 | at MISSOURI WESTERN | *3 | 3 | 0 | 7 | .429 | 34 | 0 | 0 | 0 | 15 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Sep 19 | at Southwest Baptist | *3 | 1 | 1 | 6 | .000 | 28 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 20 | PITTSBURG STATE | *3 | 6 | 0 | 7 | .857 | 26 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
| Sep 23 | LINDENWOOD | *3 | 4 | 0 | 9 | .444 | 27 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Sep 26 | at Emporia State | *4 | 3 | 1 | 9 | .222 | 56 | 0 | 0 | 0 | 10 | 1 | 3 | 1 | 4.0 | 0 | 5.5 |
| 09/27/2014 | at Washburn | *3 | 4 | 0 | 12 | .333 | 31 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 03 | FORT HAYS STATE | *3 | 2 | 3 | 10 | -.100 | 32 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 2.0 | 1 | 3.5 |
| Oct 04 | NEBRASKA-KEARNEY | *4 | 5 | 1 | 13 | .308 | 44 | 0 | 2 | 0 | 12 | 0 | 3 | 0 | 3.0 | 4 | 6.5 |
| Oct 10 | at Missouri Southern | *5 | 6 | 0 | 13 | .462 | 53 | 1 | 1 | 0 | 8 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Oct 11 | at Central Oklahoma | *5 | 7 | 2 | 20 | .250 | 42 | 1 | 2 | 0 | 17 | 0 | 1 | 0 | 1.0 | 7 | 8.5 |
| Oct 14 | at Lindenwood | *3 | 3 | 2 | 12 | .083 | 35 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Oct 17 | SOUTHWEST BAPTIST | *3 | 6 | 1 | 11 | .455 | 31 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 2 | 6.0 |
| Oct 18 | at Pittsburg State | *5 | 4 | 2 | 9 | .222 | 57 | 1 | 1 | 0 | 8 | 1 | 0 | 1 | 1.0 | 1 | 6.0 |
| Oct 24 | EMPORIA STATE | *5 | 6 | 5 | 19 | .053 | 51 | 0 | 2 | 0 | 17 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 25 | WASHBURN | *3 | 3 | 0 | 10 | .300 | 31 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Oct 28 | at NW Missouri | *3 | 3 | 0 | 8 | .375 | 39 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Nov 01 | at Nebraska-Kearney | *5 | 9 | 1 | 24 | .333 | 44 | 0 | 2 | 0 | 10 | 0 | 3 | 2 | 3.0 | 1 | 10.5 |
| Nov 02 | at Fort Hays State | *4 | 7 | 2 | 20 | .250 | 51 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 07 | MISSOURI SOUTHERN | *3 | 5 | 2 | 15 | .200 | 36 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Nov 08 | CENTRAL OKLAHOMA | *5 | 10 | 1 | 21 | .429 | 55 | 1 | 0 | 0 | 6 | 0 | 5 | 1 | 5.0 | 2 | 13.5 |
| Nov 11 | NW MISSOURI | *3 | 3 | 2 | 14 | .071 | 27 | 0 | 2 | 0 | 21 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Nov 14 | MISSOURI WESTERN | *3 | 4 | 1 | 13 | .231 | 36 | 2 | 0 | 0 | 13 | 1 | 0 | 0 | 1.0 | 3 | 7.0 |
| Nov 20 | vs Wayne State (Neb.) | *4 | 4 | 1 | 17 | .176 | 34 | 0 | 1 | 0 | 12 | 0 | 3 | 0 | 3.0 | 1 | 5.5 |
| Totals | 109 | 135 | 35 | 370 | .270 | 1119 | 12 | 37 | 0 | 290 | 7 | 48 | 8 | 55.0 | 29 | 178.0 | |
|
Sets played: 109 Kills per set: 1.24 Assists per set: 10.27 Service aces per set: 0.11 Digs per set: 2.66 Blocks per set: 0.50 Points per set: 1.63 |