| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/05/2014 | vs Indianapolis | *3 | 3 | 2 | 15 | .067 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| 09/05/2014 | at Tampa | *3 | 1 | 2 | 11 | -.091 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
| 09/06/2014 | vs Ferris State | *3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/06/2014 | vs Tusculum | *3 | 6 | 0 | 8 | .750 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 12 | vs BYU-Hawaii | *3 | 1 | 3 | 16 | -.125 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | vs Colorado Mesa | *3 | 0 | 0 | 5 | .000 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | vs Florida Southern | *3 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | at Metro State | *3 | 0 | 1 | 12 | -.083 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 16 | at MISSOURI WESTERN | *3 | 6 | 2 | 19 | .211 | 0 | 1 | 0 | 1 | 5 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| Sep 19 | at Southwest Baptist | *3 | 2 | 2 | 16 | .000 | 1 | 1 | 1 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 20 | PITTSBURG STATE | *3 | 7 | 1 | 10 | .600 | 3 | 1 | 2 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Sep 23 | LINDENWOOD | *3 | 6 | 2 | 13 | .308 | 2 | 0 | 1 | 1 | 9 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Sep 26 | at Emporia State | *4 | 2 | 4 | 15 | -.133 | 1 | 0 | 2 | 0 | 16 | 0 | 5 | 0 | 5.0 | 0 | 4.5 |
| 09/27/2014 | at Washburn | *3 | 2 | 1 | 8 | .125 | 1 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 03 | FORT HAYS STATE | *3 | 8 | 1 | 19 | .368 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 04 | NEBRASKA-KEARNEY | *4 | 6 | 2 | 16 | .250 | 0 | 0 | 3 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 10 | at Missouri Southern | *5 | 2 | 1 | 8 | .125 | 2 | 1 | 3 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 11 | at Central Oklahoma | *5 | 3 | 3 | 18 | .000 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Oct 14 | at Lindenwood | *3 | 7 | 2 | 18 | .278 | 1 | 0 | 1 | 1 | 8 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Oct 17 | SOUTHWEST BAPTIST | *3 | 2 | 0 | 17 | .118 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 18 | at Pittsburg State | *5 | 8 | 6 | 22 | .091 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 24 | EMPORIA STATE | *5 | 1 | 3 | 10 | -.200 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 25 | WASHBURN | *3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 28 | at NW Missouri | *3 | 3 | 0 | 12 | .250 | 1 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 01 | at Nebraska-Kearney | *5 | 12 | 6 | 32 | .188 | 3 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Nov 02 | at Fort Hays State | *4 | 1 | 4 | 13 | -.231 | 1 | 1 | 0 | 0 | 20 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Nov 07 | MISSOURI SOUTHERN | *3 | 3 | 2 | 12 | .083 | 3 | 0 | 0 | 0 | 17 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Nov 08 | CENTRAL OKLAHOMA | *5 | 6 | 1 | 19 | .263 | 2 | 0 | 0 | 0 | 18 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Nov 11 | NW MISSOURI | *3 | 6 | 4 | 32 | .062 | 3 | 0 | 0 | 0 | 8 | 1 | 6 | 0 | 7.0 | 0 | 10.0 |
| Nov 14 | MISSOURI WESTERN | *3 | 3 | 2 | 20 | .050 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Nov 20 | vs Wayne State (Neb.) | *4 | 0 | 2 | 14 | -.143 | 3 | 1 | 0 | 4 | 29 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Totals | 109 | 108 | 59 | 440 | .111 | 43 | 11 | 25 | 12 | 311 | 6 | 45 | 2 | 51.0 | 0 | 147.5 | |
|
Sets played: 109 Kills per set: 0.99 Assists per set: 0.39 Service aces per set: 0.10 Digs per set: 2.85 Blocks per set: 0.47 Points per set: 1.35 |