| For WSC: Mestl, Michaela; McClintock, Leisa; Hughes, Katie; Frauendorfer, Alyssa; Gebhardt, Elizabeth; Opperman, Alex; libero VanGroningen C.. |
| For UCM: Thompson,Haley; Thompson,Kourtney; Sojka,Carly; Jones,Maddie; Winkelmann,Shelby; Blaise,Becca; libero Reilly,Annie. |
| 0-1 | Point WSC - (Winkelmann,Shelby) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). | so |
| 0-2 | Point WSC - (Hughes, Katie) Kill by Gebhardt, Elizabeth (from VanGroningen C.). |
| 0-3 | Point WSC - (Hughes, Katie) Bad set by Winkelmann,Shelby. |
| 1-3 | Point UCM - (Hughes, Katie) Attack error by Opperman, Alex. | so |
| 1-4 | Point WSC - (Reilly,Annie) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). | so |
| 2-4 | Point UCM - (VanGroningen C.) Kill by Sojka,Carly (from Thompson,Kourtney). | so |
| 2-5 | Point WSC - (Thompson,Kourtney) Bad set by Thompson,Kourtney. | so |
| 3-5 | Point UCM - (Gebhardt, Elizabeth) Kill by Sojka,Carly (from Thompson,Kourtney). | so |
| 3-6 | Point WSC - (Sojka,Carly) Kill by McClintock, Leisa (from Funk, Riley). | so |
| 4-6 | Point UCM - (Mestl, Michaela) Service error. | so |
| 5-6 | Point UCM - (Thompson,Haley) Attack error by Frauendorfer, Alyssa. |
| 5-7 | Point WSC - (Thompson,Haley) Kill by Hughes, Katie (from McClintock, Leisa). | so |
| 5-8 | Point WSC - (Frauendorfer, Alyssa) Kill by Hughes, Katie (from McClintock, Leisa). |
| 6-8 | Point UCM - (Frauendorfer, Alyssa) Kill by Sojka,Carly (from Reilly,Annie). | so |
| 6-9 | Point WSC - (Blaise,Becca) Attack error by Winkelmann,Shelby. | so |
| 7-9 | Point UCM - (Frauendorfer, Alyssa) Attack error by Hughes, Katie. | so |
| 8-9 | Point UCM - (Winkelmann,Shelby) Attack error by (block by Thompson,Kourtney; Jones,Maddie). |
| 9-9 | Point UCM - (Winkelmann,Shelby) Kill by Sojka,Carly (from Thompson,Kourtney). |
| 10-9 | Point UCM - (Winkelmann,Shelby) Kill by Sojka,Carly (from Thompson,Kourtney). |
| 11-9 | Point UCM - (Winkelmann,Shelby) Kill by Sojka,Carly (from Thompson,Kourtney). |
| 11-10 | Point WSC - (Winkelmann,Shelby) Kill by Hughes, Katie (from McClintock, Leisa). | so |
| 11-11 | Point WSC - (Hughes, Katie) Attack error by Sojka,Carly. |
| 12-11 | Point UCM - (Hughes, Katie) Attack error by Gebhardt, Elizabeth (block by Jones,Maddie; Sojka,Carly). | so |
| 12-12 | Point WSC - (Reilly,Annie) Kill by Mestl, Michaela (from McClintock, Leisa). | so |
| 13-12 | Point UCM - (VanGroningen C.) Bad set by McClintock, Leisa. | so |
| 13-13 | Point WSC - (Thompson,Kourtney) Service error. | so |
| 14-13 | Point UCM - (Gebhardt, Elizabeth) Kill by Sojka,Carly (from Thompson,Kourtney). | so |
| 14-14 | Point WSC - (Sojka,Carly) Service error. | so |
| 15-14 | Point UCM - (Mestl, Michaela) Kill by Dudgeon,Lauren (from Thompson,Kourtney). | so |
| 15-15 | Point WSC - (Thompson,Haley) Service error. | so |
| 16-15 | Point UCM - (Frauendorfer, Alyssa) Service error. | so |
| 16-16 | Point WSC - (Blaise,Becca) Kill by Opperman, Alex (from McClintock, Leisa). | so |
| 17-16 | Point UCM - (McClintock, Leisa) Kill by Dudgeon,Lauren (from Thompson,Kourtney). | so |
| 18-16 | Point UCM - (Winkelmann,Shelby) Kill by Jones,Maddie. |
| 18-17 | Point WSC - (Winkelmann,Shelby) Service error. | so |
| 19-17 | Point UCM - (Hughes, Katie) Kill by Sojka,Carly (from Thompson,Kourtney). | so |
| 20-17 | Point UCM - (Reilly,Annie) Service ace (VanGroningen C.). |
| Timeout Wayne State (Neb.). |
| 21-17 | Point UCM - (Reilly,Annie) Ball handling error by Hughes, Katie. |
| 22-17 | Point UCM - (Reilly,Annie) Kill by Sojka,Carly (from Thompson,Kourtney). |
| 23-17 | Point UCM - (Reilly,Annie) Kill by Sojka,Carly (from Thompson,Kourtney). |
| Timeout Wayne State (Neb.). |
| 24-17 | Point UCM - (Reilly,Annie) Service ace (Mestl, Michaela). |
| 25-17 | Point UCM - (Reilly,Annie) Kill by Thompson,Kourtney (from Blaise,Becca). |
| 0-1 | Point WSC - (McClintock, Leisa) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). |
| 0-2 | Point WSC - (McClintock, Leisa) Kill by Opperman, Alex (from McClintock, Leisa). |
| 0-3 | Point WSC - (McClintock, Leisa) Attack error by Sojka,Carly (block by Gebhardt, Elizabeth; Opperman, Alex). |
| 1-3 | Point UCM - (McClintock, Leisa) Attack error by Hughes, Katie. | so |
| 1-4 | Point WSC - (Reilly,Annie) Service error. | so |
| 1-5 | Point WSC - (Hughes, Katie) Attack error by Sojka,Carly (block by Gebhardt, Elizabeth; Opperman, Alex). |
| 2-5 | Point UCM - (Hughes, Katie) Attack error by VanGroningen C.. | so |
| 2-6 | Point WSC - (Thompson,Kourtney) Kill by Mestl, Michaela (from McClintock, Leisa). | so |
| 2-7 | Point WSC - (VanGroningen C.) Kill by Mestl, Michaela (from McClintock, Leisa). |
| 2-8 | Point WSC - (VanGroningen C.) Attack error by Thompson,Haley. |
| 3-8 | Point UCM - (VanGroningen C.) Kill by Thompson,Haley (from Thompson,Kourtney). | so |
| 4-8 | Point UCM - (Sojka,Carly) Kill by Winkelmann,Shelby. |
| 4-9 | Point WSC - (Sojka,Carly) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). | so |
| 5-9 | Point UCM - (Gebhardt, Elizabeth) Attack error by Mestl, Michaela. | so |
| 5-10 | Point WSC - (Thompson,Haley) Kill by McClintock, Leisa (from VanGroningen C.). | so |
| 6-10 | Point UCM - (Mestl, Michaela) Service error. | so |
| 6-11 | Point WSC - (Blaise,Becca) Bad set by Thompson,Kourtney. | so |
| 6-12 | Point WSC - (Frauendorfer, Alyssa) Kill by Hughes, Katie (from Frauendorfer, Alyssa). |
| 7-12 | Point UCM - (Frauendorfer, Alyssa) Kill by Jones,Maddie (from Thompson,Kourtney). | so |
| 7-13 | Point WSC - (Winkelmann,Shelby) Service error. | so |
| 7-14 | Point WSC - (McClintock, Leisa) Service ace (Blaise,Becca). |
| Timeout Central Missouri. |
| 8-14 | Point UCM - (McClintock, Leisa) Kill by Sojka,Carly (from Thompson,Kourtney). | so |
| 9-14 | Point UCM - (Reilly,Annie) Attack error by Hughes, Katie. |
| 9-15 | Point WSC - (Reilly,Annie) Kill by Hughes, Katie. | so |
| 10-15 | Point UCM - (Hughes, Katie) Kill by Thompson,Haley (from Thompson,Kourtney). | so |
| 10-16 | Point WSC - (Thompson,Kourtney) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). | so |
| 11-16 | Point UCM - (VanGroningen C.) Kill by Sojka,Carly (from Thompson,Kourtney). | so |
| 11-17 | Point WSC - (Sojka,Carly) Attack error by Thompson,Haley (block by Frauendorfer, Alyssa). | so |
| 12-17 | Point UCM - (Gebhardt, Elizabeth) Kill by Thompson,Haley (from Thompson,Kourtney). | so |
| 13-17 | Point UCM - (Thompson,Haley) Kill by Dudgeon,Lauren (from Sojka,Carly). |
| 13-18 | Point WSC - (Thompson,Haley) Attack error by Blaise,Becca (block by Frauendorfer, Alyssa; Mestl, Michaela). | so |
| 14-18 | Point UCM - (Mestl, Michaela) Kill by Dudgeon,Lauren (from Thompson,Kourtney). | so |
| 15-18 | Point UCM - (Blaise,Becca) Kill by Dudgeon,Lauren (from Thompson,Kourtney). |
| 16-18 | Point UCM - (Blaise,Becca) Service ace (Mestl, Michaela). |
| Timeout Wayne State (Neb.). |
| 17-18 | Point UCM - (Blaise,Becca) Bad set by McClintock, Leisa. |
| 17-19 | Point WSC - (Blaise,Becca) Kill by Hughes, Katie (from McClintock, Leisa). | so |
| 17-20 | Point WSC - (Frauendorfer, Alyssa) Service ace (Blaise,Becca). |
| 17-21 | Point WSC - (Frauendorfer, Alyssa) Kill by Hughes, Katie (from McClintock, Leisa). |
| 18-21 | Point UCM - (Frauendorfer, Alyssa) Attack error by Opperman, Alex. | so |
| 19-21 | Point UCM - (Winkelmann,Shelby) Attack error by Hughes, Katie (block by Jones,Maddie; Thompson,Kourtney). |
| 20-21 | Point UCM - (Winkelmann,Shelby) Kill by Jones,Maddie (from Thompson,Kourtney). |
| 21-21 | Point UCM - (Winkelmann,Shelby) Kill by Jones,Maddie. |
| 21-22 | Point WSC - (Winkelmann,Shelby) Kill by Hughes, Katie (from McClintock, Leisa). | so |
| 21-23 | Point WSC - (McClintock, Leisa) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). |
| 21-24 | Point WSC - (McClintock, Leisa) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). |
| 22-24 | Point UCM - (McClintock, Leisa) Kill by Sojka,Carly (from Thompson,Kourtney). | so |
| 23-24 | Point UCM - (Reilly,Annie) Kill by Sojka,Carly (from Winkelmann,Shelby). |
| Timeout Wayne State (Neb.). |
| 24-24 | Point UCM - (Reilly,Annie) Kill by Thompson,Haley (from Thompson,Kourtney). |
| 24-25 | Point WSC - (Reilly,Annie) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). | so |
| Timeout Central Missouri. |
| 24-26 | Point WSC - (Hughes, Katie) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). |
| 0-1 | Point WSC - (Winkelmann,Shelby) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). | so |
| 1-1 | Point UCM - (Hughes, Katie) Attack error by Mestl, Michaela. | so |
| 2-1 | Point UCM - (Reilly,Annie) Bad set by Gebhardt, Elizabeth. |
| 2-2 | Point WSC - (Reilly,Annie) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). | so |
| 3-2 | Point UCM - (VanGroningen C.) Kill by Thompson,Haley (from Thompson,Kourtney). | so |
| 3-3 | Point WSC - (Thompson,Kourtney) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). | so |
| 4-3 | Point UCM - (Gebhardt, Elizabeth) Kill by Thompson,Haley (from Thompson,Kourtney). | so |
| 4-4 | Point WSC - (Sojka,Carly) Service error. | so |
| 4-5 | Point WSC - (Mestl, Michaela) Kill by McClintock, Leisa (from Funk, Riley). |
| 5-5 | Point UCM - (Mestl, Michaela) Kill by Thompson,Kourtney (from Winkelmann,Shelby). | so |
| 5-6 | Point WSC - (Thompson,Haley) Kill by Hughes, Katie (from McClintock, Leisa). | so |
| 5-7 | Point WSC - (Frauendorfer, Alyssa) Service ace (Winkelmann,Shelby). |
| 6-7 | Point UCM - (Frauendorfer, Alyssa) Attack error by Hughes, Katie (block by Harding,Mackenzie; Jones,Maddie). | so |
| 6-8 | Point WSC - (Blaise,Becca) Kill by Hughes, Katie (from McClintock, Leisa). | so |
| 6-9 | Point WSC - (McClintock, Leisa) Attack error by Winkelmann,Shelby (block by Gebhardt, Elizabeth; Opperman, Alex). |
| 6-10 | Point WSC - (McClintock, Leisa) Kill by Gebhardt, Elizabeth (from VanGroningen C.). |
| 6-11 | Point WSC - (McClintock, Leisa) Attack error by Blaise,Becca. |
| 7-11 | Point UCM - (McClintock, Leisa) Service error. | so |
| 7-12 | Point WSC - (Winkelmann,Shelby) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). | so |
| 8-12 | Point UCM - (Hughes, Katie) Kill by Jones,Maddie (from Thompson,Kourtney). | so |
| 9-12 | Point UCM - (Reilly,Annie) Attack error by Gebhardt, Elizabeth. |
| 10-12 | Point UCM - (Reilly,Annie) Attack error by Mestl, Michaela (block by Thompson,Haley; Thompson,Kourtney). |
| 10-13 | Point WSC - (Reilly,Annie) Service error. | so |
| 11-13 | Point UCM - (VanGroningen C.) Kill by Thompson,Haley (from Blaise,Becca). | so |
| 11-14 | Point WSC - (Thompson,Kourtney) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | so |
| 11-15 | Point WSC - (Gebhardt, Elizabeth) Service ace (Winkelmann,Shelby). |
| 12-15 | Point UCM - (Gebhardt, Elizabeth) Service error. | so |
| 12-16 | Point WSC - (Sojka,Carly) Kill by Mestl, Michaela (from McClintock, Leisa). | so |
| 12-17 | Point WSC - (Mestl, Michaela) Kill by Hughes, Katie (from McClintock, Leisa). |
| 13-17 | Point UCM - (Mestl, Michaela) Kill by Harding,Mackenzie (from Thompson,Kourtney). | so |
| 13-18 | Point WSC - (Thompson,Haley) Attack error by Harding,Mackenzie. | so |
| 13-19 | Point WSC - (Frauendorfer, Alyssa) Kill by Hughes, Katie (from McClintock, Leisa). |
| 14-19 | Point UCM - (Frauendorfer, Alyssa) Kill by Sojka,Carly (from Reilly,Annie). | so |
| 14-20 | Point WSC - (Blaise,Becca) Kill by Hughes, Katie (from VanGroningen C.). | so |
| Timeout Central Missouri. |
| 14-21 | Point WSC - (McClintock, Leisa) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). |
| Timeout Central Missouri. |
| 14-22 | Point WSC - (McClintock, Leisa) Attack error by Dudgeon,Lauren. |
| 14-23 | Point WSC - (McClintock, Leisa) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). |
| 14-24 | Point WSC - (McClintock, Leisa) Service ace (Blaise,Becca). |
| 14-25 | Point WSC - (McClintock, Leisa) Ball handling error by Thompson,Kourtney. |
| 0-1 | Point WSC - (McClintock, Leisa) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). |
| 1-1 | Point UCM - (McClintock, Leisa) Kill by Jones,Maddie (from Thompson,Kourtney). | so |
| 1-2 | Point WSC - (Reilly,Annie) Service error. | so |
| 2-2 | Point UCM - (Hughes, Katie) Attack error by Gebhardt, Elizabeth (block by Dudgeon,Lauren; Thompson,Haley). | so |
| 2-3 | Point WSC - (Blaise,Becca) Kill by McClintock, Leisa (from Hughes, Katie). | so |
| 3-3 | Point UCM - (VanGroningen C.) Kill by Dudgeon,Lauren (from Thompson,Kourtney), block error by Gebhardt, Elizabeth. | so |
| 3-4 | Point WSC - (Winkelmann,Shelby) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | so |
| 3-5 | Point WSC - (Gebhardt, Elizabeth) Service ace (TEAM). |
| 3-6 | Point WSC - (Gebhardt, Elizabeth) Kill by Frauendorfer, Alyssa. |
| 3-7 | Point WSC - (Gebhardt, Elizabeth) Service ace (Blaise,Becca). |
| 4-7 | Point UCM - (Gebhardt, Elizabeth) Service error. | so |
| 5-7 | Point UCM - (Thompson,Haley) Attack error by Frauendorfer, Alyssa (block by Jones,Maddie; Sojka,Carly). |
| 5-8 | Point WSC - (Thompson,Haley) Kill by Mestl, Michaela. | so |
| 5-9 | Point WSC - (Mestl, Michaela) Attack error by Thompson,Kourtney. |
| 5-10 | Point WSC - (Mestl, Michaela) Attack error by Sojka,Carly. |
| 5-11 | Point WSC - (Mestl, Michaela) Kill by Frauendorfer, Alyssa. |
| Timeout Central Missouri. |
| 5-12 | Point WSC - (Mestl, Michaela) Ball handling error by Reilly,Annie. |
| 6-12 | Point UCM - (Mestl, Michaela) Kill by Sojka,Carly (from Thompson,Kourtney). | so |
| 6-13 | Point WSC - (Thompson,Kourtney) Kill by McClintock, Leisa (from VanGroningen C.). | so |
| 6-14 | Point WSC - (Frauendorfer, Alyssa) Kill by Hughes, Katie (from Mestl, Michaela). |
| 7-14 | Point UCM - (Frauendorfer, Alyssa) Kill by Jones,Maddie (from Thompson,Kourtney). | so |
| 7-15 | Point WSC - (Sojka,Carly) Service error. | so |
| 7-16 | Point WSC - (McClintock, Leisa) Kill by Hughes, Katie (from VanGroningen C.). |
| 7-17 | Point WSC - (McClintock, Leisa) Kill by Hughes, Katie (from McClintock, Leisa). |
| 7-18 | Point WSC - (McClintock, Leisa) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). |
| 8-18 | Point UCM - (McClintock, Leisa) Kill by Dudgeon,Lauren (from Reilly,Annie). | so |
| 8-19 | Point WSC - (Reilly,Annie) Kill by Gebhardt, Elizabeth (from VanGroningen C.). | so |
| 9-19 | Point UCM - (Hughes, Katie) Kill by, block error by Gebhardt, Elizabeth. | so |
| 9-20 | Point WSC - (Blaise,Becca) Attack error by Thompson,Haley (block by Opperman, Alex; Mestl, Michaela). | so |
| 10-20 | Point UCM - (VanGroningen C.) Ball handling error by McClintock, Leisa. | so |
| 10-21 | Point WSC - (Winkelmann,Shelby) Kill by Frauendorfer, Alyssa (from McClintock, Leisa). | so |
| 11-21 | Point UCM - (Gebhardt, Elizabeth) Kill by Thompson,Kourtney (from Reilly,Annie). | so |
| 12-21 | Point UCM - (Thompson,Haley) Attack error by Frauendorfer, Alyssa. |
| 13-21 | Point UCM - (Thompson,Haley) Attack error by Frauendorfer, Alyssa (block by Sojka,Carly; Jones,Maddie). |
| 13-22 | Point WSC - (Thompson,Haley) Kill by McClintock, Leisa (from VanGroningen C.). | so |
| 14-22 | Point UCM - (Mestl, Michaela) Kill by Thompson,Kourtney (from Blaise,Becca). | so |
| 14-23 | Point WSC - (Thompson,Kourtney) Kill by Hughes, Katie (from McClintock, Leisa). | so |
| 15-23 | Point UCM - (Frauendorfer, Alyssa) Kill by Sojka,Carly (from Thompson,Kourtney). | so |
| 16-23 | Point UCM - (Sojka,Carly) Attack error by Hughes, Katie. |
| 17-23 | Point UCM - (Sojka,Carly) Attack error by McClintock, Leisa (block by Jones,Maddie). |
| 18-23 | Point UCM - (Sojka,Carly) Kill by Jones,Maddie (from Thompson,Kourtney). |
| Timeout Wayne State (Neb.). |
| 19-23 | Point UCM - (Sojka,Carly) Attack error by Hughes, Katie (block by Jones,Maddie; Blaise,Becca). |
| 20-23 | Point UCM - (Sojka,Carly) Kill by Dudgeon,Lauren (from Thompson,Kourtney). |
| 20-24 | Point WSC - (Sojka,Carly) Kill by Hughes, Katie (from McClintock, Leisa). | so |
| Timeout Central Missouri. |
| 21-24 | Point UCM - (McClintock, Leisa) Kill by Dudgeon,Lauren (from Thompson,Kourtney). | so |
| 22-24 | Point UCM - (Reilly,Annie) Service ace (Hughes, Katie). |
| 22-25 | Point WSC - (Reilly,Annie) Kill by Gebhardt, Elizabeth (from McClintock, Leisa). | so |
====================
==================== CENTRAL MISSOURI 1, WAYNE STATE (NEB.) 3
====================