| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/05/2014 | vs Indianapolis | *3 | 22 | 1 | 32 | .656 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 23.0 |
| 09/05/2014 | at Tampa | *3 | 9 | 2 | 22 | .318 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| 09/06/2014 | vs Ferris State | *3 | 13 | 2 | 36 | .306 | 1 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| 09/06/2014 | vs Tusculum | *3 | 11 | 2 | 21 | .429 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Sep 12 | vs BYU-Hawaii | *3 | 10 | 5 | 24 | .208 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 12 | vs Colorado Mesa | *3 | 8 | 5 | 24 | .125 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
| Sep 13 | vs Florida Southern | *3 | 5 | 3 | 26 | .077 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 6.0 |
| Sep 13 | at Metro State | *3 | 5 | 2 | 17 | .176 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 16 | at MISSOURI WESTERN | *3 | 12 | 5 | 25 | .280 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 1 | 7.0 | 0 | 16.5 |
| Sep 19 | at Southwest Baptist | *3 | 6 | 1 | 15 | .333 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Sep 20 | PITTSBURG STATE | *3 | 12 | 1 | 21 | .524 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| Sep 23 | LINDENWOOD | *3 | 7 | 0 | 12 | .583 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Sep 26 | at Emporia State | *4 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 09/27/2014 | at Washburn | *3 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 7.0 |
| Oct 03 | FORT HAYS STATE | *3 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 04 | NEBRASKA-KEARNEY | *4 | 16 | 2 | 40 | .350 | 1 | 1 | 2 | 0 | 2 | 1 | 6 | 0 | 7.0 | 0 | 21.0 |
| Oct 10 | at Missouri Southern | *5 | 10 | 5 | 24 | .208 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 13.0 |
| Oct 11 | at Central Oklahoma | *5 | 11 | 7 | 35 | .114 | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Oct 14 | at Lindenwood | *3 | 7 | 1 | 20 | .300 | 2 | 0 | 2 | 0 | 2 | 0 | 4 | 3 | 4.0 | 0 | 9.0 |
| Oct 17 | SOUTHWEST BAPTIST | *3 | 13 | 0 | 22 | .591 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| Oct 18 | at Pittsburg State | *5 | 17 | 4 | 36 | .361 | 0 | 2 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 20.5 |
| Oct 24 | EMPORIA STATE | *5 | 15 | 4 | 34 | .324 | 1 | 1 | 1 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 19.0 |
| Oct 25 | WASHBURN | *3 | 11 | 1 | 25 | .400 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
| Oct 28 | at NW Missouri | *3 | 9 | 3 | 19 | .316 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Nov 01 | at Nebraska-Kearney | *5 | 14 | 3 | 27 | .407 | 0 | 1 | 2 | 0 | 5 | 4 | 4 | 0 | 8.0 | 0 | 21.0 |
| Nov 02 | at Fort Hays State | *4 | 14 | 4 | 31 | .323 | 1 | 0 | 1 | 0 | 3 | 3 | 4 | 0 | 7.0 | 0 | 19.0 |
| Nov 07 | MISSOURI SOUTHERN | *3 | 10 | 5 | 25 | .200 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 14.0 |
| Nov 08 | CENTRAL OKLAHOMA | *5 | 17 | 6 | 38 | .289 | 0 | 0 | 4 | 0 | 3 | 1 | 2 | 1 | 3.0 | 0 | 19.0 |
| Nov 11 | NW MISSOURI | *3 | 6 | 2 | 22 | .182 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 10.0 |
| Nov 14 | MISSOURI WESTERN | *3 | 6 | 0 | 15 | .400 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Nov 20 | vs Wayne State (Neb.) | *4 | 7 | 3 | 21 | .190 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Totals | 109 | 325 | 83 | 761 | .318 | 9 | 13 | 27 | 0 | 68 | 18 | 101 | 7 | 119.0 | 0 | 406.5 | |
|
Sets played: 109 Kills per set: 2.98 Assists per set: 0.08 Service aces per set: 0.12 Digs per set: 0.62 Blocks per set: 1.09 Points per set: 3.73 |