| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/05/2014 | vs Indianapolis | *3 | 3 | 4 | 14 | -.071 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/05/2014 | at Tampa | *3 | 2 | 2 | 16 | .000 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| 09/06/2014 | vs Ferris State | *3 | 6 | 3 | 19 | .158 | 3 | 1 | 1 | 1 | 16 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/06/2014 | vs Tusculum | *3 | 3 | 2 | 14 | .071 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 12 | vs BYU-Hawaii | *3 | 4 | 3 | 20 | .050 | 1 | 0 | 1 | 2 | 7 | 0 | 1 | 1 | 1.0 | 1 | 4.5 |
| Sep 12 | vs Colorado Mesa | *3 | 5 | 3 | 21 | .095 | 0 | 1 | 1 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 13 | vs Florida Southern | *3 | 3 | 1 | 15 | .133 | 2 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 13 | at Metro State | *3 | 1 | 3 | 18 | -.111 | 1 | 0 | 0 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 16 | at MISSOURI WESTERN | *3 | 3 | 1 | 8 | .250 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 19 | at Southwest Baptist | *3 | 0 | 1 | 6 | -.167 | 0 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 20 | PITTSBURG STATE | *3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | LINDENWOOD | *3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 26 | at Emporia State | *4 | 5 | 4 | 18 | .056 | 2 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/27/2014 | at Washburn | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 03 | FORT HAYS STATE | *3 | 4 | 0 | 19 | .211 | 2 | 1 | 4 | 1 | 11 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Oct 04 | NEBRASKA-KEARNEY | *4 | 0 | 3 | 13 | -.231 | 2 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 10 | at Missouri Southern | *5 | 7 | 8 | 25 | -.040 | 0 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Oct 11 | at Central Oklahoma | *5 | 0 | 2 | 9 | -.222 | 1 | 1 | 0 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 14 | at Lindenwood | *3 | 0 | 1 | 4 | -.250 | 1 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 17 | SOUTHWEST BAPTIST | *3 | 1 | 1 | 3 | .000 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 18 | at Pittsburg State | *5 | 1 | 4 | 6 | -.500 | 1 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 24 | EMPORIA STATE | *5 | 7 | 1 | 14 | .429 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 25 | WASHBURN | *3 | 4 | 3 | 17 | .059 | 1 | 0 | 0 | 3 | 11 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Oct 28 | at NW Missouri | *3 | 1 | 1 | 7 | .000 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 01 | at Nebraska-Kearney | *5 | 2 | 1 | 12 | .083 | 1 | 0 | 1 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 02 | at Fort Hays State | *4 | 3 | 1 | 8 | .250 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 07 | MISSOURI SOUTHERN | *3 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 08 | CENTRAL OKLAHOMA | *5 | 2 | 2 | 13 | .000 | 5 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Nov 11 | NW MISSOURI | *3 | 7 | 2 | 18 | .278 | 1 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 14 | MISSOURI WESTERN | *3 | 5 | 1 | 17 | .235 | 0 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 1.0 | 1 | 8.0 |
| Nov 20 | vs Wayne State (Neb.) | *4 | 1 | 2 | 19 | -.053 | 2 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 109 | 89 | 61 | 401 | .070 | 37 | 20 | 28 | 28 | 320 | 3 | 11 | 3 | 14.0 | 4 | 117.5 | |
|
Sets played: 109 Kills per set: 0.82 Assists per set: 0.34 Service aces per set: 0.18 Digs per set: 2.94 Blocks per set: 0.13 Points per set: 1.08 |