| For UCM: McDougald,Jessica; Thompson,Haley; Thompson,Kourtney; Sojka,Carly; Winkelmann,Shelby; Blaise,Becca; libero Reilly,Annie. |
| For TC: Shannon Murphy; Laryssa Welch; Rachel Garnett; Megan Hasse; Danae Stauffer; Erin Carmody; libero Moriah Jones. |
| 1-0 | Point UCM - (Reilly,Annie) Kill by Sojka,Carly (from Blaise,Becca). |
| 2-0 | Point UCM - (Reilly,Annie) Kill by Dudgeon,Lauren (from Thompson,Kourtney). |
| 3-0 | Point UCM - (Reilly,Annie) Service ace (Team). |
| 4-0 | Point UCM - (Reilly,Annie) Service ace (Team). |
| 4-1 | Point TC - (Reilly,Annie) Kill by Erin Carmody. | so |
| 5-1 | Point UCM - (Dana Van Dyck) Kill by Sojka,Carly (from Thompson,Haley). | so |
| 5-2 | Point TC - (Dana Van Dyck) Kill by Erin Carmody. |
| 5-3 | Point TC - (Dana Van Dyck) Attack error by Sojka,Carly. |
| 6-3 | Point UCM - (Dana Van Dyck) Service error. | so |
| 6-4 | Point TC - (Thompson,Kourtney) Attack error by Sojka,Carly (block by Rachel Garnett). | so |
| 7-4 | Point UCM - (Moriah Jones) Kill by Sojka,Carly (from Thompson,Kourtney). | so |
| 8-4 | Point UCM - (Sojka,Carly) Kill by Blaise,Becca. |
| 9-4 | Point UCM - (Sojka,Carly) Kill by Blaise,Becca. |
| 10-4 | Point UCM - (Sojka,Carly) Kill by Winkelmann,Shelby (from Blaise,Becca). |
| 11-4 | Point UCM - (Sojka,Carly) Kill by Blaise,Becca (from Sojka,Carly). |
| 11-5 | Point TC - (Sojka,Carly) Kill by Danae Stauffer (from Shannon Murphy). | so |
| For TC: Andrea Amettis. |
| 12-5 | Point UCM - (Andrea Amettis) Kill by Blaise,Becca (from Thompson,Kourtney). | so |
| 12-6 | Point TC - (Thompson,Haley) Kill by Shannon Murphy (from Moriah Jones). | so |
| For TC: Megan Hasse; Sabrina Schleuger. |
| 13-6 | Point UCM - (Sabrina Schleuger) Kill by Thompson,Kourtney. | so |
| 13-7 | Point TC - (Blaise,Becca) Service error. | so |
| 14-7 | Point UCM - (Laryssa Welch) Kill by McDougald,Jessica (from Thompson,Kourtney). | so |
| 14-8 | Point TC - (Winkelmann,Shelby) Kill by Shannon Murphy (from Erin Carmody). | so |
| 15-8 | Point UCM - (Shannon Murphy) Kill by Sojka,Carly (from Thompson,Kourtney). | so |
| 15-9 | Point TC - (Reilly,Annie) Attack error by Sojka,Carly. | so |
| 15-10 | Point TC - (Dana Van Dyck) Service ace (Winkelmann,Shelby). |
| 16-10 | Point UCM - (Dana Van Dyck) Kill by Thompson,Haley (from Thompson,Kourtney). | so |
| 16-11 | Point TC - (Thompson,Kourtney) Attack error by Jones,Maddie. | so |
| 17-11 | Point UCM - (Moriah Jones) Service error. | so |
| 17-12 | Point TC - (Sojka,Carly) Service error. | so |
| For TC: Andrea Amettis. |
| 18-12 | Point UCM - (Andrea Amettis) Kill by Thompson,Haley (from Thompson,Kourtney). | so |
| 18-13 | Point TC - (Thompson,Haley) Attack error by Jones,Maddie (block by Laryssa Welch; Sabrina Schleuger). | so |
| 18-14 | Point TC - (Sabrina Schleuger) Kill by Sabrina Schleuger (from Moriah Jones). |
| 19-14 | Point UCM - (Sabrina Schleuger) Kill by McDougald,Jessica (from Thompson,Kourtney). | so |
| For UCM: Blaise,Becca. |
| 19-15 | Point TC - (Blaise,Becca) Kill by Shannon Murphy (from Sabrina Schleuger). | so |
| 20-15 | Point UCM - (Laryssa Welch) Kill by Winkelmann,Shelby (from Thompson,Kourtney). | so |
| 20-16 | Point TC - (Winkelmann,Shelby) Kill by Megan Hasse (from Shannon Murphy). | so |
| For TC: Rachel Garnett. |
| 21-16 | Point UCM - (Shannon Murphy) Kill by McDougald,Jessica (from Thompson,Kourtney). | so |
| 22-16 | Point UCM - (Reilly,Annie) Service ace (Moriah Jones). |
| Timeout Tusculum. |
| 22-17 | Point TC - (Reilly,Annie) Service error. | so |
| For TC: Dana Van Dyck. |
| 22-18 | Point TC - (Dana Van Dyck) Attack error by Thompson,Haley. |
| 22-19 | Point TC - (Thompson,Kourtney) Kill by Erin Carmody (from Shannon Murphy). | so |
| 23-19 | Point UCM - (Moriah Jones) Service error. | so |
| 23-20 | Point TC - (Sojka,Carly) Kill by Sabrina Schleuger (from Shannon Murphy). | so |
| Timeout Central Missouri. |
| 24-20 | Point UCM - (Andrea Amettis) Attack error by Sabrina Schleuger. | so |
| 24-21 | Point TC - (Thompson,Haley) Kill by Laryssa Welch (from Shannon Murphy). | so |
| For TC: Megan Hasse. |
| 25-21 | Point UCM - (Sabrina Schleuger) Kill by McDougald,Jessica (from Thompson,Kourtney). | so |
| For UCM: Sojka,Carly; Winkelmann,Shelby; Thompson,Kourtney; Blaise,Becca; McDougald,Jessica; Thompson,Haley; libero Reilly,Annie. |
| For TC: Megan Hasse; Sabrina Schleuger; Shannon Murphy; Laryssa Welch; Erin Carmody; Rachel Garnett; libero Moriah Jones. |
| 0-1 | Point TC - (Shannon Murphy) Attack error by McDougald,Jessica. |
| 0-2 | Point TC - (Shannon Murphy) Kill by Erin Carmody (from Shannon Murphy). |
| 1-2 | Point UCM - (Shannon Murphy) Kill by Sojka,Carly (from Thompson,Kourtney). | so |
| 2-2 | Point UCM - (Reilly,Annie) Attack error by Rachel Garnett (block by Thompson,Haley; Thompson,Kourtney). |
| 3-2 | Point UCM - (Reilly,Annie) Attack error by Erin Carmody. |
| 4-2 | Point UCM - (Reilly,Annie) Attack error by Megan Hasse. |
| 5-2 | Point UCM - (Reilly,Annie) Attack error by Rachel Garnett. |
| 5-3 | Point TC - (Reilly,Annie) Service error. | so |
| For TC: Dana Van Dyck. |
| 6-3 | Point UCM - (Dana Van Dyck) Service error. | so |
| For UCM: Jones,Maddie. |
| 7-3 | Point UCM - (Thompson,Kourtney) Attack error by Sabrina Schleuger. |
| Timeout Tusculum. |
| 7-4 | Point TC - (Thompson,Kourtney) Service error. | so |
| 8-4 | Point UCM - (Moriah Jones) Kill by Thompson,Haley (from Thompson,Kourtney). | so |
| 9-4 | Point UCM - (Sojka,Carly) Kill by Sojka,Carly. |
| 10-4 | Point UCM - (Sojka,Carly) Attack error by Rachel Garnett. |
| For UCM: Dudgeon,Lauren. |
| 10-5 | Point TC - (Sojka,Carly) Kill by Erin Carmody. | so |
| 11-5 | Point UCM - (Andrea Amettis) Kill by Thompson,Haley (from Thompson,Kourtney). | so |
| 11-6 | Point TC - (Thompson,Haley) Kill by Sabrina Schleuger (from Shannon Murphy). | so |
| 12-6 | Point UCM - (Sabrina Schleuger) Kill by Dudgeon,Lauren (from Thompson,Kourtney). | so |
| 13-6 | Point UCM - (Blaise,Becca) Attack error by Megan Hasse. |
| 14-6 | Point UCM - (Blaise,Becca) Attack error by Sabrina Schleuger. |
| 14-7 | Point TC - (Blaise,Becca) Attack error by Dudgeon,Lauren. | so |
| 15-7 | Point UCM - (Laryssa Welch) Kill by Sojka,Carly (from Thompson,Kourtney). | so |
| For TC: Sabrina Schleuger. |
| For UCM: Winkelmann,Shelby. |
| 16-7 | Point UCM - (Winkelmann,Shelby) Attack error by Megan Hasse. |
| 16-8 | Point TC - (Winkelmann,Shelby) Kill by Sabrina Schleuger (from Shannon Murphy). | so |
| For TC: Rachel Garnett. |
| 17-8 | Point UCM - (Shannon Murphy) Kill by Sojka,Carly (from Thompson,Kourtney). | so |
| 18-8 | Point UCM - (Reilly,Annie) Kill by Thompson,Kourtney (from Thompson,Haley). |
| Timeout Tusculum. |
| 19-8 | Point UCM - (Reilly,Annie) Service ace (Moriah Jones). |
| 19-9 | Point TC - (Reilly,Annie) Service error. | so |
| For TC: Dana Van Dyck. |
| 19-10 | Point TC - (Dana Van Dyck) Attack error by Sojka,Carly. |
| 20-10 | Point UCM - (Dana Van Dyck) Kill by Thompson,Haley (from Thompson,Kourtney). | so |
| For UCM: Jones,Maddie. |
| 21-10 | Point UCM - (Thompson,Kourtney) Kill by Winkelmann,Shelby (from Thompson,Kourtney). |
| 22-10 | Point UCM - (Thompson,Kourtney) Kill by Thompson,Haley (from Thompson,Kourtney). |
| 23-10 | Point UCM - (Thompson,Kourtney) Attack error by Sabrina Schleuger (block by Thompson,Haley; Sojka,Carly). |
| 24-10 | Point UCM - (Thompson,Kourtney) Attack error by Erin Carmody (block by Sojka,Carly; Thompson,Haley). |
| 25-10 | Point UCM - (Thompson,Kourtney) Kill by Thompson,Haley (from Thompson,Kourtney). |
| For TC: Laryssa Welch; Shannon Murphy; Rachel Garnett; Sabrina Schleuger; Megan Hasse; Erin Carmody; libero Moriah Jones. |
| For UCM: McDougald,Jessica; Blaise,Becca; Sojka,Carly; Thompson,Haley; Winkelmann,Shelby; Thompson,Kourtney; libero Reilly,Annie. |
| 1-0 | Point UCM - (Reilly,Annie) Kill by Sojka,Carly (from Thompson,Kourtney). |
| 2-0 | Point UCM - (Reilly,Annie) Ball handling error by Shannon Murphy. |
| 3-0 | Point UCM - (Reilly,Annie) Service ace (Team). |
| 4-0 | Point UCM - (Reilly,Annie) Kill by Thompson,Haley (from Thompson,Kourtney). |
| 5-0 | Point UCM - (Reilly,Annie) Kill by Thompson,Haley (from Thompson,Kourtney). |
| 6-0 | Point UCM - (Reilly,Annie) Kill by Thompson,Haley (from Thompson,Kourtney). |
| 6-1 | Point TC - (Reilly,Annie) Attack error by Thompson,Haley (block by Erin Carmody). | so |
| For TC: Dana Van Dyck; Danae Stauffer. |
| 7-1 | Point UCM - (Dana Van Dyck) Service error. | so |
| 8-1 | Point UCM - (Thompson,Kourtney) Kill by Thompson,Haley. |
| 8-2 | Point TC - (Thompson,Kourtney) Service error. | so |
| 9-2 | Point UCM - (Moriah Jones) Kill by Thompson,Kourtney. | so |
| Timeout Central Missouri. |
| For UCM: Jurgens,Ashley. |
| 9-3 | Point TC - (Jurgens,Ashley) Kill by Rachel Garnett (from Shannon Murphy). | so |
| For TC: Andrea Amettis. |
| For UCM: Sojka,Carly. |
| 10-3 | Point UCM - (Andrea Amettis) Kill by Blaise,Becca (from Thompson,Kourtney). | so |
| 11-3 | Point UCM - (Thompson,Haley) Bad set by Moriah Jones. |
| 11-4 | Point TC - (Thompson,Haley) Kill by Shannon Murphy. | so |
| For TC: Megan Hasse; Sabrina Schleuger. |
| 12-4 | Point UCM - (Sabrina Schleuger) Kill by Blaise,Becca (from Thompson,Kourtney). | so |
| For UCM: Overby,Lauren. |
| 13-4 | Point UCM - (Overby,Lauren) Attack error by Megan Hasse. |
| 14-4 | Point UCM - (Overby,Lauren) Attack error by Laryssa Welch (block by Winkelmann,Shelby; Thompson,Kourtney). |
| 14-5 | Point TC - (Overby,Lauren) Attack error by Winkelmann,Shelby (block by Shannon Murphy; Laryssa Welch). | so |
| For UCM: Blaise,Becca. |
| 14-6 | Point TC - (Laryssa Welch) Attack error by Winkelmann,Shelby. |
| 15-6 | Point UCM - (Laryssa Welch) Attack error by Erin Carmody (block by Sojka,Carly; Thompson,Kourtney). | so |
| 16-6 | Point UCM - (Winkelmann,Shelby) Attack error by Sabrina Schleuger. |
| 17-6 | Point UCM - (Winkelmann,Shelby) Kill by McDougald,Jessica. |
| Timeout Tusculum. |
| For UCM: Dudgeon,Lauren. |
| 18-6 | Point UCM - (Winkelmann,Shelby) Service ace (Sabrina Schleuger). |
| 19-6 | Point UCM - (Winkelmann,Shelby) Attack error by Megan Hasse. |
| 19-7 | Point TC - (Winkelmann,Shelby) Kill by Megan Hasse (from Moriah Jones). | so |
| For TC: Rachel Garnett. |
| 20-7 | Point UCM - (Shannon Murphy) Kill by Dudgeon,Lauren (from Thompson,Kourtney). | so |
| 21-7 | Point UCM - (Shannon Murphy) Kill by McDougald,Jessica (from Thompson,Kourtney). | so |
| 22-7 | Point UCM - (Reilly,Annie) Bad set by Shannon Murphy. |
| 23-7 | Point UCM - (Reilly,Annie) Attack error by Megan Hasse. |
| 23-8 | Point TC - (Reilly,Annie) Kill by Rachel Garnett (from Shannon Murphy). | so |
| For TC: Dana Van Dyck; Danae Stauffer. |
| 24-8 | Point UCM - (Dana Van Dyck) Service error. | so |
| For UCM: Jones,Maddie. |
| 25-8 | Point UCM - (Thompson,Kourtney) Kill by Harding,Mackenzie (from Reilly,Annie). |
| 25-9 | Point TC - (Thompson,Kourtney) Attack error by Dudgeon,Lauren. | so |