| For UT: Jackie Neff; Meagan Burke; Jessica Wagner; Kahley Patrick; Megan Heffron; Berkley Whaley; libero Kasey Reynolds. |
| For UCM: McDougald,Jessica; Thompson,Haley; Thompson,Kourtney; Sojka,Carly; Winkelmann,Shelby; Blaise,Becca; libero Reilly,Annie. |
| 1-0 | Point UT - (Reilly,Annie) Kill by Meagan Burke (from Kahley Patrick). | so |
| 1-1 | Point UCM - (Kasey Reynolds) Kill by Thompson,Kourtney (from Winkelmann,Shelby). | so |
| 2-1 | Point UT - (Thompson,Kourtney) Kill by Jackie Neff (from Kahley Patrick). | so |
| 2-2 | Point UCM - (Jackie Neff) Kill by Thompson,Haley (from Thompson,Kourtney). | so |
| 3-2 | Point UT - (Sojka,Carly) Service error. | so |
| 4-2 | Point UT - (Megan Heffron) Kill by Jessica Wagner. |
| 5-2 | Point UT - (Megan Heffron) Kill by Berkley Whaley (from Kahley Patrick). |
| 5-3 | Point UCM - (Megan Heffron) Kill by Thompson,Haley (from Thompson,Kourtney). | so |
| 6-3 | Point UT - (Thompson,Haley) Service error. | so |
| 7-3 | Point UT - (Jessica Wagner) Kill by Berkley Whaley (from Kahley Patrick), block error by Blaise,Becca. |
| 7-4 | Point UCM - (Jessica Wagner) Kill by Winkelmann,Shelby (from Thompson,Kourtney). | so |
| For UCM: Overby,Lauren; Jones,Maddie. |
| 8-4 | Point UT - (Overby,Lauren) Kill by Berkley Whaley (from Kahley Patrick). | so |
| 8-5 | Point UCM - (Kahley Patrick) Kill by Winkelmann,Shelby (from Overby,Lauren). | so |
| 9-5 | Point UT - (Winkelmann,Shelby) Kill by Jackie Neff (from Kahley Patrick). | so |
| 10-5 | Point UT - (Berkley Whaley) Kill by Megan Heffron. |
| 11-5 | Point UT - (Berkley Whaley) Service ace (Reilly,Annie). |
| 11-6 | Point UCM - (Berkley Whaley) Service error. | so |
| 11-7 | Point UCM - (Reilly,Annie) Attack error by Jackie Neff (block by Thompson,Haley; Sojka,Carly). |
| 12-7 | Point UT - (Reilly,Annie) Service error. | so |
| 12-8 | Point UCM - (Kasey Reynolds) Attack error by Jackie Neff. | so |
| For UCM: Thompson,Kourtney; Blaise,Becca. |
| 12-9 | Point UCM - (Thompson,Kourtney) Attack error by Megan Heffron (block by Blaise,Becca; Thompson,Haley). |
| 13-9 | Point UT - (Thompson,Kourtney) Kill by Jessica Wagner (from Kahley Patrick). | so |
| 13-10 | Point UCM - (Jackie Neff) Service error. | so |
| 14-10 | Point UT - (Sojka,Carly) Kill by Megan Heffron (from Kahley Patrick). | so |
| 15-10 | Point UT - (Megan Heffron) Attack error by Thompson,Haley (block by Berkley Whaley; Jessica Wagner). |
| For UT: Leigh Buttner. |
| 15-11 | Point UCM - (Megan Heffron) Kill by Blaise,Becca (from Thompson,Kourtney). | so |
| 16-11 | Point UT - (Thompson,Haley) Kill by Berkley Whaley (from Kahley Patrick). | so |
| 16-12 | Point UCM - (Jessica Wagner) Kill by Sojka,Carly (from Reilly,Annie). | so |
| For UCM: Overby,Lauren; Jones,Maddie. |
| 17-12 | Point UT - (Overby,Lauren) Kill by Meagan Burke (from Kahley Patrick). | so |
| For UT: Jackie Neff. |
| 18-12 | Point UT - (Kahley Patrick) Kill by Jackie Neff (from Kahley Patrick). |
| 19-12 | Point UT - (Kahley Patrick) Bad set by Sojka,Carly. |
| Timeout Central Missouri. |
| 19-13 | Point UCM - (Kahley Patrick) Service error. | so |
| 19-14 | Point UCM - (Winkelmann,Shelby) Kill by McDougald,Jessica (from Overby,Lauren). |
| 19-15 | Point UCM - (Winkelmann,Shelby) Attack error by Berkley Whaley. |
| 20-15 | Point UT - (Winkelmann,Shelby) Kill by Meagan Burke (from Kahley Patrick). | so |
| 20-16 | Point UCM - (Berkley Whaley) Kill by Jones,Maddie. | so |
| 21-16 | Point UT - (Reilly,Annie) Kill by Megan Heffron (from Kahley Patrick). | so |
| Timeout Central Missouri. |
| 21-17 | Point UCM - (Kasey Reynolds) Kill by Jones,Maddie (from Overby,Lauren). | so |
| For UCM: Thompson,Kourtney; Blaise,Becca. |
| 22-17 | Point UT - (Thompson,Kourtney) Kill by Jessica Wagner (from Kahley Patrick). | so |
| 22-18 | Point UCM - (Jackie Neff) Service error. | so |
| 22-19 | Point UCM - (Sojka,Carly) Kill by Thompson,Haley (from Thompson,Kourtney). |
| For UCM: Dudgeon,Lauren. |
| 23-19 | Point UT - (Sojka,Carly) Attack error by Sojka,Carly. | so |
| 24-19 | Point UT - (Megan Heffron) Attack error by Dudgeon,Lauren (block by Jessica Wagner; Kahley Patrick). |
| 24-20 | Point UCM - (Megan Heffron) Kill by Thompson,Haley, block error by Jessica Wagner. | so |
| For UCM: Jurgens,Ashley. |
| 24-21 | Point UCM - (Jurgens,Ashley) Kill by Dudgeon,Lauren (from Blaise,Becca). |
| 25-21 | Point UT - (Jurgens,Ashley) Kill by Berkley Whaley (from Kasey Reynolds). | so |
| For UCM: Sojka,Carly; McDougald,Jessica; Thompson,Kourtney; Thompson,Haley; Blaise,Becca; Winkelmann,Shelby; libero Reilly,Annie. |
| For UT: Marissa Lisenbee; Meagan Burke; Berkley Whaley; Allee Stelogeannis; Jessica Wagner; Kahley Patrick; libero Kasey Reynolds. |
| 0-1 | Point UCM - (Kahley Patrick) Kill by Sojka,Carly (from Thompson,Kourtney). | so |
| 1-1 | Point UT - (Reilly,Annie) Service error. | so |
| 2-1 | Point UT - (Berkley Whaley) Kill by Meagan Burke (from Kahley Patrick). |
| 3-1 | Point UT - (Berkley Whaley) Kill by Berkley Whaley (from Kasey Reynolds). |
| 4-1 | Point UT - (Berkley Whaley) Attack error by Sojka,Carly (block by Marissa Lisenbee; Meagan Burke). |
| 5-1 | Point UT - (Berkley Whaley) Kill by Allee Stelogeannis (from Kahley Patrick). |
| 5-2 | Point UCM - (Berkley Whaley) Kill by Thompson,Kourtney (from Winkelmann,Shelby). | so |
| 6-2 | Point UT - (Thompson,Kourtney) Kill by Marissa Lisenbee (from Kahley Patrick). | so |
| 6-3 | Point UCM - (Kasey Reynolds) Kill by Thompson,Haley (from Thompson,Kourtney). | so |
| 7-3 | Point UT - (Marissa Lisenbee) Attack error by Thompson,Haley (block by Jessica Wagner). |
| 7-4 | Point UCM - (Marissa Lisenbee) Kill by Thompson,Haley (from Thompson,Kourtney). | so |
| 8-4 | Point UT - (Thompson,Haley) Kill by Marissa Lisenbee (from Kahley Patrick). | so |
| 8-5 | Point UCM - (Allee Stelogeannis) Attack error by Jessica Wagner. | so |
| For UCM: Overby,Lauren; Jones,Maddie. |
| 8-6 | Point UCM - (Overby,Lauren) Attack error by Marissa Lisenbee. |
| 9-6 | Point UT - (Overby,Lauren) Kill by Kahley Patrick (from Kasey Reynolds). | so |
| 10-6 | Point UT - (Jessica Wagner) Kill by Berkley Whaley. |
| 10-7 | Point UCM - (Jessica Wagner) Service error. | so |
| 10-8 | Point UCM - (Winkelmann,Shelby) Service ace (Kasey Reynolds). |
| 11-8 | Point UT - (Winkelmann,Shelby) Kill by Berkley Whaley (from Allee Stelogeannis). | so |
| 12-8 | Point UT - (Kahley Patrick) Attack error by Sojka,Carly. |
| 13-8 | Point UT - (Kahley Patrick) Attack error by McDougald,Jessica. |
| 14-8 | Point UT - (Kahley Patrick) Kill by Berkley Whaley. |
| 15-8 | Point UT - (Kahley Patrick) Attack error by McDougald,Jessica (block by Berkley Whaley). |
| 15-9 | Point UCM - (Kahley Patrick) Attack error by Berkley Whaley. | so |
| 16-9 | Point UT - (Reilly,Annie) Kill by Marissa Lisenbee (from Kahley Patrick). | so |
| 17-9 | Point UT - (Berkley Whaley) Kill by Allee Stelogeannis (from Berkley Whaley). |
| 18-9 | Point UT - (Berkley Whaley) Service ace (TEAM). |
| Timeout Central Missouri. |
| 18-10 | Point UCM - (Berkley Whaley) Kill by Thompson,Haley (from Overby,Lauren). | so |
| For UCM: Thompson,Kourtney; Blaise,Becca. |
| 18-11 | Point UCM - (Thompson,Kourtney) Kill by Thompson,Haley (from Thompson,Kourtney). |
| 19-11 | Point UT - (Thompson,Kourtney) Service error. | so |
| 19-12 | Point UCM - (Kasey Reynolds) Kill by Sojka,Carly (from Thompson,Kourtney). | so |
| 20-12 | Point UT - (Sojka,Carly) Kill by Marissa Lisenbee (from Kahley Patrick), block error by Winkelmann,Shelby. | so |
| 21-12 | Point UT - (Marissa Lisenbee) Attack error by Winkelmann,Shelby. |
| 22-12 | Point UT - (Marissa Lisenbee) Attack error by Winkelmann,Shelby. |
| For UCM: Dudgeon,Lauren. |
| 22-13 | Point UCM - (Marissa Lisenbee) Service error. | so |
| For UCM: Jurgens,Ashley. |
| 23-13 | Point UT - (Jurgens,Ashley) Kill by Jessica Wagner (from Kahley Patrick). | so |
| For UCM: Thompson,Haley. |
| 23-14 | Point UCM - (Allee Stelogeannis) Kill by McDougald,Jessica (from Thompson,Kourtney). | so |
| For UCM: Jones,Maddie; Overby,Lauren. |
| 23-15 | Point UCM - (Overby,Lauren) Kill by McDougald,Jessica (from Overby,Lauren). |
| Timeout Tampa. |
| 24-15 | Point UT - (Overby,Lauren) Kill by Berkley Whaley (from Kahley Patrick). | so |
| For UCM: Harding,Mackenzie. |
| 25-15 | Point UT - (Jessica Wagner) Kill by Berkley Whaley (from Marissa Lisenbee). |
| For UT: Marissa Lisenbee; Meagan Burke; Berkley Whaley; Megan Heffron; Jessica Wagner; Kahley Patrick; libero Kasey Reynolds. |
| For UCM: Dudgeon,Lauren; Blaise,Becca; Thompson,Haley; McDougald,Jessica; Thompson,Kourtney; Sojka,Carly; libero Reilly,Annie. |
| 0-1 | Point UCM - (Sojka,Carly) Ball handling error by Meagan Burke. |
| 1-1 | Point UT - (Sojka,Carly) Service error. | so |
| 2-1 | Point UT - (Berkley Whaley) Attack error by Dudgeon,Lauren. |
| 3-1 | Point UT - (Berkley Whaley) Kill by Marissa Lisenbee (from Kahley Patrick). |
| 3-2 | Point UCM - (Berkley Whaley) Attack error by Meagan Burke (block by Thompson,Haley; Dudgeon,Lauren). | so |
| 4-2 | Point UT - (Reilly,Annie) Kill by Marissa Lisenbee (from Kahley Patrick). | so |
| 5-2 | Point UT - (Kasey Reynolds) Attack error by Blaise,Becca. |
| 6-2 | Point UT - (Kasey Reynolds) Attack error by Sojka,Carly. |
| 7-2 | Point UT - (Kasey Reynolds) Service ace (Sojka,Carly). |
| 7-3 | Point UCM - (Kasey Reynolds) Attack error by Megan Heffron. | so |
| For UCM: Jones,Maddie; Overby,Lauren. |
| 8-3 | Point UT - (Overby,Lauren) Kill by Megan Heffron (from Kahley Patrick). | so |
| 8-4 | Point UCM - (Marissa Lisenbee) Kill by Jones,Maddie (from Overby,Lauren). | so |
| For UCM: Winkelmann,Shelby. |
| 8-5 | Point UCM - (Winkelmann,Shelby) Attack error by Marissa Lisenbee. |
| 9-5 | Point UT - (Winkelmann,Shelby) Kill by Megan Heffron (from Kahley Patrick). | so |
| 9-6 | Point UCM - (Megan Heffron) Kill by Sojka,Carly (from Overby,Lauren). | so |
| 10-6 | Point UT - (McDougald,Jessica) Kill by Berkley Whaley. | so |
| 10-7 | Point UCM - (Jessica Wagner) Kill by Jones,Maddie (from Overby,Lauren). | so |
| For UCM: Thompson,Kourtney; Blaise,Becca. |
| 11-7 | Point UT - (Thompson,Kourtney) Service error. | so |
| 11-8 | Point UCM - (Kahley Patrick) Attack error by Meagan Burke (block by Blaise,Becca; Thompson,Haley). | so |
| 11-9 | Point UCM - (Sojka,Carly) Kill by Thompson,Kourtney. |
| 12-9 | Point UT - (Sojka,Carly) Kill by Berkley Whaley (from Kahley Patrick). | so |
| 12-10 | Point UCM - (Berkley Whaley) Kill by Thompson,Haley (from Thompson,Kourtney). | so |
| 13-10 | Point UT - (Reilly,Annie) Kill by Megan Heffron (from Kahley Patrick). | so |
| 14-10 | Point UT - (Kasey Reynolds) Kill by Marissa Lisenbee (from Kahley Patrick). |
| 14-11 | Point UCM - (Kasey Reynolds) Service error. | so |
| For UCM: Overby,Lauren; Jones,Maddie. |
| 15-11 | Point UT - (Overby,Lauren) Kill by Jessica Wagner (from Kahley Patrick). | so |
| 16-11 | Point UT - (Marissa Lisenbee) Kill by Jessica Wagner (from Kahley Patrick). |
| 16-12 | Point UCM - (Marissa Lisenbee) Kill by McDougald,Jessica (from Overby,Lauren). | so |
| For UT: Leigh Buttner. |
| 17-12 | Point UT - (Winkelmann,Shelby) Kill by Megan Heffron (from Kahley Patrick). | so |
| For UT: Allee Stelogeannis. |
| 17-13 | Point UCM - (Allee Stelogeannis) Kill by Sojka,Carly (from Overby,Lauren). | so |
| 18-13 | Point UT - (McDougald,Jessica) Bad set by Overby,Lauren. | so |
| 18-14 | Point UCM - (Jessica Wagner) Service error. | so |
| For UCM: Thompson,Kourtney; Blaise,Becca. |
| 19-14 | Point UT - (Thompson,Kourtney) Kill by Meagan Burke. | so |
| For UT: Marissa Lisenbee. |
| 20-14 | Point UT - (Kahley Patrick) Attack error by Blaise,Becca. |
| 21-14 | Point UT - (Kahley Patrick) Kill by Marissa Lisenbee (from Kahley Patrick). |
| Timeout Central Missouri. |
| 22-14 | Point UT - (Kahley Patrick) Kill by Berkley Whaley (from Kasey Reynolds). |
| 23-14 | Point UT - (Kahley Patrick) Kill by Berkley Whaley (from Kahley Patrick). |
| 24-14 | Point UT - (Kahley Patrick) Kill by Marissa Lisenbee (from Kasey Reynolds). |
| 25-14 | Point UT - (Kahley Patrick) Kill by Berkley Whaley (from Kasey Reynolds). |