| For ESU: Cotman,Shayla; Deutschmann,Katie; Haring,Courtney; Spicer,Carly; Williams,Josie; Bell,Kimberly; libero Holden,Kelly. |
| For UCM: Thompson,Haley; Thompson,Kourtney; Sojka,Carly; Jones,Maddie; Winkelmann,Shelby; Blaise,Becca; libero Reilly,Annie. |
| 1-0 | Point ESU - (Bell,Kimberly) Kill by Deutschmann,Katie (from Williams,Josie). |
| 2-0 | Point ESU - (Bell,Kimberly) Attack error by Jones,Maddie (block by Spicer,Carly; Haring,Courtney). |
| 2-1 | Point UCM - (Bell,Kimberly) Kill by Sojka,Carly (from Thompson,Kourtney). | so |
| 2-2 | Point UCM - (Reilly,Annie) Kill by Sojka,Carly (from Thompson,Kourtney). |
| 3-2 | Point ESU - (Reilly,Annie) Service error. | so |
| 3-3 | Point UCM - (Spicer,Carly) Service error. | so |
| 4-3 | Point ESU - (Thompson,Kourtney) Kill by Haring,Courtney (from Bell,Kimberly). | so |
| 4-4 | Point UCM - (Holden,Kelly) Kill by Sojka,Carly (from Thompson,Kourtney). | so |
| For UCM: McDougald,Jessica; Winkelmann,Shelby. |
| 5-4 | Point ESU - (Sojka,Carly) Kill by Williams,Josie (from Bell,Kimberly). | so |
| For ESU: Hartman,Sydney; Deutschmann,Katie; Rupe,Torrie; Bell,Kimberly. |
| 5-5 | Point UCM - (Hartman,Sydney) Kill by Thompson,Haley (from Thompson,Kourtney). | so |
| 6-5 | Point ESU - (Thompson,Haley) Attack error by McDougald,Jessica. | so |
| 6-6 | Point UCM - (Williams,Josie) Kill by Jones,Maddie (from Thompson,Kourtney). | so |
| 7-6 | Point ESU - (Blaise,Becca) Kill by Rupe,Torrie. | so |
| 7-7 | Point UCM - (Cotman,Shayla) Kill by McDougald,Jessica (from Thompson,Kourtney), block error by Rupe,Torrie. | so |
| For UCM: Winkelmann,Shelby; McDougald,Jessica. |
| 8-7 | Point ESU - (Winkelmann,Shelby) Attack error by Winkelmann,Shelby. | so |
| For ESU: Deutschmann,Katie; Bell,Kimberly; Rupe,Torrie; Hartman,Sydney. |
| 8-8 | Point UCM - (Bell,Kimberly) Kill by Jones,Maddie (from Thompson,Kourtney). | so |
| 8-9 | Point UCM - (Reilly,Annie) Service ace (Holden,Kelly). |
| 8-10 | Point UCM - (Reilly,Annie) Attack error by Deutschmann,Katie. |
| 8-11 | Point UCM - (Reilly,Annie) Service ace (Holden,Kelly). |
| Timeout Emporia State. |
| 9-11 | Point ESU - (Reilly,Annie) Kill by Spicer,Carly (from Bell,Kimberly). | so |
| 9-12 | Point UCM - (Spicer,Carly) Kill by Sojka,Carly (from Thompson,Kourtney). | so |
| 10-12 | Point ESU - (Thompson,Kourtney) Kill by Williams,Josie (from Haring,Courtney). | so |
| 10-13 | Point UCM - (Holden,Kelly) Kill by Blaise,Becca (from Reilly,Annie). | so |
| For UCM: McDougald,Jessica; Winkelmann,Shelby. |
| 11-13 | Point ESU - (Sojka,Carly) Service error. | so |
| For ESU: Hartman,Sydney; Deutschmann,Katie; Rupe,Torrie; Bell,Kimberly. |
| 11-14 | Point UCM - (Hartman,Sydney) Kill by Thompson,Haley (from Thompson,Kourtney). | so |
| 12-14 | Point ESU - (Thompson,Haley) Kill by Rupe,Torrie (from Holden,Kelly). | so |
| 12-15 | Point UCM - (Williams,Josie) Kill by Jones,Maddie (from Thompson,Kourtney). | so |
| 13-15 | Point ESU - (Blaise,Becca) Service error. | so |
| 13-16 | Point UCM - (Cotman,Shayla) Service error. | so |
| For UCM: Winkelmann,Shelby; McDougald,Jessica. |
| 14-16 | Point ESU - (Winkelmann,Shelby) Service error. | so |
| For ESU: Deutschmann,Katie; Hartman,Sydney; Bell,Kimberly; Rupe,Torrie. |
| 14-17 | Point UCM - (Bell,Kimberly) Kill by Sojka,Carly (from Thompson,Kourtney). | so |
| 15-17 | Point ESU - (Reilly,Annie) Kill by Spicer,Carly (from Bell,Kimberly). | so |
| 16-17 | Point ESU - (Spicer,Carly) Kill by Haring,Courtney (from Deutschmann,Katie). |
| 17-17 | Point ESU - (Spicer,Carly) Kill by Haring,Courtney (from Deutschmann,Katie). |
| 17-18 | Point UCM - (Spicer,Carly) Kill by Sojka,Carly (from Thompson,Kourtney). | so |
| 18-18 | Point ESU - (Thompson,Kourtney) Attack error by Winkelmann,Shelby. | so |
| 18-19 | Point UCM - (Holden,Kelly) Kill by Sojka,Carly (from Thompson,Kourtney). | so |
| For UCM: McDougald,Jessica; Winkelmann,Shelby. |
| 19-19 | Point ESU - (Sojka,Carly) Attack error by Sojka,Carly. | so |
| For ESU: Hartman,Sydney; Deutschmann,Katie; Rupe,Torrie; Bell,Kimberly. |
| 19-20 | Point UCM - (Hartman,Sydney) Attack error by Williams,Josie (block by Thompson,Haley; Blaise,Becca). | so |
| 19-21 | Point UCM - (Thompson,Haley) Attack error by Rupe,Torrie (block by Jones,Maddie; Blaise,Becca). |
| 20-21 | Point ESU - (Thompson,Haley) Kill by Rupe,Torrie (from Hartman,Sydney). | so |
| 21-21 | Point ESU - (Williams,Josie) Kill by Spicer,Carly (from Rupe,Torrie). |
| 22-21 | Point ESU - (Williams,Josie) Bad set by Thompson,Kourtney. |
| 23-21 | Point ESU - (Williams,Josie) Attack error by McDougald,Jessica. |
| 23-22 | Point UCM - (Williams,Josie) Kill by Jones,Maddie (from Thompson,Kourtney). | so |
| 24-22 | Point ESU - (Blaise,Becca) Kill by Spicer,Carly (from Hartman,Sydney). | so |
| For ESU: Gibbs,Alyssa; Cotman,Shayla. |
| Timeout Central Missouri. |
| 25-22 | Point ESU - (Gibbs,Alyssa) Attack error by Jones,Maddie (block by Haring,Courtney). |
| 1-0 | Point ESU - (Sojka,Carly) Attack error by McDougald,Jessica. | so |
| 1-1 | Point UCM - (Spicer,Carly) Attack error by Williams,Josie. | so |
| 1-2 | Point UCM - (Reilly,Annie) Service ace (TEAM). |
| 2-2 | Point ESU - (Reilly,Annie) Kill by Williams,Josie (from Bell,Kimberly). | so |
| 3-2 | Point ESU - (Holden,Kelly) Kill by Bell,Kimberly (from Spicer,Carly). |
| 4-2 | Point ESU - (Holden,Kelly) Service ace (Sojka,Carly). |
| 5-2 | Point ESU - (Holden,Kelly) Attack error by Blaise,Becca (block by Williams,Josie; Cotman,Shayla). |
| Timeout Central Missouri. |
| 5-3 | Point UCM - (Holden,Kelly) Kill by Jones,Maddie (from Thompson,Kourtney). | so |
| 6-3 | Point ESU - (Blaise,Becca) Attack error by McDougald,Jessica. | so |
| For ESU: Hartman,Sydney; Deutschmann,Katie; Rupe,Torrie; Bell,Kimberly. |
| For UCM: Dudgeon,Lauren; McDougald,Jessica. |
| 7-3 | Point ESU - (Hartman,Sydney) Kill by Cotman,Shayla (from Hartman,Sydney). |
| 7-4 | Point UCM - (Hartman,Sydney) Kill by Jones,Maddie (from Thompson,Kourtney). | so |
| For UCM: Winkelmann,Shelby; Dudgeon,Lauren. |
| 7-5 | Point UCM - (Winkelmann,Shelby) Attack error by Rupe,Torrie. |
| 7-6 | Point UCM - (Winkelmann,Shelby) Kill by Thompson,Kourtney (from Reilly,Annie). |
| 7-7 | Point UCM - (Winkelmann,Shelby) Attack error by Rupe,Torrie (block by Thompson,Kourtney). |
| Timeout Emporia State. |
| 8-7 | Point ESU - (Winkelmann,Shelby) Kill by Williams,Josie (from Hartman,Sydney). | so |
| 8-8 | Point UCM - (Williams,Josie) Kill by Jones,Maddie (from Thompson,Kourtney). | so |
| 8-9 | Point UCM - (Jones,Maddie) Attack error by Spicer,Carly (block by Thompson,Kourtney; Blaise,Becca). |
| 9-9 | Point ESU - (Jones,Maddie) Kill by Spicer,Carly (from Hartman,Sydney). | so |
| 9-10 | Point UCM - (Cotman,Shayla) Kill by Sojka,Carly (from Thompson,Kourtney). | so |
| 10-10 | Point ESU - (Thompson,Kourtney) Kill by Haring,Courtney (from Hartman,Sydney). | so |
| For ESU: Deutschmann,Katie; Hartman,Sydney; Bell,Kimberly; Rupe,Torrie. |
| 10-11 | Point UCM - (Bell,Kimberly) Kill by Sojka,Carly (from Thompson,Kourtney). | so |
| 11-11 | Point ESU - (Sojka,Carly) Kill by Haring,Courtney (from Bell,Kimberly). | so |
| 11-12 | Point UCM - (Spicer,Carly) Attack error by Deutschmann,Katie. | so |
| 12-12 | Point ESU - (Reilly,Annie) Kill by Haring,Courtney (from Bell,Kimberly). | so |
| 13-12 | Point ESU - (Holden,Kelly) Attack error by Winkelmann,Shelby. |
| 13-13 | Point UCM - (Holden,Kelly) Kill by Jones,Maddie (from Thompson,Kourtney). | so |
| 13-14 | Point UCM - (Blaise,Becca) Attack error by Williams,Josie. |
| 13-15 | Point UCM - (Blaise,Becca) Kill by Thompson,Kourtney (from Winkelmann,Shelby). |
| 14-15 | Point ESU - (Blaise,Becca) Kill by Williams,Josie (from Bell,Kimberly). | so |
| For ESU: Hartman,Sydney; Deutschmann,Katie; Rupe,Torrie; Bell,Kimberly. |
| 15-15 | Point ESU - (Hartman,Sydney) Attack error by Winkelmann,Shelby. |
| 15-16 | Point UCM - (Hartman,Sydney) Kill by Jones,Maddie (from Thompson,Kourtney). | so |
| 15-17 | Point UCM - (Winkelmann,Shelby) Service ace (Spicer,Carly). |
| 16-17 | Point ESU - (Winkelmann,Shelby) Service error. | so |
| 16-18 | Point UCM - (Williams,Josie) Kill by Jones,Maddie (from Thompson,Kourtney). | so |
| 17-18 | Point ESU - (Jones,Maddie) Kill by Cotman,Shayla (from Hartman,Sydney), block error by Thompson,Kourtney. | so |
| 17-19 | Point UCM - (Cotman,Shayla) Kill by Sojka,Carly (from Thompson,Kourtney), block error by Rupe,Torrie. | so |
| 18-19 | Point ESU - (Thompson,Kourtney) Kill by Haring,Courtney (from Hartman,Sydney). | so |
| For ESU: Deutschmann,Katie; Hartman,Sydney; Bell,Kimberly; Rupe,Torrie. |
| 18-20 | Point UCM - (Bell,Kimberly) Kill by Sojka,Carly (from Thompson,Kourtney). | so |
| 19-20 | Point ESU - (Sojka,Carly) Attack error by Blaise,Becca. | so |
| 19-21 | Point UCM - (Spicer,Carly) Kill by Thompson,Haley (from Thompson,Kourtney). | so |
| 19-22 | Point UCM - (Reilly,Annie) Kill by Jones,Maddie. |
| Timeout Emporia State. |
| 19-23 | Point UCM - (Reilly,Annie) Attack error by Haring,Courtney. |
| 20-23 | Point ESU - (Reilly,Annie) Kill by Haring,Courtney. | so |
| 20-24 | Point UCM - (Holden,Kelly) Kill by Winkelmann,Shelby (from Thompson,Kourtney). | so |
| 20-25 | Point UCM - (Blaise,Becca) Attack error by Williams,Josie (block by Thompson,Kourtney; Jones,Maddie). |
| 1-0 | Point ESU - (Bell,Kimberly) Attack error by McDougald,Jessica. |
| 2-0 | Point ESU - (Bell,Kimberly) Attack error by Reilly,Annie. |
| For UCM: Winkelmann,Shelby; McDougald,Jessica. |
| 3-0 | Point ESU - (Bell,Kimberly) Attack error by Dudgeon,Lauren (block by Haring,Courtney). |
| 3-1 | Point UCM - (Bell,Kimberly) Kill by Thompson,Haley (from Thompson,Kourtney). | so |
| 4-1 | Point ESU - (Reilly,Annie) Kill by Bell,Kimberly (from Williams,Josie). | so |
| 5-1 | Point ESU - (Spicer,Carly) Attack error by Jones,Maddie. |
| 6-1 | Point ESU - (Spicer,Carly) Kill by Deutschmann,Katie. |
| For UCM: Blaise,Becca; Dudgeon,Lauren. |
| 7-1 | Point ESU - (Spicer,Carly) Kill by Haring,Courtney. |
| 7-2 | Point UCM - (Spicer,Carly) Kill by Jones,Maddie (from Thompson,Kourtney). | so |
| 7-3 | Point UCM - (Blaise,Becca) Attack error by Deutschmann,Katie. |
| 7-4 | Point UCM - (Blaise,Becca) Kill by Jones,Maddie (from Blaise,Becca). |
| 8-4 | Point ESU - (Blaise,Becca) Kill by Williams,Josie (from Bell,Kimberly). | so |
| 8-5 | Point UCM - (Holden,Kelly) Kill by Winkelmann,Shelby (from Reilly,Annie), block error by Deutschmann,Katie. | so |
| 8-6 | Point UCM - (Winkelmann,Shelby) Kill by Sojka,Carly (from Thompson,Kourtney). |
| 8-7 | Point UCM - (Winkelmann,Shelby) Kill by Jones,Maddie (from Thompson,Kourtney). |
| Timeout Emporia State. |
| 8-8 | Point UCM - (Winkelmann,Shelby) Kill by Sojka,Carly (from Thompson,Kourtney). |
| 9-8 | Point ESU - (Winkelmann,Shelby) Attack error by Blaise,Becca. | so |
| For ESU: Hartman,Sydney; Deutschmann,Katie; Rupe,Torrie; Bell,Kimberly. |
| 9-9 | Point UCM - (Hartman,Sydney) Kill by Sojka,Carly (from Thompson,Kourtney). | so |
| 9-10 | Point UCM - (Jones,Maddie) Kill by Sojka,Carly (from Thompson,Kourtney). |
| 10-10 | Point ESU - (Jones,Maddie) Kill by Spicer,Carly (from Hartman,Sydney). | so |
| 10-11 | Point UCM - (Williams,Josie) Kill by Thompson,Kourtney (from Winkelmann,Shelby). | so |
| 11-11 | Point ESU - (Thompson,Kourtney) Kill by Cotman,Shayla (from Hartman,Sydney). | so |
| 12-11 | Point ESU - (Cotman,Shayla) Attack error by Sojka,Carly (block by Spicer,Carly; Haring,Courtney). |
| 13-11 | Point ESU - (Cotman,Shayla) Kill by Williams,Josie (from Hartman,Sydney). |
| 14-11 | Point ESU - (Cotman,Shayla) Attack error by Blaise,Becca (block by Rupe,Torrie; Haring,Courtney). |
| 15-11 | Point ESU - (Cotman,Shayla) Kill by Haring,Courtney. |
| 15-12 | Point UCM - (Cotman,Shayla) Kill by Sojka,Carly (from Thompson,Kourtney). | so |
| 15-13 | Point UCM - (Sojka,Carly) Kill by Thompson,Haley (from Thompson,Kourtney). |
| 16-13 | Point ESU - (Sojka,Carly) Attack error by Sojka,Carly. | so |
| For ESU: Bell,Kimberly; Rupe,Torrie; Deutschmann,Katie; Hartman,Sydney. |
| 16-14 | Point UCM - (Bell,Kimberly) Kill by McDougald,Jessica (from Thompson,Kourtney). | so |
| 16-15 | Point UCM - (Reilly,Annie) Kill by Jones,Maddie (from Thompson,Kourtney). |
| 16-16 | Point UCM - (Reilly,Annie) Service ace (Holden,Kelly). |
| 16-17 | Point UCM - (Reilly,Annie) Bad set by Bell,Kimberly. |
| 16-18 | Point UCM - (Reilly,Annie) Attack error by Williams,Josie. |
| For ESU: Simmons,Clair; Deutschmann,Katie. |
| 16-19 | Point UCM - (Reilly,Annie) Kill by Jones,Maddie (from Thompson,Kourtney). |
| 16-20 | Point UCM - (Reilly,Annie) Attack error by Spicer,Carly (block by Jones,Maddie; McDougald,Jessica). |
| Timeout Emporia State. |
| 17-20 | Point ESU - (Reilly,Annie) Kill by Haring,Courtney (from Bell,Kimberly). | so |
| 17-21 | Point UCM - (Spicer,Carly) Kill by McDougald,Jessica (from Thompson,Kourtney). | so |
| 17-22 | Point UCM - (Blaise,Becca) Attack error by Williams,Josie. |
| For ESU: Deutschmann,Katie; Simmons,Clair. |
| 17-23 | Point UCM - (Blaise,Becca) Attack error by Haring,Courtney. |
| 17-24 | Point UCM - (Blaise,Becca) Attack error by Williams,Josie (block by Jones,Maddie; Thompson,Kourtney). |
| 18-24 | Point ESU - (Blaise,Becca) Kill by Haring,Courtney (from Bell,Kimberly). | so |
| 18-25 | Point UCM - (Holden,Kelly) Kill by Sojka,Carly (from Thompson,Kourtney). | so |
| 1-0 | Point ESU - (Sojka,Carly) Kill by Haring,Courtney (from Bell,Kimberly). | so |
| 1-1 | Point UCM - (Spicer,Carly) Kill by Thompson,Haley (from Thompson,Kourtney). | so |
| 1-2 | Point UCM - (Reilly,Annie) Attack error by Haring,Courtney (block by Jones,Maddie; Blaise,Becca). |
| 1-3 | Point UCM - (Reilly,Annie) Kill by McDougald,Jessica (from Thompson,Kourtney). |
| 1-4 | Point UCM - (Reilly,Annie) Kill by Jones,Maddie (from Thompson,Kourtney). |
| Timeout Emporia State. |
| 2-4 | Point ESU - (Reilly,Annie) Kill by Williams,Josie (from Bell,Kimberly). | so |
| 3-4 | Point ESU - (Holden,Kelly) Service ace (Sojka,Carly). |
| 3-5 | Point UCM - (Holden,Kelly) Kill by Sojka,Carly (from Thompson,Kourtney). | so |
| 3-6 | Point UCM - (Blaise,Becca) Kill by McDougald,Jessica (from Thompson,Kourtney). |
| 4-6 | Point ESU - (Blaise,Becca) Attack error by Jones,Maddie. | so |
| For ESU: Hartman,Sydney; Deutschmann,Katie; Rupe,Torrie; Bell,Kimberly. |
| 5-6 | Point ESU - (Hartman,Sydney) Attack error by McDougald,Jessica. |
| 6-6 | Point ESU - (Hartman,Sydney) Attack error by Thompson,Kourtney. |
| For UCM: Winkelmann,Shelby; McDougald,Jessica. |
| 6-7 | Point UCM - (Hartman,Sydney) Kill by Jones,Maddie (from Thompson,Kourtney). | so |
| 6-8 | Point UCM - (Winkelmann,Shelby) Attack error by Spicer,Carly (block by Jones,Maddie). |
| 6-9 | Point UCM - (Winkelmann,Shelby) Attack error by Cotman,Shayla. |
| 7-9 | Point ESU - (Winkelmann,Shelby) Service error. | so |
| 7-10 | Point UCM - (Williams,Josie) Attack error by Holden,Kelly. | so |
| 8-10 | Point ESU - (Jones,Maddie) Service error. | so |
| 8-11 | Point UCM - (Cotman,Shayla) Kill by Thompson,Haley (from Thompson,Kourtney). | so |
| 9-11 | Point ESU - (Thompson,Kourtney) Kill by Williams,Josie (from Hartman,Sydney). | so |
| For ESU: Deutschmann,Katie; Hartman,Sydney; Bell,Kimberly. |
| 9-12 | Point UCM - (Bell,Kimberly) Kill by Blaise,Becca (from Thompson,Kourtney). | so |
| 9-13 | Point UCM - (Sojka,Carly) Kill by Winkelmann,Shelby. |
| 10-13 | Point ESU - (Sojka,Carly) Attack error by Sojka,Carly. | so |
| 10-14 | Point UCM - (Spicer,Carly) Kill by Winkelmann,Shelby (from Thompson,Kourtney). | so |
| 11-14 | Point ESU - (Reilly,Annie) Service error. | so |
| 11-15 | Point UCM - (Holden,Kelly) Kill by Winkelmann,Shelby (from Reilly,Annie). | so |
| 11-16 | Point UCM - (Blaise,Becca) Kill by Jones,Maddie (from Thompson,Kourtney). |
| Timeout Emporia State. |
| 12-16 | Point ESU - (Blaise,Becca) Service error. | so |
| For ESU: Hartman,Sydney; Deutschmann,Katie; Rupe,Torrie; Bell,Kimberly. |
| 13-16 | Point ESU - (Hartman,Sydney) Attack error by Jones,Maddie. |
| 14-16 | Point ESU - (Hartman,Sydney) Attack error by Jones,Maddie. |
| 14-17 | Point UCM - (Hartman,Sydney) Attack error by Cotman,Shayla. | so |
| 15-17 | Point ESU - (Winkelmann,Shelby) Attack error by Jones,Maddie. | so |
| 15-18 | Point UCM - (Williams,Josie) Kill by Sojka,Carly (from Thompson,Kourtney). | so |
| 15-19 | Point UCM - (Jones,Maddie) Kill by Sojka,Carly (from Thompson,Kourtney). |
| 16-19 | Point ESU - (Jones,Maddie) Kill by Rupe,Torrie (from Cotman,Shayla). | so |
| 16-20 | Point UCM - (Cotman,Shayla) Kill by Sojka,Carly (from Thompson,Kourtney), block error by Haring,Courtney. | so |
| 16-21 | Point UCM - (Thompson,Kourtney) Kill by Sojka,Carly (from Thompson,Kourtney). |
| For ESU: Gibbs,Alyssa; Williams,Josie. |
| 16-22 | Point UCM - (Thompson,Kourtney) Kill by Thompson,Haley (from Thompson,Kourtney). |
| 17-22 | Point ESU - (Thompson,Kourtney) Kill by Haring,Courtney (from Hartman,Sydney). | so |
| For ESU: Deutschmann,Katie; Hartman,Sydney; Bell,Kimberly. |
| 17-23 | Point UCM - (Bell,Kimberly) Attack error by Haring,Courtney. | so |
| 17-24 | Point UCM - (Sojka,Carly) Attack error by Spicer,Carly (block by Blaise,Becca; Thompson,Haley). |
| 18-24 | Point ESU - (Sojka,Carly) Kill by Spicer,Carly (from Bell,Kimberly). | so |
| For ESU: Williams,Josie; Gibbs,Alyssa. |
| 19-24 | Point ESU - (Spicer,Carly) Attack error by Thompson,Haley (block by Haring,Courtney). |
| 19-25 | Point UCM - (Spicer,Carly) Kill by Thompson,Haley (from Thompson,Kourtney). | so |
====================
==================== EMPORIA STATE 1, CENTRAL MISSOURI 3
====================