Central Mo.

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
UPPER IOWA   11/12/22  70-75   25-61  .410  4-20  .200  16-22  .727  12  23  35   35.0  19  12  14  70   70.0 
EAST CENTRAL   11/13/22  69-77   22-61  .361  9-26  .346  16-21  .762  13  19  32   33.5  14  10  12  69   69.5 
CENTRAL METHODIST   11/17/22  74-65   26-61  .426  7-24  .292  15-17  .882  24  33   33.3  15  14  11  74   71.0 
MIDAMERICA NAZ.   11/19/22  75-51   28-70  .400  7-23  .304  12-16  .750  21  22  43   35.8  16  16  13  11  75   72.0 
MISSOURI VALLEY   11/22/22  78-71   27-62  .435  7-22  .318  17-23  .739  24  33   35.2  12  18  10  78   73.2 
CENT. CHRISTIAN BIB.   11/26/22  112-35   45-72  .625  17-30  .567  5-8  .625  15  34  49   37.5  23  12  20  112   79.7 
CENTRAL OKLA.   12/01/22  58-64   22-53  .415  8-22  .364  6-7  .857  25  32   36.7  14  12  14  58   76.6 
NEWMAN   12/03/22  69-53   29-59  .492  3-22  .136  8-10  .800  21  29   35.8  15  13  13  11  69   75.6 
LINCOLN (MO)   12/11/22  72-74   27-67  .403  10-23  .435  8-14  .571  12  24  36   35.8  17  15  72   75.2 
at Mo. Southern St.   12/13/22  74-82   25-56  .446  11-24  .458  13-22  .591  19  25   34.7  19  10  12  74   75.1 
at Pittsburg St.   12/17/22  64-62   23-62  .371  5-16  .313  13-19  .684  12  25  37   34.9  14  12  11  64   74.1 
FORT HAYS ST.   12/31/22  46-57   18-52  .346  5-22  .227  5-10  .500  21  30   34.5  13  14  46   71.8 
NEB.-KEARNEY   01/02/23  62-48   23-55  .418  7-27  .259  9-17  .529  11  26  37   34.7  10  13  10  11  62   71.0 
at Washburn   01/05/23  47-55   15-51  .294  4-20  .200  13-17  .765  12  22  34   34.6  16  14  47   69.3 
at Emporia St.   01/07/23  72-75   21-60  .350  9-23  .391  21-25  .840  11  22  33   34.5  24  14  11  72   69.5 
NORTHEASTERN ST.   01/12/23  63-74   25-58  .431  9-23  .391  4-11  .364  21  30   34.2  16  15  12  63   69.1 
ROGERS ST.   01/14/23  78-77   Wot  29-56  .518  8-26  .308  12-21  .571  27  31   34.1  20  17  17  12  78   69.6 
at Northwest Mo. St.   01/19/23  52-73   18-45  .400  3-19  .158  13-18  .722  19  23   33.4  19  12  52   68.6 
at Missouri Western   01/21/23  79-74   22-60  .367  12-30  .400  23-26  .885  14  21  35   33.5  13  16  79   69.2 
at Lincoln (MO)   01/28/23  49-57   20-63  .317  4-22  .182  5-10  .500  29  36   33.7  20  14  49   68.2 
PITTSBURG ST.   02/02/23  81-73   28-53  .528  8-23  .348  17-28  .607  27  32   33.6  20  20  14  81   68.8 
MO. SOUTHERN ST.   02/04/23  67-59   19-48  .396  10-24  .417  19-24  .792  23  30   33.4  17  14  11  67   68.7 
at Neb.-Kearney   02/09/23  72-78   28-60  .467  9-20  .450  7-11  .636  10  19  29   33.2  17  16  12  10  72   68.8 
at Fort Hays St.   02/11/23  51-60   18-47  .383  6-17  .353  9-11  .818  10  22  32   33.2  18  10  16  51   68.1 
EMPORIA ST.   02/16/23  66-68   Lot  24-58  .414  3-11  .273  15-21  .714  28  36   33.3  19  11  66   68.0 
WASHBURN   02/18/23  53-65   23-58  .397  3-23  .130  4-4  1.000  24  33   33.3  18  10  16  53   67.4 
at Rogers St.   02/23/23  59-65   19-47  .404  12-27  .444  9-12  .750  30  34   33.3  18  16  18  59   67.1 
at Northeastern St.   02/25/23  47-86   16-53  .302  4-24  .167  11-14  .786  11  20  31   33.2  18  12  17  47   66.4 


 
Central Mo.     1859     665-1608  .414  204-633  .322  325-459  .708  269  661  930   33.2  459  375  339  57  220  1859   66.4 
Opponents     1853     646-1465  .441  189-579  .326  372-517  .720  235  745  980   35.0  469  337  424  76  178  1853   66.2 
 
Games played: 28      Rebounds/game: 33.2 
Points/game: 66.4      Assists/game: 13.4 
FG Pct: 41.4      Turnovers/game: 12.1 
3FG Pct: 32.2      Assist/turnover ratio: 1.1 
FT Pct: 70.8      Steals/game: 7.9 
       Blocks/game: 2.0 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
UPPER IOWA   11/12/22  70-75   26-57  .456  7-26  .269  16-21  .762  10  28  38   38.0  18  15  75   75.0 
EAST CENTRAL   11/13/22  69-77   30-57  .526  8-23  .348  9-11  .818  29  38   38.0  18  13  15  77   76.0 
CENTRAL METHODIST   11/17/22  74-65   20-55  .364  6-20  .300  19-22  .864  11  28  39   38.3  14  11  17  65   72.3 
MIDAMERICA NAZ.   11/19/22  75-51   20-50  .400  3-12  .250  8-12  .667  25  34   37.2  19  11  23  51   67.0 
MISSOURI VALLEY   11/22/22  78-71   24-54  .444  9-24  .375  14-17  .824  28  35   36.8  21  15  15  71   67.8 
CENT. CHRISTIAN BIB.   11/26/22  112-35   15-52  .288  3-23  .130  2-4  .500  13  17   33.5  24  35   62.3 
CENTRAL OKLA.   12/01/22  58-64   23-56  .411  6-22  .273  12-18  .667  12  25  37   34.0  10  12  10  64   62.6 
NEWMAN   12/03/22  69-53   19-46  .413  7-16  .438  8-14  .571  24  32   33.8  13  22  53   61.4 
LINCOLN (MO)   12/11/22  72-74   28-58  .483  4-15  .267  14-21  .667  11  30  41   34.6  14  12  13  74   62.8 
at Mo. Southern St.   12/13/22  74-82   28-55  .509  8-22  .364  18-25  .720  11  30  41   35.2  21  18  18  82   64.7 
at Pittsburg St.   12/17/22  64-62   23-51  .451  7-20  .350  9-15  .600  29  35   35.2  19  11  17  62   64.5 
FORT HAYS ST.   12/31/22  46-57   22-48  .458  7-16  .438  6-8  .750  28  35   35.2  15  12  17  57   63.8 
NEB.-KEARNEY   01/02/23  62-48   19-51  .373  7-26  .269  3-9  .333  24  32   34.9  16  17  48   62.6 
at Washburn   01/05/23  47-55   18-47  .383  4-16  .250  15-19  .789  27  33   34.8  17  12  13  55   62.1 
at Emporia St.   01/07/23  72-75   23-52  .442  9-29  .310  20-27  .741  12  29  41   35.2  21  12  17  75   62.9 
NORTHEASTERN ST.   01/12/23  63-74   27-56  .482  10-26  .385  10-14  .714  10  28  38   35.4  12  18  12  74   63.6 
ROGERS ST.   01/14/23  78-77   Wot  27-58  .466  4-13  .308  19-26  .731  30  39   35.6  23  20  11  77   64.4 
at Northwest Mo. St.   01/19/23  52-73   25-52  .481  7-24  .292  16-17  .941  26  34   35.5  17  14  10  73   64.9 
at Missouri Western   01/21/23  79-74   25-50  .500  9-24  .375  15-18  .833  26  31   35.3  18  16  13  74   65.4 
at Lincoln (MO)   01/28/23  49-57   21-50  .420  5-17  .294  10-20  .500  38  44   35.7  17  12  14  57   64.9 
PITTSBURG ST.   02/02/23  81-73   22-50  .440  12-32  .375  17-24  .708  26  32   35.5  27  13  18  73   65.3 
MO. SOUTHERN ST.   02/04/23  67-59   22-52  .423  5-23  .217  10-18  .556  12  24  36   35.5  19  15  59   65.0 
at Neb.-Kearney   02/09/23  72-78   25-47  .532  11-21  .524  17-22  .773  24  30   35.3  17  23  15  78   65.6 
at Fort Hays St.   02/11/23  51-60   21-43  .488  4-11  .364  14-19  .737  19  22   34.8  14  60   65.4 
EMPORIA ST.   02/16/23  66-68   Lot  21-57  .368  6-23  .261  20-25  .800  12  30  42   35.0  20  12  68   65.5 
WASHBURN   02/18/23  53-65   21-54  .389  5-16  .313  18-22  .818  12  26  38   35.2  14  17  65   65.5 
at Rogers St.   02/23/23  59-65   24-55  .436  4-12  .333  13-24  .542  22  28   34.9  15  17  13  65   65.4 
at Northeastern St.   02/25/23  47-86   27-52  .519  12-27  .444  20-25  .800  29  38   35.0  14  18  10  86   66.2 


 
Opponents     1853     646-1465  .441  189-579  .326  372-517  .720  235  745  980   35.0  469  337  424  76  178  1853   66.2 
Central Mo.     1859     665-1608  .414  204-633  .322  325-459  .708  269  661  930   33.2  459  375  339  57  220  1859   66.4 
 
Games played: 28      Rebounds/game: 35.0 
Points/game: 66.2      Assists/game: 12.0 
FG Pct: 44.1      Turnovers/game: 15.1 
3FG Pct: 32.6      Assist/turnover ratio: 0.8 
FT Pct: 72.0      Steals/game: 6.4 
       Blocks/game: 2.7 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
UPPER IOWA  31/35  39/40  70-75   (5)  25-61/26-57  .410/ .456  4-20/7-26  .200/ .269  16-22/16-21  .727/ .762  35/38  (3)  12/8  14/15  0/0  8/7  19/18 
EAST CENTRAL  26/39  43/38  69-77   (8)  22-61/30-57  .361/ .526  9-26/8-23  .346/ .348  16-21/9-11  .762/ .818  32/38  (6)  8/13  10/15  2/2  12/5  14/18 
CENTRAL METHODIST  35/28  39/37  74-65   +9  26-61/20-55  .426/ .364  7-24/6-20  .292/ .300  15-17/19-22  .882/ .864  33/39  (6)  14/11  11/17  4/1  5/7  15/14 
MIDAMERICA NAZ.  35/20  40/31  75-51   +24  28-70/20-50  .400/ .400  7-23/3-12  .304/ .250  12-16/8-12  .750/ .667  43/34  +9  16/11  13/23  1/1  11/8  16/19 
MISSOURI VALLEY  31/31  47/40  78-71   +7  27-62/24-54  .435/ .444  7-22/9-24  .318/ .375  17-23/14-17  .739/ .824  33/35  (2)  18/15  6/15  1/3  10/3  12/21 
CENT. CHRISTIAN BIB.  66/19  46/16  112-35   +77  45-72/15-52  .625/ .288  17-30/3-23  .567/ .130  5-8/2-4  .625/ .500  49/17  +32  23/6  12/24  2/5  20/9  8/8 
CENTRAL OKLA.  26/24  32/40  58-64   (6)  22-53/23-56  .415/ .411  8-22/6-22  .364/ .273  6-7/12-18  .857/ .667  32/37  (5)  12/10  14/12  4/3  6/10  14/8 
NEWMAN  31/25  38/28  69-53   +16  29-59/19-46  .492/ .413  3-22/7-16  .136/ .438  8-10/8-14  .800/ .571  29/32  (3)  13/7  13/22  2/1  11/8  15/13 
LINCOLN (MO)  40/30  32/44  72-74   (2)  27-67/28-58  .403/ .483  10-23/4-15  .435/ .267  8-14/14-21  .571/ .667  36/41  (5)  15/12  9/13  2/1  8/3  17/14 
Mo. Southern St.  38/36  36/46  74-82   (8)  25-56/28-55  .446/ .509  11-24/8-22  .458/ .364  13-22/18-25  .591/ .720  25/41  (16)  10/18  12/18  1/3  6/4  19/21 
Pittsburg St.  31/36  33/26  64-62   +2  23-62/23-51  .371/ .451  5-16/7-20  .313/ .350  13-19/9-15  .684/ .600  37/35  +2  12/11  11/17  0/4  5/4  14/19 
FORT HAYS ST.  25/27  21/30  46-57   (11)  18-52/22-48  .346/ .458  5-22/7-16  .227/ .438  5-10/6-8  .500/ .750  30/35  (5)  7/12  14/17  2/0  7/3  13/15 
NEB.-KEARNEY  31/17  31/31  62-48   +14  23-55/19-51  .418/ .373  7-27/7-26  .259/ .269  9-17/3-9  .529/ .333  37/32  +5  13/8  10/17  4/0  11/6  10/16 
Washburn  27/21  20/34  47-55   (8)  15-51/18-47  .294/ .383  4-20/4-16  .200/ .250  13-17/15-19  .765/ .789  34/33  +1  9/12  14/13  1/1  6/8  16/17 
Emporia St.  31/39  41/36  72-75   (3)  21-60/23-52  .350/ .442  9-23/9-29  .391/ .310  21-25/20-27  .840/ .741  33/41  (8)  14/12  7/17  1/5  11/4  24/21 
NORTHEASTERN ST.  28/31  35/43  63-74   (11)  25-58/27-56  .431/ .482  9-23/10-26  .391/ .385  4-11/10-14  .364/ .714  30/38  (8)  15/18  12/12  3/3  4/7  16/12 
ROGERS ST.  26/20  38/44  78-77   +1  29-56/27-58  .518/ .466  8-26/4-13  .308/ .308  12-21/19-26  .571/ .731  31/39  (8)  17/9  17/20  4/1  12/11  20/23 
Northwest Mo. St.  28/21  24/52  52-73   (21)  18-45/25-52  .400/ .481  3-19/7-24  .158/ .292  13-18/16-17  .722/ .941  23/34  (11)  8/14  12/10  1/0  6/5  19/17 
Missouri Western  33/37  46/37  79-74   +5  22-60/25-50  .367/ .500  12-30/9-24  .400/ .375  23-26/15-18  .885/ .833  35/31  +4  16/16  8/13  2/6  7/7  13/18 
Lincoln (MO)  26/25  23/32  49-57   (8)  20-63/21-50  .317/ .420  4-22/5-17  .182/ .294  5-10/10-20  .500/ .500  36/44  (8)  14/12  8/14  2/7  7/2  20/17 
PITTSBURG ST.  45/27  36/46  81-73   +8  28-53/22-50  .528/ .440  8-23/12-32  .348/ .375  17-28/17-24  .607/ .708  32/32  20/13  14/18  3/2  6/7  20/27 
MO. SOUTHERN ST.  28/35  39/24  67-59   +8  19-48/22-52  .396/ .423  10-24/5-23  .417/ .217  19-24/10-18  .792/ .556  30/36  (6)  14/6  11/15  3/1  7/7  17/19 
Neb.-Kearney  34/32  38/46  72-78   (6)  28-60/25-47  .467/ .532  9-20/11-21  .450/ .524  7-11/17-22  .636/ .773  29/30  (1)  16/23  12/15  4/5  10/7  17/17 
Fort Hays St.  23/32  28/28  51-60   (9)  18-47/21-43  .383/ .488  6-17/4-11  .353/ .364  9-11/14-19  .818/ .737  32/22  +10  10/9  16/9  3/5  5/3  18/14 
EMPORIA ST.  25/23  35/37  66-68   (2)  24-58/21-57  .414/ .368  3-11/6-23  .273/ .261  15-21/20-25  .714/ .800  36/42  (6)  11/8  8/12  1/5  6/2  19/20 
WASHBURN  26/34  27/31  53-65   (12)  23-58/21-54  .397/ .389  3-23/5-16  .130/ .313  4-4/18-22  1.000/ .818  33/38  (5)  10/8  16/17  1/3  8/8  18/14 
Rogers St.  23/33  36/32  59-65   (6)  19-47/24-55  .404/ .436  12-27/4-12  .444/ .333  9-12/13-24  .750/ .542  34/28  +6  16/17  18/6  3/2  1/13  18/15 
Northeastern St.  14/43  33/43  47-86   (39)  16-53/27-52  .302/ .519  4-24/12-27  .167/ .444  11-14/20-25  .786/ .800  31/38  (7)  12/18  17/8  0/6  4/10  18/14 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  02  03  04  05  10  11 
Opponent  Date  Score  WL  CAMPBELL,  HENDERSON  LUINSTRA,  ARMENT,CO  HAYES,JOR  CHAPMAN,J  SIDES,TRE 
UPPER IOWA  11/12/22  70-75  17-1-0  15-2-3  8-3-0  2-1-0  2-3-1  4-3-1  6-2-3 
EAST CENTRAL  11/13/22  69-77  10-4-0  25-3-4  3-5-3  0-0-0  2-1-0  4-0-0  0-3-1 
CENTRAL METHODIST  11/17/22  74-65  17-4-0  10-3-4  5-4-4  0-2-1  0-1-0  11-1-0  8-2-2 
MIDAMERICA NAZ.  11/19/22  75-51  12-1-3  12-2-1  6-5-4  0-1-1  3-2-0  15-10-1  2-1-2 
MISSOURI VALLEY  11/22/22  78-71  19-8-5  12-0-0  11-3-3  0-2-1  DNP  4-2-1  5-4-5 
CENT. CHRISTIAN BIB.  11/26/22  112-35  DNP  0-0-1  20-2-5  3-3-2  12-8-3  14-5-0  15-4-1 
CENTRAL OKLA.  12/01/22  58-64  0-0-0  19-4-4  4-2-1  DNP  0-2-6  9-1-0  9-1-1 
NEWMAN  12/03/22  69-53  6-1-2  6-2-3  10-3-0  0-0-1  4-3-0  14-2-1  5-1-4 
LINCOLN (MO)  12/11/22  72-74  5-2-1  22-3-3  4-4-5  DNP  0-3-3  2-3-0  9-4-0 
at Mo. Southern St.  12/13/22  74-82  2-3-1  22-2-6  3-1-0  DNP  4-4-2  4-1-0  7-3-0 
at Pittsburg St.  12/17/22  64-62  12-6-0  14-0-1  6-5-7  DNP  0-1-0  12-2-1  5-3-2 
FORT HAYS ST.  12/31/22  46-57  3-3-0  18-5-4  2-7-3  DNP  0-0-0  DNP  2-1-0 
NEB.-KEARNEY  01/02/23  62-48  8-2-1  10-2-1  6-2-3  0-0-0  2-3-2  DNP  9-3-1 
at Washburn  01/05/23  47-55  15-1-2  4-2-2  3-6-4  DNP  3-2-0  5-4-0  0-2-0 
at Emporia St.  01/07/23  72-75  11-5-2  11-4-1  2-2-0  DNP  2-4-6  11-5-1  13-5-1 
NORTHEASTERN ST.  01/12/23  63-74  6-3-0  5-0-2  18-4-6  DNP  0-0-1  18-7-2  2-1-1 
ROGERS ST.  01/14/23  78-77  WO  14-4-1  9-1-3  4-3-3  DNP  2-6-0  9-6-5  20-3-1 
at Northwest Mo. St.  01/19/23  52-73  9-2-1  14-0-1  9-1-3  DNP  0-1-1  10-5-0  0-4-1 
at Missouri Western  01/21/23  79-74  DNP  16-2-1  11-5-5  DNP  0-5-2  10-3-3  15-2-2 
at Lincoln (MO)  01/28/23  49-57  3-1-0  9-2-2  5-4-0  DNP  2-6-6  13-4-1  0-4-1 
PITTSBURG ST.  02/02/23  81-73  14-6-1  9-4-7  3-5-4  0-0-0  4-4-3  DNP  10-2-0 
MO. SOUTHERN ST.  02/04/23  67-59  13-5-2  15-2-2  7-5-3  DNP  5-4-3  DNP  12-3-0 
at Neb.-Kearney  02/09/23  72-78  3-2-0  9-1-5  30-4-1  DNP  0-2-1  2-1-1  10-1-2 
at Fort Hays St.  02/11/23  51-60  8-3-0  7-3-1  4-7-3  DNP  0-3-2  12-1-0  5-3-3 
EMPORIA ST.  02/16/23  66-68  OL  7-5-0  15-2-2  19-4-3  DNP  6-2-2  3-6-1  9-3-1 
WASHBURN  02/18/23  53-65  DNP  7-0-2  4-3-3  0-0-0  6-5-1  12-8-0  5-3-2 
at Rogers St.  02/23/23  59-65  DNP  8-1-2  9-6-7  0-0-0  0-9-6  1-1-0  19-6-0 
at Northeastern St.  02/25/23  47-86  DNP  4-2-1  9-4-2  0-0-3  4-2-0  6-1-0  6-3-2 

        12  13  15  20  23  33  35 
Opponent  Date  Score  WL  BUSATERI,  HAILE,YAF  MURROW,AU  BUGGS,AMI  PINKLEY,G  FRITZ,BEN  MAYLE,MAR 
UPPER IOWA  11/12/22  70-75  DNP  DNP  DNP  DNP  11-7-2  5-7-2  0-4-0 
EAST CENTRAL  11/13/22  69-77  DNP  DNP  DNP  DNP  20-5-0  3-6-0  2-0-0 
CENTRAL METHODIST  11/17/22  74-65  0-0-0  DNP  DNP  DNP  12-6-1  11-7-2  0-2-0 
MIDAMERICA NAZ.  11/19/22  75-51  0-0-0  DNP  0-1-0  0-1-0  12-1-1  11-10-3  2-2-0 
MISSOURI VALLEY  11/22/22  78-71  DNP  DNP  DNP  DNP  11-4-3  16-5-0  DNP 
CENT. CHRISTIAN BIB.  11/26/22  112-35  DNP  DNP  5-1-2  13-5-4  14-7-1  10-4-4  6-4-0 
CENTRAL OKLA.  12/01/22  58-64  DNP  DNP  DNP  DNP  7-9-0  4-6-0  6-1-0 
NEWMAN  12/03/22  69-53  0-0-0  DNP  0-0-0  0-0-0  8-4-2  14-7-0  2-1-0 
LINCOLN (MO)  12/11/22  72-74  DNP  6-3-0  DNP  DNP  19-5-1  5-5-2  0-1-0 
at Mo. Southern St.  12/13/22  74-82  DNP  2-1-0  DNP  DNP  28-3-1  2-4-0  DNP 
at Pittsburg St.  12/17/22  64-62  DNP  4-1-0  DNP  DNP  4-8-1  7-7-0  DNP 
FORT HAYS ST.  12/31/22  46-57  DNP  2-3-0  DNP  DNP  11-5-0  4-1-0  4-2-0 
NEB.-KEARNEY  01/02/23  62-48  0-2-0  6-2-0  0-0-0  2-0-0  10-4-2  5-8-2  4-5-1 
at Washburn  01/05/23  47-55  DNP  0-4-1  DNP  DNP  10-5-0  7-2-0  DNP 
at Emporia St.  01/07/23  72-75  DNP  0-0-0  DNP  0-0-0  18-6-3  4-0-0  DNP 
NORTHEASTERN ST.  01/12/23  63-74  DNP  0-2-0  DNP  0-0-0  10-6-3  4-5-0  DNP 
ROGERS ST.  01/14/23  78-77  WO  DNP  0-0-0  DNP  0-0-0  5-3-2  15-2-2  DNP 
at Northwest Mo. St.  01/19/23  52-73  0-0-0  DNP  DNP  DNP  8-7-1  2-2-0  DNP 
at Missouri Western  01/21/23  79-74  DNP  DNP  DNP  0-0-0  26-5-0  1-9-3  DNP 
at Lincoln (MO)  01/28/23  49-57  DNP  DNP  DNP  DNP  11-7-4  4-3-0  2-1-0 
PITTSBURG ST.  02/02/23  81-73  DNP  2-1-0  DNP  DNP  17-3-3  16-3-2  6-2-0 
MO. SOUTHERN ST.  02/04/23  67-59  DNP  1-1-0  DNP  DNP  11-3-3  0-2-0  3-1-1 
at Neb.-Kearney  02/09/23  72-78  DNP  DNP  DNP  DNP  7-5-4  7-9-1  4-2-1 
at Fort Hays St.  02/11/23  51-60  DNP  DNP  DNP  DNP  11-4-1  2-2-0  2-0-0 
EMPORIA ST.  02/16/23  66-68  OL  DNP  DNP  DNP  DNP  5-7-2  2-1-0  DNP 
WASHBURN  02/18/23  53-65  0-0-0  DNP  DNP  0-0-0  9-4-1  2-3-1  8-5-0 
at Rogers St.  02/23/23  59-65  DNP  0-1-0  DNP  DNP  20-3-1  2-5-0  0-2-0 
at Northeastern St.  02/25/23  47-86  2-3-0  0-0-0  0-0-0  8-2-0  3-5-3  3-0-0  2-4-1 


 

Individual Game-by-Game

 

#01  Campbell,Kobe  
#02  Henderson,Mikel  
#03  Luinstra,Garrett  
#04  Arment,Connor  
#05  Hayes,Jordan  
#10  Chapman,Jack  
#11  Sides,Trey  
#12  Busateri,Blake  
#13  Haile,Yafet  
#15  Murrow,Austin  
#20  Buggs,Amillion  
#23  Pinkley,Gaven  
#33  Fritz,Ben  
#35  Mayle,Mark  
#TM  TEAM