#23 Pinkley,Gaven

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UPPER IOWA  11/12/22  26  2-7  .286  1-2  .500  6-7  .857  7.0  11  11.0 
EAST CENTRAL  11/13/22  37  7-12  .583  5-9  .556  1-1  1.000  6.0  20  15.5 
CENTRAL METHODIST  11/17/22  30  4-10  .400  2-8  .250  2-2  1.000  6.0  12  14.3 
MIDAMERICA NAZ.  11/19/22  24  4-7  .571  2-3  .667  2-2  1.000  4.8  12  13.8 
MISSOURI VALLEY  11/22/22  31  3-10  .300  3-7  .429  2-2  1.000  4.6  11  13.2 
CENT. CHRISTIAN BIB.  11/26/22  19  5-7  .714  4-6  .667  0-0  .000  5.0  14  13.3 
CENTRAL OKLA.  12/01/22  35  2-8  .250  1-4  .250  2-2  1.000  5.6  12.4 
NEWMAN  12/03/22  27  3-7  .429  0-4  .000  2-2  1.000  5.4  11.9 
LINCOLN (MO)  12/11/22  28  6-11  .545  5-9  .556  2-3  .667  5.3  19  12.7 
at Mo. Southern St.  12/13/22  33  9-14  .643  7-11  .636  3-5  .600  5.1  28  14.2 
at Pittsburg St.  12/17/22  31  1-6  .167  0-2  .000  2-2  1.000  5.4  13.3 
FORT HAYS ST.  12/31/22  33  3-13  .231  3-8  .375  2-4  .500  5.3  11  13.1 
NEB.-KEARNEY  01/02/23  28  4-8  .500  2-6  .333  0-0  .000  5.2  10  12.8 
at Washburn  01/05/23  31  2-8  .250  2-6  .333  4-4  1.000  5.2  10  12.6 
at Emporia St.  01/07/23  37  5-14  .357  3-5  .600  5-6  .833  5.3  18  13.0 
NORTHEASTERN ST.  01/12/23  30  3-5  .600  2-4  .500  2-4  .500  5.3  10  12.8 
ROGERS ST.  01/14/23  27  1-6  .167  1-6  .167  2-2  1.000  5.2  12.4 
at Northwest Mo. St.  01/19/23  33  2-5  .400  0-3  .000  4-5  .800  5.3  12.1 
at Missouri Western  01/21/23  32  7-13  .538  5-7  .714  7-7  1.000  5.3  26  12.8 
at Lincoln (MO)  01/28/23  36  5-13  .385  1-6  .167  0-0  .000  5.4  11  12.8 
PITTSBURG ST.  02/02/23  33  4-7  .571  4-7  .571  5-5  1.000  5.2  17  13.0 
MO. SOUTHERN ST.  02/04/23  33  3-8  .375  1-4  .250  4-4  1.000  5.1  11  12.9 
at Neb.-Kearney  02/09/23  33  3-10  .300  1-3  .333  0-0  .000  5.1  12.6 
at Fort Hays St.  02/11/23  31  3-11  .273  3-8  .375  2-2  1.000  5.1  11  12.5 
EMPORIA ST.  02/16/23  34  1-9  .111  0-2  .000  3-4  .750  5.2  12.2 
WASHBURN  02/18/23  25  3-12  .250  1-8  .125  2-2  1.000  5.1  12.1 
at Rogers St.  02/23/23  32  7-14  .500  4-10  .400  2-3  .667  5.0  20  12.4 
at Northeastern St.  02/25/23  26  1-5  .200  1-3  .333  0-0  .000  5.0  12.1 
Totals     28  855  103-260  .396  64-161  .398  68-80  .850  37  104  141  5.0  68  46  39  12  24  338  12.1 
 
Games played: 28      Rebounds/game: 5.0 
Points/game: 12.1      Assists/game: 1.6 
FG Pct: 39.6      Turnovers/game: 1.4 
3FG Pct: 39.8      Assist/turnover ratio: 1.2 
FT Pct: 85.0      Steals/game: 0.9 
       Blocks/game: 0.4