#35 Mayle,Mark

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UPPER IOWA  11/12/22    10  0-2  .000  0-0  .000  0-0  .000  4.0  0.0 
EAST CENTRAL  11/13/22    0-2  .000  0-0  .000  2-2  1.000  2.0  1.0 
CENTRAL METHODIST  11/17/22    10  0-3  .000  0-0  .000  0-0  .000  2.0  0.7 
MIDAMERICA NAZ.  11/19/22    1-2  .500  0-0  .000  0-0  .000  2.0  1.0 
CENT. CHRISTIAN BIB.  11/26/22    16  3-7  .429  0-1  .000  0-0  .000  2.4  2.0 
CENTRAL OKLA.  12/01/22    10  3-5  .600  0-0  .000  0-0  .000  2.2  2.7 
NEWMAN  12/03/22    1-1  1.000  0-0  .000  0-0  .000  2.0  2.6 
LINCOLN (MO)  12/11/22    0-0  .000  0-0  .000  0-0  .000  1.9  2.3 
FORT HAYS ST.  12/31/22    12  2-3  .667  0-0  .000  0-0  .000  1.9  2.4 
NEB.-KEARNEY  01/02/23    17  2-3  .667  0-0  .000  0-1  .000  2.2  2.6 
at Lincoln (MO)  01/28/23  1-3  .333  0-0  .000  0-0  .000  2.1  2.5 
PITTSBURG ST.  02/02/23  10  3-5  .600  0-0  .000  0-2  .000  2.1  2.8 
MO. SOUTHERN ST.  02/04/23  17  1-3  .333  0-0  .000  1-2  .500  2.0  2.8 
at Neb.-Kearney  02/09/23  11  2-4  .500  0-0  .000  0-0  .000  2.0  2.9 
at Fort Hays St.  02/11/23  1-1  1.000  0-0  .000  0-0  .000  1.9  2.9 
WASHBURN  02/18/23  13  4-5  .800  0-0  .000  0-0  .000  2.1  3.2 
at Rogers St.  02/23/23  11  0-0  .000  0-0  .000  0-0  .000  2.1  3.0 
at Northeastern St.  02/25/23  14  1-2  .500  0-0  .000  0-0  .000  2.2  2.9 
Totals     179  25-51  .490  0-1  .000  3-7  .429  15  24  39  2.2  24  21  53  2.9 
 
Games played: 18      Rebounds/game: 2.2 
Points/game: 2.9      Assists/game: 0.2 
FG Pct: 49.0      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 42.9      Steals/game: 0.1 
       Blocks/game: 0.3