#20 Buggs,Amillion

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MIDAMERICA NAZ.  11/19/22    0-1  .000  0-0  .000  0-0  .000  1.0  0.0 
CENT. CHRISTIAN BIB.  11/26/22    20  5-10  .500  1-1  1.000  2-4  .500  3.0  13  6.5 
NEWMAN  12/03/22    0-0  .000  0-0  .000  0-0  .000  2.0  4.3 
NEB.-KEARNEY  01/02/23    1-1  1.000  0-0  .000  0-0  .000  1.5  3.8 
at Emporia St.  01/07/23    0-0  .000  0-0  .000  0-0  .000  1.2  3.0 
NORTHEASTERN ST.  01/12/23    0-0  .000  0-0  .000  0-0  .000  1.0  2.5 
ROGERS ST.  01/14/23    0-0  .000  0-0  .000  0-0  .000  0.9  2.1 
at Missouri Western  01/21/23    0-2  .000  0-1  .000  0-0  .000  0.8  1.9 
WASHBURN  02/18/23    0-0  .000  0-0  .000  0-0  .000  0.7  1.7 
at Northeastern St.  02/25/23    17  2-3  .667  0-1  .000  4-4  1.000  0.8  2.3 
Totals     55  8-17  .471  1-3  .333  6-8  .750  0.8  23  2.3 
 
Games played: 10      Rebounds/game: 0.8 
Points/game: 2.3      Assists/game: 0.4 
FG Pct: 47.1      Turnovers/game: 0.4 
3FG Pct: 33.3      Assist/turnover ratio: 1.0 
FT Pct: 75.0      Steals/game: 0.4 
       Blocks/game: 0.0