#05 Hayes,Jordan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UPPER IOWA  11/12/22    19  1-3  .333  0-0  .000  0-3  .000  0  3  3  3.0  1  0  1  0  0  1  2  2.0 
EAST CENTRAL  11/13/22    6  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  0  0  2  2  2.0 
CENTRAL METHODIST  11/17/22    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  1  0  0  3  0  0  0  1.3 
MIDAMERICA NAZ.  11/19/22    5  0-2  .000  0-0  .000  3-4  .750  1  1  2  1.8  0  0  0  0  0  0  3  1.8 
CENT. CHRISTIAN BIB.  11/26/22    23  6-8  .750  0-0  .000  0-0  .000  0  8  8  3.0  2  0  3  1  0  3  12  3.8 
CENTRAL OKLA.  12/01/22    22  0-2  .000  0-0  .000  0-0  .000  1  1  2  2.8  3  0  6  2  1  2  0  3.2 
NEWMAN  12/03/22    13  2-3  .667  0-0  .000  0-0  .000  0  3  3  2.9  1  0  0  0  0  1  4  3.3 
LINCOLN (MO)  12/11/22    11  0-6  .000  0-0  .000  0-0  .000  1  2  3  2.9  0  0  3  0  0  1  0  2.9 
at Mo. Southern St.  12/13/22    20  1-5  .200  0-0  .000  2-2  1.000  1  3  4  3.0  2  0  2  0  0  1  4  3.0 
at Pittsburg St.  12/17/22    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.8  0  0  0  1  0  0  0  2.7 
FORT HAYS ST.  12/31/22    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  0  0  2.5 
NEB.-KEARNEY  01/02/23    12  1-2  .500  0-0  .000  0-0  .000  0  3  3  2.6  0  0  2  0  0  2  2  2.4 
at Washburn  01/05/23    14  1-2  .500  1-1  1.000  0-0  .000  0  2  2  2.5  1  0  0  0  0  0  3  2.5 
at Emporia St.  01/07/23    26  1-4  .250  0-0  .000  0-0  .000  2  2  4  2.6  1  0  6  0  0  1  2  2.4 
NORTHEASTERN ST.  01/12/23    7  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.5  1  0  1  0  0  1  0  2.3 
ROGERS ST.  01/14/23    7  1-1  1.000  0-0  .000  0-1  .000  0  6  6  2.7  2  0  0  1  0  0  2  2.3 
at Northwest Mo. St.  01/19/23    12  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.6  1  0  1  0  0  0  0  2.1 
at Missouri Western  01/21/23    28  0-3  .000  0-1  .000  0-0  .000  1  4  5  2.7  3  0  2  0  1  1  0  2.0 
at Lincoln (MO)  01/28/23  *  28  1-2  .500  0-0  .000  0-1  .000  0  6  6  2.9  3  0  6  1  0  2  2  2.0 
PITTSBURG ST.  02/02/23  *  16  2-2  1.000  0-0  .000  0-0  .000  1  3  4  3.0  4  0  3  0  0  1  4  2.1 
MO. SOUTHERN ST.  02/04/23  *  23  1-2  .500  0-0  .000  3-4  .750  0  4  4  3.0  3  0  3  1  0  4  5  2.2 
at Neb.-Kearney  02/09/23  *  13  0-2  .000  0-0  .000  0-0  .000  1  1  2  3.0  2  0  1  2  0  2  0  2.1 
at Fort Hays St.  02/11/23  *  27  0-3  .000  0-0  .000  0-0  .000  1  2  3  3.0  3  0  2  2  1  2  0  2.0 
EMPORIA ST.  02/16/23  *  26  2-5  .400  0-1  .000  2-2  1.000  0  2  2  2.9  4  0  2  0  0  1  6  2.2 
WASHBURN  02/18/23    25  3-5  .600  0-0  .000  0-0  .000  2  3  5  3.0  3  0  1  2  0  0  6  2.4 
at Rogers St.  02/23/23  *  29  0-3  .000  0-1  .000  0-0  .000  0  9  9  3.2  2  0  6  2  0  0  0  2.3 
at Northeastern St.  02/25/23  *  14  1-4  .250  0-0  .000  2-3  .667  0  2  2  3.2  1  0  0  1  0  0  4  2.3 
Totals     8  437  25-75  .333  1-4  .250  12-20  .600  12  74  86  3.2  44  0  51  19  3  28  63  2.3 
 
Games played: 27      Rebounds/game: 3.2 
Points/game: 2.3      Assists/game: 1.9 
FG Pct: 33.3      Turnovers/game: 0.7 
3FG Pct: 25.0      Assist/turnover ratio: 2.7 
FT Pct: 60.0      Steals/game: 1.0 
       Blocks/game: 0.1