#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UPPER IOWA  11/12/22    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
EAST CENTRAL  11/13/22    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
CENTRAL METHODIST  11/17/22    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
MIDAMERICA NAZ.  11/19/22    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
MISSOURI VALLEY  11/22/22    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
CENT. CHRISTIAN BIB.  11/26/22    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
CENTRAL OKLA.  12/01/22    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
NEWMAN  12/03/22    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
LINCOLN (MO)  12/11/22    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Mo. Southern St.  12/13/22    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Pittsburg St.  12/17/22    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
FORT HAYS ST.  12/31/22    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
NEB.-KEARNEY  01/02/23    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Washburn  01/05/23    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Emporia St.  01/07/23    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
NORTHEASTERN ST.  01/12/23    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
ROGERS ST.  01/14/23    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Northwest Mo. St.  01/19/23    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Missouri Western  01/21/23    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Lincoln (MO)  01/28/23    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
PITTSBURG ST.  02/02/23    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
MO. SOUTHERN ST.  02/04/23    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Neb.-Kearney  02/09/23    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Fort Hays St.  02/11/23    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
EMPORIA ST.  02/16/23    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
WASHBURN  02/18/23    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Rogers St.  02/23/23    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Northeastern St.  02/25/23    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  48  54  102  3.6  18  0.0 
 
Games played: 28      Rebounds/game: 3.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0