#01 Campbell,Kobe |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
UPPER IOWA | 11/12/22 | 27 | 8-12 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 3 | 0 | 0 | 3 | 0 | 1 | 17 | 17.0 | |
EAST CENTRAL | 11/13/22 | 31 | 3-9 | .333 | 0-2 | .000 | 4-6 | .667 | 3 | 1 | 4 | 2.5 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 13.5 | |
CENTRAL METHODIST | 11/17/22 | 27 | 5-9 | .556 | 0-0 | .000 | 7-7 | 1.000 | 1 | 3 | 4 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 14.7 | |
MIDAMERICA NAZ. | 11/19/22 | 23 | 4-10 | .400 | 2-4 | .500 | 2-2 | 1.000 | 1 | 0 | 1 | 2.5 | 2 | 0 | 3 | 2 | 0 | 3 | 12 | 14.0 | |
MISSOURI VALLEY | 11/22/22 | 33 | 6-13 | .462 | 0-2 | .000 | 7-8 | .875 | 3 | 5 | 8 | 3.6 | 1 | 0 | 5 | 1 | 0 | 0 | 19 | 15.0 | |
CENTRAL OKLA. | 12/01/22 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | |
NEWMAN | 12/03/22 | 19 | 3-8 | .375 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.7 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 11.6 | |
LINCOLN (MO) | 12/11/22 | 22 | 2-7 | .286 | 0-1 | .000 | 1-3 | .333 | 1 | 1 | 2 | 2.6 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 10.8 | |
at Mo. Southern St. | 12/13/22 | 22 | 1-5 | .200 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 2.7 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 9.8 | |
at Pittsburg St. | 12/17/22 | 27 | 4-12 | .333 | 0-1 | .000 | 4-4 | 1.000 | 2 | 4 | 6 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 10.0 | |
FORT HAYS ST. | 12/31/22 | 25 | 1-3 | .333 | 0-0 | .000 | 1-1 | 1.000 | 2 | 1 | 3 | 3.0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 9.4 | |
NEB.-KEARNEY | 01/02/23 | 15 | 3-8 | .375 | 0-2 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.9 | 2 | 0 | 1 | 0 | 0 | 2 | 8 | 9.3 | |
at Washburn | 01/05/23 | 27 | 5-11 | .455 | 1-3 | .333 | 4-5 | .800 | 1 | 0 | 1 | 2.8 | 2 | 0 | 2 | 2 | 0 | 2 | 15 | 9.7 | |
at Emporia St. | 01/07/23 | 25 | 3-5 | .600 | 1-1 | 1.000 | 4-4 | 1.000 | 1 | 4 | 5 | 2.9 | 4 | 0 | 2 | 1 | 0 | 2 | 11 | 9.8 | |
NORTHEASTERN ST. | 01/12/23 | 18 | 2-7 | .286 | 0-0 | .000 | 2-6 | .333 | 0 | 3 | 3 | 2.9 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 9.5 | |
ROGERS ST. | 01/14/23 | 26 | 6-8 | .750 | 1-2 | .500 | 1-2 | .500 | 0 | 4 | 4 | 3.0 | 4 | 0 | 1 | 1 | 0 | 0 | 14 | 9.8 | |
at Northwest Mo. St. | 01/19/23 | 21 | 4-4 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 2.9 | 1 | 0 | 1 | 1 | 0 | 2 | 9 | 9.8 | |
at Lincoln (MO) | 01/28/23 | 13 | 1-3 | .333 | 0-0 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 2.8 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9.4 | |
PITTSBURG ST. | 02/02/23 | 26 | 5-8 | .625 | 1-1 | 1.000 | 3-5 | .600 | 1 | 5 | 6 | 3.0 | 2 | 0 | 1 | 2 | 0 | 2 | 14 | 9.6 | |
MO. SOUTHERN ST. | 02/04/23 | 23 | 4-7 | .571 | 1-1 | 1.000 | 4-4 | 1.000 | 2 | 3 | 5 | 3.1 | 4 | 0 | 2 | 2 | 0 | 1 | 13 | 9.8 | |
at Neb.-Kearney | 02/09/23 | 15 | 1-3 | .333 | 0-0 | .000 | 1-4 | .250 | 0 | 2 | 2 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9.5 | |
at Fort Hays St. | 02/11/23 | 19 | 3-8 | .375 | 1-1 | 1.000 | 1-2 | .500 | 0 | 3 | 3 | 3.0 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | 9.4 | |
EMPORIA ST. | 02/16/23 | * | 17 | 3-5 | .600 | 0-1 | .000 | 1-2 | .500 | 2 | 3 | 5 | 3.1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 9.3 |
Totals | 1 | 510 | 77-167 | .461 | 8-25 | .320 | 52-73 | .712 | 24 | 48 | 72 | 3.1 | 38 | 0 | 22 | 24 | 0 | 21 | 214 | 9.3 | |
Games played: 23 | Rebounds/game: 3.1 | |
Points/game: 9.3 | Assists/game: 1.0 | |
FG Pct: 46.1 | Turnovers/game: 1.0 | |
3FG Pct: 32.0 | Assist/turnover ratio: 0.9 | |
FT Pct: 71.2 | Steals/game: 0.9 | |
Blocks/game: 0.0 |