#33 Fritz,Ben

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UPPER IOWA  11/12/22  21  2-5  .400  0-0  .000  1-2  .500  7.0  5.0 
EAST CENTRAL  11/13/22  20  1-6  .167  0-0  .000  1-2  .500  6.5  4.0 
CENTRAL METHODIST  11/17/22  24  5-8  .625  0-0  .000  1-1  1.000  6.7  11  6.3 
MIDAMERICA NAZ.  11/19/22  19  5-9  .556  0-0  .000  1-2  .500  10  7.5  11  7.5 
MISSOURI VALLEY  11/22/22  31  8-13  .615  0-0  .000  0-3  .000  7.0  16  9.2 
CENT. CHRISTIAN BIB.  11/26/22  19  5-7  .714  0-0  .000  0-0  .000  6.5  10  9.3 
CENTRAL OKLA.  12/01/22  17  1-5  .200  0-0  .000  2-2  1.000  6.4  8.6 
NEWMAN  12/03/22  24  7-8  .875  0-0  .000  0-0  .000  6.5  14  9.3 
LINCOLN (MO)  12/11/22  25  2-9  .222  0-0  .000  1-2  .500  6.3  8.8 
at Mo. Southern St.  12/13/22  18  0-3  .000  0-0  .000  2-2  1.000  6.1  8.1 
at Pittsburg St.  12/17/22  15  3-7  .429  0-0  .000  1-2  .500  6.2  8.0 
FORT HAYS ST.  12/31/22  14  2-3  .667  0-0  .000  0-0  .000  5.8  7.7 
NEB.-KEARNEY  01/02/23  20  2-3  .667  0-0  .000  1-4  .250  5.9  7.5 
at Washburn  01/05/23  21  3-6  .500  0-1  .000  1-2  .500  5.6  7.4 
at Emporia St.  01/07/23  12  1-2  .500  0-0  .000  2-3  .667  5.3  7.2 
NORTHEASTERN ST.  01/12/23  20  2-4  .500  0-0  .000  0-0  .000  5.3  7.0 
ROGERS ST.  01/14/23  27  6-6  1.000  0-0  .000  3-9  .333  5.1  15  7.5 
at Northwest Mo. St.  01/19/23  16  1-2  .500  0-0  .000  0-0  .000  4.9  7.2 
at Missouri Western  01/21/23  26  0-5  .000  0-1  .000  1-2  .500  5.1  6.8 
at Lincoln (MO)  01/28/23    2-3  .667  0-0  .000  0-0  .000  5.0  6.7 
PITTSBURG ST.  02/02/23    28  6-8  .750  0-0  .000  4-8  .500  4.9  16  7.1 
MO. SOUTHERN ST.  02/04/23    16  0-1  .000  0-0  .000  0-0  .000  4.8  6.8 
at Neb.-Kearney  02/09/23    17  3-4  .750  0-0  .000  1-2  .500  5.0  6.8 
at Fort Hays St.  02/11/23    12  1-2  .500  0-0  .000  0-0  .000  4.8  6.6 
EMPORIA ST.  02/16/23    14  1-1  1.000  0-0  .000  0-0  .000  4.7  6.4 
WASHBURN  02/18/23    14  1-3  .333  0-0  .000  0-0  .000  4.6  6.3 
at Rogers St.  02/23/23    22  1-4  .250  0-0  .000  0-0  .000  4.6  6.1 
at Northeastern St.  02/25/23    1-5  .200  0-0  .000  1-2  .500  4.5  6.0 
Totals     19  527  72-142  .507  0-2  .000  24-50  .480  49  76  125  4.5  30  24  20  16  22  168  6.0 
 
Games played: 28      Rebounds/game: 4.5 
Points/game: 6.0      Assists/game: 0.9 
FG Pct: 50.7      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 1.2 
FT Pct: 48.0      Steals/game: 0.8 
       Blocks/game: 0.6