#03 Luinstra,Garrett

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UPPER IOWA  11/12/22  23  3-6  .500  0-2  .000  2-2  1.000  3.0  8.0 
EAST CENTRAL  11/13/22  23  1-3  .333  0-0  .000  1-2  .500  4.0  5.5 
CENTRAL METHODIST  11/17/22  31  2-6  .333  1-3  .333  0-0  .000  4.0  5.3 
MIDAMERICA NAZ.  11/19/22  22  3-6  .500  0-0  .000  0-0  .000  4.3  5.5 
MISSOURI VALLEY  11/22/22  28  2-6  .333  1-3  .333  6-8  .750  4.0  11  6.6 
CENT. CHRISTIAN BIB.  11/26/22  21  8-9  .889  4-5  .800  0-0  .000  3.7  20  8.8 
CENTRAL OKLA.  12/01/22  22  2-2  1.000  0-0  .000  0-0  .000  3.4  8.1 
NEWMAN  12/03/22  25  4-6  .667  0-2  .000  2-2  1.000  3.4  10  8.4 
LINCOLN (MO)  12/11/22  27  2-2  1.000  0-0  .000  0-0  .000  3.4  7.9 
at Mo. Southern St.  12/13/22  12  1-2  .500  1-1  1.000  0-0  .000  3.2  7.4 
at Pittsburg St.  12/17/22  35  2-5  .400  0-1  .000  2-2  1.000  3.4  7.3 
FORT HAYS ST.  12/31/22  31  1-5  .200  0-0  .000  0-0  .000  3.7  6.8 
NEB.-KEARNEY  01/02/23  21  2-4  .500  1-1  1.000  1-2  .500  3.5  6.8 
at Washburn  01/05/23  30  1-7  .143  0-0  .000  1-2  .500  3.7  6.5 
at Emporia St.  01/07/23  18  0-3  .000  0-1  .000  2-2  1.000  3.6  6.2 
NORTHEASTERN ST.  01/12/23  35  7-11  .636  4-6  .667  0-0  .000  3.6  18  6.9 
ROGERS ST.  01/14/23  38  2-10  .200  0-3  .000  0-0  .000  3.6  6.8 
at Northwest Mo. St.  01/19/23  28  3-10  .300  1-5  .200  2-3  .667  3.4  6.9 
at Missouri Western  01/21/23  30  1-7  .143  0-2  .000  9-10  .900  3.5  11  7.1 
at Lincoln (MO)  01/28/23  27  2-8  .250  0-1  .000  1-1  1.000  3.6  7.0 
PITTSBURG ST.  02/02/23  28  1-2  .500  0-0  .000  1-2  .500  3.6  6.8 
MO. SOUTHERN ST.  02/04/23  33  3-11  .273  1-5  .200  0-0  .000  3.7  6.8 
at Neb.-Kearney  02/09/23  32  11-16  .688  4-6  .667  4-4  1.000  3.7  30  7.8 
at Fort Hays St.  02/11/23  24  1-4  .250  0-1  .000  2-2  1.000  3.8  7.7 
EMPORIA ST.  02/16/23  32  8-17  .471  0-0  .000  3-5  .600  3.8  19  8.1 
WASHBURN  02/18/23  27  2-7  .286  0-2  .000  0-0  .000  3.8  8.0 
at Rogers St.  02/23/23  29  2-6  .333  1-2  .500  4-4  1.000  3.9  8.0 
at Northeastern St.  02/25/23  23  2-10  .200  2-7  .286  3-4  .750  3.9  8.0 
Totals     28  755  79-191  .414  21-59  .356  46-57  .807  22  87  109  3.9  58  85  46  10  40  225  8.0 
 
Games played: 28      Rebounds/game: 3.9 
Points/game: 8.0      Assists/game: 3.0 
FG Pct: 41.4      Turnovers/game: 1.6 
3FG Pct: 35.6      Assist/turnover ratio: 1.8 
FT Pct: 80.7      Steals/game: 1.4 
       Blocks/game: 0.4