#15 Murrow,Austin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MIDAMERICA NAZ.  11/19/22    0-2  .000  0-0  .000  0-0  .000  1.0  0.0 
CENT. CHRISTIAN BIB.  11/26/22    16  1-4  .250  1-3  .333  2-2  1.000  1.0  2.5 
NEWMAN  12/03/22    0-0  .000  0-0  .000  0-0  .000  0.7  1.7 
NEB.-KEARNEY  01/02/23    0-0  .000  0-0  .000  0-0  .000  0.5  1.3 
at Northeastern St.  02/25/23    0-0  .000  0-0  .000  0-0  .000  0.4  1.0 
Totals     28  1-6  .167  1-3  .333  2-2  1.000  0.4  1.0 
 
Games played: 5      Rebounds/game: 0.4 
Points/game: 1.0      Assists/game: 0.4 
FG Pct: 16.7      Turnovers/game: 0.4 
3FG Pct: 33.3      Assist/turnover ratio: 1.0 
FT Pct: 100.0      Steals/game: 0.2 
       Blocks/game: 0.0